Qatar
Effectiveness
Women Snatch
Women Clean & Jerk
Men Snatch
Men Clean & Jerk
Best results by current bodyweight category
Federation athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Abulla Bore | M | 1985-10-10 |
| Ahmed Musa Saleh | M | 1983-05-24 |
| Al Abdulla Faisal | M | 1998-01-08 |
| Al Ansari Issa | M | 1986-03-04 |
| Al Dosari Saeed Shabib | M | 1988-11-04 |
| Al Haddad Abdulla | M | 1999-02-08 |
| Al Naeimi Ghanim Rashid Ali | M | 1988-00-00 |
| Ali Abdul Khalid | M | 1976-00-00 |
| Ali Mahmood Ahmad | M | 1972-00-00 |
| Ali Masoud Ahmad | M | 1980-00-00 |
| Ali Qasim | M | 1998-00-00 |
| Almarri Hamdan Hamad | M | 1996-09-24 |
| Almuri Naser | M | 1996-00-00 |
| Almuri Rashid | M | 1998-00-00 |
| Alshamary Hammad | M | 1998-00-00 |
| Alyazidi Salah Mohammad | M | 1986-08-27 |
| Asaad Said Saad | M | 1975-00-00 |
| Asaad Said Saif | M | 1979-03-31 |
| Badr Saelem Nayef | M | 1972-10-29 |
| Bakr Nader Mohamed | M | 2006-06-04 |
| Buainain Essa Saleh | M | 1984-12-13 |
| Elbakh Fares Ibrahim | M | 1998-06-04 |
| Fadel Nasser Sarouf | M | 1976-04-17 |
| Fadul Mohamed Yousif | M | 1975-05-28 |
| Faisal Ahmed | M | 1972-01-13 |
1 / 2
»