PL EN

Puerto Rico

PAWC · PUR

Effectiveness

Women Snatch

Women Clean & Jerk

Men Snatch

Men Clean & Jerk

Best results by current bodyweight category

from 1973 · from 1998

Women

Category Snatch Clean & Jerk Total
49 77.00 95.00 169.00
53 77.00 100.00 177.00
57 83.00 105.00 188.00
61 91.00 115.00 203.00
69 92.00 115.00 205.00
77 94.00 117.00 208.00
86 85.00 112.00 197.00
+86 101.00 123.00 221.00

Men

Category Snatch Clean & Jerk Total
60 110.00 135.00 242.50
65 100.00 127.00 225.00
70 127.00 163.00 290.00
75 135.00 171.00 304.00
85 162.00 203.00 364.00
95 153.00 185.00 337.00
110 160.00 192.00 352.00
+110 160.00 195.00 355.00

Federation athletes

Athlete Sex Date of birth
Villanueva Molina Axiel M 1996-09-15
Vivas Rosaly Nicolas M 1924-09-22
Widalys Arroyo K 1977-03-24
« 7 / 7
Puerto Rico - wyniki krajowe, zawodnicy, rekordy – weightlifting federation results | IWRP