CEL
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 1 | 1 | 56 | 78 | 134 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 72.30 | 56.00 | Green Kelly |
| Clean & Jerk | 72.30 | 78.00 | Green Kelly | |
| Total | 72.30 | 134.00 | Green Kelly | |
| M | Snatch | - | - | - |
| Clean & Jerk | - | - | - | |
| Total | - | - | - |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Green Kelly | K | 1995-00-00 |