239 Weightlifting
Club statistics
| Athletes | Starts | Snatch record | Clean & Jerk record | Total record |
|---|---|---|---|---|
| 1 | 7 | 66 | 86 | 152 |
Club records
| Sex | Lift | Weight | Result | Athlete |
|---|---|---|---|---|
| K | Snatch | 62.50 | 66.00 | Dougherty Adrien |
| Clean & Jerk | 62.50 | 86.00 | Dougherty Adrien | |
| Total | 62.50 | 152.00 | Dougherty Adrien | |
| M | Snatch | - | - | - |
| Clean & Jerk | - | - | - | |
| Total | - | - | - |
Club athletes
| Athlete | Sex | Date of birth |
|---|---|---|
| Dougherty Adrien | K | 1997-00-00 |