PL EN

Thongsuk Pawina

Date of birth: 1979-04-18 'K'
Club:
Nation: THA
Federation: AWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 122.50 2004-08-15 OG
C&J 150.00 2004-08-15 OG
Total 272.50 2004-08-15 OG

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2006-12-01 AC Doha 61.96 105 110 115 110 2 132 137 142 142 1 252 1 299.02
2005-11-09 WC Doha 62.54 105 110 116 116 1 135 140 145 140 1 256 1 302.01
2005-10-23 AC Dubai 62.05 105 0 0 105 1 135 0 0 135 1 240 1 284.52
2004-08-15 OG Athen 69.29 115 120 122.5 122.5 2 145 150 153 150 1 272.5 1 301.5
2004-04-07 AC Almaty 68.2 117.5 0 0 117.5 2 145 0 0 145 2 262.5 2 292.41
2003-11-17 WC Vancouver 68.11 115 115 115 115 4 140 140 145 140 4 255 4 284.22
2002-11-23 WC Warszawa 67.6 105 110 112.5 112.5 2 140 145 147.5 147.5 1 260 1 291.55
2002-09-29 AC Busan 68.2 105 110 115 115 2 140 140 145 145 2 260 2 290.41
2000-09-15 OG Sydney 67.22 100 100 105 100 5 125 125 132.5 125 8 225 7 251.11
2000-05-03 AC Osaka 65.66 100 105 105 100 2 127.5 127.5 130 0 0 0 0 0
1999-11-22 WC Athen 66.42 100 102.5 105 102.5 4 125 125 130 125 5 227.5 4 255.26
1999-07-02 WC Savannah 68.76 95 100 105 100 3 125 125 125 125 2 225 2 248.68
1998-07-12 AC Bangkok 65.1 95 0 0 95 3 0 0 0 0 0 0 0 0
1998-05-18 WC Sofia 65.3 95 100 100 95 2 120 125 125 120 2 215 2 243.12
1997-12-06 WC Chiang Mai 63.15 92.5 97.5 102.5 97.5 4 117.5 117.5 122.5 117.5 6 215 4 247.07
Thongsuk Pawina – wyniki, rekordy | IWRP