PL EN

Seim Mart

Date of birth: 1990-10-24 'M'
Nation: EST
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 192.00 2018-11-01 WC
C&J 253.00 2017-11-29 WC
Total 444.00 2017-11-29 WC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2028-01-01 EC Sofia, Bulgaria 153 185 0 0 185 4 225 0 0 225 4 410 4 419.45
2026-05-17 WC Riyadh (KSA) 146.87 175 180 185 180 14 225 225 232 225 9 405 10 417.38
2025-05-27 EC Chișinău, Moldova 154.3 175 180 180 180 5 227 235 0 235 2 415 2 423.98
2025-04-13 EC Chisinau 154.3 175 180 180 180 5 227 235 0 235 2 415 2 421.76
2025-01-01 EC Sofia, Bulgaria 153 185 0 0 185 4 225 0 0 225 4 410 4 417.19
2024-07-26 OG Paris 152 175 180 183 180 10 220.01 237 237 220.01 9 400.01 9 407.43
2024-03-31 XX Phuket 152.4 180 180 185 180 12 0 0 0 0 0 0 0 0
2024-02-10 EC Sofia 153.1 180 185 188 185 4 225 237 0 225 4 410 4 417.15
2023-12-04 GP Doha 148.87 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-04 WC Riyadh 146.87 175 180 185 180 13 225 225 232 225 9 405 10 414.82
2023-04-15 EC Yerevan 144.44 170 170 175 175 5 220 220 0 220 5 395 4 405.79
2022-12-05 WC Bogota 139.2 170 175 177 177 16 220 220 220 220 14 397 15 410.8
2021-12-07 WC Tashkent 150.6 175 180 180 175 15 225 233 236 225 11 400 12 408
2020-02-28 XX Cospicua 149.07 160 165 170 165 5 210 220 227 220 3 385 4 388.37
2019-09-18 WC Pattaya 148.75 175 175 175 175 20 225 230 230 225 17 400 18 403.59
2019-06-07 GBR Coventry 147.05 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04-06 EC Batumi 149.8 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-01 WC Ashgabat 155.63 185 192 195 192 10 235 251 251 235 5 427 6 429.02
2017-11-29 WC Anaheim 158.36 185 191 195 191 7 245 251 253 253 2 444 5 445.54
2017-04-02 EC Split 149.75 180 185 185 180 11 235 242 246 246 2 426 5 429.52
2016-08-10 OG Rio de Janeiro 149.1 187 187 191 187 13 243 150 255 243 3 430 6 433.66
2016-04-17 EC Forde 148.34 185 185 191 185 6 235 239 250 239 2 424 3 427.85
2015-11-20 WC Houston 151.99 185 185 190 190 12 241 248 248 248 1 438 2 440.87
2014-11-04 WC Almaty 145.48 180 185 188 185 12 234 243 246 246 4 431 4 435.91
2014-04-04 EC Tel Aviv 141.14 175 182 185 182 9 226 226 236 236 3 418 6 424.5
2014-03-01 EST Tallinn 142.6 171 177 180 180 1 220 233 0 233 1 413 1 418.81
2013-04-06 EC Tirana 136.1 165 170 170 165 11 220 220 221 221 5 386 8 394.27
2013-03-16 EST Tallinn 138.9 163 168 173 168 1 211 220 225 225 1 393 1 400.08
2012-12-29 EC Eilat 130.5 155 162 162 162 9 205 213 213 205 9 367 9 377.48
2012-03-17 EST Tallinn 131 145 145 150 145 1 193 202 205 205 1 350 1 359.73
2011-12-10 OT London 125.45 145 145 150 145 8 193 200 202 193 7 338 8 350.54
2011-09-10 EC Bucharest 119.4 140 140 143 140 11 180 188 194 194 10 334 11 350.52
2010-05-01 EST Tallinn 118.8 135 140 140 135 2 180 192 192 180 2 315 2 331.01
2009-03-14 EST Paide 108.5 120 125 132 125 2 160 167 167 167 1 292 1 315.04
2008-03-15 EST Tallinna 96.35 112 117 117 112 2 140 147 153 153 2 265 2 296.93
Seim Mart – wyniki, rekordy | IWRP