PL EN

Hardal Ferdi

Date of birth: 1996-12-31 'M'
Club: Tokat GSK
Nation: TUR
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 140.00 2025-04-13 EC
C&J 169.00 2024-02-10 EC
Total 305.00 2025-04-13 EC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2025-04-13 EC Chisinau 66.95 137 140 142 140 2 165 169 170 165 3 305 3 434.53
2024-02-10 EC Sofia 67 135 138 139 135 7 167 169 172 169 2 304 3 432.89
2023-12-04 GP Doha 67 120 125 130 125 6 156 162 166 162 4 287 5 408.68
2023-09-04 WC Riyadh 66.99 136 136 137 0 0 161 0 0 0 0 0 0 0
2023-04-15 EC Yerevan 66.8 135 138 138 135 4 166 171 171 166 2 301 4 429.47
2022-12-05 WC Bogota 61 123 126 127 123 16 150 154 154 150 21 273 17 414.96
2022-05-28 EC Tirana 61 128 131 133 131 3 156 156 156 0 0 0 0 0
2021-04-03 EC Moscow 60.92 130 135 135 130 4 157 161 161 157 4 287 3 436.66
2019-12-01 GP Doha 65.2 120 120 123 123 4 145 151 156 156 4 279 4 384.3
2019-10-18 EC Bucharest 60.95 121 121 124 124 2 151 151 151 0 0 0 0 0
2019-09-18 WC Pattaya 60.95 125 129 130 125 12 154 159 159 154 14 279 11 402.02
2019-04-06 EC Batumi 60.94 123 124 127 127 3 148 151 155 155 2 282 3 406.39
2018-11-01 WC Ashgabat 60.98 120 120 120 0 0 140 140 140 140 27 0 0 0
2018-10-19 EC Zamosc 61.9 120 123 123 123 1 143 143 147 143 3 266 2 379.24
2017-11-09 TUR Adana 61.9 115 120 125 125 1 140 150 155 150 1 275 1 392.08
2017-10-15 EC Durres 61.8 125 125 126 0 0 146 150 150 150 2 0 0 0
2016-12-04 EC Eilat 61.72 120 125 126 126 2 147 152 153 147 3 273 2 396.1
2015-10-01 EC Klaipeda 61.75 111 117 117 111 8 135 141 142 135 8 246 9 356.81
2015-08-19 TUR Eğirdir 64.4 112 117 120 117 2 134 143 147 143 2 260 2 366.15
2015-06-06 WC Wrocław 61.62 110 114 118 118 6 140 140 140 140 8 258 7 374.78
2014-11-21 EC Limassol 55.85 97 101 101 97 4 117 121 121 121 3 218 3 340.96
2014-10-16 TUR Ankara 60 103 0 0 103 2 127 0 0 127 1 230 1 340.64
2014-09-18 TUR Bartin 56 98 0 0 98 2 117 0 0 117 1 215 1 335.56
2014-01-23 TUR Payas Hatay 60.47 96 0 0 96 6 124 0 0 124 4 220 4 323.97
2013-09-01 EC Klaipeda 55.1 91 95 98 95 3 111 116 116 111 6 206 5 325.65
2013-07-05 TUR Amasya 58.4 87 0 0 87 4 110 0 0 110 2 197 3 297.7
2013-04-25 TUR Denizli 55.62 86 0 0 86 2 108 0 0 108 1 194 1 304.41
2013-04-06 WC Tashkent 55.65 85 89 89 85 30 105 105 108 108 27 193 28 302.71
Hardal Ferdi – wyniki, rekordy | IWRP