PL EN

Higuita Barrera Luis Fernando

Date of birth: 1997-01-10 'M'
Club:
Nation: COL
Federation: PAWC

Effectiveness

Personal Bests

Result Date Competition
Snatch 136.00 2021-04-18 PAC
C&J 167.00 2021-04-18 PAC
Total 303.00 2021-04-18 PAC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2021-04-18 PAC Santo Domingo 66.7 130 136 138 136 3 162 167 167 167 4 303 4 432.76
2018-05-12 PAC Santo Domingo 61.65 122 127 127 127 2 152 154 157 154 3 281 3 401.74
2017-07-20 PAC Miami 61.82 123 125 126 123 3 153 156 158 158 2 281 2 400.98
2017-06-15 WC Tokyo 61.68 122 126 126 126 3 152 155 160 155 2 281 2 401.6
2016-06-23 WC Tibilisi 61.88 120 125 127 125 5 150 157 160 157 4 282 5 408.41
2016-04-23 PAC San Salvador 61.25 115 120 121 121 1 141 147 153 153 1 274 1 399.75
2016-03-16 XX Palmira 60.9 115 115 115 115 5 140 145 150 145 6 260 6 380.9
2016-03-16 XX Palmira 60.9 115 115 115 115 1 140 145 150 145 1 260 1 380.9
2015-06-06 WC Wrocław 55.42 105 110 111 105 8 131 131 135 131 8 236 8 371.37
2015-05-04 PAC Tagena de indias 55.4 106 106 111 106 2 130 134 135 135 2 241 2 379.35
2014-06-30 WC Kazan 55.52 105 108 110 108 6 130 133 133 130 7 238 8 373.98
Higuita Barrera Luis Fernando – wyniki, rekordy | IWRP