PL EN

Wakeling Brandon

Date of birth: 1994-02-02 'M'
Club:
Nation: AUS
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 125.00 2021-07-23 OG
C&J 167.00 2019-07-09 OC
Total 291.00 2021-07-23 OG

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2021-07-23 OG Tokyo 72.4 115 120 125 125 14 158 162 166 166 12 291 13 394.27
2019-12-01 GP Doha 72.6 114 114 114 114 11 155 162 166 162 9 276 9 355.97
2019-09-18 WC Pattaya 72.55 115 119 122 119 34 154 158 162 162 29 281 31 362.57
2019-07-09 OC Saipan 72.7 118 123 127 123 2 157 162 167 167 1 290 1 373.73
2018-11-01 WC Ashgabat 72.36 115 120 125 125 36 155 160 165 160 34 285 36 368.29
2018-04-04 CmmC Gold Coast 68.87 120 124 124 120 8 155 155 161 155 7 275 7 365.97
2017-09-17 XX Ashgabat 68.35 114 119 119 114 10 147 154 160 154 8 268 8 358.31
2017-08-03 OC Gold Coast 68.6 115 120 125 125 2 153 159 159 159 2 284 2 378.86
2016-10-09 AUS Brisbane 67.45 93 98 103 103 3 125 130 137 130 3 233 4 318.09
Wakeling Brandon – wyniki, rekordy | IWRP