PL EN

Russo Giorgia

Date of birth: 1993-04-28 'K'
Club:
Nation: ITA
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 80.00 2018-03-26 EC
C&J 106.00 2018-03-26 EC
Total 186.00 2018-03-26 EC

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2020-01-27 XX Roma 48.9 68 68 71 68 9 95 95 95 0 0 0 0 0
2019-12-01 GP Doha 49.8 68 68 71 68 6 94 99 99 94 4 162 5 249.52
2019-10-01 GP Serravalle 49 65 69 71 69 5 85 95 100 95 2 164 5 255.78
2019-09-18 WC Pattaya 48.8 70 70 70 70 29 95 95 95 0 0 0 0 0
2019-04-06 EC Batumi 48.76 72 75 75 75 5 98 100 103 103 1 178 3 278.68
2018-11-01 WC Ashgabat 48.76 67 70 72 70 24 93 93 98 93 22 163 23 255.2
2018-03-26 EC Bucharest 52.6 75 78 80 80 5 103 106 108 106 3 186 3 275
2017-12-09 ITA Lecce 52.94 70 74 74 74 1 91 100 105 100 1 174 1 256.06
2017-11-29 WC Anaheim 52.95 72 75 77 75 17 100 100 105 100 16 175 14 257.49
2017-04-02 EC Split 52.45 73 76 76 76 7 97 101 105 101 4 177 5 262.24
2017-02-25 ITA Lido di Ostia 52.54 70 75 77 75 1 95 95 102 102 1 177 1 261.91
2016-12-04 EC Eilat 52.36 70 73 75 73 6 93 96 98 98 3 171 3 260.48
2016-06-04 ITA Rimini 52.42 70 73 73 73 1 90 97 101 97 1 170 1 258.72
2016-04-17 EC Forde 52.59 73 75 77 75 13 95 100 100 95 11 170 11 258.04
2016-02-21 ITA Ostia 53 70 72 76 72 1 87 95 102 95 1 167 1 0
2015-12-19 ITA Cervignano del Friuli 52.47 70 73 73 73 1 90 97 105 97 1 170 1 258.52
2015-11-20 WC Houston 52.56 74 74 78 74 29 94 99 104 104 19 178 25 270.31
2015-10-01 EC Klaipeda 52.55 75 78 80 78 3 97 101 102 101 4 179 2 271.87
2015-04-12 EC Tbilisi 52.44 75 78 80 78 5 97 101 103 101 4 179 5 272.33
2015-03-08 ITA Lido di Ostia 52.07 73 76 78 76 1 93 98 98 98 1 174 1 266.25
2014-11-21 EC Limassol 52.45 75 78 79 79 4 98 102 104 102 5 181 5 275.33
2014-11-04 WC Almaty 51.98 75 77 79 77 23 98 101 103 101 16 178 18 272.75
2014-03-08 ITA Lido di Ostia 56.33 74 77 79 77 2 99 103 103 99 2 176 2 253.21
2013-12-08 ITA Modena 56.59 70 0 0 70 2 90 0 0 90 2 160 2 229.4
2013-09-20 EC Tallinn 57.25 75 75 78 78 4 97 101 104 101 3 179 4 254.43
2013-04-06 EC Tirana 55.66 70 75 75 70 12 95 95 95 0 0 0 0 0
2013-03-16 ITA Biella 55.6 70 75 75 75 2 95 97 100 97 1 172 1 249.92
2011-09-10 EC Bukares 55.88 65 68 70 68 10 82 86 88 86 9 154 9 207.89
2011-06-29 WC Panang 56.33 70 70 72 70 17 85 90 92 92 13 162 13 217.4
2010-05-18 EC Valencia 56.82 60 65 68 65 9 75 80 83 83 7 148 8 197.36
2009-09-07 EC Eilat 57.17 55 58 61 58 9 65 70 72 72 9 130 9 172.59
2009-05-19 WC Chiangmai 55.73 55 59 61 55 24 65 70 70 70 23 125 24 169.08
Russo Giorgia – wyniki, rekordy | IWRP