XXIX Olympics Games
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Quingguan | CHN | 55.37 | 125 | 130 | 132 | 132 | 1 | 155 | 160 | 164 | 160 | 1 | 292 | 459.29 |
| 2 | Hoang Anh Tuan | VIE | 55.97 | 126 | 130 | 130 | 130 | 3 | 155 | 160 | 160 | 160 | 2 | 290 | 452.17 |
| 3 | Irawan Eko Yuli | INA | 55.91 | 125 | 130 | 130 | 130 | 2 | 152 | 158 | 158 | 158 | 3 | 288 | 449.44 |
| 4 | Yang Shin Yi (Chin Yi) | TPE | 55.43 | 125 | 128 | 128 | 128 | 4 | 154 | 157 | 160 | 157 | 4 | 285 | 447.88 |
| 5 | Cha Kum Chol | PRK | 55.85 | 128 | 128 | 128 | 128 | 5 | 155 | 155 | 160 | 155 | 5 | 283 | 442.02 |
| 6 | Alvarez Sergio Boulet | CUB | 55.67 | 120 | 120 | 125 | 120 | 9 | 152 | 161 | 166 | 152 | 7 | 272 | 425.95 |
| 7 | Wang Shin Yuan | TPE | 55.53 | 115 | 115 | 120 | 115 | 11 | 146 | 150 | 150 | 150 | 8 | 265 | 415.84 |
| 8 | Ibrahim Amirul Hamizan | MAS | 55.77 | 116 | 121 | 123 | 121 | 8 | 144 | 144 | 148 | 144 | 9 | 265 | 414.39 |
| 9 | Yamada Masaharu | JPN | 55.84 | 103 | 103 | 106 | 106 | 17 | 142 | 147 | 153 | 153 | 6 | 259 | 404.59 |
| 10 | Maneetong Pongsak | THA | 55.64 | 112 | 116 | 120 | 116 | 10 | 142 | 146 | 146 | 142 | 10 | 258 | 404.2 |
| 11 | Sekikawa Yasunobu | JPN | 55.79 | 108 | 112 | 114 | 114 | 12 | 138 | 142 | 142 | 142 | 11 | 256 | 400.2 |
| 12 | Rada Sergio Armando Rodriguez | COL | 55.74 | 107 | 112 | 112 | 112 | 14 | 135 | 140 | 142 | 140 | 12 | 252 | 394.23 |
| 13 | Goegebuer Tom | BEL | 55.94 | 109 | 112 | 114 | 114 | 13 | 132 | 135 | 137 | 137 | 13 | 251 | 391.53 |
| 14 | Dellino Vito | ITA | 55.99 | 102 | 107 | 110 | 110 | 15 | 132 | 137 | 140 | 137 | 14 | 247 | 385.01 |
| 15 | Grabucia Igor | MDA | 55.63 | 105 | 109 | 112 | 109 | 16 | 130 | 130 | 135 | 130 | 15 | 239 | 374.49 |
| -- | El Maoui Khalil | TUN | 55.87 | 123 | 126 | 130 | 126 | 7 | 142 | 142 | 142 | 0 | 0 | 0 | 0 |
| -- | Dzerbianiou Vitali | BLR | 55.88 | 120 | 125 | 127 | 127 | 6 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
| -- | Ri Kyong Sok | PRK | 55.82 | 122 | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Artuc Sedat | TUR | 55.98 | 115 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Xiangxiang | CHN | 61.91 | 139 | 143 | 143 | 143 | 1 | 169 | 176 | 184 | 176 | 1 | 319 | 460.18 |
| 2 | Salazar Diego Fernando | COL | 61.47 | 132 | 136 | 138 | 138 | 3 | 163 | 165 | 167 | 167 | 2 | 305 | 442.3 |
| 3 | Triyatno A | INA | 61.9 | 133 | 135 | 135 | 135 | 5 | 163 | 163 | 163 | 163 | 4 | 298 | 429.94 |
| 4 | Buci Antoniu | ROM | 61.66 | 126 | 130 | 130 | 130 | 9 | 161 | 165 | 168 | 165 | 3 | 295 | 426.83 |
| 5 | Hansawong Phaisan | THA | 61.6 | 132 | 135 | 135 | 132 | 7 | 162 | 162 | 166 | 162 | 5 | 294 | 425.68 |
| 6 | Ruiz Lazaro Maikel Gasso | CUB | 61.75 | 128 | 132 | 135 | 132 | 8 | 162 | 168 | 168 | 162 | 6 | 294 | 424.92 |
| 7 | Hudaybergenov Tolkunbek | TKM | 61.96 | 126 | 126 | 131 | 126 | 13 | 162 | 170 | 170 | 162 | 7 | 288 | 415.21 |
| 8 | Abdel Tawab Mohamed | EGY | 62 | 129 | 129 | 129 | 129 | 11 | 155 | 159 | 164 | 159 | 8 | 288 | 415.02 |
| 9 | Yang Sheng Hsiung | TPE | 61.97 | 125 | 130 | 134 | 130 | 10 | 151 | 157 | 163 | 157 | 9 | 287 | 413.72 |
| 10 | Makhveyenia Henadzi | BLR | 61.95 | 120 | 128 | 128 | 128 | 12 | 150 | 156 | 156 | 150 | 12 | 278 | 400.84 |
| 11 | Minginfel Manuel | FSM | 61.69 | 115 | 120 | 123 | 120 | 14 | 145 | 150 | 155 | 155 | 10 | 275 | 397.75 |
| 12 | Singh Jasvir | CAN | 61.67 | 110 | 115 | 118 | 115 | 15 | 145 | 151 | 156 | 151 | 11 | 266 | 384.82 |
| -- | Ji Hunmin | KOR | 61.91 | 137 | 140 | 142 | 142 | 2 | 161 | 161 | 161 | 0 | 0 | 0 | 0 |
| -- | Bazarbayev Umurbek | TKM | 61.96 | 133 | 136 | 137 | 133 | 6 | 160 | 160 | 162 | 0 | 0 | 0 | 0 |
| -- | Figueroa Mosquera Oscar Albeiro | COL | 61.66 | 128 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Su Im Yong | PRK | 61.6 | 138 | 138 | 140 | 138 | 4 | 168 | 168 | 168 | 0 | 0 | 0 | 0 |
| -- | Hasanov Sardar | AZE | 61.96 | 128 | 128 | 128 | 128 | 0 | 152 | 152 | 152 | 0 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liao Hui | CHN | 68.97 | 153 | 153 | 158 | 158 | 1 | 185 | 185 | 190 | 190 | 1 | 348 | 465.76 |
| 2 | Dabaya Vencelas Tientchen | FRA | 68.38 | 147 | 151 | 153 | 151 | 2 | 187 | 197 | 197 | 187 | 2 | 338 | 454.94 |
| 3 | Borrero Yordanis | CUB | 68.92 | 140 | 145 | 148 | 148 | 3 | 171 | 171 | 180 | 180 | 5 | 328 | 439.2 |
| 4 | Mirzayev Turan | AZE | 68.86 | 142 | 146 | 149 | 146 | 6 | 181 | 183 | 187 | 181 | 3 | 327 | 438.12 |
| 5 | Kim Chol Jin | PRK | 68.64 | 140 | 146 | 150 | 146 | 5 | 180 | 180 | 180 | 180 | 4 | 326 | 437.69 |
| 6 | Bayramov Afgan | AZE | 68.41 | 137 | 142 | 145 | 145 | 7 | 175 | 187 | 187 | 175 | 6 | 320 | 430.59 |
| 7 | Shintani Yoshito | JPN | 68.76 | 130 | 130 | 135 | 135 | 11 | 170 | 175 | 177 | 175 | 7 | 310 | 415.73 |
| 8 | Abdelazim Tarek | EGY | 68.87 | 138 | 142 | 142 | 138 | 9 | 168 | 172 | 175 | 172 | 9 | 310 | 415.3 |
| 9 | Kurniawan Edi | INA | 68.85 | 135 | 140 | 140 | 135 | 13 | 165 | 170 | 172 | 172 | 8 | 307 | 411.36 |
| 10 | Rubio Israel jose | VEN | 68.23 | 139 | 143 | 143 | 139 | 8 | 167 | 171 | 171 | 167 | 11 | 306 | 412.47 |
| 11 | Shaloyan Artiom | GER | 68.79 | 130 | 133 | 135 | 135 | 12 | 160 | 165 | 171 | 165 | 12 | 300 | 402.21 |
| 12 | Pineda Luis Miguel | COL | 68.14 | 127 | 132 | 135 | 132 | 15 | 161 | 167 | 170 | 167 | 10 | 299 | 403.39 |
| 13 | Vidanage Chinthana | SRI | 68.9 | 120 | 125 | 128 | 128 | 20 | 160 | 165 | 168 | 165 | 13 | 293 | 392.41 |
| 14 | Luna Grenier Francis | CAN | 68.97 | 125 | 131 | 131 | 131 | 17 | 155 | 162 | 167 | 162 | 14 | 293 | 392.15 |
| 15 | De Silva Welisson Rosa | BRA | 68.92 | 130 | 135 | 138 | 135 | 14 | 155 | 162 | 162 | 155 | 18 | 290 | 388.32 |
| 16 | Razvan Martin Constantin | ROU | 68.85 | 130 | 135 | 135 | 130 | 18 | 158 | 165 | 165 | 158 | 15 | 288 | 385.9 |
| 17 | Minasidis Dimitris | CYP | 66.32 | 125 | 128 | 132 | 128 | 19 | 155 | 155 | 161 | 155 | 17 | 283 | 388.82 |
| 18 | Spooner Mark | NZL | 68.86 | 123 | 127 | 127 | 123 | 21 | 153 | 158 | 161 | 158 | 16 | 281 | 376.48 |
| 19 | Adhikari Kamal Bahadur | NEP | 68.67 | 107 | 114 | 0 | 114 | 23 | 142 | 154 | 0 | 154 | 19 | 268 | 359.72 |
| 20 | Esau Logona | TUV | 68.14 | 102 | 107 | 110 | 110 | 24 | 138 | 144 | 148 | 144 | 20 | 254 | 342.68 |
| 21 | Sangov Nizom | TJK | 66.06 | 110 | 115 | 117 | 115 | 22 | 130 | 135 | 138 | 135 | 21 | 250 | 344.41 |
| -- | Lee Baeyoung | KOR | 68.67 | 150 | 152 | 155 | 0 | 0 | 184 | 184 | 184 | 0 | 0 | 0 | 0 |
| -- | Dudoglo Alexandru | MDA | 68.68 | 145 | 145 | 148 | 145 | 0 | 163 | 168 | 172 | 172 | 0 | 0 | 0 |
| -- | Mosquera Edwin | COL | 68.59 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Martirosyan Tigran Gevorg | ARM | 68.9 | 153 | 156 | 156 | 153 | 0 | 183 | 185 | 185 | 185 | 0 | 0 | 0 |
| -- | Rosu Alexandru | ROU | 68.91 | 136 | 136 | 141 | 136 | 10 | 165 | 165 | 165 | 0 | 0 | 0 | 0 |
| -- | Trasha Gert | ALB | 68.68 | 136 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Shi Zhiyong | CHN | 68.17 | 152 | 152 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Suphalak Sitthisak | THA | 68.99 | 141 | 145 | 147 | 147 | 4 | 171 | 171 | 175 | 0 | 0 | 0 | 0 |
| -- | De Luca Giorgio | ITA | 68.93 | 131 | 131 | 136 | 131 | 16 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sa Jaehyouk | KOR | 76.46 | 160 | 163 | 165 | 163 | 3 | 201 | 203 | 211 | 203 | 1 | 366 | 459.69 |
| 2 | Li Hongli | CHN | 76.91 | 163 | 168 | 170 | 168 | 1 | 193 | 198 | 198 | 198 | 3 | 366 | 458.14 |
| 3 | Davtyan Georg | ARM | 76.77 | 165 | 165 | 165 | 165 | 2 | 195 | 195 | 201 | 195 | 5 | 360 | 451.1 |
| 4 | Kim Kwang Hoon | KOR | 76.86 | 155 | 155 | 160 | 155 | 11 | 200 | 206 | 206 | 200 | 2 | 355 | 444.53 |
| 5 | Perepetchonov Oleg | RUS | 76.8 | 158 | 162 | 165 | 162 | 5 | 192 | 199 | 199 | 192 | 9 | 354 | 443.48 |
| 6 | Cambar Ivan Rodrigez | CUB | 76.53 | 152 | 157 | 160 | 157 | 8 | 190 | 196 | 196 | 196 | 4 | 353 | 443.13 |
| 7 | Khachatryan Ara | ARM | 76.78 | 162 | 166 | 166 | 162 | 4 | 191 | 195 | 195 | 191 | 11 | 353 | 442.29 |
| 8 | Szramiak Krzysztof | POL | 76.71 | 157 | 161 | 165 | 161 | 6 | 191 | 191 | 194 | 191 | 10 | 352 | 441.27 |
| 9 | Kuznetsov Vladimir | KAZ | 76.86 | 155 | 160 | 160 | 160 | 7 | 191 | 191 | 197 | 191 | 12 | 351 | 439.52 |
| 10 | Lahun Siarhei | BLR | 76.56 | 153 | 157 | 157 | 157 | 9 | 187 | 192 | 196 | 192 | 7 | 349 | 438.01 |
| 11 | Sandow Waldemar Nasution | INA | 76.92 | 145 | 152 | 153 | 153 | 13 | 185 | 194 | 200 | 194 | 6 | 347 | 434.32 |
| 12 | Fisal El Haddad Mahmoud | EGY | 76.73 | 145 | 150 | 155 | 150 | 15 | 192 | 198 | 198 | 192 | 8 | 342 | 428.67 |
| 13 | Qerimaj Erkand | ALB | 76.52 | 145 | 150 | 154 | 154 | 12 | 182 | 187 | 193 | 187 | 13 | 341 | 428.09 |
| 14 | Bardis Giovanni | FRA | 76.83 | 149 | 153 | 156 | 156 | 10 | 173 | 178 | 178 | 173 | 17 | 329 | 412.07 |
| 15 | Ekpo Felix | NGR | 75.83 | 143 | 148 | 150 | 143 | 20 | 178 | 182 | 185 | 182 | 14 | 325 | 410.16 |
| 16 | Yusupov Sherzodjon | UZB | 76.24 | 140 | 144 | 148 | 144 | 19 | 178 | 185 | 185 | 178 | 16 | 322 | 405.1 |
| 17 | Ocando jose Leonardo | VEN | 76.9 | 140 | 140 | 140 | 140 | 22 | 182 | 182 | 186 | 182 | 15 | 322 | 403.09 |
| 18 | Rusu Razvan | ROM | 76.69 | 130 | 135 | 140 | 140 | 21 | 170 | 175 | 175 | 170 | 19 | 310 | 388.68 |
| 19 | Espeleta Carlos | ARG | 76.93 | 140 | 140 | 145 | 140 | 23 | 170 | 170 | 170 | 170 | 20 | 310 | 387.98 |
| 20 | Gutu Andrei | MDA | 76.38 | 140 | 145 | 147 | 145 | 17 | 160 | 165 | 165 | 160 | 21 | 305 | 383.31 |
| 21 | Patterson Richard | NZL | 76.57 | 130 | 137 | 137 | 130 | 25 | 170 | 176 | 176 | 170 | 18 | 300 | 376.48 |
| 22 | Anthony Darryn | RSA | 76.98 | 135 | 135 | 144 | 135 | 24 | 160 | 170 | 173 | 160 | 22 | 295 | 369.07 |
| 23 | Vueti Josefa Atekini | FIJ | 76.15 | 115 | 120 | 124 | 124 | 26 | 155 | 162 | 162 | 155 | 23 | 279 | 351.24 |
| 24 | Marchessou Romain | MON | 75.53 | 105 | 110 | 115 | 110 | 27 | 135 | 140 | 145 | 140 | 24 | 250 | 316.24 |
| -- | Vaughn Chad Thomas | USA | 76.81 | 144 | 144 | 147 | 147 | 16 | 182 | 182 | 183 | 0 | 0 | 0 | 0 |
| -- | Sagir Taner | TUR | 76.73 | 165 | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Baranyai Janos | HUN | 76.92 | 140 | 145 | 148 | 145 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mejias Hernandez Octavio Antonio | VEN | 76.53 | 152 | 157 | 157 | 152 | 14 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Yong | CHN | 84.41 | 175 | 180 | 183 | 180 | 1 | 208 | 214 | 214 | 214 | 1 | 394 | 469.01 |
| 2 | Martirosyan Tigran | ARM | 83.78 | 172 | 177 | 180 | 177 | 2 | 203 | 203 | 206 | 203 | 3 | 380 | 454.07 |
| 3 | Valladares Jadier | CUB | 84.84 | 161 | 166 | 169 | 169 | 4 | 198 | 198 | 203 | 203 | 4 | 372 | 441.69 |
| 4 | Hennequin Benjamin | FRA | 84.55 | 157 | 162 | 162 | 162 | 6 | 196 | 201 | 205 | 205 | 2 | 367 | 436.5 |
| 5 | Chashemov Mansurbek | UZB | 84.71 | 165 | 165 | 169 | 165 | 5 | 195 | 199 | 202 | 202 | 6 | 367 | 436.09 |
| 6 | Farris Kendrick ( Kenny ) | USA | 84.14 | 153 | 157 | 160 | 160 | 7 | 195 | 195 | 202 | 202 | 5 | 362 | 431.62 |
| 7 | Andica Carlos | COL | 84.62 | 155 | 160 | 160 | 155 | 8 | 190 | 195 | 201 | 201 | 7 | 356 | 423.24 |
| 8 | Moldodosov Ulanbek | KGZ | 84.74 | 152 | 160 | 160 | 152 | 10 | 182 | 190 | 194 | 194 | 8 | 346 | 411.06 |
| 9 | Kutlik Ondrej | SVK | 84.89 | 150 | 155 | 155 | 150 | 11 | 186 | 191 | 193 | 193 | 9 | 343 | 407.13 |
| 10 | Uloko Benedict | NGR | 84.97 | 144 | 148 | 151 | 148 | 12 | 187 | 187 | 191 | 191 | 10 | 339 | 402.2 |
| 11 | Batchaya Ketchanke Brice Vivien | CAM | 82.77 | 150 | 153 | 155 | 153 | 9 | 180 | 185 | 185 | 180 | 11 | 333 | 400.41 |
| 12 | Katoatau David | KIR | 84.17 | 130 | 130 | 135 | 135 | 14 | 170 | 178 | 178 | 178 | 12 | 313 | 373.13 |
| 13 | Dixie Terrence | SEY | 82.67 | 110 | 115 | 115 | 115 | 15 | 130 | 140 | 140 | 140 | 13 | 255 | 306.81 |
| -- | Gevorgyan Edgar | ARM | 84.69 | 170 | 170 | 176 | 170 | 3 | 196 | 196 | 196 | 0 | 0 | 0 | 0 |
| -- | Rybakov Andrei | BLR | 84.69 | 180 | 185 | 185 | 185 | 0 | 200 | 204 | 209 | 209 | 0 | 0 | 0 |
| -- | Tsirekidze Rauli | GEO | 84.55 | 143 | 143 | 148 | 143 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Zairov Intiqam | AZE | 84.52 | 160 | 166 | 166 | 166 | 0 | 195 | 199 | 199 | 195 | 0 | 0 | 0 |
| -- | Sedov Vladimir | KAZ | 84.54 | 170 | 175 | 180 | 180 | 0 | 200 | 203 | 203 | 200 | 0 | 0 | 0 |
| -- | Marquez Herbys Charlys Parra | VEN | 84.91 | 152 | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Ince Izzet | TUR | 84.29 | 165 | 165 | 170 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Streltsov Vadim | BLR | 84.37 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolecki Szymon | POL | 93.73 | 174 | 177 | 179 | 179 | 2 | 217 | 224 | 228 | 224 | 1 | 403 | 456.8 |
| 2 | Kasabijew Arsen | POL | 93.69 | 172 | 176 | 178 | 176 | 4 | 215 | 223 | 231 | 223 | 2 | 399 | 452.35 |
| 3 | Hernandez Yohandrys | CUB | 92.3 | 172 | 172 | 178 | 178 | 3 | 215 | 220 | 220 | 215 | 3 | 393 | 448.45 |
| 4 | Ebrahimi Asghar Farbodkamachali | IRI | 92.32 | 180 | 184 | 184 | 180 | 1 | 212 | 212 | 217 | 212 | 4 | 392 | 447.27 |
| 5 | Konstantinov Roman | RUS | 93.9 | 175 | 179 | 179 | 175 | 6 | 212 | 212 | 222 | 212 | 5 | 387 | 438.32 |
| 6 | Navarro Juan Jose | ESP | 93.09 | 170 | 173 | 175 | 173 | 7 | 206 | 211 | 214 | 211 | 6 | 384 | 436.55 |
| 7 | Spiess Jurgen | GER | 93.74 | 165 | 170 | 173 | 173 | 8 | 206 | 210 | 212 | 210 | 7 | 383 | 434.11 |
| 8 | Ivanov Artem | UKR | 93.97 | 170 | 175 | 175 | 170 | 10 | 205 | 210 | 214 | 210 | 8 | 380 | 430.26 |
| 9 | Bratan Evgheni | MDA | 93.71 | 168 | 168 | 172 | 168 | 11 | 205 | 205 | 212 | 205 | 9 | 373 | 422.83 |
| 10 | Vacarciuc Vadim | MDA | 93.69 | 170 | 175 | 175 | 170 | 9 | 200 | 207 | 207 | 200 | 11 | 370 | 419.47 |
| 11 | Garipis Konstantinos | GRE | 93.01 | 150 | 157 | 160 | 160 | 13 | 190 | 195 | 200 | 200 | 10 | 360 | 409.42 |
| 12 | Triantafyllou Anastasios | GRE | 93.9 | 147 | 155 | 160 | 155 | 14 | 185 | 190 | 196 | 196 | 12 | 351 | 397.55 |
| 13 | Bhollah Ravi | MRI | 93.03 | 125 | 130 | 130 | 125 | 15 | 145 | 150 | 157 | 150 | 13 | 275 | 312.72 |
| -- | Bonk Bartlomiej Wojciech | POL | 93 | 175 | 180 | 180 | 175 | 5 | 211 | 211 | 212 | 0 | 0 | 0 | 0 |
| -- | Ilyin Ilya | KAZ | 93.64 | 175 | 180 | 0 | 180 | 0 | 223 | 223 | 226 | 226 | 0 | 0 | 0 |
| -- | Pashaev Nizami | AZE | 93.83 | 180 | 180 | 181 | 181 | 0 | 215 | 215 | 215 | 215 | 0 | 0 | 0 |
| -- | Guadamud Eduardo Francisco Braulio | ECU | 93.71 | 165 | 170 | 170 | 165 | 12 | 206 | 206 | 206 | 0 | 0 | 0 | 0 |
| -- | Akayev Khadzhimurat | RUS | 92.99 | 178 | 182 | 185 | 185 | 0 | 212 | 215 | 217 | 217 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aramnau Andrei | BLR | 104.8 | 193 | 197 | 200 | 200 | 1 | 225 | 230 | 236 | 236 | 1 | 436 | 473.25 |
| 2 | Klokov Dmitry | RUS | 104.7 | 185 | 190 | 193 | 193 | 3 | 221 | 226 | 230 | 230 | 2 | 423 | 459.29 |
| 3 | Dolega Marcin | POL | 104.4 | 195 | 200 | 201 | 195 | 2 | 225 | 228 | 228 | 225 | 6 | 420 | 456.49 |
| 4 | Akhmetov Bakhyt | KAZ | 102.1 | 185 | 190 | 195 | 190 | 4 | 221 | 225 | 230 | 225 | 5 | 415 | 454.67 |
| 5 | Kuzilov Albert | GEO | 102.5 | 178 | 182 | 182 | 182 | 6 | 220 | 227 | 228 | 227 | 3 | 409 | 447.46 |
| 6 | Istomin Sergey | KAZ | 102 | 181 | 181 | 187 | 181 | 7 | 215 | 220 | 225 | 225 | 4 | 406 | 444.97 |
| 7 | Dolega Robert | POL | 104.3 | 178 | 181 | 184 | 184 | 5 | 217 | 221 | 221 | 221 | 8 | 405 | 440.34 |
| 8 | Kourtidis Nikolaos | GRE | 103.4 | 171 | 176 | 176 | 176 | 11 | 210 | 215 | 221 | 221 | 7 | 397 | 432.96 |
| 9 | Biranvand Mohsen | IRI | 104.3 | 180 | 180 | 184 | 180 | 9 | 210 | 210 | 216 | 210 | 11 | 390 | 424.03 |
| 10 | Torokhtiy Oleksiy | UKR | 104.6 | 172 | 177 | 181 | 177 | 10 | 213 | 220 | 220 | 213 | 10 | 390 | 423.6 |
| 11 | Joughili Ahed | SYR | 104.9 | 170 | 170 | 175 | 170 | 13 | 215 | 215 | 216 | 216 | 9 | 386 | 418.84 |
| 12 | El Sayed Abdelrahman | EGY | 104.8 | 172 | 175 | 178 | 175 | 12 | 210 | 216 | 216 | 210 | 12 | 385 | 417.89 |
| 13 | Sudas Bunyami | TUR | 104.4 | 163 | 166 | 166 | 166 | 14 | 202 | 207 | 210 | 207 | 13 | 373 | 405.41 |
| 14 | Walzer Libor | CZE | 104.6 | 158 | 163 | 166 | 163 | 15 | 187 | 187 | 190 | 187 | 14 | 350 | 380.16 |
| 15 | Lopez Chistian Alberto Bobadlilla | GHA | 103.8 | 150 | 155 | 155 | 150 | 16 | 180 | 186 | 186 | 186 | 15 | 336 | 365.93 |
| 16 | Boer Moreno | ITA | 104.5 | 150 | 150 | 150 | 150 | 17 | 180 | 185 | 185 | 180 | 16 | 330 | 358.55 |
| -- | Lapikov Dmitry | RUS | 104.3 | 190 | 195 | 195 | 190 | 0 | 222 | 226 | 230.01 | 230.01 | 0 | 0 | 0 |
| -- | Tesovic Martin | SVK | 104.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Razoronov Igor | UKR | 104.6 | 185 | 185 | 187 | 187 | 0 | 223 | 234 | 234 | 223 | 0 | 0 | 0 |
| -- | Vysniauskas Ramunas | LTU | 104.2 | 180 | 180 | 183 | 180 | 8 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steiner Matthias | GER | 145.9 | 198 | 203 | 207 | 203 | 4 | 246 | 248 | 258 | 258 | 1 | 461 | 464.41 |
| 2 | Chigishev Evgeny | RUS | 124.1 | 200 | 205 | 210 | 210 | 1 | 240 | 247 | 250 | 250 | 2 | 460 | 475.82 |
| 3 | Scerbatihs Victors | LAT | 145 | 198 | 203 | 206 | 206 | 3 | 242 | 244 | 257 | 242 | 3 | 448 | 451.61 |
| 4 | Udachyn Artem | UKR | 144.1 | 197 | 203 | 207 | 207 | 2 | 235 | 235 | 241 | 235 | 4 | 442 | 445.87 |
| 5 | Shymechko Igor | UKR | 130.3 | 193 | 197 | 201 | 201 | 5 | 217 | 227 | 232 | 232 | 6 | 433 | 443.44 |
| 6 | Sharifi Rashid | IRI | 142.9 | 188 | 192 | 196 | 196 | 6 | 230 | 238 | 238 | 230 | 7 | 426 | 430.14 |
| 7 | Kleszcz Grzegorz | POL | 131.2 | 185 | 185 | 190 | 185 | 8 | 232 | 234 | 234 | 234 | 5 | 419 | 428.56 |
| 8 | Velagic Almir | GER | 132.2 | 180 | 184 | 188 | 188 | 7 | 220 | 225 | 230 | 225 | 8 | 413 | 421.84 |
| 9 | Kelly Damon | AUS | 154.2 | 165 | 170 | 170 | 165 | 11 | 211 | 211 | 221 | 221 | 9 | 386 | 387.06 |
| 10 | Detenamo Itte | NRU | 148.5 | 165 | 170 | 175 | 175 | 9 | 205 | 210 | 215 | 210 | 10 | 385 | 387.18 |
| 11 | Everi Antti | FIN | 130 | 166 | 166 | 171 | 171 | 10 | 195 | 201 | 201 | 195 | 12 | 366 | 374.99 |
| 12 | Pera Samuel Raphael Jnr | COK | 123 | 148 | 155 | 155 | 155 | 12 | 188 | 188 | 195 | 195 | 11 | 350 | 362.77 |
| 13 | Lolohea Maama | TGA | 135.2 | 127 | 135 | 140 | 140 | 13 | 173 | 185 | 185 | 173 | 13 | 313 | 318.5 |
| -- | Jeon Sang Guen | KOR | 155.5 | 195 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |