40 th Junior World Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thach Kim Tuan | VIE | 55.69 | 120 | 133 | 135 | 133 | 1 | 146 | 160 | 163 | 160 | 1 | 293 | 459.3 |
| 2 | Kruaithong Sinphet | THA | 55.68 | 107 | 111 | 111 | 111 | 4 | 136 | 142 | 144 | 144 | 2 | 255 | 399.79 |
| 3 | Scarantino Mirco | ITA | 55.89 | 110 | 112 | 115 | 112 | 2 | 140 | 140 | 143 | 143 | 3 | 255 | 398.61 |
| 4 | Serna Jhon Jairo Mendoza | COL | 55.9 | 110 | 112 | 112 | 112 | 3 | 140 | 141 | 144 | 141 | 5 | 253 | 395.43 |
| 5 | Mingmoon Witoon | THA | 55.27 | 100 | 105 | 105 | 100 | 11 | 135 | 140 | 141 | 141 | 4 | 241 | 380.05 |
| 6 | Albachachi Ali | IRQ | 55.4 | 106 | 106 | 110 | 106 | 7 | 135 | 140 | 141 | 135 | 6 | 241 | 379.35 |
| 7 | Barnes Darren Lamar | USA | 56 | 102 | 107 | 111 | 111 | 5 | 130 | 130 | 130 | 130 | 8 | 241 | 376.14 |
| 8 | Higuita Barrera Luis Fernando | COL | 55.52 | 105 | 108 | 110 | 108 | 6 | 130 | 133 | 133 | 130 | 7 | 238 | 373.98 |
| 9 | Guerrero Jefferson | ECU | 55.36 | 98 | 101 | 105 | 105 | 8 | 119 | 123 | 126 | 126 | 9 | 231 | 363.81 |
| 10 | Ju Jinpyo | KOR | 55.8 | 100 | 105 | 109 | 105 | 9 | 120 | 125 | 128 | 125 | 11 | 230 | 359.98 |
| 11 | Oshida Shin | JPN | 55.7 | 95 | 98 | 101 | 101 | 10 | 123 | 126 | 126 | 126 | 10 | 227 | 355.79 |
| 12 | Motoki Kazuma | JPN | 55.46 | 97 | 97 | 100 | 100 | 12 | 120 | 124 | 127 | 124 | 14 | 224 | 352.29 |
| 13 | Govdeli Furkan | TUR | 55.84 | 90 | 94 | 97 | 97 | 13 | 118 | 122 | 125 | 125 | 12 | 222 | 347.27 |
| 14 | Lopez Carranza Brandy | PER | 56 | 87 | 90 | 90 | 90 | 16 | 118 | 122 | 125 | 125 | 13 | 215 | 335.56 |
| 15 | Son Igor | KAZ | 54.27 | 90 | 94 | 97 | 94 | 14 | 110 | 115 | 120 | 120 | 15 | 214 | 342.43 |
| 16 | Vallecillo Vicente | MEX | 54.78 | 87 | 91 | 95 | 91 | 15 | 118 | 122 | 122 | 118 | 17 | 209 | 331.93 |
| 17 | AL Badri Karrar Hameed Zayed | IRQ | 55.74 | 86 | 90 | 91 | 86 | 17 | 110 | 116 | 119 | 116 | 18 | 202 | 316.43 |
| -- | Vizitiu DanielFlorin | ROU | 55.78 | 108 | 108 | 180 | 0 | 0 | 120 | 0 | 0 | 120 | 16 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosquera Luis Javier | COL | 61.81 | 130 | 135 | 137 | 137 | 1 | 160 | 162 | 165 | 165 | 1 | 302 | 437.72 |
| 2 | Mo Yongxiang | CHN | 61.44 | 125 | 130 | 136 | 136 | 2 | 160 | 160 | 161 | 161 | 2 | 297 | 432.34 |
| 3 | Ouertani Marouan | TUN | 61.64 | 119 | 121 | 125 | 121 | 3 | 150 | 153 | 154 | 154 | 3 | 275 | 399.38 |
| 4 | Saisaart Worachet | THA | 61.83 | 110 | 114 | 117 | 114 | 8 | 145 | 151 | 154 | 154 | 4 | 268 | 388.35 |
| 5 | Suharevs Ritvars | LAT | 61.49 | 112 | 116 | 120 | 120 | 4 | 136 | 140 | 145 | 145 | 5 | 265 | 385.53 |
| 6 | Zurita Victor Xavier Vallejo | ECU | 61.19 | 107 | 112 | 115 | 115 | 6 | 136 | 141 | 145 | 141 | 7 | 256 | 373.75 |
| 7 | Preciado Miguel | PER | 61.82 | 108 | 112 | 112 | 112 | 10 | 136 | 140 | 142 | 142 | 6 | 254 | 368.11 |
| 8 | Barnes Darrel Lamont | USA | 61.46 | 113 | 118 | 118 | 118 | 5 | 135 | 142 | 147 | 135 | 12 | 253 | 368.2 |
| 9 | Konnai Mitsunori | JPN | 62 | 105 | 109 | 112 | 112 | 11 | 137 | 141 | 143 | 141 | 8 | 253 | 365.9 |
| 10 | Drozdov Mikhail | KAZ | 61.95 | 107 | 112 | 115 | 115 | 7 | 125 | 130 | 135 | 135 | 14 | 250 | 361.77 |
| 11 | Ibrahim Moustafa Wahid Shabaan | EGY | 62 | 110 | 115 | 115 | 110 | 14 | 140 | 140 | 145 | 140 | 11 | 250 | 361.56 |
| 12 | Turan Okyay Ahmet | TUR | 61.61 | 112 | 116 | 116 | 112 | 9 | 130 | 135 | 138 | 135 | 13 | 247 | 358.84 |
| 13 | Huang Din Chieh | TPE | 61.74 | 100 | 106 | 110 | 106 | 15 | 130 | 140 | 142 | 140 | 10 | 246 | 356.85 |
| 14 | Rodriguez Oscar | MEX | 61 | 105 | 110 | 110 | 105 | 16 | 135 | 138 | 140 | 140 | 9 | 245 | 358.5 |
| 15 | Khassarov Timur | KAZ | 61.14 | 102 | 107 | 110 | 110 | 12 | 125 | 132 | 135 | 125 | 15 | 235 | 343.29 |
| 16 | Delaney James | AUS | 58.17 | 75 | 80 | 83 | 83 | 17 | 100 | 104 | 106 | 106 | 17 | 189 | 286.47 |
| 17 | Roznik Novak Jus | SLO | 59.5 | 77 | 81 | 84 | 81 | 18 | 103 | 107 | 110 | 107 | 16 | 188 | 280.16 |
| -- | Sultanou Rahmatjan | TKM | 61.88 | 110 | 110 | 110 | 110 | 13 | 147 | 147 | 147 | 0 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benhnia Karem | TUN | 68.36 | 141 | 145 | 145 | 145 | 2 | 171 | 172 | 173 | 173 | 1 | 318 | 430.36 |
| 2 | Yuan Chengfei | CHN | 68.38 | 142 | 146 | 148 | 146 | 1 | 171 | 171 | 171 | 171 | 3 | 317 | 428.93 |
| 3 | Linder Albert | KAZ | 68.46 | 130 | 135 | 140 | 140 | 4 | 165 | 170 | 173 | 173 | 2 | 313 | 423.2 |
| 4 | Petrov Sergey | RUS | 68.75 | 137 | 142 | 145 | 142 | 3 | 165 | 170 | 173 | 170 | 5 | 312 | 420.7 |
| 5 | Bejenariu Carp Florin Catalin | ROU | 68.88 | 136 | 141 | 143 | 136 | 7 | 161 | 168 | 171 | 171 | 4 | 307 | 413.46 |
| 6 | Maligov Timur | RUS | 68.98 | 132 | 132 | 137 | 137 | 5 | 162 | 162 | 167 | 162 | 10 | 299 | 402.31 |
| 7 | Yokubov Doston | UZB | 68.72 | 130 | 130 | 133 | 130 | 9 | 163 | 168 | 171 | 168 | 6 | 298 | 401.93 |
| 8 | Lopez David Sanchez | ESP | 68.77 | 127 | 127 | 131 | 131 | 8 | 161 | 167 | 169 | 167 | 7 | 298 | 401.75 |
| 9 | Ibrahim Abokahla Karim | EGY | 68.97 | 130 | 136 | 136 | 130 | 11 | 161 | 166 | 169 | 166 | 8 | 296 | 398.31 |
| 10 | Al Dubaylib Mohsen Hussain | KSA | 67.7 | 125 | 129 | 132 | 129 | 13 | 160 | 164 | 167 | 164 | 9 | 293 | 399.04 |
| 11 | Herrera Erik Elvis Capedea | ECU | 67.57 | 121 | 125 | 130 | 125 | 14 | 154 | 160 | 165 | 160 | 11 | 285 | 388.63 |
| 12 | Bajer Daniel | POL | 68.97 | 130 | 133 | 133 | 130 | 12 | 151 | 151 | 156 | 151 | 14 | 281 | 378.12 |
| 13 | Makayev Mikhail | KAZ | 68.89 | 120 | 125 | 130 | 130 | 10 | 150 | 150 | 160 | 150 | 17 | 280 | 377.06 |
| 14 | Munoz Jonathan | MEX | 68.49 | 120 | 125 | 125 | 120 | 17 | 151 | 156 | 162 | 156 | 13 | 276 | 373.07 |
| 15 | Orai Hisato | JPN | 68.53 | 115 | 120 | 123 | 123 | 16 | 145 | 150 | 155 | 150 | 16 | 273 | 368.87 |
| 16 | Sariak Naffa | ALG | 68.52 | 120 | 125 | 126 | 120 | 18 | 150 | 0 | 0 | 150 | 15 | 270 | 364.85 |
| 17 | Shirakusa Shota | JPN | 68.3 | 116 | 119 | 121 | 119 | 19 | 142 | 145 | 148 | 145 | 18 | 264 | 357.49 |
| 18 | Lapung Sambo | IND | 68.59 | 118 | 121 | 121 | 118 | 20 | 145 | 149 | 149 | 145 | 19 | 263 | 355.16 |
| 19 | Stolle Dominic Thomas | USA | 68.56 | 112 | 112 | 117 | 117 | 21 | 135 | 140 | 142 | 135 | 22 | 252 | 340.4 |
| 20 | Terrones Miranda Oscar Adrian | PER | 67.45 | 108 | 108 | 114 | 108 | 23 | 137 | 141 | 141 | 141 | 20 | 249 | 339.93 |
| 21 | Felstead Thomas Connor | USA | 68.53 | 105 | 105 | 110 | 110 | 22 | 130 | 135 | 142 | 135 | 21 | 245 | 331.04 |
| -- | Atabayev Guvanch | TKM | 68.94 | 125 | 131 | 131 | 125 | 15 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
| -- | Tubal Omer Maraj | LBA | 68.87 | 127 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mena jose Gavino | COL | 69 | 137 | 143 | 143 | 137 | 6 | 167 | 167 | 167 | 0 | 0 | 0 | 0 |
| -- | Yeghikyan Zhorzh | ARM | 68.1 | 130 | 130 | 130 | 0 | 0 | 150 | 159 | 165 | 159 | 12 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Su Ying | CHN | 76.35 | 155 | 158 | 158 | 158 | 1 | 185 | 190 | 197 | 190 | 2 | 348 | 440.35 |
| 2 | Mohamed Maged Emad Gouda | EGY | 76.45 | 148 | 156 | 156 | 148 | 3 | 182 | 191 | 203 | 191 | 1 | 339 | 428.64 |
| 3 | Ashyrov Dayanch | TKM | 76.39 | 143 | 148 | 148 | 143 | 4 | 160 | 163 | 169 | 169 | 4 | 312 | 394.68 |
| 4 | Slowikowski Patryk | POL | 76.7 | 135 | 138 | 141 | 138 | 5 | 160 | 169 | 175 | 169 | 5 | 307 | 387.46 |
| 5 | Gedik Sadrettin | TUR | 75.46 | 132 | 132 | 136 | 136 | 6 | 155 | 160 | 164 | 160 | 8 | 296 | 377.08 |
| 6 | Bolanos Erlen | ECU | 74.56 | 123 | 128 | 131 | 131 | 7 | 153 | 160 | 164 | 164 | 6 | 295 | 378.44 |
| 7 | Taba Kojum | IND | 73.11 | 122 | 126 | 128 | 128 | 9 | 155 | 160 | 167 | 160 | 7 | 288 | 373.79 |
| 8 | Damron Nathan Charles | USA | 76.81 | 125 | 125 | 130 | 130 | 8 | 155 | 155 | 165 | 155 | 9 | 285 | 359.4 |
| 9 | Contreras Kleber | ECU | 74.89 | 117 | 121 | 126 | 126 | 10 | 154 | 160 | 160 | 154 | 10 | 280 | 358.27 |
| 10 | Smajila Luka | SLO | 75.09 | 100 | 105 | 108 | 108 | 12 | 126 | 132 | 132 | 126 | 11 | 234 | 298.95 |
| -- | Choszcz Aleksander | POL | 71 | 122 | 125 | 128 | 125 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Betancur Deigo | COL | 76.75 | 136 | 136 | 136 | 0 | 0 | 160 | 168 | 171 | 171 | 3 | 0 | 0 |
| -- | Getts Viktor | RUS | 76.27 | 150 | 155 | 158 | 155 | 2 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okulov Artem | RUS | 84.82 | 158 | 163 | 165 | 165 | 1 | 185 | 195 | 197 | 197 | 1 | 362 | 433.06 |
| 2 | Zhao Yongchao | CHN | 84.08 | 145 | 150 | 150 | 145 | 7 | 190 | 194 | 196 | 196 | 2 | 341 | 409.73 |
| 3 | Pizzolato Antonino | ITA | 84.84 | 141 | 145 | 149 | 149 | 4 | 185 | 185 | 190 | 185 | 3 | 334 | 399.52 |
| 4 | Bulat Iurie | MDA | 83.5 | 148 | 152 | 157 | 157 | 2 | 165 | 172 | 172 | 172 | 6 | 329 | 396.7 |
| 5 | Santana Junior De Jesus | ESP | 84.2 | 143 | 143 | 150 | 143 | 9 | 170 | 181 | 185 | 181 | 4 | 324 | 389.02 |
| 6 | Moreno Jhon | COL | 80.38 | 140 | 144 | 147 | 144 | 8 | 173 | 173 | 181 | 173 | 5 | 317 | 389.89 |
| 7 | Kim Woosik | KOR | 84.42 | 147 | 147 | 153 | 147 | 5 | 160 | 165 | 170 | 170 | 8 | 317 | 380.12 |
| 8 | Montano Paredes Lesman | COL | 84.48 | 142 | 147 | 147 | 147 | 6 | 167 | 172 | 172 | 167 | 9 | 314 | 376.39 |
| 9 | Pelc Mateusz | POL | 83.72 | 134 | 138 | 140 | 140 | 11 | 161 | 165 | 170 | 170 | 7 | 310 | 373.29 |
| 10 | Martins Romario | BRA | 84.56 | 135 | 140 | 144 | 140 | 12 | 165 | 165 | 165 | 165 | 11 | 305 | 365.43 |
| 11 | Woelmer Paul Frederick | USA | 82.62 | 125 | 130 | 133 | 130 | 14 | 155 | 160 | 165 | 165 | 10 | 295 | 357.63 |
| 12 | Valdez Moises Eduardo Banderas | MEX | 84.94 | 125 | 130 | 134 | 134 | 13 | 161 | 166 | 166 | 161 | 14 | 295 | 352.66 |
| 13 | Turan Emre | TUR | 80.52 | 120 | 125 | 127 | 127 | 16 | 155 | 160 | 163 | 163 | 12 | 290 | 356.35 |
| 14 | Demidov Stanislav | KAZ | 80.62 | 122 | 127 | 132 | 127 | 17 | 150 | 158 | 163 | 163 | 13 | 290 | 356.12 |
| 15 | Forte Clemson | USA | 84.26 | 125 | 130 | 133 | 130 | 15 | 158 | 164 | 164 | 158 | 15 | 288 | 345.67 |
| -- | Dobrea Valentin | ROU | 84.68 | 142 | 147 | 148 | 142 | 10 | 174 | 179 | 181 | 0 | 0 | 0 | 0 |
| -- | Hassan Ammar Hassan Mabrouk | EGY | 84.68 | 149 | 154 | 156 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosov Aleksej | RUS | 92.66 | 173 | 180 | 180 | 173 | 1 | 195 | 195 | 205 | 205 | 1 | 378 | 433.92 |
| 2 | Guidea Marcel | MDA | 93.51 | 165 | 170 | 170 | 165 | 2 | 204 | 214 | 214 | 204 | 2 | 369 | 421.91 |
| 3 | Kudaev Jamal | RUS | 93.7 | 150 | 155 | 157 | 157 | 3 | 190 | 195 | 200 | 200 | 3 | 357 | 407.84 |
| 4 | Webster Sonny Curtis | GBR | 92.92 | 138 | 143 | 145 | 138 | 8 | 178 | 183 | 183 | 183 | 4 | 321 | 368.04 |
| 5 | Andrade Brayan | ECU | 91.45 | 135 | 135 | 141 | 135 | 12 | 176 | 181 | 186 | 181 | 5 | 316 | 364.85 |
| 6 | Hoim Sebastian | POL | 90.65 | 148 | 153 | 155 | 148 | 4 | 167 | 172 | 172 | 167 | 10 | 315 | 365.13 |
| 7 | Perez Rigoberto Fuentes | MEX | 93.1 | 142 | 142 | 0 | 142 | 5 | 170 | 0 | 0 | 170 | 7 | 312 | 357.42 |
| 8 | Simon Bence | HUN | 88.78 | 137 | 140 | 140 | 140 | 7 | 165 | 171 | 175 | 171 | 6 | 311 | 363.96 |
| 9 | Quintal Jael | MEX | 93.53 | 135 | 138 | 141 | 141 | 6 | 165 | 170 | 172 | 170 | 8 | 311 | 355.56 |
| 10 | Ferrin Paul | ECU | 92.46 | 132 | 137 | 141 | 137 | 9 | 163 | 168 | 172 | 168 | 9 | 305 | 350.45 |
| 11 | Touairi Aymen | ALG | 92.93 | 130 | 135 | 136 | 136 | 10 | 160 | 165 | 167 | 160 | 13 | 296 | 339.36 |
| 12 | Turan Halil Ibrahim | TUR | 92.94 | 128 | 131 | 131 | 128 | 14 | 162 | 167 | 170 | 167 | 11 | 295 | 338.19 |
| 13 | Yara Ichiro | JPN | 93.64 | 125 | 130 | 130 | 130 | 13 | 155 | 160 | 163 | 163 | 12 | 293 | 334.82 |
| 14 | Bozan Ahmet | TUR | 86.24 | 130 | 135 | 138 | 135 | 11 | 155 | 160 | 160 | 155 | 14 | 290 | 344.11 |
| -- | Motricala Andrian | MDA | 93.17 | 143 | 143 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samoraj Jaroslaw | POL | 98.79 | 165 | 170 | 170 | 165 | 3 | 197 | 205 | 208 | 208 | 1 | 373 | 416.97 |
| 2 | Bidani Walid | ALG | 104.53 | 166 | 167 | 170 | 170 | 1 | 190 | 200 | 203 | 200 | 4 | 370 | 405 |
| 3 | Kuptsov Georgy | RUS | 94.5 | 160 | 165 | 168 | 168 | 2 | 190 | 200 | 204 | 200 | 2 | 368 | 418.88 |
| 4 | Ko Seunghwan | KOR | 102.44 | 152 | 152 | 156 | 152 | 7 | 191 | 198 | 204 | 198 | 5 | 350 | 385.9 |
| 5 | Goh Geunhyeong | KOR | 104.19 | 152 | 156 | 156 | 156 | 4 | 191 | 192 | 201 | 192 | 6 | 348 | 381.36 |
| 6 | Mkrtchyan Mkrtich | ARM | 97.28 | 152 | 152 | 156 | 152 | 5 | 180 | 187 | 192 | 187 | 7 | 339 | 381.28 |
| 7 | Forster Philipp | AUT | 101.69 | 145 | 150 | 152 | 152 | 6 | 185 | 185 | 185 | 185 | 8 | 337 | 372.58 |
| 8 | Sapargeldyev Dovlet | TKM | 102.49 | 145 | 150 | 152 | 152 | 8 | 185 | 192 | 192 | 185 | 9 | 337 | 371.5 |
| 9 | Lee Hao Jan | TPE | 104.75 | 140 | 140 | 146 | 140 | 9 | 180 | 185 | 185 | 185 | 10 | 325 | 355.48 |
| -- | Wilson Ian Burdick | USA | 101.98 | 167 | 167 | 167 | 0 | 0 | 200 | 205 | 206 | 200 | 3 | 0 | 0 |
| -- | Kubyshkovskyi Leonid | UKR | 104.65 | 166 | 169 | 173 | 173 | 0 | 194 | 200 | 205 | 200 | 0 | 0 | 0 |
| -- | Kurovskiy Richard | BLR | 104.9 | 168 | 174 | 177 | 177 | 0 | 195 | 201 | 206 | 201 | 0 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savchuk Antoniy | RUS | 127.75 | 175 | 180 | 181 | 175 | 2 | 206 | 211 | 220 | 220 | 1 | 395 | 408.42 |
| 2 | Hwang Wooman | KOR | 132.25 | 170 | 176 | 182 | 176 | 1 | 200 | 207 | 212 | 207 | 2 | 383 | 393.24 |
| 3 | Gaber Ahmed Mohamed Abdelhamed | EGY | 118.47 | 151 | 157 | 160 | 160 | 6 | 195 | 202 | 207 | 202 | 3 | 362 | 381.16 |
| 4 | Murakami Eishiro | JPN | 127.19 | 157 | 162 | 165 | 162 | 5 | 195 | 200 | 201 | 200 | 4 | 362 | 374.66 |
| 5 | Lozinski Bartosz | POL | 135.85 | 157 | 163 | 166 | 166 | 3 | 191 | 191 | 191 | 191 | 5 | 357 | 364.77 |
| 6 | Chinen Kosuke | JPN | 149.95 | 160 | 164 | 169 | 164 | 4 | 190 | 198 | 198 | 190 | 7 | 354 | 356.8 |
| 7 | Kajdoci Tamas | SRB | 121.09 | 150 | 156 | 156 | 150 | 8 | 175 | 183 | 190 | 190 | 6 | 340 | 355.97 |
| 8 | Cossio Santiago | COL | 114.35 | 150 | 156 | 160 | 156 | 7 | 170 | 176 | 180 | 180 | 12 | 336 | 357.29 |
| 9 | Augustyniak Krystian | POL | 115.79 | 137 | 142 | 142 | 142 | 10 | 175 | 181 | 185 | 185 | 9 | 327 | 346.48 |
| 10 | Alhasani Ali Mahamood Ghaeb | IRQ | 138.08 | 137 | 142 | 147 | 142 | 11 | 181 | 185 | 190 | 185 | 11 | 327 | 333.21 |
| 11 | Carabali Milton | ECU | 141.05 | 140 | 145 | 145 | 140 | 13 | 181 | 186 | 191 | 186 | 8 | 326 | 331.1 |
| 12 | Medina Andueza Josue Said | MEX | 114.2 | 135 | 135 | 140 | 140 | 12 | 168 | 173 | 177 | 173 | 14 | 313 | 332.96 |
| 13 | Manriquez Raul | MEX | 160.1 | 130 | 130 | 130 | 130 | 15 | 170 | 170 | 180 | 180 | 13 | 310 | 310.78 |
| 14 | Eljadid Abdalla | LBA | 137.35 | 125 | 135 | 136 | 136 | 14 | 155 | 155 | 164 | 164 | 15 | 300 | 305.96 |
| 15 | Bastug Bestami | TUR | 109.25 | 115 | 120 | 123 | 120 | 16 | 160 | 160 | 165 | 160 | 16 | 280 | 301.94 |
| -- | Kodirov Zufar | UZB | 137.07 | 145 | 145 | 150 | 145 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Shaw Gordon | RSA | 116.05 | 165 | 165 | 168 | 0 | 0 | 180 | 185 | 190 | 185 | 10 | 0 | 0 |