72 nt European Championships
1Skuteczność
M 54 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov Ivan | BUL | 53.7 | 115 | 0 | 0 | 115 | 3 | 157.5 | 0 | 0 | 157.5 | 1 | 272.5 | 452.73 |
| 2 | Minchev Sevdalin | BUL | 54 | 122.5 | 0 | 0 | 122.5 | 1 | 150 | 0 | 0 | 150 | 2 | 272.5 | 449.92 |
| 3 | Pietuchow Nikolay | RUS | 53.8 | 110 | 0 | 0 | 110 | 4 | 130 | 0 | 0 | 130 | 4 | 240 | 397.91 |
| 4 | Scarantino Giovanni | ITA | 53.4 | 102.5 | 0 | 0 | 102.5 | 5 | 132.5 | 0 | 0 | 132.5 | 3 | 235 | 392.9 |
| 5 | Landeszman Tibor | HUN | 53.7 | 102.5 | 0 | 0 | 102.5 | 6 | 122.5 | 0 | 0 | 122.5 | 5 | 225 | 373.81 |
| 6 | Oleinik Gennadi | ISR | 53.4 | 100 | 0 | 0 | 100 | 7 | 120 | 0 | 0 | 120 | 6 | 220 | 367.82 |
| -- | Ciharean Traian | ROU | 53.7 | 117.5 | 0 | 0 | 117.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Ibanez jose Andres | ESP | 53.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 59 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peshalov Nikolai | CRO | 58.9 | 137.5 | 0 | 0 | 137.5 | 1 | 157.5 | 0 | 0 | 157.5 | 4 | 295 | 444.2 |
| 2 | Suleymanoglu Hafiz | TUR | 58.8 | 130 | 0 | 0 | 130 | 2 | 160 | 0 | 0 | 160 | 2 | 290 | 437.42 |
| 3 | Nassibullin Albert | UKR | 58.7 | 122.5 | 0 | 0 | 122.5 | 6 | 160 | 0 | 0 | 160 | 1 | 282.5 | 426.84 |
| 4 | Charitonczik Wiktor | BLR | 58.7 | 125 | 0 | 0 | 125 | 4 | 155 | 0 | 0 | 155 | 5 | 280 | 423.07 |
| 5 | Toroczcoi Paul | HUN | 58.7 | 127.5 | 0 | 0 | 127.5 | 3 | 152.5 | 0 | 0 | 152.5 | 7 | 280 | 423.07 |
| 6 | Mirzoyan Oksen | ARM | 58.8 | 125 | 0 | 0 | 125 | 5 | 155 | 0 | 0 | 155 | 6 | 280 | 422.34 |
| 7 | Sirbu Aurel | ROU | 58.8 | 115 | 0 | 0 | 115 | 10 | 157.5 | 0 | 0 | 157.5 | 3 | 272.5 | 411.03 |
| 8 | Gorzelniak Marek | POL | 58.8 | 120 | 0 | 0 | 120 | 7 | 150 | 0 | 0 | 150 | 8 | 270 | 407.25 |
| 9 | Spanehl Marco | GER | 58.4 | 115 | 0 | 0 | 115 | 9 | 147.5 | 0 | 0 | 147.5 | 9 | 262.5 | 398.69 |
| 10 | Karczag Tibor | HUN | 58.9 | 117.5 | 0 | 0 | 117.5 | 8 | 145 | 0 | 0 | 145 | 11 | 262.5 | 395.26 |
| 11 | Fombertasse Laurent | FRA | 58.4 | 112.5 | 0 | 0 | 112.5 | 11 | 145 | 0 | 0 | 145 | 10 | 257.5 | 391.1 |
| 12 | Maldzius Erikas | LTU | 59 | 112.5 | 0 | 0 | 112.5 | 13 | 140 | 0 | 0 | 140 | 12 | 252.5 | 379.56 |
| 13 | Morozovs Vladimirs | LAT | 58.2 | 107.5 | 0 | 0 | 107.5 | 14 | 137.5 | 0 | 0 | 137.5 | 13 | 245 | 373.41 |
| 14 | Martinez Ocana jose Luis | ESP | 58.4 | 112.5 | 0 | 0 | 112.5 | 12 | 132.5 | 0 | 0 | 132.5 | 14 | 245 | 372.11 |
| 15 | Rusnyak Imrich | TCH | 58.6 | 102.5 | 0 | 0 | 102.5 | 15 | 127.5 | 0 | 0 | 127.5 | 15 | 230 | 348.12 |
M 64 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czanka Attila | HUN | 63.7 | 145 | 0 | 0 | 145 | 1 | 170 | 0 | 0 | 170 | 2 | 315 | 440.01 |
| 2 | Leonidis Valerios | GRE | 63.3 | 137.5 | 0 | 0 | 137.5 | 4 | 175 | 0 | 0 | 175 | 1 | 312.5 | 439.04 |
| 3 | Dimitrov Radostin | BUL | 63.9 | 142.5 | 0 | 0 | 142.5 | 2 | 167.5 | 0 | 0 | 167.5 | 4 | 310 | 431.79 |
| 4 | Darbinyan Eduard | ARM | 63.6 | 140 | 0 | 0 | 140 | 3 | 167.5 | 0 | 0 | 167.5 | 3 | 307.5 | 430.15 |
| 5 | Guler Fedail | TUR | 63.9 | 137.5 | 0 | 0 | 137.5 | 5 | 165 | 0 | 0 | 165 | 6 | 302.5 | 421.35 |
| 6 | Tzankov Ilian | BUL | 64 | 135 | 0 | 0 | 135 | 6 | 162.5 | 0 | 0 | 162.5 | 8 | 297.5 | 413.8 |
| 7 | Yagci Mucahit | TUR | 63.4 | 127.5 | 0 | 0 | 127.5 | 7 | 165 | 0 | 0 | 165 | 5 | 292.5 | 410.34 |
| 8 | Popa Adrian | ROU | 63.9 | 125 | 0 | 0 | 125 | 8 | 162.5 | 0 | 0 | 162.5 | 7 | 287.5 | 400.45 |
| 9 | Balp David | FRA | 62.9 | 122.5 | 0 | 0 | 122.5 | 9 | 155 | 0 | 0 | 155 | 9 | 277.5 | 392.15 |
| 10 | Ficco Vincenzo | ITA | 63.5 | 120 | 0 | 0 | 120 | 10 | 155 | 0 | 0 | 155 | 10 | 275 | 385.24 |
| 11 | Leal Sanchez Cecilio | ESP | 62.2 | 115 | 0 | 0 | 115 | 11 | 147.5 | 0 | 0 | 147.5 | 12 | 262.5 | 374.84 |
| 12 | Kiartsidis Charalambos | GRE | 63.7 | 115 | 0 | 0 | 115 | 12 | 147.5 | 0 | 0 | 147.5 | 14 | 262.5 | 366.67 |
| 13 | Lukac Rudolf | SVK | 63.6 | 112.5 | 0 | 0 | 112.5 | 14 | 147.5 | 0 | 0 | 147.5 | 13 | 260 | 363.7 |
| 14 | Kilponen Petri | FIN | 64 | 115 | 0 | 0 | 115 | 13 | 145 | 0 | 0 | 145 | 15 | 260 | 361.64 |
| 15 | Nahum Amir | ISR | 63.8 | 107.5 | 0 | 0 | 107.5 | 15 | 137.5 | 0 | 0 | 137.5 | 16 | 245 | 341.74 |
| -- | Stakhiv Volodymir | UKR | 63.5 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 11 | 0 | 0 |
M 70 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yotov Yoto | BUL | 69.6 | 152.5 | 0 | 0 | 152.5 | 2 | 190 | 0 | 0 | 190 | 1 | 342.5 | 443.53 |
| 2 | Kosinski Waldemar | POL | 69.8 | 155 | 0 | 0 | 155 | 1 | 180 | 0 | 0 | 180 | 7 | 335 | 432.82 |
| 3 | Moussaev Ramzan | AZE | 69.8 | 150 | 0 | 0 | 150 | 5 | 185 | 0 | 0 | 185 | 3 | 335 | 432.82 |
| 4 | Batmaz Ergun | TUR | 69.4 | 150 | 0 | 0 | 150 | 3 | 182.5 | 0 | 0 | 182.5 | 4 | 332.5 | 431.57 |
| 5 | Cheiczetrjan Gacik | ARM | 69.7 | 150 | 0 | 0 | 150 | 4 | 180 | 0 | 0 | 180 | 5 | 330 | 426.85 |
| 6 | Behm Andreas | GER | 69 | 142.5 | 0 | 0 | 142.5 | 6 | 185 | 0 | 0 | 185 | 2 | 327.5 | 427.07 |
| 7 | Marchenko Andrej | BLR | 69.6 | 140 | 0 | 0 | 140 | 8 | 177.5 | 0 | 0 | 177.5 | 8 | 317.5 | 411.15 |
| 8 | Feri Attila | HUN | 69.7 | 135 | 0 | 0 | 135 | 11 | 180 | 0 | 0 | 180 | 6 | 315 | 407.45 |
| 9 | Maxineanu Lucian | ROU | 69.8 | 140 | 0 | 0 | 140 | 9 | 172.5 | 0 | 0 | 172.5 | 10 | 312.5 | 403.75 |
| 10 | Gretu Serdiu | MDA | 69.3 | 137.5 | 0 | 0 | 137.5 | 10 | 172.5 | 0 | 0 | 172.5 | 9 | 310 | 402.83 |
| 11 | Gronman Jouni | FIN | 69.9 | 135 | 0 | 0 | 135 | 12 | 172.5 | 0 | 0 | 172.5 | 11 | 307.5 | 396.84 |
| 12 | Molnar Gabor | HUN | 68.9 | 140 | 0 | 0 | 140 | 7 | 165 | 0 | 0 | 165 | 13 | 305 | 398.2 |
| 13 | Konstantinidis Christos | GRE | 70 | 135 | 0 | 0 | 135 | 13 | 167.5 | 0 | 0 | 167.5 | 12 | 302.5 | 389.94 |
| 14 | Morgan David | GBR | 69.8 | 120 | 0 | 0 | 120 | 15 | 150 | 0 | 0 | 150 | 15 | 270 | 348.84 |
| 15 | Cruickshank Stewart | GBR | 67.9 | 117.5 | 0 | 0 | 117.5 | 16 | 150 | 0 | 0 | 150 | 14 | 267.5 | 353.46 |
| 16 | Rozalina Dionisio | NED | 68.3 | 115 | 0 | 0 | 115 | 17 | 140 | 0 | 0 | 140 | 16 | 255 | 335.31 |
| -- | Labrianidis Elgount | GRE | 69.5 | 132.5 | 0 | 0 | 132.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 76 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyapanaktsyan Khachatur | ARM | 75.3 | 165 | 0 | 0 | 165 | 2 | 197.5 | 0 | 0 | 197.5 | 2 | 362.5 | 442.46 |
| 2 | Kechko Oleg | BLR | 75.7 | 162.5 | 0 | 0 | 162.5 | 4 | 197.5 | 0 | 0 | 197.5 | 4 | 360 | 437.79 |
| 3 | Kozlowski Andrzej | POL | 75.8 | 160 | 0 | 0 | 160 | 7 | 200 | 0 | 0 | 200 | 1 | 360 | 437.39 |
| 4 | Ediev Aslanbek | RUS | 75.5 | 167.5 | 0 | 0 | 167.5 | 1 | 190 | 0 | 0 | 190 | 7 | 357.5 | 435.55 |
| 5 | Savchenko Ruslan | UKR | 75.6 | 160 | 0 | 0 | 160 | 6 | 197.5 | 0 | 0 | 197.5 | 3 | 357.5 | 435.15 |
| 6 | Vanev Zlatan Vassilev | BUL | 74.4 | 160 | 0 | 0 | 160 | 5 | 195 | 0 | 0 | 195 | 5 | 355 | 437.03 |
| 7 | Lobachev Leonid | BLR | 75.4 | 162.5 | 0 | 0 | 162.5 | 3 | 190 | 0 | 0 | 190 | 6 | 352.5 | 429.86 |
| 8 | Chlebosz Miroslaw | POL | 75.8 | 155 | 0 | 0 | 155 | 9 | 190 | 0 | 0 | 190 | 8 | 345 | 419.16 |
| 9 | Radu Florea | ROU | 75.5 | 150 | 0 | 0 | 150 | 10 | 185 | 0 | 0 | 185 | 9 | 335 | 408.14 |
| 10 | Zeberkovs Alexander | LAT | 75.6 | 155 | 0 | 0 | 155 | 8 | 175 | 0 | 0 | 175 | 12 | 330 | 401.68 |
| 11 | Byrsa Vladimir | MDA | 74.9 | 142.5 | 0 | 0 | 142.5 | 13 | 177.5 | 0 | 0 | 177.5 | 11 | 320 | 392.06 |
| 12 | Nitu Nicolae | ROU | 75.2 | 140 | 0 | 0 | 140 | 14 | 180 | 0 | 0 | 180 | 10 | 320 | 390.95 |
| 13 | Gosmann Ringo | GER | 75.8 | 145 | 0 | 0 | 145 | 12 | 172.5 | 0 | 0 | 172.5 | 13 | 317.5 | 385.75 |
| 14 | Lindquist Mats | SWE | 75.7 | 145 | 0 | 0 | 145 | 11 | 170 | 0 | 0 | 170 | 14 | 315 | 383.06 |
| 15 | Kraushofer Manfred | AUT | 75.3 | 130 | 0 | 0 | 130 | 15 | 167.5 | 0 | 0 | 167.5 | 16 | 297.5 | 363.13 |
| 16 | Andersen Henrik | DEN | 75 | 127.5 | 0 | 0 | 127.5 | 16 | 167.5 | 0 | 0 | 167.5 | 15 | 295 | 361.09 |
M 83 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blyshchik Alexander | UKR | 82.4 | 175 | 0 | 0 | 175 | 1 | 205 | 0 | 0 | 205 | 3 | 380 | 437.56 |
| 2 | Siemion Krzysztof | POL | 82 | 165 | 0 | 0 | 165 | 6 | 207.5 | 0 | 0 | 207.5 | 1 | 372.5 | 430.17 |
| 3 | Dimas Pyrros | GRE | 81.6 | 170 | 0 | 0 | 170 | 2 | 200 | 0 | 0 | 200 | 5 | 370 | 428.54 |
| 4 | Matsekewich Aleksander | RUS | 82.5 | 165 | 0 | 0 | 165 | 9 | 205 | 0 | 0 | 205 | 4 | 370 | 425.74 |
| 5 | Bulut Sunay | TUR | 82.8 | 162.5 | 0 | 0 | 162.5 | 11 | 207.5 | 0 | 0 | 207.5 | 2 | 370 | 424.84 |
| 6 | Bazhan Vadym | UKR | 81.1 | 167.5 | 0 | 0 | 167.5 | 4 | 197.5 | 0 | 0 | 197.5 | 9 | 365 | 424.33 |
| 7 | Huster Marc | GER | 81.8 | 157.5 | 162.5 | 165 | 165 | 5 | 195 | 200 | 205 | 200 | 6 | 365 | 422.12 |
| 8 | Cofalik Andrzej | POL | 82.2 | 165 | 0 | 0 | 165 | 7 | 200 | 0 | 0 | 200 | 8 | 365 | 420.9 |
| 9 | Bratoichev Plamen | BUL | 82.8 | 170 | 0 | 0 | 170 | 3 | 195 | 0 | 0 | 195 | 10 | 365 | 419.1 |
| 10 | Vakartchiuk Vadim | MDA | 82.1 | 162.5 | 0 | 0 | 162.5 | 10 | 200 | 0 | 0 | 200 | 7 | 362.5 | 418.32 |
| 11 | Chakhoyan Sergo | ARM | 80.3 | 155 | 0 | 0 | 155 | 12 | 190 | 0 | 0 | 190 | 11 | 345 | 403.54 |
| 12 | Puzanovskijs Sergei | LAT | 80 | 152.5 | 0 | 0 | 152.5 | 13 | 182.5 | 0 | 0 | 182.5 | 12 | 335 | 392.76 |
| 13 | Sevinc Dursun | TUR | 82.2 | 150 | 0 | 0 | 150 | 14 | 182.5 | 0 | 0 | 182.5 | 15 | 332.5 | 383.42 |
| 14 | Iordache Ion | ROU | 82.7 | 150 | 0 | 0 | 150 | 15 | 180 | 0 | 0 | 180 | 17 | 330 | 379.18 |
| 15 | Mikiashvili Bidzina | GEO | 80.6 | 145 | 0 | 0 | 145 | 18 | 182.5 | 0 | 0 | 182.5 | 13 | 327.5 | 382.18 |
| 16 | Romanidis Odysseas | GRE | 82.1 | 145 | 0 | 0 | 145 | 19 | 182.5 | 0 | 0 | 182.5 | 14 | 327.5 | 377.93 |
| 17 | Plancon Cedric | FRA | 82.3 | 147.5 | 0 | 0 | 147.5 | 16 | 180 | 0 | 0 | 180 | 16 | 327.5 | 377.38 |
| 18 | Bango Daniel | TCH | 79.9 | 132.5 | 0 | 0 | 132.5 | 21 | 170 | 0 | 0 | 170 | 18 | 302.5 | 354.93 |
| -- | Bukinich Alexander | BLR | 82.4 | 165 | 0 | 0 | 165 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kobler Rudolf | AUT | 82.7 | 140 | 0 | 0 | 140 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mancino Raffaele | ITA | 82.5 | 147.5 | 0 | 0 | 147.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 91 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakhiasvilis Akakios | GEO | 90.1 | 180 | 0 | 0 | 180 | 1 | 222.5 | 0 | 0 | 222.5 | 1 | 402.5 | 441.81 |
| 2 | Wolczaniecki Sergiusz | POL | 89.8 | 170 | 0 | 0 | 170 | 5 | 220 | 0 | 0 | 220 | 2 | 390 | 428.78 |
| 3 | Chakarov Ivan | BUL | 90.7 | 180 | 0 | 0 | 180 | 2 | 210 | 0 | 0 | 210 | 4 | 390 | 426.74 |
| 4 | Karapetyan Aleksander | ARM | 90.5 | 175 | 0 | 0 | 175 | 4 | 210 | 0 | 0 | 210 | 3 | 385 | 421.71 |
| 5 | Alexeev Igor | RUS | 90.1 | 175 | 0 | 0 | 175 | 3 | 205 | 0 | 0 | 205 | 5 | 380 | 417.11 |
| 6 | Rybka Mariusz | POL | 87.8 | 165 | 0 | 0 | 165 | 6 | 200 | 0 | 0 | 200 | 6 | 365 | 405.82 |
| 7 | Gogia Mukhran | GEO | 90.6 | 155 | 0 | 0 | 155 | 8 | 182.5 | 0 | 0 | 182.5 | 10 | 337.5 | 369.49 |
| 8 | Iliadis Nikolaos | GRE | 87.7 | 150 | 0 | 0 | 150 | 9 | 185 | 0 | 0 | 185 | 7 | 335 | 372.69 |
| 9 | Galzolari Luca | ITA | 90 | 155 | 0 | 0 | 155 | 7 | 180 | 0 | 0 | 180 | 14 | 335 | 367.91 |
| 10 | Scandella Gerald | FRA | 90.2 | 150 | 0 | 0 | 150 | 11 | 182.5 | 0 | 0 | 182.5 | 9 | 332.5 | 364.78 |
| 11 | Tahvanainen Keijo Antero | FIN | 90.9 | 150 | 0 | 0 | 150 | 12 | 182.5 | 0 | 0 | 182.5 | 11 | 332.5 | 363.45 |
| 12 | May Peter | GER | 88.4 | 150 | 0 | 0 | 150 | 10 | 180 | 0 | 0 | 180 | 13 | 330 | 365.64 |
| 13 | Durbak Rene | SVK | 83.1 | 140 | 0 | 0 | 140 | 16 | 180 | 0 | 0 | 180 | 12 | 320 | 366.65 |
| 14 | Leenders Ton | NED | 89.2 | 145 | 0 | 0 | 145 | 14 | 170 | 0 | 0 | 170 | 15 | 315 | 347.46 |
| -- | Macerais Darius | LTU | 87.6 | 145 | 0 | 0 | 145 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kanerva Janne Nikodemus | FIN | 90.2 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 185 | 8 | 0 | 0 |
| -- | Teleson Viacheslav | ISR | 89 | 142.5 | 0 | 0 | 142.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 99 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubin Vyacheslav | RUS | 96.4 | 185 | 0 | 0 | 185 | 1 | 220 | 0 | 0 | 220 | 1 | 405 | 431.57 |
| 2 | Zawada Slawomir | POL | 98.6 | 185 | 0 | 0 | 185 | 2 | 220 | 0 | 0 | 220 | 2 | 405 | 427.86 |
| 3 | Chiritso Oleg | BLR | 98 | 177.5 | 0 | 0 | 177.5 | 7 | 217.5 | 0 | 0 | 217.5 | 3 | 395 | 418.25 |
| 4 | Yemelianov Vladimir | BLR | 98 | 177.5 | 0 | 0 | 177.5 | 6 | 215 | 0 | 0 | 215 | 4 | 392.5 | 415.6 |
| 5 | Garbar Volodimir | UKR | 95.2 | 180 | 0 | 0 | 180 | 3 | 210 | 0 | 0 | 210 | 8 | 390 | 417.7 |
| 6 | Kgigorian Agvan | ARM | 95.2 | 180 | 0 | 0 | 180 | 4 | 210 | 0 | 0 | 210 | 6 | 390 | 417.7 |
| 7 | Akkaya Huseyin | TUR | 95.2 | 172.5 | 0 | 0 | 172.5 | 8 | 210 | 0 | 0 | 210 | 7 | 382.5 | 409.67 |
| 8 | Tournefier Francis | FRA | 98.4 | 165 | 0 | 0 | 165 | 11 | 215 | 0 | 0 | 215 | 5 | 380 | 401.75 |
| 9 | Guse Udo | GER | 98.7 | 162.5 | 0 | 0 | 162.5 | 12 | 207.5 | 0 | 0 | 207.5 | 9 | 370 | 390.74 |
| 10 | Jokel Jaroslav | SVK | 98 | 160 | 0 | 0 | 160 | 13 | 200 | 0 | 0 | 200 | 10 | 360 | 381.19 |
| 11 | Krol Petr | CZE | 97.4 | 165 | 0 | 0 | 165 | 9 | 192.5 | 0 | 0 | 192.5 | 11 | 357.5 | 379.42 |
| 12 | Magrini Fabio | ITA | 97.5 | 152.5 | 0 | 0 | 152.5 | 14 | 192.5 | 0 | 0 | 192.5 | 12 | 345 | 366.01 |
| 13 | Leister Andreas | AUT | 98.9 | 140 | 0 | 0 | 140 | 15 | 180 | 0 | 0 | 180 | 13 | 320 | 337.69 |
| -- | Mukhamedyarov Nail | URS | 98 | 177.5 | 0 | 0 | 177.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Dudas Juraj | HUN | 98 | 165 | 0 | 0 | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Szanyj Andor | HUN | 98.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 108 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taymazov Timur | UKR | 105.5 | 195 | 0 | 0 | 195 | 2 | 232.5 | 0 | 0 | 232.5 | 3 | 427.5 | 441.75 |
| 2 | Weller Ronny | GER | 107.7 | 185 | 0 | 0 | 185 | 3 | 235 | 0 | 0 | 235 | 2 | 420 | 431.57 |
| 3 | Popov Alexander | RUS | 105.6 | 182.5 | 0 | 0 | 182.5 | 4 | 235 | 0 | 0 | 235 | 1 | 417.5 | 431.3 |
| 4 | Katchurin Igor | RUS | 107.5 | 197.5 | 0 | 0 | 197.5 | 1 | 220 | 0 | 0 | 220 | 6 | 417.5 | 429.21 |
| 5 | Shekalo Gennadi | BLR | 102 | 180 | 0 | 0 | 180 | 5 | 230 | 0 | 0 | 230 | 4 | 410 | 428.06 |
| 6 | Razoronov Igor | UKR | 104.7 | 180 | 0 | 0 | 180 | 6 | 225 | 0 | 0 | 225 | 5 | 405 | 419.43 |
| 7 | Papian Tigran | ARM | 102.9 | 175 | 0 | 0 | 175 | 7 | 205 | 0 | 0 | 205 | 8 | 380 | 395.62 |
| 8 | Schweizer Thomas | GER | 106.5 | 162.5 | 0 | 0 | 162.5 | 10 | 212.5 | 0 | 0 | 212.5 | 7 | 375 | 386.48 |
| 9 | Stark Tibor | HUN | 107.5 | 170 | 0 | 0 | 170 | 9 | 205 | 0 | 0 | 205 | 9 | 375 | 385.52 |
| 10 | Jegorovs Olegs | LAT | 103.6 | 170 | 0 | 0 | 170 | 8 | 202.5 | 0 | 0 | 202.5 | 10 | 372.5 | 387 |
| 11 | Friedrich Konrad | AUT | 106.9 | 140 | 0 | 0 | 140 | 11 | 180 | 0 | 0 | 180 | 11 | 320 | 329.46 |
M +108 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nerlinger Manfred | GER | 149 | 187.5 | 0 | 0 | 187.5 | 4 | 240 | 0 | 0 | 240 | 2 | 427.5 | 427.5 |
| 2 | Chemerkin Andrei | RUS | 137.4 | 185 | 0 | 0 | 185 | 6 | 240 | 0 | 0 | 240 | 1 | 425 | 425 |
| 3 | Levandovski Aleksander | UKR | 126.7 | 197.5 | 0 | 0 | 197.5 | 1 | 225 | 0 | 0 | 225 | 6 | 422.5 | 423.08 |
| 4 | Mitev Mitko | BUL | 125.5 | 185 | 0 | 0 | 185 | 5 | 225 | 0 | 0 | 225 | 5 | 410 | 410.81 |
| 5 | Krusevich Alexei | BLR | 125.4 | 172.5 | 0 | 0 | 172.5 | 9 | 232.5 | 0 | 0 | 232.5 | 3 | 405 | 405.83 |
| 6 | Udrea Constantin | ROU | 118.4 | 187.5 | 0 | 0 | 187.5 | 3 | 212.5 | 0 | 0 | 212.5 | 7 | 400 | 403.28 |
| 7 | Saltsidis Pavlos | GRE | 119.2 | 170 | 0 | 0 | 170 | 11 | 225 | 0 | 0 | 225 | 4 | 395 | 397.87 |
| 8 | Zubricky Jiri | CZE | 154 | 170 | 0 | 0 | 170 | 13 | 212.5 | 0 | 0 | 212.5 | 8 | 382.5 | 382.5 |
| 9 | Bergmanis Raimonds | LAT | 116.2 | 170 | 0 | 0 | 170 | 10 | 210 | 0 | 0 | 210 | 9 | 380 | 384.22 |
| 10 | Nemeth Laszlo | HUN | 116.8 | 180 | 0 | 0 | 180 | 7 | 200 | 0 | 0 | 200 | 13 | 380 | 383.9 |
| 11 | Arslan Erdinc | TUR | 122.1 | 170 | 0 | 0 | 170 | 12 | 210 | 0 | 0 | 210 | 10 | 380 | 381.66 |
| 12 | Savonen Arto Olavi | FIN | 118 | 172.5 | 0 | 0 | 172.5 | 8 | 200 | 0 | 0 | 200 | 14 | 372.5 | 375.73 |
| 13 | Bergstrom Anders | SWE | 117.6 | 155 | 0 | 0 | 155 | 16 | 202.5 | 0 | 0 | 202.5 | 11 | 357.5 | 360.79 |
| 14 | Lauzana Vanni | ITA | 116.3 | 155 | 0 | 0 | 155 | 15 | 200 | 0 | 0 | 200 | 12 | 355 | 358.89 |
| 15 | Talakhadze Koba | GEO | 120.7 | 160 | 0 | 0 | 160 | 14 | 190 | 0 | 0 | 190 | 15 | 350 | 351.98 |
| -- | Skripkin Artur | RUS | 123.6 | 195 | 0 | 0 | 195 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |