71 st European Championships

1992-04-15 · Szekszard

1Skuteczność

M 52 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Minchev Sevdalin BUL 51.85 115 0 0 115 2 140 0 0 140 1 255 0
2 Ciharean Traian ROU 51.9 117.5 0 0 117.5 1 137.5 0 0 137.5 3 255 0
3 Mutlu Halil TUR 51.8 110 0 0 110 3 137.5 0 0 137.5 2 247.5 0
4 Piekorz Bernard Bernhard POL 51.65 97.5 0 0 97.5 4 127.5 0 0 127.5 4 225 0
5 Genc Barkici ALB 51.9 92.5 0 0 92.5 7 127.5 0 0 127.5 5 220 0
6 Bonnel Eric FRA 52 95 0 0 95 5 115 0 0 115 7 210 0
7 Kantola Petri FIN 51.75 92.5 0 0 92.5 6 112.5 0 0 112.5 8 205 0
8 Conciauro Biagio ITA 51.85 90 0 0 90 9 115 0 0 115 6 205 0
9 Hodulak Petr TCH 51.9 92.5 0 0 92.5 8 110 0 0 110 9 202.5 0
10 Macanovic Borivoj YUG 51.55 82.5 0 0 82.5 10 100 0 0 100 11 182.5 0
-- Takos Dimitris GRE 51.9 0 0 0 0 0 110 0 0 110 10 0 0

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ivanov Ivan BUL 55.65 117.5 0 0 117.5 2 155 0 0 155 1 272.5 0
2 Nassibullin Albert UKR 55.85 117.5 0 0 117.5 3 155 0 0 155 2 272.5 0
3 Sirbu Aurel ROU 55.55 115 0 0 115 4 150 0 0 150 3 265 0
4 Gutowski Jacek POL 55.5 117.5 0 0 117.5 1 145 0 0 145 4 262.5 0
5 Zurera Alberca Jjose ESP 55.5 112.5 0 0 112.5 5 137.5 0 0 137.5 6 250 0
6 Fombertasse Laurent FRA 55.8 102.5 0 0 102.5 11 142.5 0 0 142.5 5 245 0
7 Karczag Tibor HUN 55.8 110 0 0 110 8 135 0 0 135 7 245 0
8 Martinez Ocana jose Luis ESP 55.35 110 0 0 110 6 132.5 0 0 132.5 8 242.5 0
9 Scarantino Giovanni ITA 55.7 110 0 0 110 7 130 0 0 130 9 240 0
10 Lenart Ferenc HUN 55.9 110 0 0 110 9 130 0 0 130 10 240 0
11 Miseikis Alvydas LTU 55.75 102.5 0 0 102.5 10 127.5 0 0 127.5 11 230 0
12 Alves Nuno POR 55.3 95 0 0 95 12 117.5 0 0 117.5 13 212.5 0
13 Alilomov Nikola YUG 55.2 85 0 0 85 13 120 0 0 120 12 205 0

M 60 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Peshalov Nikolai CRO 59 137.5 0 0 137.5 3 175 0 0 175 1 312.5 0
2 Suleymanoglu Hafiz TUR 59 142.5 0 0 142.5 1 170 0 0 170 2 312.5 0
3 Lavrenov Sergei CIS 59.7 140 0 0 140 2 160 0 0 160 5 300 0
4 Terziyski Neno BUL 59.8 130 0 0 130 4 157.5 0 0 157.5 6 287.5 0
5 Czanka Attila HUN 59.85 130 0 0 130 5 157.5 0 0 157.5 7 287.5 0
6 Leonidis Valerios GRE 59.65 125 0 0 125 7 160 0 0 160 4 285 0
7 Spanehl Marco GER 59.4 117.5 0 0 117.5 10 160 0 0 160 3 277.5 0
8 Token Roger ROU 59.75 122.5 0 0 122.5 8 150 0 0 150 9 272.5 0
9 Khadinatov Reuven ISR 59 125 0 0 125 6 145 0 0 145 10 270 0
10 Kuhles Andreas GER 59.6 115 0 0 115 11 150 0 0 150 8 265 0
11 Balp David FRA 59.1 117.5 0 0 117.5 9 145 0 0 145 11 262.5 0
12 Maldzius Erikas LTU 59.35 112.5 0 0 112.5 12 142.5 0 0 142.5 12 255 0
13 Rinne Tommi FIN 59.6 110 0 0 110 13 140 0 0 140 13 250 0
14 Goncalves Antonio POR 59.65 100 0 0 100 14 120 0 0 120 14 220 0

M 67.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Yotov Yoto BUL 67.25 152.5 0 0 152.5 2 185 0 0 185 1 337.5 0
2 Militosyan Israil ARM 67.3 155 0 0 155 1 180 0 0 180 3 335 0
3 Edelkhanov Umar RUS 67.1 147.5 0 0 147.5 3 177.5 0 0 177.5 4 325 0
4 Feri Attila HUN 67.4 140 0 0 140 6 182.5 0 0 182.5 2 322.5 0
5 Dimitrov Radostin BUL 66.8 145 0 0 145 4 175 0 0 175 5 320 0
6 Batmaz Ergun TUR 67.2 142.5 0 0 142.5 5 170 0 0 170 6 312.5 0
7 Gronman Jouni FIN 67.2 135 0 0 135 7 165 0 0 165 7 300 0
8 Popa Adrian ROU 67.3 120 0 0 120 11 165 0 0 165 8 285 0
9 Mariaca Fernando ESP 66.75 125 0 0 125 8 157.5 0 0 157.5 9 282.5 0
10 Bushi Fatmir ALB 67.3 125 0 0 125 9 157.5 0 0 157.5 10 282.5 0
-- Cruickshank Stewart GBR 67.35 122.5 0 0 122.5 10 0 0 0 0 0 0 0
-- Bishanaku Sokol ALB 67.45 0 0 0 0 0 157.5 0 0 157.5 11 0 0

M 75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kuznetsov Pavel CIS 74.7 165 0 0 165 1 190 0 0 190 2 355 0
2 Socaci Andrei ROM 74.6 160 0 0 160 2 190 0 0 190 1 350 0
3 Sadikhov Oleg ISR 74.55 155 0 0 155 4 187.5 0 0 187.5 3 342.5 0
4 Steinhofel Ingo GER 74.85 155 0 0 155 5 187.5 0 0 187.5 4 342.5 0
5 Zherebkov Aleksander LAT 74.6 157.5 0 0 157.5 3 182.5 0 0 182.5 6 340 0
6 Nitu Nicolae ROU 74.4 145 0 0 145 7 185 0 0 185 5 330 0
7 Suleymanoglu Muharem TUR 74.25 152.5 0 0 152.5 6 175 0 0 175 8 327.5 0
8 Gosmann Ringo GER 74.75 140 0 0 140 9 180 0 0 180 7 320 0
9 Lindquist Mats SWE 74.9 145 0 0 145 8 175 0 0 175 9 320 0
10 Grammatikopoulos Panagiotis GRE 74.05 135 0 0 135 12 172.5 0 0 172.5 10 307.5 0
11 Morgan Anthony GBR 74.5 137.5 0 0 137.5 10 167.5 0 0 167.5 13 305 0
12 Kraushofer Manfred AUT 74.55 135 0 0 135 13 170 0 0 170 11 305 0
13 Aksu Ayhen TUR 74.7 135 0 0 135 14 170 0 0 170 12 305 0
14 Mannironi Sergio ITA 74.8 137.5 0 0 137.5 11 167.5 0 0 167.5 14 305 0
15 Gracia Fernando ESP 74.2 132.5 0 0 132.5 15 162.5 0 0 162.5 15 295 0
-- Lacarpia Gaetano ITA 74.75 130 0 0 130 16 0 0 0 0 0 0 0

M 82.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Samadov Ibragim KAZ 81.85 165 0 0 165 1 205 0 0 205 1 370 0
2 Siemion Krzysztof POL 82.15 165 0 0 165 2 202.5 0 0 202.5 2 367.5 0
3 Dimas Pyrros GRE 82.25 165 0 0 165 3 202.5 0 0 202.5 3 367.5 0
4 Cofalik Andrzej POL 79.7 152.5 0 0 152.5 4 192.5 0 0 192.5 4 345 0
5 Tuinea Daniel ROU 81.35 150 0 0 150 6 190 0 0 190 5 340 0
6 Caruso Oliver GER 75.05 150 0 0 150 5 180 0 0 180 7 330 0
7 Meszaros Istvan HUN 81.75 147.5 0 0 147.5 7 177.5 0 0 177.5 10 325 0
8 Durbak Rene SVK 82.25 145 0 0 145 8 180 0 0 180 8 325 0
9 Sageder Stephane FRA 82.3 140 0 0 140 11 185 0 0 185 6 325 0
10 Pirkkio Jaarli FIN 82.25 140 0 0 140 10 180 0 0 180 9 320 0
11 Iliadis Nikolaos GRE 82.4 135 0 0 135 13 175 0 0 175 11 310 0
12 Mancino Raffaele ITA 81.9 142.5 0 0 142.5 9 165 0 0 165 14 307.5 0
13 Andersen Henrik DEN 75.85 132.5 0 0 132.5 14 172.5 0 0 172.5 12 305 0
14 Jakovlev Gennadi LAT 75.7 127.5 0 0 127.5 15 170 0 0 170 13 297.5 0
15 Buzancic Mladen YUG 81.2 125 0 0 125 16 162.5 0 0 162.5 15 287.5 0
-- Gusakow Alexandr CIS 82.4 0 0 0 0 0 0 0 0 0 0 0 0
-- Barsi Laszlo HUN 79.6 0 0 0 0 0 0 0 0 0 0 0 0
-- Goosen Maurice NED 82.15 135 0 0 135 12 0 0 0 0 0 0 0
-- Nielsen Kenneth DEN 82.4 0 0 0 0 0 0 0 0 0 0 0 0

M 90 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kakhiasvilis Akakios GEO 89.8 175 0 0 175 3 225 0 0 225 1 400 0
2 Zawada Slawomir POL 89.65 180 0 0 180 1 212.5 0 0 212.5 2 392.5 0
3 Chakarov Ivan BUL 89.6 175 0 0 175 2 210 0 0 210 3 385 0
4 Krukowski Piotr POL 89.85 165 0 0 165 4 197.5 0 0 197.5 5 362.5 0
5 Matzku Jurgen AUT 88.85 162.5 0 0 162.5 5 197.5 0 0 197.5 4 360 0
6 Plancon Cedric FRA 85.15 160 0 0 160 6 195 0 0 195 6 355 0
7 Schult Mario GER 89.9 157.5 0 0 157.5 7 192.5 0 0 192.5 8 350 0
8 Halasz Istvan HUN 88.95 152.5 0 0 152.5 8 192.5 0 0 192.5 7 345 0
9 Tahvanainen Keijo Antero FIN 89.8 147.5 0 0 147.5 10 187.5 0 0 187.5 9 335 0
10 Polom Roman TCH 89.7 150 0 0 150 9 175 0 0 175 13 325 0
11 Kanerva Janne Nikodemus FIN 87.85 145 0 0 145 11 177.5 0 0 177.5 11 322.5 0
12 Dokmetas Hussein TUR 86.7 140 0 0 140 13 180 0 0 180 10 320 0
13 Leenders Ton NED 89.4 140 0 0 140 14 175 0 0 175 12 315 0
14 Dimas Odysseas GRE 87.55 137.5 0 0 137.5 15 172.5 0 0 172.5 14 310 0
15 Stangl Josef AUT 89.05 135 0 0 135 16 170 0 0 170 15 305 0
16 Uranker Marko SLO 85.2 140 0 0 140 12 162.5 0 0 162.5 16 302.5 0
-- Bozo Kristo CRO 88.7 0 0 0 0 0 0 0 0 0 0 0 0
-- Vivaldi Yves NED 89.65 0 0 0 0 0 0 0 0 0 0 0 0

M 100 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Tajmazov Timor CIS 99.8 190 0 0 190 1 225 0 0 225 1 415 0
2 Malak Waldemar POL 98.9 182.5 0 0 182.5 2 212.5 0 0 212.5 5 395 0
3 Szanyj Andor HUN 98.85 175 0 0 175 5 217.5 0 0 217.5 2 392.5 0
4 Dandik Igor ISR 96.95 177.5 0 0 177.5 4 212.5 0 0 212.5 4 390 0
5 Ostapski Wlodzlmiarz POL 99.1 172.5 0 0 172.5 6 210 0 0 210 6 382.5 0
6 Tournefier Francis FRA 99.1 165 0 0 165 9 217.5 0 0 217.5 3 382.5 0
7 Raichev Ivalin BUL 99.2 170 0 0 170 7 200 0 0 200 7 370 0
8 Jegorow Oleg LAT 98.7 165 0 0 165 8 195 0 0 195 10 360 0
9 Krol Petr CZE 99.05 160 0 0 160 10 195 0 0 195 11 355 0
10 Drakopoulos Panagiotis GRE 99.7 160 0 0 160 11 195 0 0 195 13 355 0
11 Immesberger Peter GER 99.3 157.5 0 0 157.5 12 195 0 0 195 12 352.5 0
12 Rezaei Bijan SWE 98 150 0 0 150 17 197.5 0 0 197.5 8 347.5 0
13 Jokel Jaroslav TCH 97.15 155 0 0 155 13 190 0 0 190 14 345 0
14 Leister Andreas AUT 98.55 147.5 0 0 147.5 19 195 0 0 195 9 342.5 0
15 Akkaya Huseyin TUR 94.65 152.5 0 0 152.5 15 187.5 0 0 187.5 15 340 0
16 Larsson Stig Arne SWE 98.65 150 0 0 150 18 180 0 0 180 16 330 0
-- Schweizer Thomas GER 99.05 155 0 0 155 14 0 0 0 0 0 0 0
-- Denisov Andrei ISR 94.5 180 0 0 180 3 0 0 0 0 0 0 0
-- Voggenberger Thomas AUT 97.75 150 0 0 150 16 0 0 0 0 0 0 0
-- Bokfi Janos HUN 99.95 0 0 0 0 0 0 0 0 0 0 0 0

M 110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kaczurin Igor CIS 107 197.5 0 0 197.5 1 217.5 0 0 217.5 2 415 0
2 Dandik Yuri ISR 105.55 190 0 0 190 2 217.5 0 0 217.5 1 407.5 0
3 Banaszak Piotr POL 109 180 0 0 180 3 210 0 0 210 4 390 0
4 Saltsidis Pavlos GRE 109.55 170 0 0 170 5 212.5 0 0 212.5 3 382.5 0
5 Nemeth Laszlo HUN 109.4 170 0 0 170 4 190 0 0 190 11 360 0
6 Ciernik Milos heavy weight TCH 107.3 155 0 0 155 9 202.5 0 0 202.5 5 357.5 0
7 Dekaj Dede ALB 108.65 155 0 0 155 10 200 0 0 200 6 355 0
8 Lindsjo Anders SWE 109.3 160 0 0 160 6 195 0 0 195 8 355 0
9 Vasil Vladimir TCH 107.1 157.5 0 0 157.5 7 192.5 0 0 192.5 10 350 0
10 Gunes Tamer TUR 110 152.5 0 0 152.5 11 195 0 0 195 9 347.5 0
11 Oberburger Norberto ITA 109.25 157.5 0 0 157.5 8 185 0 0 185 12 342.5 0
-- Thomas Mark GBR 109.2 0 0 0 0 0 0 0 0 0 0 0 0
-- Schubert Michael GER 108.65 150 0 0 150 12 0 0 0 0 0 0 0
-- Savonen Arto Olavi FIN 109 0 0 0 0 0 197.5 0 0 197.5 7 0 0

M +110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kolev Kolio BUL 129.3 185 0 0 185 1 225 0 0 225 1 410 0
2 Arslan Erdinc TUR 123.9 175 0 0 175 2 220 0 0 220 2 395 0
3 Zubricky Jiri TCH 158.4 165 0 0 165 5 212.5 0 0 212.5 3 377.5 0
4 Nilsson Rickard SWE 113.7 170 0 0 170 3 205 0 0 205 7 375 0
5 Lauzana Vanni ITA 119.25 160 0 0 160 6 210 0 0 210 4 370 0
6 Bergmanis Raimonds LAT 110.45 167.5 0 0 167.5 4 200 0 0 200 9 367.5 0
7 Hirsko Tibor HUN 139.2 160 0 0 160 8 207.5 0 0 207.5 5 367.5 0
8 Bergstrom Anders SWE 123.95 160 0 0 160 7 205 0 0 205 8 365 0
9 Laggner Stefan AUT 145.45 152.5 0 0 152.5 11 207.5 0 0 207.5 6 360 0
10 Tsintsaris Ioannis GRE 120.6 155 0 0 155 10 180 0 0 180 10 335 0
11 Kadijevic Dusko CRO 110.9 140 0 0 140 12 170 0 0 170 11 310 0
-- Hudecek Petr TCH 131.1 157.5 0 0 157.5 9 0 0 0 0 0 0 0