70 th European Championships
1Skuteczność
M 52 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiharean Traian | ROU | 52 | 115 | 0 | 0 | 115 | 1 | 140 | 0 | 0 | 140 | 2 | 255 | 0 |
| 2 | Minchev Sevdalin | BUL | 52 | 110 | 0 | 0 | 110 | 2 | 142.5 | 0 | 0 | 142.5 | 1 | 252.5 | 0 |
| 3 | Mutlu Halil | TUR | 51.5 | 105 | 0 | 0 | 105 | 3 | 135 | 0 | 0 | 135 | 3 | 240 | 0 |
| 4 | Scarantino Giovanni | ITA | 52 | 100 | 0 | 0 | 100 | 4 | 125 | 0 | 0 | 125 | 5 | 225 | 0 |
| 5 | Gdanietz Volker | GER | 51.6 | 97.5 | 0 | 0 | 97.5 | 5 | 125 | 0 | 0 | 125 | 4 | 222.5 | 0 |
| 6 | Barkiqi Gene | ALB | 51.7 | 90 | 0 | 0 | 90 | 6 | 117.5 | 0 | 0 | 117.5 | 7 | 207.5 | 0 |
| 7 | Kokonozi Adrian | ALB | 51.8 | 85 | 0 | 0 | 85 | 7 | 120 | 0 | 0 | 120 | 6 | 205 | 0 |
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suleymanoglu Hafiz | TUR | 56 | 125 | 0 | 0 | 125 | 2 | 147.5 | 0 | 0 | 147.5 | 2 | 272.5 | 0 |
| 2 | Sinyak Victor | URS | 55.7 | 125 | 0 | 0 | 125 | 1 | 145 | 0 | 0 | 145 | 5 | 270 | 0 |
| 3 | Ivanov Ivan | BUL | 55.8 | 115 | 0 | 0 | 115 | 5 | 150 | 0 | 0 | 150 | 1 | 265 | 0 |
| 4 | Gorzelniak Marek | POL | 55.6 | 115 | 0 | 0 | 115 | 4 | 145 | 0 | 0 | 145 | 3 | 260 | 0 |
| 5 | Lenart Ferenc | HUN | 56 | 117.5 | 0 | 0 | 117.5 | 3 | 140 | 0 | 0 | 140 | 7 | 257.5 | 0 |
| 6 | Arnou Pascal | FRA | 55.7 | 110 | 0 | 0 | 110 | 7 | 145 | 0 | 0 | 145 | 4 | 255 | 0 |
| 7 | Sirbu Aurel | ROU | 55.6 | 110 | 0 | 0 | 110 | 6 | 142.5 | 0 | 0 | 142.5 | 6 | 252.5 | 0 |
| 8 | Karczag Tibor | HUN | 55.8 | 107.5 | 0 | 0 | 107.5 | 8 | 132.5 | 0 | 0 | 132.5 | 9 | 240 | 0 |
| 9 | Ojalehto Arvo | FIN | 55.7 | 102.5 | 0 | 0 | 102.5 | 9 | 132.5 | 0 | 0 | 132.5 | 8 | 235 | 0 |
| 10 | Alves Nuno | POR | 55.5 | 90 | 0 | 0 | 90 | 10 | 112.5 | 0 | 0 | 112.5 | 10 | 202.5 | 0 |
M 60 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peshalov Nikolai | CRO | 59.8 | 137.5 | 0 | 0 | 137.5 | 1 | 165 | 0 | 0 | 165 | 1 | 302.5 | 0 |
| 2 | Serkisjan Yourik | URS | 59.8 | 130 | 0 | 0 | 130 | 3 | 160 | 0 | 0 | 160 | 2 | 290 | 0 |
| 3 | Czanka Attila | HUN | 59.7 | 130 | 0 | 0 | 130 | 2 | 157.5 | 0 | 0 | 157.5 | 3 | 287.5 | 0 |
| 4 | Terziyski Neno | BUL | 59.8 | 122.5 | 0 | 0 | 122.5 | 5 | 155 | 0 | 0 | 155 | 5 | 277.5 | 0 |
| 5 | Toroczoi Radu | ROU | 59.6 | 120 | 0 | 0 | 120 | 7 | 155 | 0 | 0 | 155 | 4 | 275 | 0 |
| 6 | Bahtiyar Guclu | TUR | 60 | 125 | 0 | 0 | 125 | 4 | 150 | 0 | 0 | 150 | 7 | 275 | 0 |
| 7 | Kuhles Andreas | GER | 59.8 | 117.5 | 0 | 0 | 117.5 | 10 | 152.5 | 0 | 0 | 152.5 | 6 | 270 | 0 |
| 8 | Spanehl Marco | GER | 60 | 120 | 0 | 0 | 120 | 9 | 150 | 0 | 0 | 150 | 8 | 270 | 0 |
| 9 | Lakatos Istvan | HUN | 59.5 | 120 | 0 | 0 | 120 | 6 | 140 | 0 | 0 | 140 | 10 | 260 | 0 |
| 10 | Kiartsidis Charalambos | GRE | 59.6 | 115 | 0 | 0 | 115 | 11 | 145 | 0 | 0 | 145 | 9 | 260 | 0 |
| 11 | Rinne Tommi | FIN | 59.6 | 110 | 0 | 0 | 110 | 12 | 140 | 0 | 0 | 140 | 11 | 250 | 0 |
| 12 | Khadinatov Reuven | ISR | 59.8 | 110 | 0 | 0 | 110 | 13 | 135 | 0 | 0 | 135 | 13 | 245 | 0 |
| 13 | Suli Erion | ALB | 59.5 | 105 | 0 | 0 | 105 | 14 | 135 | 0 | 0 | 135 | 12 | 240 | 0 |
| -- | Gondran Lionel | FRA | 59.7 | 120 | 0 | 0 | 120 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 67.5 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yotov Yoto | BUL | 67.3 | 155 | 0 | 0 | 155 | 1 | 185 | 0 | 0 | 185 | 2 | 340 | 0 |
| 2 | Militosyan Israil | ARM | 67.2 | 152.5 | 0 | 0 | 152.5 | 2 | 185 | 0 | 0 | 185 | 1 | 337.5 | 0 |
| 3 | Behm Andreas | GER | 67 | 137.5 | 0 | 0 | 137.5 | 5 | 180 | 0 | 0 | 180 | 3 | 317.5 | 0 |
| 4 | Guler Fedail | TUR | 67.1 | 140 | 0 | 0 | 140 | 4 | 175 | 0 | 0 | 175 | 5 | 315 | 0 |
| 5 | Batmaz Ergun | TUR | 67.4 | 142.5 | 0 | 0 | 142.5 | 3 | 170 | 0 | 0 | 170 | 6 | 312.5 | 0 |
| 6 | Feri Attila | HUN | 67 | 130 | 0 | 0 | 130 | 7 | 175 | 0 | 0 | 175 | 4 | 305 | 0 |
| 7 | Bushi Fatmir | ALB | 67.5 | 135 | 0 | 0 | 135 | 6 | 167.5 | 0 | 0 | 167.5 | 7 | 302.5 | 0 |
| 8 | Bishanaku Sokol | ALB | 67.2 | 120 | 0 | 0 | 120 | 8 | 150 | 0 | 0 | 150 | 8 | 270 | 0 |
| 9 | Cruickshank Stewart | GBR | 66.7 | 115 | 0 | 0 | 115 | 9 | 145 | 0 | 0 | 145 | 9 | 260 | 0 |
M 75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Socaci Andrei | ROM | 74.9 | 157.5 | 0 | 0 | 157.5 | 1 | 192.5 | 0 | 0 | 192.5 | 3 | 350 | 0 |
| 2 | Stoyanov Rumen | BUL | 74.4 | 150 | 0 | 0 | 150 | 4 | 195 | 0 | 0 | 195 | 1 | 345 | 0 |
| 3 | Kasapu Fedor | URS | 74.5 | 152.5 | 0 | 0 | 152.5 | 2 | 192.5 | 0 | 0 | 192.5 | 2 | 345 | 0 |
| 4 | Cofalik Andrzej | POL | 74.9 | 152.5 | 0 | 0 | 152.5 | 3 | 180 | 0 | 0 | 180 | 4 | 332.5 | 0 |
| 5 | Grammatikopoulos Panagiotis | GRE | 74.7 | 135 | 0 | 0 | 135 | 6 | 175 | 0 | 0 | 175 | 5 | 310 | 0 |
| 6 | Kraushofer Manfred | AUT | 74.2 | 125 | 0 | 0 | 125 | 8 | 162.5 | 0 | 0 | 162.5 | 6 | 287.5 | 0 |
| 7 | Morgan Anthony | GRE | 74.2 | 130 | 0 | 0 | 130 | 7 | 157.5 | 0 | 0 | 157.5 | 9 | 287.5 | 0 |
| 8 | Andersen Henrik | DEN | 74.7 | 125 | 0 | 0 | 125 | 9 | 160 | 0 | 0 | 160 | 8 | 285 | 0 |
| -- | Konstantinidis Christos | GRE | 71.8 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 7 | 0 | 0 |
| -- | Mannironi Sergio | ITA | 74.2 | 135 | 0 | 0 | 135 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orazdurdyev Altimurat | TKM | 80.8 | 172.5 | 0 | 0 | 172.5 | 1 | 202.5 | 0 | 0 | 202.5 | 1 | 375 | 0 |
| 2 | Bratoichev Plamen | BUL | 81.5 | 165 | 0 | 0 | 165 | 2 | 195 | 0 | 0 | 195 | 5 | 360 | 0 |
| 3 | Bulut Sunay | TUR | 82.2 | 160 | 0 | 0 | 160 | 4 | 200 | 0 | 0 | 200 | 2 | 360 | 0 |
| 4 | Siemion Krzysztof | POL | 81.4 | 160 | 0 | 0 | 160 | 3 | 195 | 0 | 0 | 195 | 4 | 355 | 0 |
| 5 | Chlebosz Miroslaw | POL | 81.7 | 157.5 | 0 | 0 | 157.5 | 5 | 197.5 | 0 | 0 | 197.5 | 3 | 355 | 0 |
| 6 | Scholz Eckehard | GER | 82 | 155 | 0 | 0 | 155 | 6 | 185 | 0 | 0 | 185 | 7 | 340 | 0 |
| 7 | Huster Marc | GER | 80.7 | 145 | 150 | 155 | 150 | 7 | 180 | 185 | 187.5 | 185 | 6 | 335 | 0 |
| 8 | Plancon Cedric | FRA | 81.6 | 150 | 0 | 0 | 150 | 8 | 180 | 0 | 0 | 180 | 8 | 330 | 0 |
| 9 | Morgan David | GBR | 82 | 150 | 0 | 0 | 150 | 9 | 180 | 0 | 0 | 180 | 9 | 330 | 0 |
| 10 | Durbak Rene | SVK | 82.5 | 142.5 | 0 | 0 | 142.5 | 10 | 177.5 | 0 | 0 | 177.5 | 11 | 320 | 0 |
| 11 | Ronning Atle | NOR | 82.4 | 130 | 0 | 0 | 130 | 15 | 177.5 | 0 | 0 | 177.5 | 10 | 307.5 | 0 |
| 12 | Nielsen Kenneth | DEN | 81.3 | 140 | 0 | 0 | 140 | 11 | 165 | 0 | 0 | 165 | 12 | 305 | 0 |
| 13 | Goosen Maurice | NED | 82.4 | 135 | 0 | 0 | 135 | 13 | 165 | 0 | 0 | 165 | 13 | 300 | 0 |
| 14 | Prapi Arben | ALB | 80.9 | 137.5 | 0 | 0 | 137.5 | 12 | 160 | 0 | 0 | 160 | 14 | 297.5 | 0 |
| -- | Callard Andrew | GBR | 82.5 | 135 | 0 | 0 | 135 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chakarov Ivan | BUL | 88.7 | 180 | 0 | 0 | 180 | 1 | 210 | 0 | 0 | 210 | 1 | 390 | 0 |
| 2 | Zawada Slawomir | POL | 89.5 | 177.5 | 0 | 0 | 177.5 | 2 | 210 | 0 | 0 | 210 | 2 | 387.5 | 0 |
| 3 | Eroglu Ali | TUR | 89.4 | 162.5 | 0 | 0 | 162.5 | 3 | 192.5 | 0 | 0 | 192.5 | 3 | 355 | 0 |
| 4 | Talat Unlu | TUR | 89.4 | 155 | 0 | 0 | 155 | 5 | 190 | 0 | 0 | 190 | 4 | 345 | 0 |
| 5 | Halasz Istvan | HUN | 88.4 | 147.5 | 0 | 0 | 147.5 | 7 | 187.5 | 0 | 0 | 187.5 | 5 | 335 | 0 |
| 6 | Jokel Jaroslav | TCH | 89.4 | 147.5 | 0 | 0 | 147.5 | 8 | 185 | 0 | 0 | 185 | 7 | 332.5 | 0 |
| 7 | Magrini Fabio | ITA | 89.7 | 150 | 0 | 0 | 150 | 6 | 180 | 0 | 0 | 180 | 9 | 330 | 0 |
| 8 | Graillot Francosis | FRA | 88.7 | 140 | 0 | 0 | 140 | 11 | 185 | 0 | 0 | 185 | 6 | 325 | 0 |
| 9 | Larsson Stig Arne | SWE | 90 | 145 | 0 | 0 | 145 | 9 | 177.5 | 0 | 0 | 177.5 | 10 | 322.5 | 0 |
| 10 | Singh Dhesi | GBR | 88.4 | 140 | 0 | 0 | 140 | 10 | 180 | 0 | 0 | 180 | 8 | 320 | 0 |
| 11 | Vivaldi Yves | NED | 89.8 | 140 | 0 | 0 | 140 | 12 | 175 | 0 | 0 | 175 | 11 | 315 | 0 |
| 12 | Leister Andreas | AUT | 89.7 | 130 | 0 | 0 | 130 | 14 | 172.5 | 0 | 0 | 172.5 | 12 | 302.5 | 0 |
| 13 | Leenders Ton | NED | 89.5 | 130 | 0 | 0 | 130 | 13 | 167.5 | 0 | 0 | 167.5 | 13 | 297.5 | 0 |
| -- | Malak Waldemar | POL | 89.2 | 160 | 0 | 0 | 160 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | May Peter | GER | 89.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 100 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sadykov Igor | GER | 98.9 | 185 | 0 | 0 | 185 | 1 | 220 | 0 | 0 | 220 | 1 | 405 | 0 |
| 2 | Triegubov Wiktor | URS | 95.2 | 180 | 0 | 0 | 180 | 2 | 212.5 | 0 | 0 | 212.5 | 2 | 392.5 | 0 |
| 3 | Stefanov Petar | BUL | 99.3 | 170 | 0 | 0 | 170 | 3 | 202.5 | 0 | 0 | 202.5 | 5 | 372.5 | 0 |
| 4 | Ostapski Wlodzlmiarz | POL | 96.7 | 162.5 | 0 | 0 | 162.5 | 5 | 202.5 | 0 | 0 | 202.5 | 4 | 365 | 0 |
| 5 | Krol Petr | CZE | 99 | 162.5 | 0 | 0 | 162.5 | 6 | 197.5 | 0 | 0 | 197.5 | 6 | 360 | 0 |
| 6 | Dandik Igor | ISR | 98.2 | 165 | 0 | 0 | 165 | 4 | 190 | 0 | 0 | 190 | 9 | 355 | 0 |
| 7 | Razaei Bijan | SWE | 96.8 | 155 | 0 | 0 | 155 | 9 | 195 | 0 | 0 | 195 | 7 | 350 | 0 |
| 8 | Drakopoulos Panagiotis | GRE | 99.3 | 160 | 0 | 0 | 160 | 7 | 190 | 0 | 0 | 190 | 10 | 350 | 0 |
| 9 | Pedersen Kim Lynge | DEN | 97.7 | 147.5 | 0 | 0 | 147.5 | 12 | 192.5 | 0 | 0 | 192.5 | 8 | 340 | 0 |
| 10 | Roland Gerald | FRA | 99.6 | 155 | 0 | 0 | 155 | 10 | 185 | 0 | 0 | 185 | 11 | 340 | 0 |
| 11 | Nikolla Erwlin | ALB | 96.7 | 157.5 | 0 | 0 | 157.5 | 8 | 180 | 0 | 0 | 180 | 12 | 337.5 | 0 |
| 12 | Saxton Andrew | GBR | 98.8 | 150 | 0 | 0 | 150 | 11 | 180 | 0 | 0 | 180 | 13 | 330 | 0 |
| -- | Tauschl Heinz | AUT | 99 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 14 | 0 | 0 |
| -- | Guse Udo | GER | 99.6 | 0 | 0 | 0 | 0 | 0 | 207.5 | 0 | 0 | 207.5 | 3 | 0 | 0 |
| -- | Fombertasse Laurent | FRA | 99 | 140 | 0 | 0 | 140 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akoev Artur | RUS | 109.4 | 185 | 0 | 0 | 185 | 1 | 235 | 0 | 0 | 235 | 1 | 420 | 0 |
| 2 | Banaszak Piotr | POL | 108.2 | 182.5 | 0 | 0 | 182.5 | 2 | 210 | 0 | 0 | 210 | 2 | 392.5 | 0 |
| 3 | Szanyj Andor | HUN | 100.6 | 165 | 0 | 0 | 165 | 4 | 207.5 | 0 | 0 | 207.5 | 3 | 372.5 | 0 |
| 4 | Osuch Dariusz | POL | 104.5 | 160 | 0 | 0 | 160 | 8 | 205 | 0 | 0 | 205 | 4 | 365 | 0 |
| 5 | Davies Andrew | GBR | 107 | 167.5 | 0 | 0 | 167.5 | 3 | 195 | 0 | 0 | 195 | 7 | 362.5 | 0 |
| 6 | Seipelt Frank | GER | 109.2 | 162.5 | 0 | 0 | 162.5 | 6 | 197.5 | 0 | 0 | 197.5 | 6 | 360 | 0 |
| 7 | Dekaj Dede | ALB | 108.5 | 150 | 0 | 0 | 150 | 12 | 202.5 | 0 | 0 | 202.5 | 5 | 352.5 | 0 |
| 8 | Ciernik Milos heavy weight | TCH | 109.1 | 160 | 0 | 0 | 160 | 9 | 192.5 | 0 | 0 | 192.5 | 9 | 352.5 | 0 |
| 9 | Savonen Arto Olavi | FIN | 109.6 | 162.5 | 0 | 0 | 162.5 | 7 | 190 | 0 | 0 | 190 | 11 | 352.5 | 0 |
| 10 | Dandik Yuri | ISR | 103.2 | 165 | 0 | 0 | 165 | 5 | 185 | 0 | 0 | 185 | 12 | 350 | 0 |
| 11 | Bokfi Janos | HUN | 105.5 | 155 | 0 | 0 | 155 | 10 | 190 | 0 | 0 | 190 | 10 | 345 | 0 |
| 12 | Stanila Gelu | ROU | 102.8 | 145 | 0 | 0 | 145 | 13 | 192.5 | 0 | 0 | 192.5 | 8 | 337.5 | 0 |
| 13 | Thomas Mark | GBR | 106.8 | 145 | 0 | 0 | 145 | 14 | 185 | 0 | 0 | 185 | 13 | 330 | 0 |
| -- | Lindsjo Anders | SWE | 106.3 | 155 | 0 | 0 | 155 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +110 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taranenko Leonid | BLR | 146 | 200 | 0 | 0 | 200 | 1 | 247.5 | 0 | 0 | 247.5 | 1 | 447.5 | 0 |
| 2 | Nerlinger Manfred | GER | 144.9 | 185 | 0 | 0 | 185 | 4 | 237.5 | 0 | 0 | 237.5 | 2 | 422.5 | 0 |
| 3 | Guniashev Sergev | URS | 117.2 | 190 | 0 | 0 | 190 | 2 | 225 | 0 | 0 | 225 | 4 | 415 | 0 |
| 4 | Zubricky Jiri | TCH | 164.7 | 180 | 0 | 0 | 180 | 6 | 232.5 | 0 | 0 | 232.5 | 3 | 412.5 | 0 |
| 5 | Kolev Kolio | BUL | 125 | 185 | 0 | 0 | 185 | 3 | 222.5 | 0 | 0 | 222.5 | 5 | 407.5 | 0 |
| 6 | Zawieja Martin | GER | 126.8 | 182.5 | 0 | 0 | 182.5 | 5 | 215 | 0 | 0 | 215 | 6 | 397.5 | 0 |
| 7 | Hudecek Petr | TCH | 132.1 | 172.5 | 0 | 0 | 172.5 | 7 | 212.5 | 0 | 0 | 212.5 | 8 | 385 | 0 |
| 8 | Arslan Erdinc | TUR | 131.4 | 165 | 0 | 0 | 165 | 10 | 215 | 0 | 0 | 215 | 7 | 380 | 0 |
| 9 | Lauzana Vanni | ITA | 118.5 | 160 | 0 | 0 | 160 | 11 | 210 | 0 | 0 | 210 | 9 | 370 | 0 |
| 10 | Udrea Constantin | ROU | 123 | 170 | 0 | 0 | 170 | 8 | 200 | 0 | 0 | 200 | 10 | 370 | 0 |
| 11 | Malysa Stanislaw | POL | 114.3 | 165 | 0 | 0 | 165 | 9 | 195 | 0 | 0 | 195 | 13 | 360 | 0 |
| 12 | Tsintsaris Ioannis | GRE | 130.4 | 160 | 0 | 0 | 160 | 12 | 195 | 0 | 0 | 195 | 14 | 355 | 0 |
| 13 | Laggner Stefan | AUT | 118.9 | 150 | 0 | 0 | 150 | 15 | 197.5 | 0 | 0 | 197.5 | 11 | 347.5 | 0 |
| 14 | Gunes Tamer | TUR | 110.5 | 150 | 0 | 0 | 150 | 14 | 195 | 0 | 0 | 195 | 12 | 345 | 0 |
| 15 | Vischi Ladislav | ROU | 137.7 | 147.5 | 0 | 0 | 147.5 | 16 | 185 | 0 | 0 | 185 | 16 | 332.5 | 0 |
| -- | Ovrebo Stig | GDR | 118.8 | 155 | 0 | 0 | 155 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bergstrom Anders | SWE | 118.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Olah Imre | HUN | 144 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 190 | 15 | 0 | 0 |