Junior French Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deleuil Fanny | 47.65 | 47 | 50 | 52 | 50 | 1 | 60 | 65 | 65 | 60 | 3 | 110 | 181.48 | |
| 2 | Poiret Kimberley | 44.45 | 43 | 46 | 48 | 48 | 2 | 57 | 59 | 61 | 61 | 1 | 109 | 191.58 | |
| 3 | Christophel Marie | 45.8 | 44 | 46 | 48 | 48 | 3 | 58 | 60 | 61 | 61 | 2 | 109 | 186.35 | |
| 4 | Lhermier Melanie | 47.4 | 45 | 48 | 49 | 48 | 4 | 55 | 59 | 61 | 59 | 4 | 107 | 177.36 | |
| 5 | Richard Irene | 48 | 35 | 39 | 41 | 41 | 5 | 45 | 49 | 53 | 49 | 5 | 90 | 147.53 |
K 53 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balace Julie | Avallon | 51.85 | 60 | 63 | 65 | 65 | 1 | 74 | 78 | 80 | 78 | 1 | 143 | 219.57 |
| 2 | Cabon Ophelie Jeannine Christine | Peronne Haltero | 52.5 | 57 | 60 | 62 | 60 | 2 | 72 | 76 | 80 | 76 | 2 | 136 | 206.72 |
| 3 | Daumas Solene | 52.3 | 55 | 58 | 60 | 58 | 3 | 66 | 69 | 72 | 72 | 3 | 130 | 198.21 | |
| 4 | Seigneur Manon | 52.1 | 48 | 50 | 50 | 50 | 4 | 58 | 58 | 60 | 60 | 4 | 110 | 168.24 | |
| 5 | Dupeyroux Elise | 51.3 | 45 | 48 | 48 | 48 | 5 | 55 | 58 | 58 | 58 | 5 | 106 | 164.19 |
K 58 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tchakounte Dora | 57.8 | 80 | 80 | 85 | 85 | 1 | 97 | 102 | 104 | 97 | 1 | 182 | 256.88 | |
| 2 | Aranjo Caroline | Villers-Bretonneux | 57.05 | 53 | 56 | 57 | 57 | 2 | 68 | 70 | 72 | 70 | 3 | 127 | 180.99 |
| 3 | Hostalier Melinda | Saint Baldoph | 54.94 | 54 | 56 | 56 | 54 | 4 | 70 | 72 | 72 | 72 | 2 | 126 | 184.77 |
| 4 | Caron Amelie | Saleux | 53.4 | 50 | 55 | 58 | 55 | 3 | 60 | 65 | 65 | 65 | 4 | 120 | 179.93 |
| 5 | Gautier Ophelie | 57.55 | 48 | 51 | 53 | 51 | 6 | 65 | 70 | 70 | 65 | 5 | 116 | 164.25 | |
| 6 | Debiais Joanna | 57.33 | 51 | 51 | 54 | 54 | 5 | 60 | 63 | 64 | 60 | 6 | 114 | 161.87 |
K 63 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grosjean Loriane Chantal Jocelyne | Langres | 62 | 60 | 63 | 63 | 63 | 1 | 70 | 74 | 78 | 78 | 1 | 141 | 189.4 |
| -- | Ronco Emmanuelle | 62.55 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grava Naomi | Pointois | 69.1 | 65 | 65 | 72 | 65 | 1 | 82 | 82 | 90 | 82 | 1 | 147 | 184.31 |