Turkey Championships

2016-02-14 · Alanya

1Skuteczność

K 48 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Erdogan Saziye 47.94 65 67 69 69 1 78 81 81 81 1 150 246.15
2 Karagoz Nurdan 46.52 60 63 65 63 2 77 77 79 79 2 142 239.35
3 Solmaz Esra 47.76 58 58 62 62 3 73 76 79 79 3 141 232.15
4 Korkmaz Fatma 44.42 55 58 58 58 4 73 77 80 77 4 135 237.43
5 Arslan Yesim Istanbul Fevzi Cakmak S.K 47.6 55 57 57 57 5 70 73 75 73 5 130 214.68
6 Okan Sedef 47.62 56 59 59 56 6 68 73 76 73 6 129 212.95
7 Ilhan Buse Duzce YYSK 46.73 48 50 55 50 9 65 69 69 65 7 115 193.05
8 Abci Nazmiye Isparta Bolge S.K 46.58 48 51 51 51 8 58 62 62 62 8 113 190.25
9 Tamdemir Kevser 46.8 47 50 50 50 10 57 60 62 62 9 112 187.77
10 Ayhan Asuman 45.77 47 47 51 51 7 53 55 55 55 12 106 181.33
11 Sertel Rabia 46.9 42 45 48 45 11 55 58 60 58 11 103 172.35
12 Gunacar Sonay 45.73 42 47 47 42 13 55 60 62 60 10 102 174.62
13 Guclu Tugba 45.46 42 42 43 42 12 52 54 54 52 14 94 161.8
14 Coskun Senanur 47.38 38 41 43 38 16 48 52 55 55 13 93 154.21
15 Yaren Hatice 47.93 40 40 40 40 15 52 57 57 52 15 92 151
16 Aksoy Gullu 48 42 42 42 42 14 48 52 52 48 16 90 147.53
17 Dogan Fatma Gaziantep Uludag Celik G.S.K 46.09 32 35 37 37 17 36 40 42 42 18 79 134.28
18 Avci Ceren 44.5 28 30 32 32 20 42 47 47 42 17 74 129.93
19 Akilli Arzu 42.76 30 30 33 33 19 35 40 44 40 19 73 133.13
-- Gunes Melisa 43 38 38 42 0 0 53 53 53 0 0 0 0
-- Mert Hanifenur 44.75 35 42 42 35 18 53 53 53 0 0 0 0

K 53 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Yayla Gamze Ankara Tuz Golu S.K 52.62 63 67 69 69 1 75 79 81 81 2 150 227.58
2 Kizildag Gamzegul Adiyaman Genclik S.K 52.68 62 64 67 64 3 82 87 87 82 1 146 221.31
3 Acar Elif Istanbul Pendik Fevzi Cakmak S.K 50.56 60 63 65 65 2 75 79 81 79 3 144 225.76
4 Sarikaya Cansu Nur 52.56 53 56 56 56 6 65 71 74 74 4 130 197.42
5 Arslan Melissa 52.11 56 58 60 58 5 67 71 73 71 5 129 197.27
6 Alici Burcu 52.2 55 57 59 59 4 65 69 70 70 6 129 196.99
7 Alici Duygu 52.37 48 52 54 54 9 65 69 71 69 8 123 187.33
8 Koc Melike Duzce YYSK 51.87 52 52 55 52 10 65 68 69 69 7 121 185.73
9 Mantasoglu Aysu 52.78 50 55 55 55 8 61 61 65 65 9 120 181.62
10 Nehir Gaye 50.97 50 55 55 55 7 60 65 65 60 11 115 179.09
11 Mert Ayda Nur 51.68 45 49 51 51 11 55 60 60 60 12 111 170.89
12 Afsar Ayse Gaziantep Uludag Celik G.S.K 48.48 43 48 50 50 12 50 55 58 58 13 108 175.5
13 Duvenci Elanur 51.27 45 48 50 50 13 58 58 58 58 14 108 167.37
14 Duygu Ayse Kara 49.35 45 47 50 47 16 58 60 63 60 10 107 171.23
15 Topal Zeynep Ankara Simsekler S.K 51.81 45 50 0 50 14 55 60 60 55 17 105 161.32
16 Kovucu Edanur 48.9 45 48 50 48 15 55 60 60 55 15 103 166.13
17 Ay Ebru 51.18 45 0 0 45 17 55 0 0 55 16 100 155.2
18 Dogan Dijle 52.12 39 45 46 45 18 50 55 57 55 18 100 152.9
19 Bayrakci Nese 52.26 40 45 47 45 19 50 53 55 55 19 100 152.56
20 Hasar Derya 50.78 40 40 42 40 20 51 51 55 51 20 91 142.15
21 Karaca Melike 51.81 33 36 39 39 21 43 48 50 50 21 89 136.74
22 Gokcay Suheda 51.06 32 37 40 37 22 40 43 45 43 22 80 124.4
23 Dogan Esra 51.43 26 30 32 32 23 33 36 40 40 23 72 111.29
24 Tunc Emine 52.98 32 35 37 32 24 38 38 51 38 24 70 105.62
25 Alav Aynur 49.14 25 28 30 30 25 35 38 38 35 25 65 104.4
26 Ozkan Cansel 50.28 25 28 30 30 26 30 35 35 35 26 65 102.38

K 58 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Gungor Levent Nuray Duzce YYSK 57.37 71 81 86 81 1 95 100 101 101 1 182 258.3
2 Cakin Aysegul 57.98 70 74 76 74 4 93 97 100 97 2 171 240.81
3 Tunadagi Bediha 55.92 70 75 78 75 3 90 95 97 95 3 170 245.94
4 Zengin Rabia 57.6 75 78 80 80 2 90 95 97 90 4 170 240.56
5 Sivgin Safiye Ankara ASK 57.96 63 66 70 70 5 80 86 90 86 5 156 219.74
6 Buyukleblebi Fulya 55.43 58 62 64 62 6 73 77 80 77 6 139 202.44
7 Mutlu Esma 57.44 55 58 60 60 7 65 70 73 70 7 130 184.33
8 Zeliha Ayni Kilic 54.78 45 50 54 54 9 55 62 67 67 8 121 177.83
9 Sahin Demet 57.47 50 54 56 56 8 60 65 67 65 12 121 171.5
10 Meryem Kesimv Sumeyye 55.26 50 53 0 53 11 65 67 0 67 9 120 175.18
11 Yalcin Berfin 55.35 52 52 54 54 10 60 65 65 65 11 119 173.51
12 Colak Sedanur 54.2 50 50 50 50 12 55 60 65 65 10 115 170.42
13 Tiryaki Berfin 53.68 43 46 49 46 15 53 55 59 59 13 105 156.79
14 Acar Arzu 56.54 45 48 50 48 14 51 54 55 55 14 103 147.77
15 Bozkurt Neslihan 53.57 40 48 52 48 13 50 60 60 50 17 98 146.57
16 Polat Emine 54.4 35 40 43 43 17 48 53 58 53 15 96 141.86
17 Avci Ozlem 57.65 40 42 43 43 18 53 57 58 53 16 96 135.76
18 Arsoy Derya 54.16 30 37 40 40 19 35 45 50 45 19 85 126.04
19 Erdogan Meryem 54.78 36 40 40 36 22 45 50 50 45 20 81 119.05
20 Gurol Esra 57.89 33 35 35 33 24 40 45 48 48 18 81 114.2
21 Tosun Ayse 57.76 30 35 38 38 20 42 42 47 42 21 80 112.97
22 Mendi Leyla 53.21 30 35 37 37 21 35 40 45 40 22 77 115.78
23 Gozubuyuk Hande 57.82 32 35 35 32 25 35 40 42 40 24 72 101.6
24 Kanat Emine 56.71 29 30 30 30 26 35 40 42 40 23 70 100.2
25 Mizrak Edanur 57.01 30 34 34 30 27 30 33 35 33 26 63 89.83
26 Tirpanci Ecem 56.06 25 25 25 25 28 30 35 40 35 25 60 86.64
-- Gorunmez Edanur 55.18 22 22 22 22 29 25 25 25 0 0 0 0
-- Cakmak Medine Ayse 55.26 30 35 38 35 23 33 33 33 0 0 0 0
-- Ozdemir Irmak 58 43 45 45 45 16 54 54 54 0 0 0 0

K 63 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kentli Sumeyye Istanbul Pendik Fevzi Cakmak S.K 62.86 85 88 91 91 1 110 114 116 116 1 207 275.49
2 Kurnaz Mehtap 62.8 77 81 84 81 2 97 101 105 105 2 186 247.7
3 Keskin Yasemin 61.96 72 74 75 74 4 93 98 100 100 3 174 233.83
4 Altun Berfin 62.39 71 76 76 76 3 92 95 98 98 4 174 232.74
5 Unal Elif Ankara Tuz Golu S.K 60.13 66 72 75 72 5 80 84 84 84 6 156 214.03
6 Pehlivanli Hilal Kirikkale 60.67 65 70 71 70 6 80 85 0 85 5 155 211.33
7 Simsek Gulsah 60.82 58 61 64 61 7 70 75 75 70 8 131 178.3
8 Erdiner Suna 61.28 55 63 63 55 0 65 75 80 75 0 130 176.03
9 Tokmak Sultan Ankara Simsekler S.K 61.86 55 60 65 60 8 65 0 0 65 10 125 168.17
10 Karakus Hazal 61.38 51 55 58 58 9 61 66 68 66 9 124 167.71
11 Is Sariye 62.19 45 51 52 51 11 50 55 61 55 11 106 142.09
12 Odabasi Edanur 62.49 42 47 51 47 12 52 52 55 52 12 99 132.28
13 Ozkan Aysel 60.5 30 35 37 37 13 35 40 40 35 15 72 98.36
14 Akcapinar Melike 59.89 25 25 30 25 16 30 35 40 40 13 65 89.43
15 Cankaya Zeynep 58.45 25 30 30 25 15 30 35 40 35 14 60 84
16 Gokbulut Oznur 58.61 25 26 30 26 14 30 35 35 30 17 56 78.24
17 Akdogan Rabia 59.4 21 21 25 21 17 25 28 32 32 16 53 73.35
18 Beyhan Neslihan 59.59 21 25 25 21 18 25 28 28 25 18 46 63.51
-- Gedik Serpil Ankara Simsekler S.K 58.74 53 53 53 0 0 62 75 0 75 7 0 0
-- Yildirim Buse Istanbul Pendik Fevzi Cakmak S.K 58.94 48 50 52 52 10 55 61 61 0 0 0 0

K 69 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ipek Assiya Konya Kuyulusebil S.K 68.49 83 86 89 86 1 105 110 114 110 1 196 247.05
2 Atakan Zeynep Ankara Tuz Golu S.K 68.95 75 79 81 81 2 95 101 106 106 2 187 234.76
3 Arslanhan Tugba Konya Kuyulusebil S.K 67.54 65 70 73 73 5 90 95 96 95 3 168 213.55
4 Ayyildiz Emine Sakarya Turk Telekom S.K 66.06 68 71 73 73 4 85 90 95 90 4 163 210.06
5 Taner Merve 67.12 70 75 79 75 3 83 88 93 88 5 163 207.99
6 Dalmizrak Busra Nur Ankara Tuz Golu S.K 63.32 67 71 74 71 6 77 83 87 87 6 158 209.26
7 Ozer Songul Gaziantep Uludag Celik G.S.K 67.13 55 60 65 60 8 70 75 79 79 7 139 177.35
8 Karabiyik Donusnur 63.9 55 60 63 63 7 70 75 79 75 8 138 181.68
9 Asli Rabia Celik 67.57 58 60 62 60 10 66 71 75 71 9 131 166.48
10 Ozoglu Senanur Kocaeli Buy.Seh.Bld.Kagit S.K 67.44 53 56 60 60 9 65 70 75 70 10 130 165.4
11 Selcuk Zehra 68.37 50 54 54 50 11 55 60 64 60 11 110 138.79
12 Urkut Ebru 65.97 30 33 33 33 12 35 35 35 35 12 68 87.71

K 75 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kaya Figen Konya Kuyulusebil S.K 73.78 80 85 90 90 1 105 110 110 105 1 195 235.55
2 Saritoprak Emine 69.97 63 67 70 67 3 85 90 93 90 2 157 195.4
3 Akbas Ilknur Gaziantep Halter Ihtisas S.K 69.04 65 70 71 71 2 80 85 85 85 3 156 195.69
4 Erdogan Beste Konya AKSK 72.89 53 58 61 61 4 70 75 77 77 5 138 167.81
5 Atac Yasemin Ankara ASK 69.95 55 60 62 60 5 70 74 77 77 4 137 170.54
6 Altun Selinay Kocaeli Buy.Seh.Bld.Kagit S.K 72.73 55 60 60 60 6 60 68 74 68 6 128 155.84
7 Kaya Rabia 69.88 45 57 60 57 7 67 0 0 67 7 124 154.44
8 Cagli Seyma Gaziantep BMSK 72.73 50 57 60 57 8 60 65 70 65 8 122 148.53
9 Cebeci Sule 71.36 45 50 52 50 9 55 60 67 55 9 105 129.21
10 Gul Tugba 70.73 35 40 42 42 10 40 45 50 50 11 92 113.79
11 Barut Feray 70.68 35 35 40 40 11 40 40 50 50 10 90 111.36
12 Korkmaz Selen 72.14 30 35 38 35 12 35 35 40 40 12 75 91.73
13 Butun Hicran 74.98 25 30 30 25 16 40 45 45 40 13 65 77.84
14 Kaplan Zehra 69.02 25 30 35 30 13 30 30 35 30 15 60 75.28
15 Poyraz Suheda 69.21 25 30 35 30 14 30 30 30 30 16 60 75.16
16 Aktas Esra 74.35 25 30 30 25 15 30 35 40 35 14 60 72.18

K +75 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Aynaci Duygu Gaziantep Halter Ihtisas S.K 75.74 82 0 0 82 1 103 0 0 103 1 185 220.37
2 Donmez Hilal Ankara ASK 103.06 60 63 65 63 5 95 103 105 103 2 166 174.7
3 Boynuegri Tugce Ankara Simsekler S.K 82.23 70 75 78 75 2 85 90 93 90 4 165 188.79
4 Gunal Melike 92.33 65 70 73 70 4 82 87 90 87 5 157 171.24
5 Akarsu Ceren Kocaeli Buy.Seh.Bld.Kagit S.K 104.46 65 71 72 72 3 83 88 89 83 6 155 162.52
6 Yavuz Gulsum Ankara Tuz Golu S.K 76.82 55 60 63 60 6 80 88 90 90 3 150 177.38
7 Kucukkara Iklima Ankara ASK 99.95 53 56 56 53 8 65 70 73 73 7 126 133.8
8 Soydan Melike 78.93 55 55 60 55 7 65 70 0 70 8 125 145.82
9 Sevinc Gulben 96.66 30 33 35 35 9 37 40 45 40 9 75 80.5
10 Kusakli Ozge 79.99 25 30 30 25 10 30 35 37 35 10 60 69.54