Denmark Championship
1Skuteczność
K 53 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ejstrup Christina Trier | 52.75 | 64 | 64 | 66 | 66 | 1 | 82 | 84 | 86 | 84 | 1 | 150 | 227.13 | |
| 2 | Bruhn Katrine | 52.2 | 60 | 63 | 65 | 63 | 2 | 74 | 77 | 87 | 77 | 2 | 140 | 213.79 | |
| 3 | Jensen Tina | 51.9 | 55 | 58 | 58 | 58 | 3 | 71 | 74 | 76 | 76 | 3 | 134 | 205.59 | |
| 4 | Sogaard Mille | 53 | 50 | 53 | 55 | 55 | 5 | 68 | 72 | 74 | 72 | 4 | 127 | 191.57 | |
| 5 | Balle Charlotte | 52.3 | 52 | 56 | 59 | 56 | 4 | 70 | 74 | 75 | 70 | 5 | 126 | 192.11 | |
| 6 | Jakobsen Rikke | 50.2 | 47 | 49 | 51 | 47 | 6 | 55 | 58 | 60 | 58 | 6 | 105 | 165.61 |
K 58 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christiansen Cecilie de Claville | 57.6 | 64 | 68 | 69 | 69 | 1 | 79 | 82 | 86 | 86 | 2 | 155 | 219.33 | |
| 2 | Ellegaard Sara | 57.55 | 65 | 65 | 68 | 65 | 2 | 79 | 83 | 86 | 86 | 1 | 151 | 213.81 | |
| 3 | Baghi Roxana | 57.9 | 60 | 63 | 64 | 64 | 3 | 74 | 77 | 80 | 80 | 3 | 144 | 202.99 | |
| 4 | Jensen Sandra Hogfeldt | 57.15 | 60 | 63 | 63 | 60 | 5 | 70 | 74 | 77 | 77 | 4 | 137 | 194.99 | |
| 5 | Rosendahl Freja Obel | 58 | 58 | 61 | 63 | 63 | 4 | 67 | 70 | 72 | 72 | 5 | 135 | 190.06 | |
| 6 | Frandsen Josefine Maria | 57.1 | 53 | 53 | 56 | 56 | 6 | 62 | 62 | 65 | 62 | 6 | 118 | 168.05 |
K 63 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson Ine | Oslo | 61.8 | 74 | 77 | 77 | 74 | 2 | 95 | 97 | 101 | 101 | 1 | 175 | 235.59 |
| 2 | Holst Line | 62.5 | 71 | 74 | 76 | 76 | 1 | 85 | 90 | 93 | 93 | 2 | 169 | 225.79 | |
| 3 | Hansen Fie Cecilie Holmberg | 60.1 | 64 | 64 | 67 | 67 | 4 | 83 | 87 | 87 | 83 | 3 | 150 | 205.87 | |
| 4 | Simonsen Amanda Winther Manfeld | 62.5 | 68 | 71 | 71 | 68 | 3 | 70 | 74 | 77 | 77 | 4 | 145 | 193.72 | |
| 5 | Andersen Hanna | 59.5 | 58 | 58 | 61 | 58 | 5 | 68 | 71 | 71 | 68 | 5 | 126 | 174.16 |
K 69 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauge Karina | 68.6 | 74 | 77 | 80 | 77 | 1 | 92 | 95 | 98 | 95 | 2 | 172 | 216.59 | |
| 2 | Hammelstrup Sara | 66.8 | 73 | 74 | 77 | 74 | 2 | 92 | 95 | 95 | 95 | 1 | 169 | 216.29 | |
| 3 | Pedersen Mette Fasmila | 68.8 | 68 | 71 | 74 | 71 | 3 | 78 | 82 | 84 | 84 | 3 | 155 | 194.84 | |
| 4 | Larsen Jessie Sarah | 66.05 | 63 | 63 | 63 | 63 | 6 | 82 | 85 | 85 | 82 | 4 | 145 | 186.89 | |
| 5 | Sondergaard Anne Marie | 68.9 | 65 | 67 | 71 | 67 | 4 | 75 | 78 | 85 | 78 | 5 | 145 | 182.11 | |
| 6 | Nielsen Anne Sophie | 64.6 | 58 | 61 | 63 | 63 | 5 | 68 | 71 | 74 | 71 | 6 | 134 | 175.17 | |
| 7 | Andersen Rikke Koreska | 68.25 | 51 | 51 | 54 | 51 | 7 | 59 | 62 | 64 | 62 | 7 | 113 | 142.73 |
K 75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen Line Leth | 73.15 | 71 | 75 | 75 | 71 | 1 | 90 | 95 | 101 | 95 | 1 | 166 | 201.46 | |
| 2 | Thomassen Maja | 74.75 | 70 | 70 | 70 | 70 | 2 | 76 | 79 | 79 | 76 | 2 | 146 | 175.13 | |
| 3 | Thimes Mia | 74.75 | 62 | 66 | 68 | 66 | 3 | 72 | 76 | 78 | 72 | 4 | 138 | 165.53 | |
| 4 | Madsen Regitze | 74.4 | 52 | 56 | 56 | 56 | 4 | 72 | 72 | 76 | 72 | 3 | 128 | 153.92 | |
| 5 | Glamann Larke Sofie | 73.1 | 50 | 55 | 55 | 50 | 5 | 60 | 60 | 65 | 60 | 5 | 110 | 133.55 | |
| 6 | Mazzoli Monica | 73.75 | 42 | 45 | 47 | 47 | 6 | 53 | 56 | 58 | 53 | 6 | 100 | 120.82 |
K +75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christensen Anette Maria | 90.25 | 71 | 75 | 76 | 71 | 2 | 90 | 93 | 97 | 97 | 1 | 168 | 184.82 | |
| 2 | Vennekilde Louise | 90.95 | 68 | 72 | 77 | 77 | 1 | 87 | 91 | 91 | 91 | 2 | 168 | 184.27 | |
| 3 | Arianfar Shaghayegh Ashkani | 78.8 | 58 | 62 | 65 | 65 | 3 | 80 | 80 | 87 | 87 | 3 | 152 | 177.47 | |
| 4 | Holm Anne | 84.5 | 57 | 60 | 63 | 60 | 4 | 70 | 70 | 73 | 73 | 4 | 133 | 150.33 |