28 th Junior World Championships

2002-05-27 · Havirov

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Stoyanov Yassen BUL 55.77 110 115 117.5 117.5 2 140 147.5 150 147.5 1 265 410.41
2 Setiadi Jadi INA 53.58 110 115 120 115 3 140 145 150 145 2 260 416.79
3 Figueroa Mosquera Oscar Albeiro COL 55.92 115 120 122.5 122.5 1 137.5 137.5 145 137.5 3 260 401.75
4 Gulcan Ahmet TUR 55.84 100 100 105 105 4 120 127.5 130 127.5 7 232.5 359.69
5 Filev Ivanlo BUL 55.26 95 100 102.5 102.5 6 120 125 127.5 127.5 4 230 358.99
6 Yang Chul Woong KOR 55.45 102.5 110 110 102.5 7 127.5 135 135 127.5 6 230 357.94
7 Isbara Ertan TUR 56 105 110 112.5 105 5 125 130 132.5 125 9 230 354.97
8 Slaby Petr CZE 55.4 92.5 97.5 100 97.5 10 122.5 127.5 132.5 127.5 5 225 350.43
9 Adam Robert HUN 55.51 100 100 102.5 100 9 120 125 130 125 8 225 349.84
10 Tamam Mohamed EGY 55.34 95 100 102.5 100 8 115 120 122.5 120 11 220 342.96
11 Canto jose Leonel MEX 54.1 95 100 100 95 11 115 115 120 120 10 215 341.76
12 Moreno Raul ESP 55.76 90 95 97.5 95 12 110 115 117.5 115 12 210 325.28
13 Hernandez Ivan HUN 54.77 92.5 97.5 97.5 92.5 13 112.5 112.5 117.5 112.5 13 205 322.41
14 Rodionov Andrey KAZ 55.98 87.5 92.5 92.5 87.5 14 107.5 112.5 112.5 112.5 14 200 308.76
15 Belan Michal SVK 55.55 67.5 70 72.5 72.5 15 90 92.5 95 92.5 15 165 256.39
-- Dellino Vito ITA 55.82 90 90 90 0 0 125 125 125 0 0 0 0

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zhang Xiangxiang CHN 61.96 132.5 140 142.5 142.5 1 162.5 170 176 170 1 312.5 444.81
2 Demirev Demir BUL 61.67 120 120 120 120 2 145 147.5 150 150 2 270 385.69
3 Oz Omer TUR 61.26 112.5 115 117.5 117.5 3 137.5 142.5 142.5 142.5 5 260 373.31
4 Sadegh Ghorbani IRI 61.27 110 115 117.5 115 5 142.5 145 147.5 145 3 260 373.26
5 Liontos Thomas GRE 61.01 110 115 115 115 4 142.5 145 145 142.5 4 257.5 370.88
6 Mouzenidis Theocharis GRE 61.64 107.5 110 110 110 6 130 135 140 140 6 250 357.25
7 Kovalev Roman KAZ 61.72 102.5 107.5 112.5 107.5 7 132.5 137.5 137.5 137.5 8 245 349.76
8 Uribe Fredy A COL 61.29 102.5 102.5 107.5 102.5 10 132.5 132.5 135 135 10 237.5 340.87
9 Flores Raul MEX 61.53 100 105 110 105 8 132.5 132.5 140 132.5 11 237.5 339.85
10 Suzuki Masaki JPN 61.7 100 100 100 100 13 137.5 140 140 137.5 7 237.5 339.14
11 Parada Fernando COL 61.15 100 105 105 100 12 130 135 137.5 135 9 235 337.88
12 Refay Said EGY 61.73 100 105 105 100 14 125 125 127.5 127.5 13 227.5 324.74
13 Garcia Rueda Ivan ESP 60.83 95 97.5 100 100 11 120 125 125 125 14 225 324.81
14 Kucerka Ondrej CZE 61.42 92.5 97.5 100 97.5 15 122.5 127.5 130 127.5 12 225 322.41
15 Sarkisian David AUS 61.84 95 100 100 95 16 122.5 122.5 127.5 122.5 15 217.5 310.04
16 Zejdlik Jiri SVK 59.74 97.5 100 102.5 102.5 9 107.5 112.5 117.5 112.5 16 215 314.79

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Sagir Taner TUR 63.38 140 145 147.5 147.5 1 170 175 177.5 175 2 322.5 451.31
2 Liu Haihua CHN 68.84 140 145 145 145 2 170 175 180 170 6 315 415.82
3 Zhou Dongnam CHN 68.56 137.5 142.5 142.5 142.5 4 170 177.5 177.5 170 4 312.5 413.65
4 Sobhy Hassan Amin EGY 68.72 135 135 140 135 7 165 172.5 177.5 177.5 1 312.5 413
5 Lukanin Vladislav RUS 67.54 137.5 142.5 142.5 137.5 5 170 170 177.5 170 3 307.5 411.22
6 Sen Ferit TUR 68.64 135 140 140 135 6 170 175 175 170 5 305 403.41
7 Angulo Edinson Rivera COL 68.8 120 125 125 125 8 152.5 157.5 160 160 7 285 376.36
8 De Luca Giorgio ITA 65.38 120 127.5 127.5 120 10 145 150 157.5 150 8 270 369.4
9 Svrcek Pavol SVK 68.81 120 125 127.5 125 9 137.5 137.5 137.5 137.5 12 262.5 346.62
10 Brower Henry USA 67.17 112.5 112.5 112.5 112.5 12 137.5 142.5 147.5 147.5 9 260 349.02
11 Turner Benjamin AUS 68.43 110 115 117.5 115 11 140 147.5 147.5 140 11 255 337.98
12 Kubica Martin CZE 67.24 102.5 107.5 107.5 107.5 14 130 135 140 140 10 247.5 332
13 Wilson Joel AUS 66.86 100 105 107.5 107.5 13 127.5 132.5 135 132.5 13 240 323.21
14 Rouco Carballo Ivan ESP 67.28 100 100 100 100 15 127.5 132.5 137.5 132.5 14 232.5 311.75
15 Reyes Manuel MEX 68.75 95 95 100 95 16 120 125 125 125 15 220 290.67
-- Volkov Vitaliy UKR 68.45 137.5 137.5 142.5 142.5 3 165 165 165 0 0 0 0

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lavreniuk Yuriy UKR 76.31 157.5 163 165 165 1 180 185 185 185 2 350 432.95
2 Psomiadis Iraclis GRE 76.69 142.5 147.5 152.5 152.5 3 182.5 187.5 195.5 187.5 1 340 419.35
3 Baydar Fatih TUR 76.24 150 155 155 155 2 177.5 182.5 187.5 182.5 3 337.5 417.71
4 Sagir Nezir TUR 73.06 140 145 150 145 4 170 177.5 180 180 4 325 412.78
5 Slavov Slav BUL 76.65 137.5 137.5 137.5 137.5 9 177.5 180 182.5 180 5 317.5 391.72
6 Mejias Hernandez Octavio Antonio VEN 76.63 137.5 137.5 137.5 137.5 8 170 177.5 180 177.5 6 315 388.7
7 Anwar Hassan EGY 76.67 135 140 142.5 140 7 170 175 177.5 175 7 315 388.58
8 Szramiak Krzysztof POL 76.12 135 140 145 140 5 170 170 180 170 8 310 384.03
9 Rosu Adrian ROU 76.56 140 140 142.5 140 6 165 172.5 172.5 165 14 305 376.56
10 Dyderski Dominki Lukasz POL 76.9 135 135 135 135 11 170 175 175 170 9 305 375.59
11 Andica Carlos COL 76.58 125 130 135 135 10 160 165 167.5 167.5 11 302.5 373.42
12 Sumegi Zoltan HUN 75.9 127.5 132.5 135 132.5 12 165 170 0 165 13 297.5 369.18
13 Kotenev Vitaliy KAZ 76.02 125 132.5 137.5 132.5 13 155 162.5 165 162.5 16 295 365.73
14 Naito Sadahiro JPN 76.45 127.5 132.5 132.5 127.5 16 160 167.5 172.5 167.5 10 295 364.52
15 Cosnard Julien FRA 74.66 125 130 132.5 130 14 162.5 162.5 167.5 162.5 15 292.5 366.58
16 Ferhan Gaber Ahmed EGY 75.52 125 130 130 130 15 155 155 160 160 17 290 360.95
17 Bruce Matthew USA 75.69 120 120 120 120 18 157.5 162.5 165 165 12 285 354.25
18 Reed George Giff USA 75.98 117.5 117.5 122.5 122.5 17 155 160 160 155 18 277.5 344.15
19 Mendez Francisco CUB 75.54 110 115 120 115 19 145 152.5 152.5 152.5 19 267.5 332.89
20 Gospos Jan CZE 74.18 100 105 110 105 20 125 130 132.5 130 20 235 295.68

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rybakov Andrei BLR 83.99 175 180 182.5 182.5 1 187.5 195 195 187.5 3 370 434.18
2 Sozayev Mukhamad RUS 84.6 157.5 160 162.5 160 4 192.5 195 200 200 1 360 420.9
3 Markoulas Giorgos GRE 83.39 152.5 157.5 160 160 3 190 192.5 195 192.5 2 352.5 415.17
4 Olontsev Maxim RUS 84.13 152.5 152.5 157.5 152.5 5 185 192.5 192.5 185 5 337.5 395.71
5 Gorczyczewski Karol POL 82.21 145 150 150 145 7 180 185 190 185 4 330 391.58
6 Havlicek Peter SVK 84.13 140 145 145 145 9 167.5 175 180 180 7 325 381.05
7 Kourtidis Nikolaos GRE 83.83 140 140 145 140 10 172.5 180 185 180 6 320 375.88
8 Ghorbani Shahrooz IRI 82.32 135 140 145 145 8 160 165 170 165 9 310 367.59
9 Hiraoka Yuki JPN 83.12 130 135 135 130 12 170 175 177.5 170 8 300 353.93
10 Aliyev Emil KAZ 84.11 130 135 135 135 11 160 165 165 165 10 300 351.78
11 Balogh Emil HUN 83.83 120 125 125 125 13 155 155 160 155 11 280 328.89
12 Wittmer Jeffrey USA 84.83 120 125 125 125 14 155 160 160 155 12 280 326.92
13 McCoy Simon AUS 79.14 102.5 102.5 110 110 16 137.5 145 150 150 13 260 314.97
14 Martinez Carlos ESP 77.48 107.5 112.5 117.5 112.5 15 140 145 150 145 14 257.5 315.71
-- Kiss Attila HUN 84.52 145 150 152.5 150 6 182.5 182.5 182.5 0 0 0 0
-- Jiang Hairong CHN 83.22 165 170 175 175 2 195 195 195 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Klokov Dmitry RUS 92.32 152.5 157.5 160 157.5 7 197.5 202.5 207.5 207.5 1 365 409.61
2 Audzeyev Mikhail BLR 93.56 160 165 167.5 167.5 1 190 195 197.5 197.5 4 365 407.28
3 Papadopoulos Kostantinos GRE 91.48 157.5 160 165 160 3 195 200 202.5 202.5 3 362.5 408.44
4 Yilmaz Hakan TUR 91.4 155 160 160 155 8 195 200 205 205 2 360 405.78
5 Sun Weiyi CHN 90.15 160 165 165 165 2 190 197.5 197.5 190 8 355 402.61
6 Niu Guangzhou CHN 92.72 150 155 160 160 4 190 190 195 195 5 355 397.65
7 Bialek Arkadiusz POL 93.47 155 160 160 160 5 192.5 197.5 202.5 192.5 6 352.5 393.49
8 Amin Yousif M EGY 93.75 150 155 160 160 6 180 185 190 190 9 350 390.21
9 Pineda Hector VEN 92.45 140 145 147.5 147.5 9 177.5 182.5 187.5 182.5 11 330 370.11
10 Bonk Bartlomiej Wojciech POL 88.12 140 145 145 145 10 175 182.5 187.5 182.5 10 327.5 375.36
11 Vatai Viktor HUN 91.08 145 145 150 145 11 180 185 185 180 12 325 366.9
12 Solis jose COL 91.91 135 140 142.5 142.5 12 167.5 172.5 177.5 172.5 13 315 354.19
13 Nomofilov Dmitriy KAZ 88.27 125 130 135 130 14 160 160 167.5 167.5 14 297.5 340.7
14 Edge Matthew USA 93.95 135 135 140 140 13 157.5 162.5 162.5 157.5 15 297.5 331.38
15 Rizo Hector MEX 93.16 120 125 130 130 15 140 150 155 155 16 285 318.59
16 Montalban Rufino ESP 91.73 117.5 122.5 125 122.5 16 142.5 147.5 147.5 142.5 17 265 298.22
-- Remeza Egidijus LTU 93.67 157.5 157.5 157.5 0 0 192.5 197.5 200 192.5 7 0 0
-- Akhaev Jabagi RUS 93.74 160 165 170 165 0 192.5 197.5 202.5 202.5 0 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Dolega Marcin POL 103.96 185 190 198.5 198.5 1 210 217.5 225 217.5 1 416 445.97
2 Ryzhankov Maksim BLR 103.88 170 170 175 175 2 207.5 212.5 220 212.5 2 387.5 415.53
3 Steiner Matthias GER 104.6 167.5 167.5 172.5 172.5 3 202.5 207.5 215 207.5 3 380 406.54
4 Lapikov Dmitry RUS 99.36 162.5 167.5 170 170 4 195 202.5 205 195 8 365 397.64
5 Matykiewicz Tomas CZE 102.92 165 165 170 165 5 200 200 205 200 5 365 392.64
6 Shpihanovich Mikita BLR 104.25 160 160 165 165 6 195 200 202.5 200 7 365 390.93
7 Hosne Taha Mohamed EGY 103.97 155 160 160 160 9 190 197.5 200 200 6 360 385.93
8 Tsiridis Athanasios GRE 99.84 157.5 157.5 162.5 157.5 11 200 205 207.5 200 4 357.5 388.77
9 Burgener Casey USA 104.2 155 160 162.5 162.5 8 187.5 192.5 195 192.5 10 355 380.28
10 Chung Young Hun KOR 103.52 150 157.5 162.5 162.5 7 190 202.5 202.5 190 11 352.5 378.44
11 Konstantinidis Vasileios GRE 103.64 152.5 157.5 157.5 152.5 12 190 195 195 195 9 347.5 372.93
12 Moreno jose VEN 99.42 140 145 150 145 14 177.5 182.5 187.5 187.5 12 332.5 362.15
13 Morillo Wilyon VEN 104.82 140 145 152.5 145 15 175 182.5 187.5 182.5 13 327.5 350.13
14 Ocoro Edwin COL 104.79 135 145 150 150 13 170 175 180 175 15 325 347.49
15 Overkamp Benjamin USA 104.59 135 140 142.5 140 16 170 175 180 180 14 320 342.36
16 Diaz Andres ESP 94.82 107.5 107.5 115 107.5 17 130 135 135 130 16 237.5 263.54
-- Rabiei Vahid IRI 104.07 155 160 162.5 160 10 0 0 0 0 0 0 0

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Masoud Mohamed Ehssan Attia EGY 133.34 170 175 180 180 1 210 217.5 222.5 222.5 1 402.5 406.95
2 Cholakov Velichko AZE 143.08 170 175 180 180 2 215 215 222.5 222.5 2 402.5 403.94
3 Limik Alexei RUS 121.64 167.5 167.5 172.5 172.5 3 207.5 217.5 222.5 217.5 3 390 400.57
4 Kozlov Andrei RUS 117.35 162.5 167.5 167.5 167.5 4 200 207.5 207.5 200 4 367.5 380.5
5 Bulauskas Aurima LTU 136.43 152.5 157.5 162.5 162.5 5 192.5 197.5 197.5 197.5 6 360 362.94
6 Klianye Aliaksandr BLR 118.13 150 150 155 155 7 200 205 205 200 5 355 366.98
7 Simancas Gustavo VEN 130.6 152.5 157.5 162.5 157.5 6 190 195 200 195 7 352.5 357.45
8 Moreau Joshua USA 125.36 140 140 145 145 8 185 187.5 187.5 187.5 9 332.5 339.49
9 Kelly Damon AUS 132.96 137.5 142.5 145 145 9 170 180 187.5 180 11 325 328.72
10 Santamaria Luis COL 117.64 135 140 142.5 142.5 10 170 175 180 180 10 322.5 333.71
11 Garza Edgar MEX 126.83 130 135 140 135 11 155 165 165 165 12 300 305.67
12 Kucera Kamil CZE 116.63 115 120 125 125 12 140 145 150 150 13 275 285.15
-- Hejda Petr CZE 105.16 145 145 145 0 0 185 190 192.5 190 8 0 0