Under 23 European Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lomachynska Anhelina | UKR | 47.85 | 69 | 71 | 73 | 73 | 1 | 84 | 87 | 89 | 87 | 3 | 160 | 254.24 |
| 2 | Mokhina Yana | RUS | 47.65 | 65 | 69 | 71 | 71 | 3 | 85 | 88 | 88 | 88 | 2 | 159 | 253.5 |
| 3 | Pagliaro Alessandra | ITA | 43.4 | 70 | 70 | 72 | 72 | 2 | 81 | 81 | 84 | 84 | 5 | 156 | 268.73 |
| 4 | Fernandez Olga Maria Garcia | ESP | 47.2 | 66 | 70 | 72 | 66 | 7 | 85 | 89 | 91 | 89 | 1 | 155 | 249 |
| 5 | Efimchuk Nadiya | UKR | 47.65 | 63 | 66 | 68 | 68 | 5 | 83 | 86 | 89 | 86 | 4 | 154 | 245.53 |
| 6 | Kuczmaszewska Agnieszka | POL | 47.8 | 70 | 70 | 70 | 70 | 4 | 78 | 82 | 87 | 82 | 6 | 152 | 241.73 |
| 7 | Maharramova Marziyya | AZE | 47.9 | 63 | 65 | 67 | 67 | 6 | 81 | 84 | 84 | 81 | 7 | 148 | 234.98 |
| 8 | Gulam Noorin | GBR | 47.9 | 64 | 64 | 68 | 64 | 8 | 81 | 84 | 85 | 81 | 8 | 145 | 230.22 |
| 9 | Kudlaszyk Paulina | POL | 47.9 | 58 | 58 | 62 | 62 | 9 | 77 | 80 | 80 | 77 | 9 | 139 | 220.69 |
K 53 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentli Sumeyye | TUR | 52.9 | 78 | 81 | 83 | 83 | 1 | 100 | 103 | 106 | 106 | 1 | 189 | 278.28 |
| 2 | Psyshchanitsa Liudmila | BLR | 52.95 | 77 | 80 | 82 | 82 | 2 | 99 | 102 | 105 | 105 | 2 | 187 | 275.15 |
| 3 | Baymulkina Irina | RUS | 52.7 | 75 | 78 | 80 | 80 | 3 | 95 | 98 | 105 | 98 | 3 | 178 | 262.81 |
| 4 | Jacobsen Rebekka Tao | NOR | 53 | 71 | 73 | 75 | 75 | 5 | 92 | 96 | 96 | 96 | 4 | 171 | 251.43 |
| 5 | Tong Jennifer | GBR | 52.45 | 72 | 75 | 79 | 75 | 4 | 89 | 92 | 93 | 89 | 5 | 164 | 242.98 |
| 6 | Garcia Noelia S. | ESP | 52.5 | 70 | 70 | 73 | 70 | 6 | 85 | 88 | 88 | 85 | 6 | 155 | 229.49 |
| 7 | Jovan Ana | ALB | 51.25 | 55 | 60 | 62 | 60 | 7 | 67 | 71 | 73 | 71 | 7 | 131 | 197.44 |
K 58 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Te Olga | RUS | 57.85 | 90 | 95 | 98 | 98 | 1 | 105 | 110 | 113 | 110 | 1 | 208 | 287.79 |
| 2 | Tseveleva Darya | BLR | 57.9 | 80 | 84 | 84 | 80 | 4 | 99 | 103 | 0 | 103 | 2 | 183 | 253.06 |
| 3 | Farina Natalia | ITA | 56.6 | 78 | 80 | 82 | 82 | 3 | 96 | 100 | 100 | 96 | 3 | 178 | 249.93 |
| 4 | Ivasiuk Veronika | UKR | 57.65 | 78 | 81 | 83 | 83 | 2 | 94 | 96 | 96 | 94 | 4 | 177 | 245.47 |
| 5 | Rok Agata | POL | 57.7 | 72 | 75 | 77 | 75 | 5 | 94 | 97 | 97 | 94 | 5 | 169 | 234.24 |
| 6 | Czop Ewelina | POL | 57.85 | 68 | 68 | 71 | 71 | 6 | 88 | 91 | 94 | 91 | 6 | 162 | 224.15 |
| 7 | Alizad Gulchin | AZE | 57.15 | 62 | 65 | 68 | 65 | 8 | 80 | 84 | 88 | 84 | 7 | 149 | 207.84 |
| 8 | Toth Adrienn | HUN | 55.8 | 60 | 60 | 65 | 65 | 7 | 75 | 75 | 75 | 75 | 8 | 140 | 198.5 |
K 63 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hulpan Sorina Florina | ROU | 61.1 | 92 | 96 | 98 | 98 | 1 | 115 | 120 | 125 | 120 | 1 | 218 | 291.16 |
| 2 | Kozlova Alexander | RUS | 62.15 | 92 | 95 | 97 | 97 | 2 | 110 | 114 | 117 | 117 | 2 | 214 | 282.81 |
| 3 | Yaylyan Izabella | ARM | 61.2 | 90 | 94 | 97 | 94 | 3 | 110 | 118 | 118 | 110 | 3 | 204 | 272.18 |
| 4 | Rondzikova Nina | SVK | 62.25 | 75 | 75 | 80 | 80 | 5 | 90 | 95 | 98 | 95 | 4 | 175 | 231.04 |
| 5 | Ibrahimova Firuza | AZE | 62.3 | 75 | 80 | 80 | 75 | 7 | 95 | 95 | 95 | 95 | 5 | 170 | 224.33 |
| 6 | Hartio Sonja | FIN | 62 | 70 | 75 | 77 | 77 | 6 | 85 | 90 | 90 | 85 | 6 | 162 | 214.41 |
| -- | Gherman Daniela | SWE | 62.55 | 85 | 90 | 91 | 85 | 4 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
K 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhalenka Anastasia | BLR | 68.4 | 86 | 90 | 93 | 93 | 2 | 110 | 115 | 123 | 123 | 1 | 216 | 269.93 |
| 2 | Sargsyan Ani | RUS | 67.25 | 90 | 93 | 95 | 95 | 1 | 115 | 120 | 124 | 120 | 2 | 215 | 271.23 |
| 3 | Aynaci Duygu | TUR | 68.95 | 87 | 90 | 93 | 90 | 5 | 110 | 112 | 115 | 115 | 3 | 205 | 255.06 |
| 4 | Tretiacova Ecaterina | MDA | 68.65 | 88 | 91 | 94 | 91 | 4 | 107 | 111 | 113 | 113 | 4 | 204 | 254.42 |
| 5 | Tuovinen Jasmin | FIN | 68.7 | 75 | 79 | 81 | 81 | 9 | 94 | 99 | 103 | 103 | 6 | 184 | 229.39 |
| 6 | Shumiychuk Viktoriya | UKR | 68.9 | 78 | 82 | 85 | 85 | 6 | 94 | 96 | 98 | 98 | 7 | 183 | 227.78 |
| 7 | Abbasova Elnura | AZE | 67.1 | 70 | 74 | 77 | 77 | 10 | 100 | 105 | 111 | 105 | 5 | 182 | 229.89 |
| 8 | Gleisner Emma | FIN | 66.8 | 77 | 81 | 84 | 81 | 8 | 90 | 95 | 100 | 95 | 8 | 176 | 222.87 |
| 9 | Tolstrup Lauravest | DEN | 67.85 | 68 | 71 | 74 | 74 | 11 | 88 | 92 | 96 | 92 | 9 | 166 | 208.38 |
| 10 | Nielsen Maya | DEN | 67.75 | 70 | 73 | 76 | 73 | 12 | 81 | 85 | 88 | 88 | 10 | 161 | 202.27 |
| -- | Grigoryeva Yana | RUS | 68.5 | 88 | 88 | 91 | 91 | 3 | 106 | 106 | 107 | 0 | 0 | 0 | 0 |
| -- | Halushka Katsiaryna | BLR | 67.1 | 82 | 86 | 86 | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrova Mariia | RUS | 74.35 | 97 | 101 | 103 | 101 | 2 | 120 | 125 | 130 | 130 | 1 | 231 | 276.37 |
| 2 | Dekha Iryna | UKR | 75 | 98 | 98 | 102 | 102 | 1 | 117 | 121 | 125 | 121 | 2 | 223 | 265.66 |
| 3 | Cilcic Elena | MDA | 74.1 | 88 | 93 | 97 | 93 | 4 | 114 | 119 | 123 | 119 | 3 | 212 | 254.06 |
| 4 | Wior Jolanta | POL | 72.25 | 90 | 94 | 96 | 96 | 3 | 110 | 115 | 115 | 115 | 4 | 211 | 256.11 |
| 5 | Howe Tayla | GBR | 73.5 | 88 | 91 | 94 | 91 | 5 | 105 | 109 | 117 | 109 | 5 | 200 | 240.65 |
| 6 | Polgar Mirjam | HUN | 74.05 | 75 | 80 | 83 | 80 | 6 | 97 | 101 | 103 | 103 | 6 | 183 | 219.38 |
K 90 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakobyan Tatev | ARM | 86.1 | 105 | 105 | 107 | 105 | 1 | 122 | 129 | 0 | 129 | 1 | 234 | 262.3 |
| 2 | Kaczmarczyk Kinga | POL | 88.6 | 86 | 91 | 93 | 93 | 3 | 116 | 121 | 128 | 128 | 2 | 221 | 245.01 |
| 3 | Hotfrid Anastasija | GEO | 87.5 | 100 | 104 | 106 | 100 | 2 | 115 | 120 | 123 | 120 | 3 | 220 | 245.06 |
| 4 | Heneralava Volha | BLR | 78.7 | 82 | 87 | 92 | 92 | 4 | 100 | 107 | 112 | 112 | 4 | 204 | 237.57 |
K +90 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lysenko Anastasiya | UKR | 103.4 | 110 | 117 | 122 | 117 | 1 | 140 | 148 | 153 | 148 | 1 | 265 | 279.53 |
| 2 | Shchegoleva Natalya | RUS | 91.55 | 85 | 88 | 90 | 90 | 2 | 108 | 112 | 115 | 115 | 2 | 205 | 224.58 |
| 3 | Majewska Zuzanna | POL | 114.3 | 83 | 86 | 89 | 86 | 5 | 107 | 113 | 0 | 113 | 3 | 199 | 205.02 |
| 4 | Akarsu Ceren | TUR | 113.7 | 84 | 87 | 89 | 87 | 4 | 108 | 111 | 114 | 111 | 4 | 198 | 204.21 |
| 5 | Flak Diana | POL | 90.85 | 85 | 88 | 88 | 88 | 3 | 106 | 109 | 111 | 109 | 5 | 197 | 216.41 |