84 th World Championships

2018-11-01 · Ashgabat

1Skuteczność

M 55 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Om Yun Chol PRK 54.9 120 125 128 120 2 155 162 162 162 1 282 438.33
2 Chontey Arli KAZ 54.81 115 118 120 120 1 135 138 138 138 6 258 401.53
3 Scarantino Mirco ITA 54.9 110 113 116 113 5 136 138 139 139 5 252 391.7
4 Kim Young Ho KOR 54.88 114 118 118 114 4 136 138 137 137 7 251 390.26
5 Brachi Garcia Josue ESP 54.86 115 118 118 115 3 135 138 139 135 8 250 388.81
6 Rusev Angel BUL 54.84 103 108 0 108 7 130 135 140 140 4 248 385.81
7 Massidda Sergio ITA 54.81 105 105 110 105 8 126 126 131 131 9 236 367.29
8 Sahin Muammer TUR 55 110 114 114 110 6 120 125 128 125 10 235 364.77
9 Somboon Uan Thada THA 54.76 101 101 101 101 10 120 123 126 123 11 224 348.86
10 Guzman Lopez Leonardo Everado MEX 54.44 100 103 106 103 9 120 124 125 120 12 223 348.85
-- KWAK Un Bom PRK 54.91 113 113 113 0 0 0 0 0 0 0 0 0
-- Chomchuen Teerapat THA 54.63 105 105 105 0 0 133 136 141 141 3 0 0
-- Lai Gia Thanh VIE 54.72 116 116 116 0 0 139 142 147 142 2 0 0

M 61 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Irawan Eko Yuli INA 60.87 137 141 143 143 1 165 170 174 174 1 317 457.19
2 Li Fabin CHN 60.69 133 138 142 142 2 160 165 168 168 4 310 448.01
3 Qin Fulin CHN 60.83 135 135 139 139 3 165 169 172 169 2 308 444.41
4 Mosquera Francisco Antonio Valencia COL 60.99 130 135 137 135 7 167 169 172 169 3 304 437.85
5 Thach Kim Tuan VIE 60.61 135 139 139 135 6 163 163 167 163 6 298 431.06
6 Ergashev Adkhamjon UZB 60.31 132 133 136 136 4 157 160 160 157 10 293 425.3
7 Mishvelidze Shota GEO 60.49 130 135 139 135 5 155 155 158 158 9 293 424.42
8 Itokazu Yoichi JPN 60.88 125 129 132 132 9 155 160 162 160 8 292 421.09
9 Vazquez Antonio Mendes MEX 60.9 120 120 120 120 19 166 169 170 166 5 286 412.34
10 Laptseu Henadz BLR 60.87 128 132 132 132 8 151 151 151 151 16 283 408.15
11 Han Myeong Mok KOR 60.9 132 136 136 132 10 150 155 155 150 18 282 406.57
12 Zurita Cristian ECU 60.53 125 130 130 130 11 147 151 153 151 15 281 406.85
13 Colonia Nestor PHI 60.39 120 125 125 120 16 153 160 162 160 7 280 406.05
14 Bin Suwito Wijoyo Surahmat INA 60.91 117 121 124 124 13 150 150 154 154 11 278 400.76
15 Kao Chan Hung TPE 60.63 120 123 126 123 14 147 150 153 153 12 276 399.15
16 Sezer Bunyami TUR 60.97 129 134 136 129 12 145 145 145 145 20 274 394.73
17 Garcia Brito Luis Alberto Brito DOM 60.69 120 120 124 120 18 153 157 157 153 13 273 394.54
18 Takao Hiroaki JPN 60.84 118 122 125 122 15 147 150 150 150 17 272 392.42
19 Montes Gongora Jose Lino MEX 60.66 117 120 123 120 17 152 155 155 152 14 272 393.23
20 Ruiu Davide ITA 60.67 113 117 120 117 20 144 147 147 144 21 261 377.28
21 Bupphamala Patiphan THA 60.89 113 117 117 117 21 135 140 143 143 24 260 374.9
22 Lugo Rodriguez Wilkeinner VEN 60.9 115 118 121 115 23 145 145 150 145 19 260 374.86
23 Mammadli Mahammad AZE 60.97 112 116 120 116 22 139 142 145 142 25 258 371.68
24 Mau Jon Luke GER 60.95 108 108 112 112 25 138 141 144 144 23 256 368.88
25 Acosta Julio CHI 60.82 111 115 115 111 26 140 144 147 144 22 255 367.98
26 Chiang Nien En TPE 60.28 108 112 112 112 24 140 140 140 140 26 252 365.91
-- Hardal Ferdi TUR 60.98 120 120 120 0 0 140 140 140 140 27 0 0

M 67 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Chen Lijun CHN 66.81 145 150 153 150 2 178 182 185 182 1 332 450.23
2 Huang Minhao CHN 66.87 148 152 154 152 1 166 171 175 171 9 323 437.78
3 Mayora Pernia Julio Ruben VEN 66.63 144 147 151 147 3 175 178 179 175 4 322 437.42
4 Yokubov Doston UZB 66.95 135 139 139 139 11 177 180 184 180 2 319 432.03
5 Figueroa Mosquera Oscar Albeiro COL 66.79 140 145 145 140 10 176 178 181 178 3 318 431.33
6 Pak Jong Ju PRK 66.69 140 140 144 140 8 175 180 181 175 5 315 427.66
7 Chkheidze Goga GEO 66.97 132 136 139 139 12 164 168 172 172 8 311 421.12
8 Deni INA 66.71 135 140 145 140 9 170 170 175 170 10 310 420.8
9 Kharki Farkhad KAZ 66.73 126 131 133 133 19 166 171 175 175 6 308 418
10 Kingue Matam Bernardin FRA 66.81 134 137 137 134 18 168 168 173 173 7 307 416.33
11 Brandhuber Simon GER 66.81 138 142 146 146 4 155 160 164 160 17 306 414.97
12 Zanni Mirko ITA 66.27 137 140 143 140 7 160 165 169 165 12 305 415.75
13 Konnai Mitsunori JPN 66.85 132 136 139 136 14 163 167 167 167 11 303 410.75
14 Grozdev Stilvan BUL 66.64 130 133 135 135 15 162 165 0 165 14 300 407.49
15 Khalibekov Feliks RUS 66.88 133 138 141 138 13 155 160 164 160 18 298 403.86
16 Chantri Witsanu THA 66.42 131 134 134 131 20 165 165 165 165 13 296 402.9
17 Castro Victor ESP 66.92 132 132 135 135 16 155 158 158 158 19 293 396.93
18 Lee Alex USA 66.66 127 130 131 127 22 165 170 170 165 15 292 396.55
19 Atak Hursit TUR 66.77 126 129 130 126 23 163 163 170 163 16 289 392.07
20 Hernandez Acoran Juan ESP 66.67 130 134 134 134 17 153 157 157 153 21 287 389.72
21 Bardalez Luis David Tuisima PER 66.22 120 123 125 125 24 155 158 160 155 20 280 381.86
22 Garcia Jeffrey PHI 66.87 120 125 125 120 26 150 150 150 150 23 270 365.95
23 Sriram Jettarin THA 66.86 113 117 119 119 27 140 145 150 150 22 269 364.63
24 Almazyadi Nawaf Mohammed KSA 65.82 111 117 117 117 28 146 154 154 146 24 263 360.06
25 Khalilov Kanan AZE 66.78 120 125 125 120 25 135 135 135 135 27 255 345.91
26 Gasimov Rustam AZE 63.3 110 115 115 110 29 135 0 0 135 26 245 344.08
-- Lee Sangyeon KOR 66.25 140 144 144 140 6 170 170 170 0 0 0 0
-- Ainouazane Abdelkader ALG 65.67 115 115 115 0 0 135 140 140 140 25 0 0
-- Wissinger Jordan USA 67 126 129 132 129 21 155 155 155 0 0 0 0
-- Munoz Martinez Jonathan Antonio MEX 66.96 133 138 141 141 5 166 166 166 0 0 0 0

M 73 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Shi Zhiyong CHN 72.81 158 161 164 164 1 188 196 0 196 1 360 463.54
2 Won Jeongsik KOR 72.57 145 150 153 153 6 180 190 195 195 2 348 448.94
3 Likhorad Vadim BLR 72.79 151 156 159 156 2 180 184 187 187 4 343 441.72
4 Ri Chongsong PRK 72.82 150 154 155 155 4 182 187 190 187 5 342 440.33
5 Okang Chol PRK 72.77 148 152 154 154 5 185 185 192 185 9 339 436.64
6 Calja Briken ALB 72.89 148 153 157 153 8 181 186 189 186 8 339 436.23
7 Benhnia Karem TUN 72.21 146 151 154 151 10 180 185 186 186 7 337 436.01
8 Rahimov Nijat AZE 72.82 147 147 152 147 13 185 190 0 190 3 337 433.89
9 Andreev Bojidar Bozhidar BUL 72.73 145 150 153 153 7 182 191 191 182 11 335 431.63
10 Cummings Clarence USA 72.88 140 145 148 148 12 181 186 187 187 6 335 431.11
11 Petrov Sergey RUS 72.24 143 148 152 152 9 173 178 181 181 12 333 430.73
12 Miyamoto Masanori JPN 71.51 141 146 149 149 11 173 178 182 182 10 331 430.68
13 Feng Lu Dong CHN 72.73 155 155 162 155 3 175 180 0 175 18 330 425.18
14 Triyatno A INA 72.84 140 145 148 145 17 180 187 187 180 13 325 418.38
15 Sanchez David ESP 73 142 142 146 146 15 172 177 180 177 16 323 415.28
16 Al Humayd Mahmoud Mohammed KSA 72.93 139 143 145 143 19 175 180 183 180 14 323 415.51
17 Bunsuk Tairat THA 72.55 142 145 147 145 16 177 177 181 177 17 322 415.47
18 Ibrahim Moustafa Wahid Shabaan EGY 72.98 139 142 144 144 18 178 178 182 178 15 322 414.06
19 Soltani Hossein IRI 72.95 142 146 150 146 14 174 178 180 174 19 320 411.58
20 Abdullah Rahmat Erwin INA 72.06 135 140 141 141 20 162 168 171 171 21 312 404.15
21 Meredov Maksad TKM 72.52 140 140 140 140 21 170 174 175 170 24 310 400.08
22 Chuang Sheng min TPE 72.58 132 137 140 137 27 164 168 172 172 20 309 398.6
23 Ioroi Masakazu JPN 72.89 135 139 139 135 30 165 170 170 170 25 305 392.48
24 Cardenas Estrada Jorge Adan MEX 72.88 130 135 140 135 29 160 165 169 169 26 304 391.22
25 Joachim Robert GER 72.55 128 133 137 133 32 163 167 171 171 22 304 392.24
26 Petrov Petr CZE 71.98 131 134 137 137 25 162 165 166 166 27 303 392.74
27 Kring Tim DEN 72.36 137 139 140 137 26 165 170 170 165 30 302 390.25
28 Sheuli Achinta IND 72.95 130 135 135 135 31 159 163 166 166 28 301 387.15
29 Toshtemirov Mukhammadkodir UZB 71.96 133 138 140 138 23 156 162 169 162 31 300 388.92
30 Ilhan Ramazan TUR 68.92 134 138 140 138 22 156 160 164 160 33 298 396.4
31 Sanchez Jorge PUR 72.31 128 132 132 128 35 170 175 180 170 23 298 385.24
32 Hameed Sarmad Saad Hameed IRQ 72.22 132 136 137 132 33 165 169 169 165 29 297 384.22
33 Turan Okyay Ahmet TUR 71.81 131 135 138 135 28 156 161 167 161 32 296 384.2
34 Robu Marin MDA 71.7 133 137 140 137 24 158 158 164 158 35 295 383.25
35 Ibrahimli Pasha AZE 70 126 131 137 131 34 150 155 156 156 36 287 378.19
36 Wakeling Brandon AUS 72.36 115 120 125 125 36 155 160 165 160 34 285 368.29
37 Aliyev Fugan AZE 70.6 110 115 118 118 37 140 147 152 152 37 270 353.98
38 Shushu Otsile Greg RSA 70.72 117 122 122 117 38 150 150 156 150 38 267 349.69
-- Luna Grenier Francis CAN 72.36 130 130 130 0 0 0 0 0 0 0 0 0
-- Mosquera Luis Javier COL 71.46 0 0 0 0 0 0 0 0 0 0 0 0
-- Cercizi Arben ALB 72.77 142 142 142 0 0 0 0 0 0 0 0 0

M 81 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lu Xiaojun CHN 80.41 165 170 172 172 2 197 202 205 202 2 374 456.33
2 Mohamed Mahmoud Ihab Youssef EGY 80.72 165 170 173 173 1 196 200 203 200 4 373 454.22
3 Li Dayang CHN 80.81 163 168 172 168 3 193 198 204 204 1 372 452.75
4 Rejepov Rejepbay TKM 80.74 160 166 166 166 5 196 197 203 197 5 363 441.99
5 Asayonak Petr BLR 80.65 161 166 167 167 4 190 190 197 190 10 357 434.93
6 Maurus Harrison James USA 80.31 150 154 157 157 7 191 195 200 200 3 357 435.86
7 Muller Nico GER 80.71 148 153 156 156 10 187 192 196 192 6 348 423.8
8 Al Jumaili Safaa IRQ 80.99 150 155 155 155 11 191 196 201 191 9 346 420.63
9 Montes Hurtado Hugo Fernando COL 80.54 154 154 157 154 13 185 191 196 191 7 345 420.6
10 Mata Perez Andres Eduardo ESP 80.4 150 154 156 154 12 184 187 191 191 8 345 420.97
11 Suharevs Ritvars LAT 80.75 153 156 159 159 6 184 185 191 185 16 344 418.83
12 Lang Max GER 80.74 150 154 157 154 15 180 185 190 185 15 339 412.77
13 Lao Garcia Addriel CUB 80.43 148 153 156 153 16 180 180 185 185 14 338 412.35
14 Lozka Ihar BLR 79.58 140 145 148 148 24 180 188 191 188 11 336 412.15
15 Balza Renson VEN 80.59 150 154 156 154 14 182 185 185 182 19 336 409.5
16 Beytula Yunder AZE 80.7 143 148 149 149 23 183 188 189 183 18 332 404.34
17 Unanyan Razmik RUS 80.95 143 147 150 150 22 175 181 187 181 21 331 402.5
18 Saez Vera Olfides CUB 80.74 148 148 153 148 26 183 183 183 183 17 331 403.03
19 Kazov Aidar KAZ 80.87 145 150 150 145 31 186 190 190 186 12 331 402.7
20 Bellemarre Alex CAN 80.49 148 152 156 152 17 174 178 184 178 26 330 402.44
21 Al Hussein Ahmed Farooq IRQ 78.98 141 145 145 145 29 180 185 187 185 13 330 406.39
22 Getts Viktor RUS 80.47 150 155 155 150 19 180 0 0 180 23 330 402.49
23 Qerimaj Erkand ALB 80.6 150 150 0 150 20 180 0 0 180 24 330 402.16
24 Konotop Igor UKR 80.02 145 145 148 148 25 179 184 184 179 25 327 399.98
25 You Jaesik KOR 80.79 145 150 157 150 21 175 182 182 175 29 325 395.59
26 Singh Ajay IND 80.88 143 148 148 148 27 174 174 183 174 32 322 391.72
27 Kasai Takehiro JPN 79.88 140 140 145 140 37 180 180 181 181 22 321 392.99
28 Tkac Richard SVK 80.85 138 142 145 145 30 171 175 175 175 30 320 389.36
29 Oliver Jack GBR 80.4 138 142 143 143 33 168 172 176 176 28 319 389.25
30 Samko Karol SVK 80.79 137 140 140 137 40 182 182 0 182 20 319 388.29
31 Lopez Farias Bastian CHI 80.53 132 136 140 140 38 170 177 180 177 27 317 386.49
32 Ashyrov Dayanch TKM 80.92 142 146 147 147 28 170 175 175 170 36 317 385.54
33 Lobsi Pornchai THA 79.41 135 140 143 143 32 165 170 173 173 33 316 388.05
34 Chiang Tsung Han TPE 79.6 139 142 145 142 35 173 178 178 173 34 315 386.34
35 Alam Omed DEN 79.76 135 139 141 141 36 165 170 174 174 31 315 385.94
36 Brown Sean IRL 80.62 138 142 142 138 39 160 167 173 167 37 305 371.65
37 Aliguliyev Kanan AZE 79.18 125 130 130 130 43 160 165 170 170 35 300 368.96
38 Kongas Sami FIN 80.9 125 128 130 128 44 160 163 168 163 38 291 353.97
39 Du Plooy Iyle RSA 80.38 120 125 125 120 45 140 147 147 140 40 260 317.3
40 Jonsson Einar ISL 74.87 107 111 120 111 46 140 145 150 140 39 251 318.13
41 Krasniqi Arbnor KOS 80.37 102 105 107 105 47 130 134 137 130 41 235 286.8
42 Albreiki Hamad Mahkoom Theyab Rashed UAE 74.98 60 65 70 65 48 75 82 85 85 42 150 189.96
-- Markov Ivan BUL 80.34 161 161 161 0 0 192 193 195 0 0 0 0
-- Kim Woo Jea KOR 80.51 155 156 163 156 8 190 190 190 0 0 0 0
-- Chertkov Daniel ISR 80.32 135 140 140 135 41 175 175 175 0 0 0 0
-- Karapetyan Andranik ARM 80.61 171 171 171 0 0 0 0 0 0 0 0 0
-- Fernandez Alberto Garcia ESP 80.61 143 148 148 143 34 172 0 0 0 0 0 0
-- Zwarycz Krzysztof POL 80.93 152 156 156 152 18 190 190 191 0 0 0 0
-- Godelli Daniel ALB 80.52 156 162 162 156 9 186 186 186 0 0 0 0
-- Musics Amar Ensar CRO 81 135 135 140 135 42 0 0 0 0 0 0 0

M 89 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Okulov Artem RUS 88.44 161 166 168 166 8 202 206 210 206 1 372 433.67
2 Khadasevich Pavel BLR 88.51 163 168 169 169 1 194 198 202 202 6 371 432.35
3 Davitadze Revaz GEO 86.63 163 167 168 168 3 194 194 203 203 5 371 436.59
4 Rodallega Santiago Brayan COL 86.62 160 160 167 167 5 193 196 203 203 4 370 435.44
5 Mendez Perez Arley CUB 88.75 160 168 169 169 2 190 200 210 200 7 369 429.5
6 Vallenilla Keidomar VEN 88.32 160 165 167 165 9 195 201 204 204 3 369 430.44
7 Mkrtchyan Hakob ARM 88.84 160 160 168 160 14 205 213 213 205 2 365 424.66
8 Moreno Torres Jhor Esneider COL 87 160 165 168 168 4 195 195 200 195 12 363 426.34
9 Yamamoto Toshiki JPN 88.85 155 160 163 163 11 190 199 208 199 8 362 421.14
10 Jang Yeonhak KOR 88 161 164 166 166 7 190 190 195 195 13 361 421.79
11 Ali Ahmed Sayed Ashour EGY 88.81 153 160 163 160 13 193 198 198 198 9 358 416.57
12 Khaki Bakhtiarvand Aref IRI 88.23 150 155 158 158 15 188 190 195 195 11 353 411.96
13 Shoraj Krenar ALB 86.36 153 156 161 156 18 192 197 200 197 10 353 416.01
14 Ulanov Denis KAZ 85.39 155 160 0 160 12 192 192 200 192 14 352 417.02
15 Usarov Sunnafilla UZB 89 155 160 165 165 10 185 185 190 185 20 350 406.88
16 Cantrell Jordan USA 88.9 155 155 10 155 21 185 190 194 190 16 345 401.27
17 Bonnat Zacarias DOM 88.32 153 158 161 153 22 192 192 198 192 15 345 402.44
18 Sidakov Gyeorgii RUS 87.65 149 154 157 157 16 177 185 191 185 18 342 400.31
19 Kulik Pawel POL 88.89 146 150 153 150 24 185 190 193 190 17 340 395.47
20 Makhamadaninov Zaynobiddin UZB 86.25 150 155 156 156 17 170 175 180 175 24 331 390.31
21 Tawnok Banyat THA 88.56 147 152 155 155 19 170 175 180 175 25 330 384.48
22 Opeloge Don SAM 88.34 142 147 147 142 26 180 185 190 185 19 327 381.4
23 Samayoa David CAN 87.39 146 150 153 150 23 176 180 180 176 23 326 382.1
24 Kacinskas Immantas LTU 88.52 143 148 152 148 25 170 174 179 174 26 322 375.23
25 Hernandez Alexander PUR 85.45 140 140 145 140 27 175 180 181 181 21 321 380.17
26 Ciobanu Tudor MDA 86.9 140 146 146 140 28 180 185 185 180 22 320 376.03
27 Fernandez Lugo Adolfo Alejandro MEX 85.84 135 139 142 139 29 155 160 165 165 27 304 359.27
28 Tarmenkhan Babayev AZE 85.85 130 135 0 135 30 160 165 0 160 28 295 348.61
-- Al Hashimi Raad Ameen IRQ 88.7 155 160 161 155 20 0 0 0 0 0 0 0
-- Mudrevski Maksim BLR 88.66 161 167 169 167 6 193 193 0 0 0 0 0

M 96 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Moradi Sohrab IRI 95.94 181 186 186 186 1 223 230 237 230 1 416 468.63
2 Tian Tao CHN 94.44 175 181 181 181 2 215 226 236 226 2 407 461.38
3 Onica Niculae ROU 95.22 170 175 182 175 6 216 222 227 216 4 391 441.78
4 Tsikhantsou Yauheni BLR 94.13 173 180 184 180 3 210 217 217 210 7 390 442.7
5 Elbakh Fares Ibrahim QAT 95.22 171 174 174 171 9 217 217 222 217 3 388 438.39
6 Sumpradit Sarat THA 93.88 165 170 173 173 7 200 206 211 211 5 384 436.37
7 Santavy Robert Boady CAN 91.81 171 175 178 175 5 203 208 212 208 9 383 439.28
8 Plyesnoy Anton UKR 93.99 167 173 177 173 8 198 206 211 206 11 379 430.48
9 Klimonov Egor RUS 95.61 162 167 168 168 13 205 210 214 210 8 378 426.4
10 Rivas Mosquera Jhonatan COL 94.83 171 176 180 176 4 201 201 201 201 12 377 426.67
11 Sybay Rustem KAZ 95.36 165 165 170 165 15 205 206 211 211 6 376 424.59
12 Hoghughiosgouei Amir IRI 95.29 161 167 171 167 14 201 207 213 207 10 374 422.45
13 Veli Serafim ALB 95.36 160 166 170 170 10 194 200 202 200 15 370 417.81
14 Chen Po Jen TPE 95.51 160 165 168 168 12 190 195 198 195 19 363 409.65
15 Hoza Volodymyr UKR 95.82 163 167 170 170 11 193 198 201 193 22 363 409.12
16 Arat Ibrahim TUR 95.93 155 160 163 160 17 196 201 201 201 14 361 406.69
17 Arias Yeison VEN 95.9 156 156 156 156 22 196 201 201 201 13 357 402.23
18 Han Junghoon KOR 95.37 156 160 160 156 21 200 207 207 200 16 356 401.98
19 Ferrin Paul ECU 95.99 155 160 162 160 18 195 201 201 195 20 355 399.83
20 Bonnick Jason USA 95.6 152 157 161 157 19 185 191 196 196 18 353 398.22
21 Kozevnikovs Vadims LAT 95.66 149 153 153 153 28 195 199 202 199 17 352 396.99
22 Spiess Jurgen GER 95.91 155 160 163 155 25 187 194 200 194 21 349 393.2
23 Kulikov Ilya UKR 92.35 152 156 156 156 20 185 192 197 192 23 348 398.16
24 Damron Nathan Charles USA 94.62 155 160 160 155 24 187 188 195 188 25 343 388.53
25 Iakovidis Theodoros GRE 90.24 153 158 158 153 27 183 183 188 188 24 341 394.02
26 Li Cin Chai Tomas LTU 95.74 145 151 154 154 26 175 183 186 183 29 337 379.95
27 Retulainen Eero FIN 95.99 148 148 149 149 31 187 188 193 188 26 337 379.55
28 Amoah Christian GHA 93.18 145 15 150 150 29 175 180 185 185 28 335 381.86
29 Avetisyan Edmon GBR 95.2 138 143 144 144 32 177 182 187 187 27 331 374.02
30 Bessette Pierre Alexandre CAN 94.41 150 155 159 155 23 175 181 182 175 30 330 374.14
31 Lamenza Lopez Luis Armando PUR 95.28 150 150 157 150 30 175 185 185 175 31 325 367.12
32 Darville Simon Kastbjerg DEN 95.55 133 138 144 144 33 167 175 175 175 32 319 359.94
33 Antanaitis Laurynas LTU 95.41 136 136 140 140 34 162 168 171 171 33 311 351.11
34 Morales Marquez Keven PUR 92.38 135 135 135 135 35 165 170 175 170 34 305 348.91
-- Mugurdumov Artur ISR 95.8 155 159 160 160 16 195 196 196 0 0 0 0

M 102 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Hashemi Ali IRI 101.72 172 177 179 179 2 211 217 221 217 3 396 436.41
2 Chumak Dmytro UKR 100.8 171 176 179 176 3 210 217 221 217 2 393 434.52
3 Beiralvand Reza IRI 98.61 166 172 175 175 4 207 208 218 218 1 393 438.06
4 Djuraev Akbar UZB 101.67 173 178 180 180 1 200 207 212 212 4 392 432.08
5 Chkheidze Irakli GEO 100.52 164 168 168 168 5 207 208 213 208 5 376 416.14
6 Reva Kostyantyn UKR 101.23 162 162 167 167 6 201 206 213 206 6 373 411.77
7 Sheiko Maksim RUS 101.92 161 166 167 167 7 200 200 205 200 7 367 404.17
8 Kovac Matej SVK 101.95 163 168 169 163 10 193 198 205 198 8 361 397.52
9 Zaichikov Alexandr KAZ 101.92 165 165 170 165 9 195 195 0 195 10 360 396.46
10 Tanaka Taro JPN 101.96 160 167 173 167 8 190 190 195 190 13 357 393.1
11 Sidiskis Arnas LTU 101.55 155 155 155 155 11 184 189 189 189 14 344 379.33
12 Petelo Koriata SAM 100.52 145 150 155 150 14 185 193 201 193 11 343 379.62
13 Azcatl Pantoja Javier MEX 100.95 145 148 148 145 17 190 195 201 195 9 340 375.72
14 Perez Rigoberto Fuentes MEX 99.7 143 147 150 150 13 183 188 191 188 15 338 375.21
15 Opeloge Petunu SAM 100.61 140 145 150 145 16 180 185 190 190 12 335 370.64
16 Krywult Patrik CZE 101.32 147 151 155 151 12 176 176 183 176 17 327 360.87
17 Keskitalo Hannes FIN 101.97 140 146 146 140 19 185 185 185 185 16 325 357.85
18 Stanulis Zygimantas LTU 99.2 140 150 150 140 18 155 165 0 165 18 305 339.21
19 Burger Ruben RSA 101.62 125 130 130 130 20 155 157 163 157 19 287 316.4
-- Boxall Owen GBR 101.24 148 152 154 148 15 183 183 0 0 0 0 0
-- Ilyin Ilya KAZ 101.76 0 0 0 0 0 0 0 0 0 0 0 0

M 109 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Martirosyan Simon ARM 109 190 195 197 195 2 230 240 0 240 1 435 468.46
2 Yang Zhe CHN 108.48 186 191 196 196 1 215 220 223 223 4 419 451.9
3 Michalski Arkadiusz POL 108.89 175 179 179 175 15 221 228 0 228 2 403 434.13
4 Abbood Salwan IRQ 108.6 180 180 183 180 8 222 226 226 222 5 402 433.42
5 Bochkov Rodion RUS 107.55 179 184 190 190 3 210 216 218 210 14 400 432.59
6 Barari Mohammadreza IRI 109 175 181 186 181 6 215 215 226 215 11 396 426.46
7 Seo Hui Yeop KOR 107.87 170 175 180 175 13 210 220 227 220 7 395 426.78
8 Gospodinov Vasil BUL 106.81 176 182 182 176 11 217 217 221 217 8 393 425.96
9 Aramnau Andrei BLR 108.69 175 181 182 182 5 210 215 215 210 17 392 422.52
10 Plesnieks Arturs LAT 108.68 169 173 174 174 16 210 217 222 217 9 391 421.46
11 Jeong Kisam KOR 106.82 170 180 180 180 7 200 210 210 210 13 390 422.7
12 Kitts Wesley USA 108.74 168 174 174 168 18 208 215 222 222 6 390 420.31
13 Martirosian Sargis AUT 108.51 178 179 179 179 10 205 205 210 210 15 389 419.51
14 Bersanov Ibragin KAZ 108.72 175 180 185 180 9 200 205 208 208 18 388 418.18
15 Shikov Stoilov Georgy BUL 108.66 175 180 180 175 14 210 219 221 210 16 385 415.02
16 Arroyo Valdez Jorge David ECU 108.33 178 178 183 183 4 196 201 203 201 22 384 414.33
17 Ruiz Marcos Velasco ESP 106.9 170 175 180 175 12 195 202 207 207 19 382 413.93
18 Shiraishi Hiroaki JPN 107.36 106 165 165 165 20 205 205 205 205 20 370 400.37
19 Mochida Ryunosuke JPN 103.57 160 160 165 160 22 205 210 215 210 12 370 405.19
20 Kuzic Nenad SRB 106.64 160 165 170 165 19 200 210 212 200 23 365 395.82
21 Osarfo Richmond GHA 106.94 155 160 160 160 23 195 200 205 205 21 365 395.46
22 Medina Andueza Josue Said MEX 108.58 160 160 163 163 21 191 191 191 191 25 354 381.69
23 Tatarcik Radoslaw SVK 108.51 165 169 171 171 17 108 180 184 180 30 351 378.53
24 Gasior Jiri CZE 105.35 150 154 157 154 27 190 194 201 194 24 348 378.9
25 Hofmann Matthaus GER 108.27 157 162 162 157 25 183 188 190 190 26 347 374.48
26 Lichovoj Sergej LTU 108.88 153 158 162 158 24 184 189 189 184 29 342 368.43
27 Pomelile Joe NZL 108.27 140 145 145 140 31 180 186 200 186 27 326 351.81
28 Andersen Mikkel DEN 108.86 147 147 151 147 28 177 177 177 177 31 324 349.06
29 Roberts Young Jackson George AUS 107.57 135 135 138 138 32 183 184 189 184 28 322 348.21
30 Kruzel Ondrej SVK 108.55 145 149 0 145 29 175 180 180 175 32 320 345.06
31 Heikkinen Jani FIN 105.8 137 141 141 141 30 172 177 177 172 33 313 340.31
-- Nurudinov Ruslan UZB 108.95 187 189 189 0 0 222 227 238 227 3 0 0
-- Gonzalez Jesus Abraham Barrios VEN 106.79 174 175 175 0 0 212 216 220 216 10 0 0
-- Mao Sanele SAM 107.05 150 155 160 155 26 196 196 196 0 0 0 0

M +109 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Talakhadze Lasha GEO 169.31 207 212 217 217 1 245 252 257 257 1 474 474.2
2 Minasyan Gor ARM 149.5 200 205 211 205 2 240 245 250 245 3 450 453.8
3 Djangabaev Jonibaev Rustan UZB 149.49 195 199 202 202 4 236 244 245 245 2 447 450.77
4 Reis Fernand Saraiva BRA 153.22 193 198 201 201 5 235 245 246 235 6 436 438.63
5 Albegov Ruslan RUS 155.36 191 197 197 197 7 235 0 0 235 7 432 434.1
