16 th Junior World Championships

1990-05-26 · Sarajevo

1Skuteczność

M 52 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Milev Borislav BUL 51.65 105 0 0 105 1 132.5 0 0 132.5 2 237.5 0
2 LI Yinglong TPE 51.3 102.5 0 0 102.5 3 132.5 0 0 132.5 1 235 0
3 Kim Jong Chol PRK 51.75 102.5 0 0 102.5 4 132.5 0 0 132.5 3 235 0
4 Ham Jung Hoon KOR 52 105 0 0 105 2 130 0 0 130 4 235 0
5 Sirbu Aurel ROU 51.9 95 0 0 95 6 125 0 0 125 5 220 0
6 Ikehata Hiroshi JPN 51.85 97.5 0 0 97.5 5 112.5 0 0 112.5 9 210 0
7 Onodera Koki JPN 51.8 92.5 0 0 92.5 7 115 0 0 115 6 207.5 0
8 Conciauro Biagio ITA 51.7 87.5 0 0 87.5 9 112.5 0 0 112.5 7 200 0
9 Yagci Mehmet AUS 51.8 85 0 0 85 11 112.5 0 0 112.5 8 197.5 0
10 Burden Christopher AUS 50.85 85 0 0 85 10 110 0 0 110 10 195 0
11 Yilmaz Yasin TUR 51.85 85 0 0 85 12 110 0 0 110 12 195 0
12 Ruszczyk Slawomir POL 51.45 80 0 0 80 14 110 0 0 110 11 190 0
13 Ovadia Dani ISR 51.3 80 0 0 80 13 102.5 0 0 102.5 13 182.5 0
14 Malamos Efstratios GRE 51.75 67.5 0 0 67.5 15 80 0 0 80 14 147.5 0
-- Alilomov Nikola YUG 48.2 60 0 0 60 16 0 0 0 0 0 0 0
-- Setiawan Hari INA 51.3 90 0 0 90 8 0 0 0 0 0 0 0

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ivanov Ivan BUL 55.7 112.5 0 0 112.5 4 147.5 0 0 147.5 1 260 0
2 Sinyak Victor URS 55.85 120 0 0 120 1 140 0 0 140 3 260 0
3 Sodikin Mawih INA 55.65 115 0 0 115 2 140 0 0 140 2 255 0
4 Vargas William CUB 55.8 115 0 0 115 3 137.5 0 0 137.5 4 252.5 0
5 Tang Lingsheng CHN 55.75 112.5 0 0 112.5 5 132.5 0 0 132.5 5 245 0
6 Sakuma Katsuhiko JPN 55.65 110 0 0 110 6 125 0 0 125 8 235 0
7 Murayama Kazuaki JPN 55.75 105 0 0 105 7 130 0 0 130 6 235 0
8 Balp David FRA 55.25 100 0 0 100 8 125 0 0 125 7 225 0
9 Zalejski Zygmunt POL 55.95 95 0 0 95 10 122.5 0 0 122.5 9 217.5 0
10 Maxineanu Lucian ROU 55.6 95 0 0 95 9 117.5 0 0 117.5 11 212.5 0
11 Pilato Luigi ITA 55.5 92.5 0 0 92.5 11 117.5 0 0 117.5 10 210 0
12 Milanta Alessandro ITA 55.55 92.5 0 0 92.5 12 115 0 0 115 12 207.5 0
13 Efraimidis Antonis GRE 55.1 87.5 0 0 87.5 13 110 0 0 110 13 197.5 0
14 Bilek Bahattin TUR 55.95 85 0 0 85 16 110 0 0 110 14 195 0
15 Nahum Amir ISR 55.95 87.5 0 0 87.5 14 105 0 0 105 15 192.5 0
16 Yilmaz Mehmet TUR 55.85 85 0 0 85 15 100 0 0 100 18 185 0
17 Lazar Peter YUG 55.6 77.5 0 0 77.5 17 100 0 0 100 17 177.5 0
18 Svraka Igor YUG 55.55 75 0 0 75 18 100 0 0 100 16 175 0

M 60 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Peshalov Nikolai CRO 59.35 132.5 0 0 132.5 1 160 0 0 160 1 292.5 0
2 Shuvaev Mikhail URS 59.65 132.5 0 0 132.5 2 157.5 0 0 157.5 2 290 0
3 Tianev Todor BUL 59.45 122.5 0 0 122.5 4 150 0 0 150 3 272.5 0
4 Leal Sanchez Cecilio ESP 59.7 115 0 0 115 5 142.5 0 0 142.5 5 257.5 0
5 Mir Nelson CUB 59.75 115 0 0 115 6 142.5 0 0 142.5 6 257.5 0
6 Kiss Bela HUN 59.85 112.5 0 0 112.5 7 135 0 0 135 8 247.5 0
7 Patao Vernon USA 59.7 107.5 0 0 107.5 8 135 0 0 135 7 242.5 0
8 Holloway Russel AUS 60 107.5 0 0 107.5 9 130 0 0 130 12 237.5 0
9 Mcrea Timothy Lenard USA 59.9 105 0 0 105 10 127.5 0 0 127.5 13 232.5 0
10 Abbou Bendehiba FRA 59.55 100 0 0 100 13 130 0 0 130 11 230 0
11 Vargas John COL 60 102.5 0 0 102.5 11 127.5 0 0 127.5 14 230 0
12 Aumais Denis CAN 58.7 97.5 0 0 97.5 15 130 0 0 130 10 227.5 0
13 Signorile Oronzo ITA 60 100 0 0 100 14 125 0 0 125 15 225 0
14 Desgranges Guy CAN 59.35 100 0 0 100 12 120 0 0 120 16 220 0
15 Tasic Srdjan YUG 59.45 95 0 0 95 16 115 0 0 115 17 210 0
16 Coskun Ferhat TUR 59.9 90 0 0 90 18 115 0 0 115 18 205 0
17 Alayola Raul Alonso MEX 57.75 82.5 0 0 82.5 19 107.5 0 0 107.5 19 190 0
-- Wu Tsaifu TPE 59.65 0 0 0 0 0 132.5 0 0 132.5 9 0 0
-- Yagci Mucahit TUR 59.3 0 0 0 0 0 142.5 0 0 142.5 4 0 0
-- Lin Guifu CHN 59.65 130 0 0 130 3 0 0 0 0 0 0 0
-- Georgiadis Alexandros GRE 59.35 90 0 0 90 17 0 0 0 0 0 0 0

M 67.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Xia Xiaolin CHN 67.15 145 0 0 145 1 175 0 0 175 1 320 0
2 Kim Un Song PRK 66.65 142.5 0 0 142.5 2 172.5 0 0 172.5 3 315 0
3 Kasadaev Sergei URS 67.05 140 0 0 140 3 172.5 0 0 172.5 4 312.5 0
4 Katsev Stanislav BUL 67.4 135 0 0 135 4 175 0 0 175 2 310 0
5 Dimitrov Radostin BUL 66.75 132.5 0 0 132.5 5 167.5 0 0 167.5 5 300 0
6 Gosmann Ringo GER 67.1 127.5 0 0 127.5 7 162.5 0 0 162.5 6 290 0
7 Acevedo Tabares Eyne COL 66.65 127.5 0 0 127.5 6 160 0 0 160 7 287.5 0
8 Fernandez Gasby CUB 67.35 125 0 0 125 9 160 0 0 160 8 285 0
9 Horikoshi Noriaki JPN 66.8 122.5 0 0 122.5 10 157.5 0 0 157.5 9 280 0
10 Mizuno Hideo JPN 67.25 125 0 0 125 8 155 0 0 155 10 280 0
11 Arnau Patrick CAN 67 117.5 0 0 117.5 12 150 0 0 150 11 267.5 0
12 Laouat David FRA 66.25 120 0 0 120 11 145 0 0 145 13 265 0
13 Baydar Nuri TUR 67.35 115 0 0 115 16 145 0 0 145 14 260 0
14 Clerc Redjean CAN 66.8 115 0 0 115 15 142.5 0 0 142.5 15 257.5 0
15 Kazinci Laszlo HUN 67.25 117.5 0 0 117.5 13 140 0 0 140 17 257.5 0
16 Ficco Vincenzo ITA 66.2 107.5 0 0 107.5 18 145 0 0 145 12 252.5 0
17 Tsai Kuofeng TPE 66.35 115 0 0 115 14 132.5 0 0 132.5 19 247.5 0
18 Kurnaz Hayrettin TUR 66.25 105 0 0 105 20 135 0 0 135 18 240 0
19 Tarposevic Zan Pol YUG 67 110 0 0 110 17 130 0 0 130 20 240 0
20 Wang Hunghui TPE 67 100 0 0 100 21 140 0 0 140 16 240 0
21 Aldenhov Andre SWE 67 107.5 0 0 107.5 19 125 0 0 125 22 232.5 0
22 Simeonidis Efstratios GRE 64 95 0 0 95 22 125 0 0 125 21 220 0
23 Rodriguez Jaime Garcia MEX 63.65 90 0 0 90 23 115 0 0 115 23 205 0

M 75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lu Gang CHN 74.5 155 0 0 155 1 187.5 0 0 187.5 1 342.5 0
2 Saidulaev Magomed URS 74.7 152.5 0 0 152.5 2 180 0 0 180 2 332.5 0
3 Yordanov Yordan BUL 74.35 147.5 0 0 147.5 3 175 0 0 175 5 322.5 0
4 Huster Marc GER 74.1 140 0 0 140 5 177.5 0 0 177.5 3 317.5 0
5 Yera Wilfredo CUB 74.6 142.5 0 0 142.5 4 172.5 0 0 172.5 6 315 0
6 Velasco Alzate Alvaro COL 74.35 137.5 0 0 137.5 8 175 0 0 175 4 312.5 0
7 Gonzales Dalvert CUB 73.1 137.5 0 0 137.5 7 170 0 0 170 7 307.5 0
8 Ghazalyan Fereidoun IRI 74.7 140 0 0 140 6 165 0 0 165 10 305 0
9 Young Hwan Koh KOR 74.3 132.5 0 0 132.5 9 162.5 0 0 162.5 11 295 0
10 Brown Damian AUS 74.35 125 0 0 125 13 165 0 0 165 8 290 0
11 Sageder Stephane FRA 74.5 122.5 0 0 122.5 15 165 0 0 165 9 287.5 0
12 Fujieda Yuichi JPN 74.25 130 0 0 130 10 155 0 0 155 14 285 0
13 Uran Hermann AUT 74.85 127.5 0 0 127.5 11 157.5 0 0 157.5 12 285 0
14 Chiang Mingzheng TPE 72.8 125 0 0 125 12 150 0 0 150 16 275 0
15 Santillo David USA 73.65 120 0 0 120 16 155 0 0 155 13 275 0
16 Macy Jeffrey USA 74.1 122.5 0 0 122.5 14 150 0 0 150 17 272.5 0
17 Mustaky Ilan ISR 74.3 112.5 0 0 112.5 21 152.5 0 0 152.5 15 265 0
18 Gustavsson Torbjorn SWE 70 117.5 0 0 117.5 17 145 0 0 145 21 262.5 0
19 Neubacher Karl Heinz AUT 74.55 115 0 0 115 20 147.5 0 0 147.5 20 262.5 0
20 Velasquez Grineldo CHI 74.9 112.5 0 0 112.5 22 150 0 0 150 19 262.5 0
21 Ward Stephen GBR 71.75 115 0 0 115 19 145 0 0 145 22 260 0
22 Kamargiannakis Christos GRE 74.4 117.5 0 0 117.5 18 137.5 0 0 137.5 24 255 0
23 Ayel Artin IRI 74.75 110 0 0 110 23 142.5 0 0 142.5 23 252.5 0
24 Sorvag Geir Inge NOR 75 110 0 0 110 24 137.5 0 0 137.5 25 247.5 0
25 Marstad Per Arne NOR 71.25 105 0 0 105 25 135 0 0 135 26 240 0
26 Wang Yusung TPE 69.3 100 0 0 100 26 130 0 0 130 27 230 0
-- Ferrero Juan Carlos ESP 74.3 0 0 0 0 0 150 0 0 150 18 0 0

M 82.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Komlev Oleg URS 82.3 160 0 0 160 1 192.5 0 0 192.5 1 352.5 0
2 Lara Rodrigues Emilio CUB 80.65 152.5 0 0 152.5 2 190 0 0 190 2 342.5 0
3 Valchev Martin BUL 81.6 152.5 0 0 152.5 3 190 0 0 190 3 342.5 0
4 Christou Phillip AUS 82.05 147.5 0 0 147.5 5 182.5 0 0 182.5 4 330 0
5 Karaffa Tiberiu ROU 81.05 147.5 0 0 147.5 4 180 0 0 180 5 327.5 0
6 Sliwa Dariusz POL 81.8 145 0 0 145 6 175 0 0 175 6 320 0
7 Kociega Leszek POL 80.85 135 0 0 135 8 170 0 0 170 7 305 0
8 Mundinger Stefan GER 82.15 130 0 0 130 10 167.5 0 0 167.5 8 297.5 0
9 Francois Denis FRA 81.45 130 0 0 130 9 162.5 0 0 162.5 9 292.5 0
10 Gough Thomas USA 81.85 125 0 0 125 15 160 0 0 160 10 285 0
11 Boyari Farzad IRI 80.5 125 0 0 125 13 157.5 0 0 157.5 11 282.5 0
12 Baker Brandon USA 80.75 125 0 0 125 14 157.5 0 0 157.5 12 282.5 0
13 Chevrier Eric CAN 80.05 127.5 0 0 127.5 11 152.5 0 0 152.5 15 280 0
14 Biglari Ali IRI 82.05 125 0 0 125 16 155 0 0 155 13 280 0
15 Littler Andrew GBR 78.7 125 0 0 125 12 152.5 0 0 152.5 14 277.5 0
16 Solli Jan Robert NOR 76.8 120 0 0 120 17 140 0 0 140 18 260 0
17 Wang Juitang TPE 77.15 110 0 0 110 18 145 0 0 145 16 255 0
18 Salomidis Panagiotis GRE 81.2 110 0 0 110 19 135 0 0 135 20 245 0
19 Vidakovic Sinisa YUG 80.85 97.5 0 0 97.5 20 125 0 0 125 21 222.5 0
-- Mihalyka Tibor HUN 82.1 140 0 0 140 7 0 0 0 0 0 0 0
-- Kuo Mingfeng TPE 76.5 0 0 0 0 0 140 0 0 140 17 0 0
-- Moises Flores Alonso MEX 81.5 0 0 0 0 0 140 0 0 140 19 0 0

M 90 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Burov Boris URS 88.85 167.5 0 0 167.5 1 190 0 0 190 1 357.5 0
2 Bessonov Dimitri URS 89.05 165 0 0 165 2 190 0 0 190 2 355 0
3 Jokel Jaroslav TCH 88.8 147.5 0 0 147.5 3 180 0 0 180 3 327.5 0
4 Hernandez Wilfredo CUB 86.95 142.5 0 0 142.5 4 175 0 0 175 5 317.5 0
5 Gladys Janusz POL 86.95 132.5 0 0 132.5 10 177.5 0 0 177.5 4 310 0
6 Weber Martin TCH 89.65 137.5 0 0 137.5 7 172.5 0 0 172.5 6 310 0
7 Dudas Istvan HUN 84.35 140 0 0 140 5 165 0 0 165 9 305 0
8 Sala Michal POL 87.65 135 0 0 135 8 170 0 0 170 7 305 0
9 Barnett Wesley USA 89.7 135 0 0 135 9 167.5 0 0 167.5 8 302.5 0
10 Jameshouranian Hassan IRI 86.2 130 0 0 130 11 155 0 0 155 12 285 0
11 Alpak Alpaslan TUR 83.1 127.5 0 0 127.5 12 152.5 0 0 152.5 13 280 0
12 Kuo Chinshen TPE 89.15 122.5 0 0 122.5 13 157.5 0 0 157.5 10 280 0
13 Wang Shunfu TPE 82.6 117.5 0 0 117.5 14 155 0 0 155 11 272.5 0
14 Farage Haim ISR 87.7 117.5 0 0 117.5 15 152.5 0 0 152.5 14 270 0
-- Dahlman Marco SWE 87.7 137.5 0 0 137.5 6 0 0 0 0 0 0 0

M 100 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Voskoboinikov Yuri URS 98.15 172.5 0 0 172.5 1 205 0 0 205 1 377.5 0
2 Malak Waldemar POL 94.25 170 0 0 170 2 192.5 0 0 192.5 4 362.5 0
3 Montoya Ernesto CUB 99.65 157.5 0 0 157.5 4 205 0 0 205 2 362.5 0
4 Blagoev Georgi BUL 91.7 162.5 0 0 162.5 3 192.5 0 0 192.5 3 355 0
5 Stanila Gelu ROU 96.8 150 0 0 150 6 190 0 0 190 5 340 0
6 Stark Tibor HUN 98.7 152.5 0 0 152.5 5 185 0 0 185 7 337.5 0
7 Galliano Pierpaolo ITA 99.95 145 0 0 145 7 180 0 0 180 9 325 0
8 Kopka Raymund GBR 98.3 135 0 0 135 9 182.5 0 0 182.5 8 317.5 0
9 Najdek Pawel POL 92.9 140 0 0 140 8 175 0 0 175 10 315 0
10 Mahmoodizar Azari Saeid IRI 90.8 132.5 0 0 132.5 11 165 0 0 165 11 297.5 0
11 Delkhosh Sadegh IRI 90.8 125 0 0 125 12 145 0 0 145 13 270 0
12 Mentzinis Anastasios GRE 91.35 112.5 0 0 112.5 13 150 0 0 150 12 262.5 0
13 Mavridis Stefanos GRE 99.05 135 0 0 135 10 120 0 0 120 14 255 0
-- Jahnke Heiko GDR 95.7 0 0 0 0 0 185 0 0 185 6 0 0

M 110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kovalenko Oleg UKR 105.55 162.5 0 0 162.5 1 202.5 0 0 202.5 1 365 0
2 Ostrowski Martin GER 107.6 162.5 0 0 162.5 2 202.5 0 0 202.5 2 365 0
3 Nemeth Laszlo HUN 109.35 162.5 0 0 162.5 4 190 0 0 190 3 352.5 0
4 Sanchez Modesto CUB 108.95 162.5 0 0 162.5 3 187.5 0 0 187.5 4 350 0
5 Moreno Martin GDR 102.5 152.5 0 0 152.5 6 185 0 0 185 5 337.5 0
6 Holzknecht Pavel TCH 109.2 137.5 0 0 137.5 7 165 0 0 165 7 302.5 0
7 Arnold Aled GBR 105.6 127.5 0 0 127.5 8 165 0 0 165 6 292.5 0
8 Boskovic Lazar YUG 103.2 115 0 0 115 9 140 0 0 140 8 255 0
-- Piechowiak Wojciech POL 102.2 157.5 0 0 157.5 5 0 0 0 0 0 0 0

M +110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Mitev Mitko BUL 124.25 180 0 0 180 2 212.5 0 0 212.5 1 392.5 0
2 Boyarchuk Alexander URS 123.5 180 0 0 180 1 205 0 0 205 2 385 0
3 Hirsko Tibor HUN 130.65 152.5 0 0 152.5 4 190 0 0 190 3 342.5 0
4 Wolski Mariusz POL 110.7 152.5 0 0 152.5 3 187.5 0 0 187.5 4 340 0
5 Reves Ricardo CUB 115 145 0 0 145 6 185 0 0 185 5 330 0
6 Vischi Ladislav ROU 135.35 147.5 0 0 147.5 5 182.5 0 0 182.5 6 330 0
7 Shay Oren ISR 126.9 130 0 0 130 10 167.5 0 0 167.5 7 297.5 0
8 Chapman Tom USA 110.2 132.5 0 0 132.5 9 162.5 0 0 162.5 8 295 0
9 Assadi Abdulreza IRI 112.5 135 0 0 135 7 160 0 0 160 9 295 0
10 Boulas Markos GRE 112.95 135 0 0 135 8 150 0 0 150 10 285 0
11 Heydari Hossein IRI 110.3 117.5 0 0 117.5 11 147.5 0 0 147.5 11 265 0
12 Sanchez Antonio Suarez MEX 131.4 115 0 0 115 13 147.5 0 0 147.5 12 262.5 0
13 Nikolakakis Themistoklis GRE 131.15 115 0 0 115 12 140 0 0 140 13 255 0