32 nd European Championships

2019-04-06 · Batumi

1Skuteczność

K 45 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Erdogan Saziye TUR 44.96 70 73 75 75 1 88 91 91 88 2 163 272.5
2 Petrova Ivana BUL 45 65 67 69 69 3 83 85 89 89 1 158 263.95
3 Asayonak Yulia BLR 44.74 64 67 69 69 2 81 83 83 81 6 150 251.8
4 Dogan Ayse TUR 44.76 64 66 68 68 4 81 81 85 81 5 149 250.03
5 Pana Adriana Cosmina ROU 44.62 62 65 68 65 5 82 82 84 84 3 149 250.69
6 Powell Hannah Louise GBR 44.62 60 63 63 63 6 78 80 83 83 4 146 245.64
7 Kudlaszyk Paulina POL 44.96 55 55 58 58 7 70 73 73 73 7 131 219.01
8 Giacomone Maria Belen SMR 44.08 48 51 54 51 8 60 64 70 64 8 115 195.49

K 49 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Andries Ramona Elena ROU 48.78 82 85 87 87 1 100 103 105 103 2 190 297.37
2 Sobol Kristina RUS 48.72 80 83 85 85 2 91 91 95 95 6 180 281.99
3 Russo Giorgia ITA 48.76 72 75 75 75 5 98 100 103 103 1 178 278.68
4 Lorentz Manon FRA 48.9 78 81 81 78 4 95 99 101 99 3 177 276.5
5 Anais Michel FRA 48.34 77 79 81 79 3 97 100 100 97 4 176 277.43
6 Bayav Pelinsu TUR 48.54 70 70 73 70 6 90 90 93 93 7 163 256.1
7 Pandova Daniela BUL 48.84 67 70 72 70 8 88 91 94 91 8 161 251.74
8 Pipiliaridou Maria GRE 48.97 60 63 65 63 11 90 96 98 96 5 159 248.1
9 Zacharek Agnieszka POL 48.72 65 68 68 65 9 84 87 88 84 9 149 233.43
10 Butkova Yuliya ISR 48.74 60 64 64 64 10 77 80 82 82 10 146 228.65
11 Jimsheleishvili Khatuna GEO 48.68 56 59 62 62 12 70 74 77 74 11 136 213.2
-- Robson Kelly jo GBR 48.6 65 68 70 70 7 84 84 84 0 0 0 0

K 55 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lochowska Joanna POL 54.68 87 87 90 87 3 107 112 0 112 1 199 286.16
2 Ershova Yershova Svetlana RUS 54.44 85 88 90 90 1 105 108 110 108 2 198 285.61
3 Novitskaia Kristina RUS 54.5 82 85 87 85 5 105 105 105 105 4 190 273.85
4 Psyshchanitsa Liudmila BLR 54.74 82 85 85 82 7 105 109 109 105 5 187 268.7
5 Hanhur Mariia UKR 54.7 83 86 86 86 4 100 100 103 100 10 186 267.4
6 Lombardo Jennifer ITA 53.82 80 81 81 81 8 103 106 107 103 6 184 267.58
7 Roos Angelica SWE 54.6 78 80 81 81 9 101 103 106 103 7 184 264.86
8 Sterckx Nina BEL 54.4 77 80 82 82 6 96 100 101 101 8 183 264.11
9 Hernandez Atenery ESP 54.72 79 81 81 81 10 97 100 102 100 11 181 260.14
10 Ovsthus Sarah NOR 54.26 77 79 81 79 11 100 103 103 100 9 179 258.8
11 Coban Aysegul TUR 54.74 73 76 78 73 17 100 106 109 106 3 179 257.2
12 Jacobsen Rebekka Tao NOR 54.92 76 78 78 78 13 100 103 103 100 12 178 255.18
13 Williams Amy GBR 54.6 72 75 77 75 15 93 97 98 98 13 173 249.03
14 Bruhn Katrine DEN 54.92 74 77 79 77 14 94 97 97 94 14 171 245.14
15 Zalatarova Aksana ISR 54.86 75 78 80 78 12 87 90 93 90 18 168 241.03
16 Jensen Sandra Hogfeldt DEN 54.36 73 75 76 73 16 88 91 93 93 15 166 239.7
17 Landgren Anna Cecilia SWE 54.28 69 71 71 71 18 90 94 94 90 17 161 232.72
18 Arva Cintia Andrea HUN 54.12 65 68 68 68 19 87 90 92 90 16 158 228.86
19 Markovic Marina CRO 54.02 58 60 62 60 20 75 80 82 80 20 140 203.06
-- Brajshori Leonora KOS 54.92 66 66 66 0 0 78 79 81 81 19 0 0
-- Magistris Lucrezia ITA 54.8 90 93 93 90 2 106 106 106 0 0 0 0

K 59 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Koha Rebeka LAT 58.44 97 101 104 101 1 116 120 125 120 1 221 303.73
2 Aleeva Tatiana RUS 58.64 92 94 95 94 8 112 118 120 120 2 214 293.45
3 Kozlova Alexander RUS 58.94 93 96 96 96 3 110 115 117 117 4 213 291.11
4 Hulpan Sorina Florina ROU 58.56 92 92 95 95 4 113 117 119 117 3 212 290.97
5 Yaylyan Izabella ARM 58.64 90 95 96 96 2 111 116 116 111 6 207 283.86
6 Benteli Konstantina GRE 58.68 92 95 97 95 5 112 116 118 112 5 207 283.73
7 Tchakounte Dora FRA 58.52 90 94 97 94 6 105 110 112 110 7 204 280.12
8 Alemanno Maria Grazia ITA 58.86 90 93 93 90 10 108 110 110 108 10 198 270.85
9 Saarhelo Marianne FIN 58.84 82 85 88 88 12 100 104 108 108 9 196 268.17
10 Penciu Andreea ROU 58.72 88 91 93 93 9 102 105 105 102 19 195 267.16
11 Cakin Aysegul TUR 58.78 83 86 89 86 14 109 114 116 109 8 195 266.98
12 Ivasiuk Veronika UKR 58.52 85 88 89 89 11 100 103 105 105 15 194 266.39
13 Aarsten Lovind Amalie DEN 58.48 79 82 83 83 16 101 104 107 107 11 190 261.01
14 Helgadottir Thuridur Erla ISL 58.58 81 84 87 87 13 102 105 106 102 16 189 259.35
15 Waaler Sol Anette NOR 58.32 83 85 86 83 15 106 106 109 106 13 189 260.11
16 Sanchez Ferrer Alba ESP 58.74 78 81 83 81 20 103 107 110 107 12 188 257.51
17 Ivanova Daniela LAT 58.52 79 81 83 81 19 100 104 105 105 14 186 255.4
18 Andersson Ine NOR 58.62 82 82 85 82 17 102 107 107 102 17 184 252.37
19 Adolfsson Jenny SWE 58.74 80 82 82 82 18 100 103 104 100 20 182 249.3
20 Blatch Olivia GBR 58.7 79 81 82 79 22 98 100 102 102 18 181 248.04
21 Kalo Sarit ISR 58.48 78 78 80 78 23 98 102 102 98 21 176 241.78
22 Lebbe Nathalie BEL 58.42 74 77 77 74 25 93 96 96 96 22 170 233.69
23 Stesl Nastasja SLO 58.54 72 75 78 75 24 89 92 95 92 23 167 229.26
-- Kusterer Sabine GER 58.52 91 91 94 94 7 110 110 0 0 0 0 0
-- Skandi Mouna ESP 58.78 78 81 83 81 21 103 104 0 0 0 0 0

K 64 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Toma Loredana Elena ROU 63.86 106 111 114 111 1 125 128 132 128 1 239 310.69
2 Lepsa (Lacramioara) Irina ROU 63.38 98 100 102 102 2 121 124 127 127 3 229 299.04
3 Smith Zoe GBR 63.9 92 96 98 96 6 122 126 128 128 2 224 291.08
4 Davies Sarah GBR 63.46 93 96 98 98 5 121 125 125 125 4 223 290.98
5 Bordignon Giorgia ITA 63.6 95 99 101 101 3 121 123 123 121 5 222 289.29
6 Turieva Tima RUS 63.3 95 99 99 99 4 115 120 124 120 6 219 286.2
7 Vuohijoki Anni FIN 63.76 93 96 96 93 10 116 116 121 116 8 209 271.94
8 Altun Berfin TUR 63.44 90 93 95 93 8 115 122 123 115 10 208 271.46
9 Gungor Levent Nuray TUR 63.44 90 95 98 90 14 112 117 122 117 7 207 270.15
10 Shymechko Yuliya UKR 63.78 86 89 91 89 16 112 116 120 116 9 205 266.69
11 Schweizer Lisa Marie GER 63.34 90 93 95 93 7 108 111 113 111 11 204 266.49
12 Shatova Galya BUL 63.54 88 91 92 92 11 107 111 111 111 12 203 264.68
13 Leskinen Retulainen Saara FIN 63.76 85 89 91 91 13 105 106 106 106 13 197 256.33
14 Jung Beata HUN 63.74 90 93 96 93 9 103 106 106 103 17 196 255.07
15 Ardalsbakke Marit NOR 63.86 87 90 92 92 12 102 105 105 102 19 194 252.19
16 De Gregorio Ana ESP 63.7 90 93 94 90 15 103 106 106 103 16 193 251.27
17 Gherman Daniela SWE 62.24 87 87 89 87 17 99 103 106 103 15 190 250.87
18 Zammit Stevens Yasmin MLT 63.84 81 84 86 86 18 100 103 105 103 18 189 245.73
19 Poulsen Amanda DEN 63.16 82 82 86 82 19 100 104 107 104 14 186 243.4
20 Horna Ivana CZE 63.54 77 80 81 81 20 98 101 103 101 21 182 237.3
21 Bijleveld Sanne NED 62.74 73 77 80 80 21 94 98 98 98 22 178 233.87
22 Vepkhvadze Maka GEO 63.56 65 69 73 73 22 85 89 92 92 23 165 215.1
-- Pudivitrova Eliska CZE 63.16 78 78 78 0 0 95 95 101 101 20 0 0

K 71 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Romanova Anastasia RUS 70.38 103 108 112 112 1 123 128 131 128 1 240 295.33
2 Godley Emily GBR 69.74 93 93 96 93 6 117 120 123 123 2 216 267.1
3 Molie Madalina Bianca ROU 64.96 95 98 101 101 2 111 111 114 114 6 215 276.68
4 Akerlund Maria SWE 68.88 94 94 96 96 3 114 117 118 118 3 214 266.41
5 Kasirye Ruth NOR 67.34 93 93 93 93 5 112 116 118 116 5 209 263.46
6 Mikhalenka Anastasia BLR 70.1 87 90 90 90 8 112 117 119 117 4 207 255.26
7 Kourtelidou Eleni GRE 70.3 87 91 93 91 7 112 112 112 112 7 203 249.95
8 Akerlund Ida SWE 70.72 84 86 88 88 9 106 112 112 112 8 200 245.48
9 Rubanovich Nicole ISR 70.54 90 94 96 96 4 103 106 106 103 10 199 244.58
10 Hertlova Simona CZE 69.02 85 85 88 85 13 101 104 107 104 9 189 235.02
11 Mityko Veronika HUN 70.6 83 86 87 87 11 101 104 104 101 13 188 230.96
12 Bennett Sally GBR 69.24 83 86 88 86 12 102 102 102 102 12 188 233.38
13 Ohman Marina ISR 67.74 84 87 89 87 10 100 103 103 100 15 187 234.95
14 Rondzikova Nina SVK 68.26 79 83 85 83 14 99 102 105 102 11 185 231.45
15 Nielsen Julie DEN 69.9 82 83 83 83 15 93 97 101 101 14 184 227.25
16 Pedersen Mette Fasmila DEN 70.64 78 81 84 81 16 90 95 98 95 16 176 216.15

K 76 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Naumava Darya BLR 74.48 100 104 106 106 2 126 131 136 136 1 242 289.28
2 Valentin Lidia Perez ESP 75.5 105 108 110 108 1 130 133 136 133 2 241 286.18
3 Strenius Patricia SWE 72.94 96 99 101 101 4 125 129 132 132 3 233 281.44
4 Wiejak Malgorzata POL 74.4 95 98 98 98 5 118 121 123 121 4 219 261.92
5 Rieger Patricia GER 74.68 94 94 97 97 7 112 116 119 119 7 216 257.86
6 Narin Dilara TUR 75.52 90 95 96 96 8 120 127 129 120 5 216 256.46
7 Ilmarinen Meri FIN 75.84 94 94 97 94 11 118 120 123 120 6 214 253.56
8 Wior Jolanta POL 74.42 93 96 98 98 6 115 119 120 115 9 213 254.71
9 Cilcic Elena MDA 75.5 88 92 92 92 12 112 115 119 119 8 211 250.55
10 Senicova Nicole SVK 75.54 87 91 94 94 10 108 112 117 112 10 206 244.55
11 Sazanavets Dina BLR 75.4 88 92 94 94 9 107 110 110 107 12 201 238.83
12 Szuromi Timea HUN 75.68 88 91 93 91 13 107 110 112 110 11 201 238.4
13 Sklenickova Michaela CZE 74.54 82 82 85 85 14 103 107 107 103 13 188 224.64
14 Gadelia Natia GEO 75.28 57 61 64 64 16 77 83 85 85 14 149 177.18
15 Dermicek Hermana CRO 71.48 60 64 66 66 15 74 78 80 80 15 146 178.2
-- Ketchanke Nayo Gaelle FRA 75.64 103 106 107 103 3 0 0 0 0 0 0 0
-- Dekha Iryna UKR 75.44 0 0 0 0 0 0 0 0 0 0 0 0
-- Tabel Tabea GER 75.1 0 0 0 0 0 0 0 0 0 0 0 0

K 81 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Konstantinidi Eleni GRE 79.98 93 97 100 97 4 119 124 126 126 1 223 257.81
2 Schroth Nina GER 80.4 96 100 102 102 2 116 120 123 120 3 222 256.06
3 Vanbellinghen Anna BEL 80.56 98 101 103 103 1 118 121 121 118 5 221 254.69
4 Gyurjyan Liana ARM 76.76 90 94 97 97 3 115 120 125 120 2 217 255.65
5 Kaya Rabia TUR 77.24 91 96 99 96 5 113 118 121 118 4 214 251.37
6 Heneralava Volha BLR 79.9 90 95 98 95 6 105 113 117 113 6 208 240.58
7 Krylov Mona ISR 80.5 80 84 86 84 7 98 101 101 98 7 182 209.81

K 87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Paskhina Kseniya RUS 86.72 103 107 110 110 2 127 132 138 132 1 242 270.5
2 Mstiyeva Diana RUS 86.64 104 108 110 110 1 130 135 137 130 2 240 268.36
3 Fischer Sarah AUT 86.08 97 102 105 102 4 125 129 133 129 3 231 258.96
4 Hakobyan Tatev ARM 86.92 105 105 105 105 3 125 130 130 125 4 230 256.86
5 Vennekilde Louise DEN 86.66 92 96 97 92 6 115 120 121 121 5 213 238.15
6 Magat Krisztina HUN 86.18 92 95 97 95 5 114 117 120 117 6 212 237.55
7 Boros Viktoria HUN 86.06 82 86 86 82 7 98 102 103 103 7 185 207.41
-- Kaczmarczyk Kinga POL 86.48 95 0 0 0 0 0 0 0 0 0 0 0

K +87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kashirina Tatiana RUS 105.76 140 146 150 146 1 174 180 185 185 1 331 347.09
2 Lysenko Anastasiya UKR 104.4 116 120 124 120 2 145 148 151 148 2 268 281.97
3 Campbell Emily GBR 118.74 108 112 115 115 3 140 145 150 145 3 260 265.95
4 Dalalyan Arpine ARM 116.78 100 105 109 105 4 135 141 141 135 4 240 246.23
5 Gunal Melike TUR 110.78 95 100 104 104 5 120 127 131 127 6 231 239.57
6 Karolak Magdalena POL 127.64 96 100 101 96 7 125 131 135 131 5 227 229.67
7 Mierzejewska Aleksandra POL 144.26 100 100 101 101 6 125 130 131 125 7 226 226.31
8 Gyurus Barbara HUN 121.66 82 85 87 85 8 101 105 106 101 8 186 189.48
9 Kralova Tereza CZE 94.56 78 82 84 84 9 92 96 100 96 9 180 195.03
10 Crnjac Ana CRO 97.82 64 69 69 69 10 77 81 84 84 10 153 163.99