British Championships International

2019-06-07 · Coventry

1Skuteczność

M 61 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pogmore Daniel GBR 59.9 85 85 90 85 1 100 105 105 100 1 185 269.82

M 67 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Shergill Jaswant GBR 65.45 105 110 112 110 2 130 148 149 148 1 258 354.5
2 Siraj Haroon GBR 66.4 110 114 117 117 1 135 140 149 140 2 257 349.88

M 73 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Petrov Petr CZE 70.85 127 131 135 135 1 155 160 171 160 1 295 385.95
2 Evans Gareth GBR 69.95 124 128 131 131 2 155 155 160 155 2 286 377.04
3 Chin Jonathan GBR 72.35 112 116 120 120 4 143 150 162 150 3 270 348.93
4 Freebury Christopher GBR 72.35 108 112 116 116 5 133 138 142 138 7 254 328.25
5 Confiance Rick Yves SEY 71.1 110 115 120 115 6 138 143 143 138 6 253 330.31
6 Carfray Craig GBR 71.9 108 108 111 111 7 140 144 144 140 5 251 325.55
7 Rudge George GBR 72 100 104 108 108 9 135 139 142 142 4 250 323.99
8 Finnigan Jacob GBR 71.75 104 107 110 110 8 132 136 136 136 8 246 319.46
-- King Allan GBR 72.75 130 130 135 130 3 157 157 157 0 0 0 0
-- Stromsborg Daniel Roness NOR 72.5 117 121 121 0 0 0 0 0 0 0 0 0

M 81 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ulanov Denis KAZ 80.8 140 145 0 145 1 180 0 0 180 1 325 395.57
2 Brown Sean IRL 80.05 138 143 143 138 2 166 171 171 166 2 304 371.77
3 Murray Christopher John GBR 80.45 133 137 137 133 3 152 152 157 152 3 285 347.65
4 Crook Haydn GBR 80.55 115 120 123 123 6 150 155 155 150 4 273 332.8
5 Cree Dale GBR 80 121 125 127 127 4 145 148 150 145 6 272 332.75
6 Reynolds Harry GBR 79.15 115 123 126 123 5 145 151 153 145 5 268 329.67
7 Hunnisett Michael GBR 79.35 115 115 115 115 8 142 142 142 142 7 257 315.72
8 Russ Christopher GBR 80.3 117 121 121 117 7 135 140 0 135 8 252 307.69
-- Oliver Jack GBR 80.35 0 0 0 0 0 0 0 0 0 0 0 0

M 89 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ngongang Guy Michel Tchuissi CMR 88.45 130 135 137 135 2 166 170 174 170 1 305 355.55
2 Speed Khrystopher GBR 88.5 128 134 136 136 1 160 164 164 164 2 300 349.63
3 Dobson Jack GBR 88.65 130 134 135 135 3 160 164 166 164 3 299 348.2
4 Siegel Daniel GBR 88.3 119 122 125 122 5 150 155 160 160 4 282 328.98
5 Stumbles Greg GBR 88.4 120 123 123 120 6 155 158 163 158 5 278 324.15
6 Smale Edward GBR 84.3 116 120 123 123 4 148 148 154 148 6 271 323.02
-- Wroblewski Radoslaw POL 86.6 116 116 116 0 0 0 0 0 0 0 0 0

M 96 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pyrohov Kyryll UKR 94.65 155 160 163 163 2 175 183 188 188 1 351 397.54
2 Ilyin Ilya KAZ 95.9 155 155 165 165 1 180 185 190 185 2 350 394.34
3 Avetisyan Edmon GBR 95.85 144 149 155 149 4 170 180 180 180 3 329 370.76
4 Parry Joshua GBR 95.1 120 125 125 125 6 160 165 168 160 4 285 322.18
5 Bui le Liem GBR 92.9 120 123 125 125 5 150 155 158 155 5 280 319.56
6 Aschettino Giuseppe GBR 95.35 117 121 123 121 7 147 147 151 151 8 272 307.16
7 Kechacha Ramsey GBR 95.5 115 119 119 115 8 150 155 160 155 6 270 304.71
8 Taylor Filip GBR 95.55 115 115 120 115 9 155 160 166 155 7 270 304.65
-- Stanulis Zygimantas LTU 95.9 155 160 163 155 3 0 0 0 0 0 0 0

M 102 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Tchatchet Cyrille Fagat GBR 100.2 145 150 161 161 1 185 195 205 195 1 356 394.47
2 Pent Leho EST 99.95 140 145 153 145 2 165 175 185 185 2 330 365.99
3 Gasior Jiri CZE 101.65 136 141 145 141 3 171 181 185 171 3 312 343.92
4 Valdmanis Kristaps GBR 101.2 120 130 133 130 5 170 170 180 170 4 300 331.22
5 Blacker Joe GBR 99.3 120 124 128 124 8 158 162 166 166 5 290 322.41
6 Harding Prior David GBR 101.45 133 134 134 134 4 150 156 156 156 6 290 319.89
7 Barker Gary GBR 99.65 120 126 131 126 6 150 150 160 150 8 276 306.44
8 Millson Benedict GBR 101.05 120 125 130 125 7 151 160 161 151 7 276 304.88
9 Prentice Simon GBR 101.35 115 120 122 115 9 145 150 156 150 9 265 292.42

M 109 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Chumak Dmytro UKR 103.6 165 170 175 170 1 200 210 215 210 1 380 416.1
2 Sidiskis Arnas LTU 107.1 151 157 160 160 2 185 190 195 190 3 350 379.02
3 Boxall Owen GBR 108.05 150 157 160 150 3 190 190 200 200 2 350 377.96
4 Keskitalo Hannes FIN 104.6 135 140 145 140 6 182 182 186 186 4 326 355.8
5 Krywult Patrik CZE 107.6 140 145 149 149 4 170 176 180 176 8 325 351.43
6 Sakkas Jordan WAL 102.45 135 140 145 140 5 172 177 181 177 5 317 348.46
7 OConchubhair Seamus IRL 107.25 132 137 137 137 8 173 177 177 177 6 314 339.89
8 Palser Thorne Christopher GBR 105.65 123 127 127 127 9 170 176 183 176 7 303 329.59
9 OHare Daniel GBR 108.35 128 133 138 138 7 162 166 166 162 9 300 323.68
10 Downie Callum GBR 106.45 121 125 130 125 10 160 166 166 160 10 285 309.24
11 West Rhodri GBR 107.15 125 130 130 125 11 155 160 160 160 11 285 308.59

M +109 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Orsag Jiri CZE 130.6 160 160 166 166 2 210 220 230 230 1 396 407.46
2 Kucera Kamil CZE 152.5 165 165 170 170 1 205 215 225 225 2 395 397.56
3 Kofi Enzo Kuworge NED 149.2 160 160 0 160 3 200 210 0 210 3 370 373.2
4 Middleton Mackenzie GBR 124 135 140 145 145 4 167 173 174 174 4 319 331.82
5 Babatunde Daniel GBR 112.25 135 140 146 140 5 165 172 177 172 5 312 333.03
-- Vine Jordan GBR 114.4 135 135 135 0 0 0 0 0 0 0 0 0
-- Seim Mart EST 147.05 0 0 0 0 0 0 0 0 0 0 0 0