5 th European Junior Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nurcan Taylan | TUR | 47.54 | 75 | 77.5 | 80 | 80 | 1 | 92.5 | 95 | 97.5 | 95 | 1 | 175 | 242.47 |
| 2 | Peris Revert Gema | ESP | 47.59 | 72.5 | 75 | 77.5 | 75 | 2 | 87.5 | 90 | 90 | 87.5 | 3 | 162.5 | 224.97 |
| 3 | Kardanova Ragnetta | RUS | 46.87 | 65 | 65 | 70 | 70 | 3 | 85 | 90 | 95 | 90 | 2 | 160 | 224.09 |
| 4 | Perin Lucie | FRA | 47.72 | 60 | 62.5 | 65 | 62.5 | 5 | 82.5 | 82.5 | 85 | 82.5 | 4 | 145 | 200.33 |
| 5 | Tocino Maria jose | ESP | 47.2 | 65 | 67.5 | 67.5 | 65 | 4 | 77.5 | 80 | 80 | 77.5 | 5 | 142.5 | 198.52 |
| 6 | Maftei Cristina | ROU | 47.16 | 60 | 60 | 65 | 60 | 6 | 70 | 75 | 77.5 | 75 | 6 | 135 | 188.19 |
| 7 | Angelova Silvia | BUL | 47.29 | 55 | 60 | 62.5 | 60 | 7 | 70 | 75 | 77.5 | 75 | 7 | 135 | 187.8 |
| 8 | Fadda Tania | ITA | 48 | 50 | 55 | 57.5 | 57.5 | 9 | 70 | 75 | 80 | 75 | 8 | 132.5 | 182.26 |
| 9 | Ondos Adel | HUN | 47.8 | 57.5 | 60 | 60 | 60 | 8 | 70 | 75 | 75 | 70 | 9 | 130 | 179.38 |
| 10 | Gronman Tea | FIN | 43.72 | 52.5 | 52.5 | 52.5 | 52.5 | 10 | 62.5 | 67.5 | 67.5 | 67.5 | 10 | 120 | 177.66 |
| 11 | Kainz Eva | AUT | 47.63 | 47.5 | 50 | 50 | 50 | 11 | 57.5 | 57.5 | 60 | 60 | 11 | 110 | 152.19 |
| 12 | Gordikova Dasa | SVK | 47.79 | 45 | 47.5 | 50 | 47.5 | 12 | 52.5 | 55 | 57.5 | 57.5 | 12 | 105 | 144.91 |
K 53 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shainova Marina | RUS | 52.93 | 75 | 75 | 77.5 | 75 | 4 | 100 | 102.5 | 105 | 102.5 | 1 | 177.5 | 227.93 |
| 2 | Bilgin Emine | TUR | 52.59 | 77.5 | 77.5 | 80 | 80 | 1 | 95 | 95 | 95 | 95 | 4 | 175 | 225.68 |
| 3 | Trotsenko Natalia | UKR | 50.48 | 72.5 | 75 | 77.5 | 77.5 | 2 | 92.5 | 95 | 97.5 | 95 | 2 | 172.5 | 228.78 |
| 4 | Sachmacinska Barbara | POL | 52.77 | 75 | 75 | 77.5 | 75 | 3 | 95 | 95 | 95 | 95 | 5 | 170 | 218.74 |
| 5 | Galabarova Simona | BUL | 52.4 | 65 | 70 | 75 | 70 | 5 | 90 | 95 | 95 | 95 | 3 | 165 | 213.3 |
| 6 | Lechat Estelle | FRA | 52.3 | 65 | 67.5 | 70 | 67.5 | 6 | 80 | 85 | 87.5 | 85 | 6 | 152.5 | 197.4 |
| 7 | Nagy Nikoletta | HUN | 52.97 | 65 | 70 | 70 | 65 | 7 | 85 | 90 | 90 | 85 | 7 | 150 | 192.52 |
| 8 | Vanvakidou Kiriaki | GRE | 52.65 | 55 | 60 | 62.5 | 62.5 | 8 | 67.5 | 75 | 75 | 67.5 | 10 | 130 | 167.52 |
| 9 | Perez Blanca | ESP | 52.16 | 52.5 | 52.5 | 52.5 | 52.5 | 9 | 62.5 | 67.5 | 70 | 70 | 9 | 122.5 | 158.85 |
| -- | Kukkonen Sini | FIN | 51.98 | 65 | 65 | 65 | 0 | 0 | 77.5 | 82.5 | 82.5 | 82.5 | 8 | 0 | 0 |
K 58 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kastritsi Chariklia | GRE | 57.82 | 85 | 90 | 95.5 | 90 | 1 | 105 | 105 | 110 | 105 | 1 | 195 | 237 |
| 2 | Nagy Szilvia | HUN | 57.84 | 75 | 80 | 80 | 80 | 3 | 95 | 100 | 100 | 95 | 2 | 175 | 212.65 |
| 3 | Zhelyazkova Lazarinka | BUL | 57.14 | 70 | 75 | 77.5 | 77.5 | 4 | 85 | 90 | 90 | 90 | 6 | 167.5 | 205 |
| 4 | Celikkaya Yesim | TUR | 57.85 | 75 | 75 | 80 | 75 | 6 | 90 | 92.5 | 95 | 92.5 | 5 | 167.5 | 203.52 |
| 5 | Smosarska Anna | POL | 57.79 | 70 | 72.5 | 75 | 72.5 | 7 | 87.5 | 90 | 92.5 | 92.5 | 4 | 165 | 200.6 |
| 6 | Schafer Maleike | GER | 56.91 | 75 | 77.5 | 77.5 | 75 | 5 | 87.5 | 92.5 | 92.5 | 87.5 | 9 | 162.5 | 199.36 |
| 7 | Lopez Azahara | ESP | 57.31 | 65 | 70 | 75 | 70 | 8 | 85 | 90 | 92.5 | 90 | 8 | 160 | 195.48 |
| 8 | Chiquet Agnes | FRA | 56.19 | 65 | 65 | 67.5 | 65 | 9 | 87.5 | 92.5 | 92.5 | 92.5 | 3 | 157.5 | 194.72 |
| 9 | Carthery Jessica | FRA | 57.3 | 62.5 | 65 | 65 | 62.5 | 11 | 90 | 90 | 90 | 90 | 7 | 152.5 | 186.34 |
| 10 | Mihailova Oksana | LAT | 57.54 | 65 | 67.5 | 67.5 | 65 | 10 | 75 | 80 | 80 | 75 | 10 | 140 | 170.64 |
| 11 | Savastio Joanne | GBR | 57.51 | 50 | 55 | 57.5 | 55 | 12 | 70 | 72.5 | 75 | 72.5 | 11 | 127.5 | 155.45 |
| -- | Slyvenko Oksana | RUS | 57.47 | 75 | 80 | 82.5 | 82.5 | 2 | 95 | 95 | 95 | 0 | 0 | 0 | 0 |
K 63 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ay Dondu | TUR | 62.04 | 90 | 90 | 92.5 | 90 | 1 | 105 | 107.5 | 110 | 110 | 1 | 200 | 233.79 |
| 2 | Ince Seda | TUR | 61.66 | 80 | 82.5 | 85 | 82.5 | 2 | 100 | 102.5 | 105 | 105 | 2 | 187.5 | 219.89 |
| 3 | Reinfrank Anja | GER | 61.99 | 77.5 | 80 | 80 | 80 | 3 | 100 | 105 | 107.5 | 105 | 3 | 185 | 216.35 |
| 4 | Kenisova Orsagova Lenka | CZE | 62 | 77.5 | 80 | 82.5 | 80 | 4 | 100 | 100 | 102.5 | 102.5 | 4 | 182.5 | 213.41 |
| 5 | Smosarska Justyna | POL | 62.65 | 70 | 72.5 | 75 | 75 | 5 | 90 | 95 | 100 | 100 | 5 | 175 | 203.54 |
| 6 | Rusinoiu Ozana | ROU | 61.55 | 70 | 70 | 70 | 70 | 7 | 85 | 90 | 92.5 | 92.5 | 7 | 162.5 | 190.75 |
| 7 | Panagiotidou Maria | GRE | 61.9 | 65 | 70 | 72.5 | 72.5 | 6 | 82.5 | 87.5 | 92.5 | 87.5 | 8 | 160 | 187.26 |
| 8 | Triolo Ornella | ITA | 62.08 | 65 | 67.5 | 67.5 | 65 | 8 | 75 | 75 | 80 | 75 | 9 | 140 | 163.6 |
| 9 | Tempest Sarah | GBR | 62.64 | 55 | 60 | 62.5 | 60 | 9 | 70 | 75 | 77.5 | 75 | 10 | 135 | 157.03 |
| -- | Lukashevich Veronaka | BLR | 62.76 | 80 | 80 | 80 | 0 | 0 | 95 | 102.5 | 102.5 | 95 | 6 | 0 | 0 |
K 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasaeva Zarema | RUS | 68.51 | 95 | 100 | 100 | 100 | 1 | 120 | 125 | 130 | 130 | 1 | 230 | 256.39 |
| 2 | Simsek Sibel | TUR | 68.33 | 95 | 97.5 | 100 | 97.5 | 2 | 117.5 | 117.5 | 120 | 117.5 | 3 | 215 | 239.94 |
| 3 | Kuras Ewa | POL | 68.51 | 90 | 95 | 95 | 95 | 4 | 115 | 120 | 122.5 | 120 | 2 | 215 | 239.67 |
| 4 | Stancheva (Petkova) Rumyana | BUL | 66.37 | 95 | 95 | 95 | 95 | 3 | 110 | 115 | 120 | 115 | 4 | 210 | 237.46 |
| 5 | Fernandez Tatiana | ESP | 65.92 | 90 | 92.5 | 92.5 | 90 | 5 | 100 | 105 | 105 | 105 | 5 | 195 | 221.2 |
| 6 | Sulim Miroslava | UKR | 68.64 | 90 | 90 | 95 | 90 | 6 | 105 | 110 | 110 | 105 | 6 | 195 | 217.19 |
| 7 | Florczyk Aneta | POL | 68.21 | 82.5 | 87.5 | 90 | 87.5 | 7 | 102.5 | 107.5 | 107.5 | 102.5 | 7 | 190 | 212.21 |
| 8 | Wotenick Kerri Ann | GBR | 68.11 | 67.5 | 72.5 | 77.5 | 72.5 | 8 | 85 | 90 | 90 | 85 | 9 | 157.5 | 176.02 |
| 9 | Coccia Vera | ITA | 68.04 | 65 | 70 | 70 | 65 | 9 | 85 | 90 | 90 | 85 | 8 | 150 | 167.72 |
K 75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zabolotnaya Natalia | RUS | 71.76 | 100 | 105 | 105 | 105 | 1 | 122.5 | 127.5 | 130 | 130 | 1 | 235 | 256.97 |
| 2 | Ioannidi Christina | GRE | 74.56 | 95 | 100 | 100 | 100 | 3 | 122.5 | 127.5 | 130 | 130 | 2 | 230 | 247.88 |
| 3 | Ruzhinska Slavejka | BUL | 71.15 | 95 | 100 | 100 | 100 | 2 | 120 | 120 | 125 | 125 | 3 | 225 | 246.87 |
| 4 | Podobedova Svetlana | KAZ | 73.85 | 90 | 95 | 97.5 | 97.5 | 5 | 112.5 | 112.5 | 117.5 | 117.5 | 4 | 215 | 232.53 |
| 5 | Platonova Daria | UKR | 73.77 | 92.5 | 97.5 | 100 | 97.5 | 4 | 110 | 115 | 117.5 | 115 | 6 | 212.5 | 229.92 |
| 6 | Ince Esra | TUR | 69.84 | 87.5 | 92.5 | 92.5 | 87.5 | 6 | 110 | 115 | 120 | 115 | 5 | 202.5 | 223.89 |
| 7 | Hoog Gina | GER | 74.25 | 82.5 | 85 | 87.5 | 87.5 | 7 | 110 | 115 | 120 | 115 | 7 | 202.5 | 218.58 |
| 8 | Nowak Justyna | POL | 73.96 | 80 | 85 | 85 | 85 | 8 | 100 | 105 | 110 | 105 | 8 | 190 | 205.38 |
| 9 | Von Ow Simone | GER | 74.08 | 80 | 85 | 87.5 | 85 | 9 | 97.5 | 102.5 | 102.5 | 102.5 | 9 | 187.5 | 202.56 |
| 10 | Kammenou Dimitra | GRE | 73.52 | 70 | 75 | 75 | 75 | 10 | 90 | 95 | 95 | 90 | 10 | 165 | 178.75 |
K +75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasapi Vasiliki | GRE | 115.51 | 110 | 115 | 125 | 115 | 1 | 135 | 140 | 147.5 | 140 | 1 | 255 | 255 |
| 2 | Gagarina Natalia | RUS | 80.91 | 102.5 | 105 | 110 | 105 | 2 | 125 | 130 | 135 | 135 | 2 | 240 | 251.86 |
| 3 | Dovhal Yuliya | AZE | 83.54 | 95 | 100 | 100 | 100 | 3 | 122.5 | 125 | 130 | 125 | 3 | 225 | 234.04 |
| 4 | Katsidi Theano | GRE | 100.99 | 95 | 100 | 102.5 | 100 | 6 | 122.5 | 125 | 130 | 125 | 4 | 225 | 226.21 |
| 5 | Dreger Marta | POL | 84.57 | 95 | 100 | 100 | 100 | 4 | 115 | 122.5 | 122.5 | 115 | 6 | 215 | 222.94 |
| 6 | Schoppe Kathleen | GER | 84.74 | 90 | 95 | 97.5 | 95 | 7 | 120 | 120 | 125 | 120 | 5 | 215 | 222.83 |
| 7 | Apostolova Yordanka | BUL | 85.57 | 95 | 100 | 105 | 100 | 5 | 115 | 115 | 120 | 115 | 7 | 215 | 222.29 |
| 8 | Mleziva Veronica | ESP | 97.74 | 72.5 | 77.5 | 77.5 | 77.5 | 8 | 92.5 | 97.5 | 102.5 | 102.5 | 8 | 180 | 181.62 |
| 9 | Pena Patricia | ESP | 90.07 | 72.5 | 72.5 | 75 | 72.5 | 9 | 95 | 100 | 105 | 100 | 9 | 172.5 | 176.36 |