4 th European Junior Championships

2001-09-06 · Kalmar

1Skuteczność

K 48 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Shainova Marina RUS 47.93 67.5 72.5 75 72.5 2 87.5 92.5 95 92.5 1 165 227.21
2 Kardanova Ragnetta RUS 46.79 70 72.5 75 72.5 1 87.5 92.5 92.5 87.5 2 160 224.39
3 Galabarova Simona BUL 47.72 55 60 62.5 62.5 3 72.5 80 82.5 80 3 142.5 196.88
4 Caesemaeker Karen FRA 46.2 52.5 57.5 57.5 57.5 4 65 70 72.5 70 4 127.5 180.57
5 Ondos Adel HUN 47.68 52.5 52.5 55 55 5 62.5 67.5 70 67.5 6 122.5 169.35
6 Stojanova Nadejda BUL 47.56 47.5 52.5 52.5 52.5 6 60 65 67.5 67.5 5 120 166.21
7 Bilmez Ozlem TUR 46.33 45 45 47.5 47.5 8 60 65 65 65 7 112.5 158.98
8 Karademir Emine TUR 47.88 50 52.5 55 50 7 60 60 65 60 8 110 151.59
9 Asberg Sara SWE 47.98 45 50 50 45 9 55 60 60 55 9 100 137.6

K 53 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Chumadeeva Ekatarina RUS 52.75 75 77.5 80 80 1 92.5 100 100 92.5 1 172.5 222.01
2 Sachmacinska Barbara POL 52.87 70 75 75 75 2 85 90 0 90 2 165 212.04
3 Lopez Azahara ESP 52.58 57.5 62.5 62.5 62.5 3 72.5 77.5 80 77.5 4 140 180.57
4 Suominen Katri FIN 50.36 55 57.5 60 57.5 5 75 77.5 80 77.5 3 135 179.35
5 Kaya Ozlem TUR 52.81 60 62.5 65 60 4 70 75 80 75 5 135 173.62
6 Schadler Tamara AUT 51.62 52.5 55 55 52.5 6 62.5 65 67.5 67.5 6 120 156.71

K 58 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Klejnowska Krzywanska Aleksandra POL 57.56 85 87.5 90 90 1 110 115 120.5 120.5 1 210.5 256.52
2 Kastritsi Chariklia GRE 57.14 80 85 87.5 87.5 2 100 105 110 105 2 192.5 235.6
3 Nagy Szilvia HUN 57.46 72.5 75 77.5 77.5 3 90 92.5 95 92.5 3 170 207.38
4 Kanervisto Heidi FIN 57.8 75 80 80 75 5 87.5 90 90 87.5 5 162.5 197.54
5 Tunadagi Bediha TUR 55.56 67.5 67.5 67.5 67.5 8 85 90 95 90 4 157.5 196.07
6 Jelyazkova Lazarina BUL 57.13 65 70 72.5 72.5 6 80 85 85 85 6 157.5 192.78
7 Dova Maria GRE 57.34 70 75 75 75 4 80 85 85 80 8 155 189.31
8 Julkunen Tina FIN 57.17 62.5 62.5 67.5 62.5 9 80 80 85 80 7 142.5 174.35
9 Savastio Joanne GBR 57.15 52.5 52.5 52.5 52.5 10 62.5 65 67.5 65 9 117.5 143.79
-- Ozimakova Kristina SVK 57.84 65 67.5 70 70 7 82.5 82.5 82.5 0 0 0 0

K 63 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Merker Tatiana RUS 61.81 77.5 80 82.5 80 3 102.5 107.5 110 107.5 1 187.5 219.61
2 Kasaeva Zarema RUS 61.9 77.5 80 82.5 82.5 2 97.5 102.5 107.5 102.5 2 185 216.52
3 Schafer Maleike GER 60.71 77.5 80 82.5 82.5 1 92.5 97.5 100 97.5 3 180 212.85
4 Goppold Anett GER 62.53 75 77.5 80 80 4 90 95 97.5 97.5 4 177.5 206.65
5 Kenisova Orsagova Lenka CZE 61.5 72.5 75 77.5 75 5 90 90 95 95 5 170 199.64
6 Sunar (Meral) Muslime FRA 62.75 75 80 80 75 6 92.5 95 97.5 95 6 170 197.56
7 Dolot Celine FRA 61.62 67.5 72.5 75 72.5 7 85 90 92.5 90 7 162.5 190.64
8 Nikolaidou Chrisanti GRE 62.45 70 75 75 70 8 85 90 90 90 8 160 186.4
9 York Michelle GBR 61.96 67.5 67.5 72.5 67.5 9 80 82.5 82.5 82.5 9 150 175.46
10 Gyllenhammar Marie SWE 62.89 52.5 55 57.5 57.5 10 65 67.5 70 67.5 10 125 145.1
11 Tempest Sarah GBR 60.94 52.5 55 57.5 55 11 65 67.5 67.5 65 11 120 141.61

K 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ruzhinska Slavejka BUL 67.16 82.5 87.5 87.5 87.5 3 107.5 112.5 115 112.5 1 200 224.93
2 Belik Katerina UKR 67.99 85 90 92.5 90 1 105 105 110 105 3 195 218.1
3 Milkina Nadezda RUS 67.01 80 85 87.5 87.5 2 102.5 105 107.5 105 2 192.5 216.71
4 Fernandez Tatiana ESP 64.23 80 82.5 87.5 82.5 7 95 100 102.5 102.5 4 185 212.49
5 Stancheva (Petkova) Rumyana BUL 64.96 80 82.5 85 85 4 90 95 97.5 95 6 180 205.61
6 Ince Esra TUR 65.93 75 80 85 85 5 95 95 102.5 95 8 180 204.17
7 Von Ow Simone GER 68.53 77.5 82.5 85 85 6 92.5 97.5 97.5 92.5 9 177.5 197.84
8 Trojcakova Lucia SVK 65.8 75 80 80 75 10 90 95 100 95 7 170 193
9 Galan Veronica ESP 68.77 75 80 82.5 80 8 90 95 95 90 11 170 189.19
10 Toka Olibia GRE 65.72 77.5 77.5 82.5 77.5 9 90 90 90 90 10 167.5 190.27
11 Kochliaridou Eleni GRE 65.85 70 70 70 70 12 92.5 97.5 100 97.5 5 167.5 190.1
12 Ucar Ummuhan TUR 68.93 70 75 80 75 11 85 90 95 90 12 165 183.45
13 Wotenick Kerri Ann GBR 67.82 65 70 72.5 70 13 77.5 82.5 85 82.5 13 152.5 170.76

K 75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Gagarina Natalia RUS 74.63 95 100 100 100 1 115 120 125 120 1 220 237.03
2 Platonova Daria UKR 74.22 87.5 92.5 0 92.5 2 105 107.5 110 107.5 2 200 215.91
3 Hoog Gina GER 73.7 77.5 80 80 80 4 102.5 105 107.5 105 3 185 200.24
4 Jaciuk Magdalena POL 69.25 72.5 75 77.5 77.5 5 100 105 105 100 4 177.5 196.95
5 Georgieva Todorka BUL 73.27 70 75 80 80 3 90 90 95 90 6 170 184.4
6 Kammenou Dimitra GRE 74.02 70 72.5 75 72.5 7 87.5 92.5 95 92.5 5 165 178.3
7 Sundstrom Stina SWE 71.21 65 70 72.5 72.5 6 75 80 82.5 80 7 152.5 167.27

K +75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Wrobel Agata POL 116.68 110 115 120 115 1 130 135 0 135 1 250 250
2 Kasapi Vasiliki GRE 108.16 95 102.5 107.5 102.5 2 120 130 135 130 2 232.5 232.68
3 Schoppe Kathleen GER 84.65 82.5 87.5 87.5 87.5 3 102.5 107.5 112.5 112.5 3 200 207.33
4 Dreger Marta POL 80.84 80 85 87.5 85 4 100 105 105 100 4 185 194.19
5 Peneva Petya BUL 82.96 70 70 75 75 5 85 90 95 95 5 170 177.16
6 Mleziva Veronica ESP 95.9 70 75 75 70 6 87.5 95 97.5 95 6 165 166.91