26 th Asian Junior Championship

2019-10-19 · Pyongyang

1Skuteczność

K 45 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pham Dinh Thi VIE 44.56 71 73 73 71 2 88 91 94 94 1 165 277.92
2 Khong My Phuong VIE 44.45 72 72 75 75 1 83 86 88 86 3 161 271.75
3 Dalabehera Jhilli IND 44.45 67 70 70 67 3 85 89 93 89 2 156 263.31
4 Hojiyeva Ozoda UZB 44.99 55 58 60 60 4 67 70 74 74 4 134 223.9
5 Buyandelger Erdenezul MGL 44.66 53 56 59 56 5 67 70 73 70 5 126 211.83
6 Shi Yue Shan TPE 44.7 50 53 57 53 6 65 70 70 65 6 118 198.23

K 49 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Han Jong Sim PRK 48.56 80 84 85 80 2 100 107 109 109 1 189 296.86
2 Aisah Windy Cantika INA 47.9 79 83 84 84 1 98 98 102 102 2 186 295.31
3 Abdullaeva Nigora UZB 48.95 73 76 79 76 3 89 92 94 94 3 170 265.35
4 Vo Thi Ngoc Thanh VIE 48.72 66 66 71 66 4 85 90 93 90 4 156 244.39
5 Huang Yu Han TPE 48.89 65 65 69 65 5 85 85 90 85 6 150 234.36
-- Mun Jeongseon KOR 47.52 69 69 69 0 0 87 91 93 87 5 0 0

K 55 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Ji Hyang PRK 54.86 87 91 91 91 1 112 115 117 117 1 208 298.41
2 Choe Ye Song PRK 54.9 88 88 92 88 2 105 108 110 110 3 198 283.92
3 Nguyen Thi Thuy Tien VIE 54.21 82 88 89 82 3 110 111 111 111 2 193 279.23
4 Sorokhaibam Bindyarani Devi IND 53.24 77 81 81 81 4 100 104 107 104 4 185 271.13
5 Soren Sneha IND 51.9 69 69 72 69 6 97 97 97 97 5 166 247.86
6 Park Seonyeong KOR 53.73 70 75 80 75 5 85 90 95 90 6 165 240.24

K 59 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Il Gyong PRK 59 93 97 99 99 1 117 125 129 129 1 228 311.4
2 Huang Ya Ting TPE 58.22 75 78 80 78 3 95 100 102 102 2 180 248
3 Ybray Gulnur KAZ 58.74 77 80 82 82 2 96 101 101 96 5 178 243.82
4 Boldbaatar Khongorzul MGL 58.69 74 75 79 75 4 96 97 101 97 3 172 235.73
5 Cholponbek Kyzy Raushan KGZ 58.37 73 76 77 73 5 90 96 101 96 4 169 232.45
6 Hipolito Jane Linete PHI 58.21 65 70 75 70 6 88 93 95 93 6 163 224.6
7 Kim Minju KOR 58.63 65 69 70 65 7 80 85 89 85 7 150 205.72
-- Vinatasari Nur INA 58.01 76 76 0 0 0 0 0 0 0 0 0 0

K 64 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Fayzullaeva Kumushkhon UZB 63.35 94 94 97 97 1 120 123 125 125 1 222 289.98
2 Ri Suk PRK 61.78 90 96 96 96 2 122 127 127 122 2 218 289.16
3 Choe Kyong Sun PRK 63.82 95 98 98 95 3 121 128 128 121 3 216 280.89
4 Park Sumin KOR 63.16 85 91 91 85 4 100 104 107 104 5 189 247.32
5 Alfiah Ramadani Tsabitha INA 63.42 85 91 91 85 5 98 102 105 102 6 187 244.1
6 Habibullayeva Fotima UZB 63.68 70 74 76 76 6 88 88 93 93 7 169 220.06
-- Lam Thi My Le VIE 62.9 83 83 83 0 0 97 101 105 105 4 0 0

K 71 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Song Kuk Hyang PRK 70.38 95 103 108 108 1 130 135 139 139 1 247 303.94
2 Aktar Mabia BAN 65.42 75 80 84 80 3 102 105 109 105 2 185 237.09
3 Hursanova Laylohon UZB 70.18 77 81 84 84 2 98 102 102 98 3 182 224.3

K 76 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Kyong Ryong PRK 75.1 102 106 108 108 1 127 133 137 133 1 241 286.91
2 Lee Min Ji KOR 73.51 90 99 105 105 2 116 121 123 123 2 228 274.33
3 Jabborova Tursunoy UZB 74.83 98 102 105 105 3 118 118 122 122 3 227 270.72

K 81 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Un Song PRK 76.54 98 103 106 106 1 125 131 133 131 1 237 279.59
2 Kuzganbayeva Karina KAZ 80.91 90 93 96 96 2 117 121 122 122 2 218 250.75
3 Jang Hyeonju KOR 78.6 92 95 97 95 3 120 120 124 120 3 215 250.52
4 Kao Zhu Yun TPE 80.42 80 83 86 86 4 100 105 106 106 4 192 221.44

K 87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ri Il Ok PRK 81.22 97 99 102 102 1 128 131 133 128 1 230 264.12
2 Seo Minji KOR 86.34 90 95 98 98 2 110 115 118 118 3 216 241.85
3 Davronova Dolera UZB 86.86 88 92 92 88 3 117 119 122 119 2 207 231.23

K +87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lee Seon Mi KOR 118.35 117 123 127 127 1 143 150 154 150 1 277 283.5
2 Sansyzbayeva Aisamal KAZ 106.95 100 105 109 109 2 132 132 140 132 2 241 252.01
3 Ho Thi Ha Phuong VIE 90.76 85 91 91 85 3 101 106 111 106 3 191 209.89
4 Han Yu Jou TPE 113.8 75 80 85 85 4 95 100 105 105 4 190 195.92