78 th World Championships

2010-09-22 · Antalya

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Wu Jingbiao CHN 55.61 128 132 135 132 1 153 157 160 160 2 292 454.89
2 Long Quingguan CHN 55.64 127 127 127 127 3 154 161 166 161 1 288 448.47
3 Cha Kum Chol PRK 55.87 123 127 130 130 2 145 150 154 150 4 280 434.62
4 Makarov Ruslan UZB 55.93 117 120 124 120 6 145 149 154 149 5 269 417.2
5 El Maoui Khalil TUN 55.87 124 127 131 127 4 140 145 146 140 12 267 414.44
6 Hernandez Carlos CUB 55.86 110 115 118 118 7 142 146 150 146 8 264 409.84
7 Berna Carlos COL 55.88 106 110 112 112 14 142 147 152 152 3 264 409.73
8 Setiadi Jadi INA 55.19 115 121 0 121 5 135 142 142 142 10 263 412.14
9 Romero Yasmani CUB 55.93 110 115 118 115 11 140 146 146 146 9 261 404.79
10 De Las Salas Habib COL 55.89 110 113 113 110 18 138 142 147 147 6 257 398.81
11 Osmonaliev Bekzat KGZ 55.96 115 118 118 115 12 131 136 141 141 11 256 396.87
12 Goegebuer Tom BEL 55.83 111 114 116 114 13 133 137 139 139 14 253 392.93
13 Yamada Masaharu JPN 55.83 103 106 106 106 21 142 142 146 146 7 252 391.37
14 Sumar Riyanto INA 55.51 110 115 116 116 8 135 142 145 135 17 251 391.57
15 Salamanca Pineda Julio Cesar ESA 56 108 112 114 112 16 138 141 141 138 15 250 387.36
16 Handurdiyev Omarguly TKM 55.9 105 109 112 112 15 130 136 140 136 16 248 384.79
17 Dudoglo Ghenadie MDA 55.82 115 115 115 115 10 132 136 136 132 18 247 383.66
18 Kilic Gokhan TUR 55.87 112 116 116 116 9 130 135 137 130 19 246 381.84
19 Lopez Marvin ESA 55.87 105 105 108 105 26 135 140 142 140 13 245 380.29
20 Guirado Francisco ESP 55.52 103 107 110 110 17 122 126 128 128 23 238 371.23
21 Mohammed Kadhu Mohammed Jawad Karrat IRQ 55.98 100 100 106 106 22 125 130 130 130 21 236 365.77
22 Brachi Garcia Josue ESP 55.82 102 105 109 105 25 122 126 129 129 22 234 363.47
23 Dellino Vito ITA 55.89 101 105 105 101 28 130 130 130 130 20 231 358.46
24 Al Hubail Sadiq KSA 56 102 102 107 107 20 123 123 129 123 28 230 356.37
25 Al Saleem Mansour Abdulrahim KSA 50.68 105 105 108 105 23 120 127 127 120 30 225 377.85
26 Artykov Izzat KGZ 55.85 92 96 100 100 29 120 125 125 125 26 225 349.35
27 Aliyev Elmar AZE 55.49 95 95 95 95 31 120 127 132 127 24 222 346.42
28 Andrieux Sylvain FRA 55.72 95 100 100 95 32 120 125 129 125 25 220 342.2
29 Tulo Manueli FIJ 56 95 100 100 95 34 125 125 132 125 27 220 340.87
30 Avdiraj Romario ALB 55.87 90 95 95 95 33 110 115 120 120 31 215 333.73
-- Hoang Anh Tuan VIE 55.73 123 126 127 123 0 150 154 154 150 0 0 0
-- Itokazu Yoichi JPN 55.83 104 104 107 104 27 135 135 135 0 0 0 0
-- Grabucia Igor MDA 88.83 110 110 113 110 19 130 130 130 0 0 0 0
-- Adam Robert HUN 55.36 92 95 95 92 35 118 118 118 0 0 0 0
-- Belan Michal SVK 55.68 96 96 97 0 0 115 118 121 121 29 0 0
-- Sooky Gergely HUN 55.91 92 96 99 96 30 118 118 118 0 0 0 0
-- Tanasak Panaim THA 55.43 105 100 0 105 24 0 0 0 0 0 0 0

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kim Un Guk PRK 61.51 140 145 147 147 1 170 173 173 173 2 320 462.52
2 Zhang Jie CHN 61.9 141 146 146 141 4 171 174 180 174 1 315 453.27
3 Bilgin Erol TUR 61.64 138 143 143 143 2 166 171 171 171 5 314 453.17
4 Irawan Eko Yuli INA 61.64 135 140 143 140 5 166 171 172 172 3 312 450.29
5 Ji Hun Min KOR 61.74 137 137 143 137 6 158 167 172 172 4 309 445.45
6 Ding Jianjun CHN 61.97 138 142 146 142 3 160 0 0 160 10 302 434.22
7 Bazarbayev Umurbek TKM 61.7 133 133 140 133 7 155 160 165 165 6 298 429.79
8 Hasbi Muhamad INA 61.22 123 128 131 131 8 153 158 161 161 7 292 423.47
9 Niwat Kritphet Withawat THA 61.75 125 129 132 129 9 155 161 164 161 8 290 418.01
10 Salazar Diego Fernando COL 61.5 128 128 132 128 11 160 165 165 160 9 288 416.32
11 Alpanov Ruslan UZB 61.9 124 127 129 129 10 153 157 162 157 11 286 411.54
12 Ioroi Masakazu JPN 61.6 122 125 127 127 12 146 151 154 154 13 281 405.73
13 Wisniewski Damian POL 61.96 120 125 127 127 13 146 151 154 151 15 278 399.75
14 Saad Ahmed Ahmed Mohamed EGY 61.91 121 121 122 122 16 151 156 156 151 14 273 392.79
15 Sahetmyradov Meret TKM 61.85 121 125 128 125 14 145 145 150 145 19 270 388.74
16 Dudoglo Yuri MDA 61.67 117 121 125 121 17 140 145 148 145 17 266 383.77
17 Namechand Sunil Kumar IND 61.13 118 122 122 122 15 143 143 143 143 21 265 384.72
18 Maneetong Pongsak THA 61.98 115 120 120 115 24 150 155 155 150 16 265 380.97
19 Caesemaeker Kevin FRA 61.61 117 117 117 117 20 140 144 149 144 20 261 376.81
20 Lee Alex USA 61.83 110 115 118 115 22 145 153 153 145 18 260 374.42
21 Aucouturier Yann FRA 61.57 117 117 120 117 19 138 142 142 138 26 255 368.32
22 Nakayama Yosuke JPN 61.71 113 117 117 113 25 137 142 142 142 23 255 367.73
23 Garcia Rueda Ivan ESP 61.88 110 115 118 115 23 135 140 143 140 24 255 367.01
24 Singh Jasvir CAN 61.84 107 107 112 107 31 143 148 148 143 22 250 359.98
25 Melas Gerasimos GRE 61.96 100 105 107 107 32 135 140 145 140 25 247 355.18
26 Hernandez Acoran Juan ESP 61.79 111 116 116 111 26 132 137 137 132 30 243 350.1
27 Rubino Massimiliano ITA 61.38 108 114 114 108 29 133 133 0 133 28 241 348.86
28 Petrov Petr CZE 61.42 105 109 112 109 28 132 137 137 132 29 241 348.7
29 Sangov Nizom TJK 61.77 105 110 114 110 27 125 130 130 130 32 240 345.86
30 Adonis Alphonso RSA 61 100 100 106 100 34 130 135 137 137 27 237 344.59
31 Gugannouni Zied TUN 61.68 100 106 107 107 30 130 130 136 130 31 237 341.89
32 Healy Wayne IRL 61.77 101 101 104 104 33 125 125 128 125 33 229 330.01
-- Sezer Bunyami TUR 61.59 138 138 138 0 0 150 150 155 155 12 0 0
-- Al Lamme Sfah Hafid IRQ 61.16 110 110 110 0 0 130 130 130 0 0 0 0
-- Giscan Marius ROU 61.95 116 120 120 116 21 160 160 161 0 0 0 0
-- Al Hubail Mohammed KSA 61.13 110 115 118 118 18 140 140 141 0 0 0 0

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Binay Mete TUR 68.75 156 160 166 160 1 175 181 182 175 8 335 449.38
2 Kazaryan Armen RUS 68.64 145 145 148 148 2 176 180 181 181 2 329 441.78
3 Triyatno A INA 68.85 142 146 151 146 3 175 178 181 178 4 324 434.22
4 Kim Kum Sok PRK 68.47 140 145 145 140 11 175 181 181 181 1 321 431.72
5 Roque Bredni MEX 68.09 134 140 145 140 10 170 175 180 180 3 320 431.9
6 Hasanov Sardar AZE 68.45 140 140 145 145 5 170 175 179 175 6 320 430.45
7 Godelli Daniel ALB 68.54 135 140 145 140 13 167 172 177 177 5 317 426.06
8 Begaliev Muhammad UZB 68.4 138 142 143 143 7 170 174 178 170 13 313 421.23
9 Mendibaev Bahram UZB 68.47 140 140 144 140 12 168 172 177 172 9 312 419.61
10 Rubio Israel jose VEN 68.09 138 141 141 141 9 167 170 171 170 12 311 419.75
11 Celil Ekrem TUR 68.56 135 139 141 135 18 170 175 175 175 7 310 416.57
12 Calja Briken ALB 68.7 135 140 145 140 14 167 172 173 167 15 307 412.01
13 Bayramov Afgan AZE 68.75 130 135 135 135 19 165 171 176 171 10 306 410.48
14 Hansawong Phaisan THA 68.8 135 135 140 135 20 163 168 171 171 11 306 410.29
15 Valencia Enrique ECU 66.91 132 136 140 136 17 160 165 165 165 16 301 410.87
16 Sanchez Junior Antonio Rivero VEN 66.03 136 140 140 136 16 157 161 161 161 17 297 408.94
17 Villa Jhon COL 68.69 135 135 137 137 15 157 161 161 157 22 294 394.6
18 Al Bagir Gafr KSA 67.41 127 134 137 134 21 158 164 164 158 19 292 396.66
19 Janicek Miroslav SVK 68.83 122 127 128 128 22 150 158 162 158 21 286 383.37
20 Pirbal Swara Mohammed IRQ 68.43 127 133 133 127 23 155 155 161 155 24 282 379.41
21 Jomni Hamza TUN 68.68 120 122 126 122 28 155 160 162 160 18 282 378.53
22 Venatius Njuh CMR 68.63 120 125 125 120 30 155 158 162 158 20 278 373.33
23 Al Hussein Ahmed Farooq IRQ 68.03 115 120 125 125 25 145 152 155 152 25 277 374.07
24 Chiu Yi Lieh TPE 67.79 121 126 126 121 29 155 161 161 155 23 276 373.57
25 Pasam Rambabu IND 68.98 122 126 126 126 24 145 150 155 150 27 276 369.46
26 Martin Manuel QAT 68.59 120 125 128 125 26 150 150 160 150 26 275 369.44
27 Shushu Otsile Greg RSA 68.31 115 115 120 115 31 130 140 150 140 28 255 343.46
28 Alyazidi Salah Mohammad QAT 68.63 70 75 80 75 32 90 95 95 90 29 165 221.58
-- Miculescu Ninel ROU 68.88 150 154 157 157 0 175 180 183 180 0 0 0
-- Bombaci Maurizio ITA 68.84 120 125 128 125 27 161 162 162 0 0 0 0
-- Liao Hui CHN 68.85 156 160 166 160 0 184 198 0 198 0 0 0
-- Rezaeian Morteza IRI 68.33 145 145 150 145 4 173 173 175 0 0 0 0
-- Razvan Martin Constantin ROU 68.98 145 145 150 145 6 175 175 176 0 0 0 0
-- Ariana I Ketut INA 67.97 130 130 130 0 0 156 163 167 167 14 0 0
-- Abdel Tawab Mohamed EGY 68.92 140 143 146 143 8 172 172 173 0 0 0 0
-- Hudaybergenov Tolkunbek TKM 68.27 130 130 130 0 0 0 0 0 0 0 0 0
-- Dabaya Vencelas Tientchen FRA 68.41 143 143 143 0 0 177 177 177 0 0 0 0

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Martirosyan Tigran Gevorg ARM 76.72 165 170 173 173 1 200 200 205 200 2 373 468.72
2 Lu Xiaojun CHN 76.42 165 170 175 170 2 200 206 206 200 1 370 465.97
3 Yahia Fouad Tarek EGY 76.53 150 155 157 157 6 192 199 200 199 3 356 447.98
4 Rostami Kianoush IRI 76.31 161 165 165 161 3 193 198 198 193 5 354 446.18
5 Bahluol Ramzi TUN 76.51 152 156 160 160 4 182 191 192 192 6 352 443.01
6 Qerimaj Erkand ALB 76.84 150 150 155 155 9 185 191 196 196 4 351 440.69
7 Abdelbaki Ramadan Ibrahim EGY 76.25 145 150 155 155 8 182 190 194 190 7 345 435.03
8 Szramiak Krzysztof POL 76.77 156 161 161 156 7 186 186 190 186 10 342 429.61
9 Pang Kum Chol PRK 76.78 150 150 155 150 12 190 190 200 190 8 340 427.07
10 Rosu Alexandru ROU 76.92 145 149 152 149 14 182 182 188 188 9 337 422.87
11 Dudoglo Alexandru MDA 76.44 150 153 156 153 10 176 180 183 183 12 336 423.09
12 Tkac Richard SVK 76.67 143 148 153 148 16 174 178 182 182 13 330 414.84
13 Yagci Semih TUR 76.85 150 156 156 150 13 180 188 190 180 16 330 414.29
14 Birca Andrei MDA 76.36 140 144 146 146 19 170 175 178 178 18 324 408.22
15 Neufeld Jakob GER 76.87 140 143 145 145 20 170 174 178 178 19 323 405.45
16 Mirzayev Turan AZE 76.05 138 142 142 138 27 175 180 184 184 11 322 406.63
17 Al Jumaili Safaa IRQ 76.78 141 146 146 141 23 177 181 185 181 14 322 404.46
18 Andica Yony Alexander COL 75.3 140 144 144 140 25 180 180 180 180 15 320 406.38
19 Tenorio Mina Freddy Fernando ECU 75.96 140 144 148 148 15 172 172 172 172 23 320 404.37
20 Vaughn Chad Thomas USA 77 141 144 147 144 22 175 180 180 175 22 319 400.05
21 Sanchez Raul Alexander Rivero VEN 73.58 142 147 147 147 17 170 175 175 170 25 317 407.99
22 De Silva Welisson Rosa BRA 76.89 135 141 145 145 21 165 171 171 171 24 316 396.6
23 Shintani Yoshito JPN 75.26 130 130 135 135 28 175 175 178 178 17 313 397.61
24 Somboon Suchat THA 76.46 135 135 140 135 29 168 172 177 177 20 312 392.81
25 Guman Viktor SVK 76.98 145 145 147 147 18 160 165 170 165 30 312 391.33
26 Ocando jose Leonardo VEN 77 135 140 140 135 30 170 176 180 176 21 311 390.02
27 De Luca Giorgio ITA 73.19 135 135 140 140 24 165 170 170 165 27 305 393.78
28 Jumayev Inoyat TKM 76.9 135 140 144 140 26 165 172 172 165 29 305 382.77
29 Ashyrbaev Zamirbek KGZ 76.55 125 130 133 130 32 155 161 166 166 26 296 372.42
30 Shendy Samuell INA 76.46 125 130 133 130 31 160 165 165 165 28 295 371.41
31 Al Mulad Mustafa KSA 76.59 120 125 127 125 33 151 157 157 151 31 276 347.16
32 Sybay Rustem KAZ 76.4 120 125 125 120 37 150 150 155 150 32 270 340.08
33 Sautehin Yannick SUI 76.96 125 125 125 125 35 143 143 147 143 33 268 336.19
34 Almasoud Abdullah KSA 71.3 117 123 124 123 36 142 152 152 142 34 265 347.54
35 Mabuya Khati RSA 74.34 110 110 113 110 38 135 135 140 135 36 245 313.44
36 Tafilaj Orges KOS 75.85 63 63 64 64 39 75 76 0 76 37 140 177.06
-- Rakhatov Kuanysh KAZ 76.62 150 0 0 150 11 0 0 0 0 0 0 0
-- Beland Jean Marc CAN 76.96 125 129 130 125 34 150 150 150 0 0 0 0
-- Su Dajin CHN 76.86 160 160 165 160 5 197 197 198 0 0 0 0
-- Davtyan Georg ARM 76.96 163 163 163 0 0 0 0 0 0 0 0 0
-- Byrd Cathal IRL 75.62 110 110 110 0 0 140 148 148 140 35 0 0

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zielinski Adrian Edward POL 84.55 170 173 173 173 2 202 206 210 210 3 383 457.35
2 Yufkin Alexey RUS 84.68 165 170 172 172 3 202 208 212 208 4 380 453.43
3 Lahun Siarhei BLR 83.84 166 166 170 166 6 203 211 211 211 1 377 452.07
4 Hernandez Yoelmis Paumier CUB 83.05 152 158 164 164 10 200 206 210 210 2 374 450.6
5 Lu Yong CHN 84.78 170 175 175 170 4 202 0 0 202 6 372 443.62
6 Chashemov Mansurbek UZB 83.99 165 169 172 169 5 200 206 206 200 9 369 442.08
7 Sincraian Gabriel ROU 84.9 160 165 170 165 9 195 195 201 201 7 366 436.17
8 Hennequin Benjamin FRA 84.05 157 161 163 163 11 197 202 208 202 5 365 437.13
9 Kim Kwang Hoon KOR 82.61 157 162 162 162 12 200 200 210 200 8 362 437.32
10 Nurudinov Ruslan UZB 84.37 165 165 169 165 7 197 197 201 197 10 362 432.73
11 Andica Carlos COL 84.25 153 157 160 160 13 191 194 197 194 15 354 423.46
12 Abdelhay Ragab Saad Abdelrazek EGY 84.55 152 157 157 157 15 188 196 196 196 11 353 421.53
13 Chykyda Iurii UKR 84.81 155 160 160 160 14 185 192 192 192 17 352 419.7
14 Ince Izzet TUR 84.64 160 165 167 165 8 181 186 190 186 19 351 418.92
15 Baranyai Janos HUN 84.43 147 152 155 155 18 186 190 195 195 12 350 418.24
16 Kutlik Ondrej SVK 84.77 147 152 153 147 27 188 195 200 195 14 342 407.87
17 Tsirekidze Rauli GEO 83.54 150 154 156 156 16 185 185 185 185 21 341 409.63
18 Mejias Hernandez Octavio Antonio VEN 84.32 145 148 151 151 21 182 187 190 190 18 341 407.74
19 Rejepov Mansur TKM 84.21 155 160 160 155 17 180 180 185 185 22 340 406.81
20 Schwarzbach Tom GER 84.73 146 150 150 146 29 192 196 196 192 16 338 403.19
21 Nabiyev Nailkhan AZE 85 146 152 155 152 20 186 186 191 186 20 338 402.57
22 Selivanov Kostyantyn UKR 84.73 146 146 150 150 23 185 190 192 185 23 335 399.61
23 Mickevicius Marius LTU 84.9 150 150 153 153 19 175 181 181 181 26 334 398.03
24 Tibnoke Pitaya THA 84.74 148 152 152 148 25 185 190 190 185 24 333 397.21
25 Bruce Matthew USA 84.8 142 145 150 150 24 180 186 186 180 28 330 393.49
26 Papadopoulos Kostantinos GRE 84.74 146 150 150 146 30 175 180 182 182 25 328 391.24
27 Satalenco Alexandr MDA 84.56 146 151 151 146 28 180 180 180 180 27 326 389.26
28 Meirmanov Yerbol KAZ 83.69 140 145 150 150 22 170 175 180 175 30 325 390.06
29 Marineau Mathieu CAN 84.84 140 145 147 145 32 175 175 175 175 31 320 381.48
30 Toktonaliev Kubanychbek KGZ 84.95 145 150 150 145 33 173 174 181 174 32 319 380.05
31 Al Hashimi Raad Ameen IRQ 83.53 143 146 146 143 34 175 180 180 175 29 318 382.02
32 Dumais Paul CAN 84.16 140 140 145 145 31 170 174 174 170 33 315 377.01
33 Alqaisoum Abbas Abdrabalhussain KSA 84.24 135 142 145 142 35 165 174 174 165 34 307 367.26
34 Alayan Kelek Alex Alen URU 84.78 117 122 125 125 36 144 150 150 150 35 275 327.95
35 Gaya Hansley MRI 85 100 106 111 106 37 135 147 147 135 36 241 287.04
-- Martirosyan Tigran ARM 84.23 170 170 170 0 0 0 0 0 0 0 0 0
-- Khachatryan Ara ARM 83.05 170 175 175 175 1 201 0 0 0 0 0 0
-- Musics Amar Ensar CRO 84.67 156 156 158 0 0 195 200 0 195 13 0 0
-- Jumayev Jasurbek TKM 84.64 147 153 153 147 26 175 175 176 0 0 0 0
-- Farris Kendrick ( Kenny ) USA 83.99 150 150 150 0 0 0 0 0 0 0 0 0
-- Kuznetsov Vladimir KAZ 84.38 160 160 160 0 0 0 0 0 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ivanov Aleksandr RUS 91.92 175 180 185 185 1 213 218 225 218 2 403 462.95
2 Ivanov Artem UKR 93.87 180 185 189 185 2 205 212 217 217 4 402 457.68
3 Calancea Valeriu ROM 93.23 168 174 177 177 5 215 220 226 220 1 397 453.3
4 Demanov Andrey RUS 93.8 171 171 175 175 10 212 218 223 218 3 393 447.57
5 Kasabijew Arsen POL 93.21 170 175 178 175 9 215 215 222 215 5 390 445.34
6 Sedov Vladimir KAZ 93.31 180 185 187 180 3 210 217 217 210 9 390 445.14
7 Zairov Intiqam AZE 92.72 170 170 175 175 7 206 211 216 211 6 386 441.77
8 Didzbalis Aurimas LTU 93.36 166 171 178 178 4 208 213 213 208 12 386 440.47
9 Ciricu Anatol MDA 93.04 168 170 171 171 12 210 215 216 210 8 381 435.4
10 Streltsov Vadim BLR 92.77 165 170 175 175 8 205 210 210 205 14 380 434.8
11 Poghosyan Gevorik ARM 92.89 170 175 175 170 13 210 220 220 210 7 380 434.56
12 Vanega Rios Javier Enrique CUB 92.51 170 175 175 175 6 202 208 208 202 17 377 431.89
13 Zielinski Tomasz Bernard POL 92.71 162 166 170 166 17 201 206 208 208 11 374 428.06
14 Ebrahimi Asghar Farbodkamachali IRI 93.23 173 180 181 173 11 201 210 210 201 18 374 427.03
15 Jung Hyeon Seop KOR 93.44 162 162 166 162 20 210 217 217 210 10 372 424.35
16 Danciu Marius ROU 93.62 170 170 175 170 14 190 200 201 201 19 371 422.86
17 Kavelasvili David GRE 93.91 160 165 165 165 18 195 201 205 205 16 370 421.17
18 Piliyev Konstyantyn UKR 93.48 157 162 162 162 21 199 206 210 206 13 368 419.71
19 Navarro Juan Jose ESP 93.69 155 160 165 160 25 195 200 205 205 15 365 415.89
20 Uteshov Almas KAZ 92.12 160 166 166 160 24 200 205 205 200 21 360 413.17
21 Ghonghadze Vazha GEO 93.58 160 165 168 168 16 180 186 190 190 30 358 408.12
22 Spiess Jurgen GER 93.39 161 162 162 162 19 195 195 200 195 24 357 407.33
23 Watthanakasikam Suthipon THA 93.07 162 165 168 168 15 188 193 193 188 32 356 406.78
24 Anuskevicius Donatas LTU 90.33 155 161 162 155 29 190 196 200 200 20 355 410.96
25 Saltsidis Christos GRE 93.87 150 155 156 156 27 185 192 197 197 23 353 401.89
26 Makaranka Aliaksandr BLR 90.26 153 158 161 161 22 190 195 195 190 28 351 406.47
27 Torres Wilmer Hernan COL 91.96 155 155 160 160 23 185 191 198 191 27 351 403.14
28 Ahmedov Giyosiddin UZB 93.64 150 150 153 153 33 198 201 0 198 22 351 400.03
29 Hiraoka Yuki JPN 93.96 150 154 156 156 28 185 190 195 195 25 351 399.45
30 Hsieh Wei Chun TPE 93.4 153 158 162 158 26 192 192 192 192 26 350 399.32
31 Tabaku Ervis ALB 90.88 155 155 155 155 30 190 190 196 190 29 345 398.31
32 Doghmane Mohamed Amine TUN 93.2 150 155 157 155 31 177 182 190 182 35 337 384.84
33 Antti Roiko Miika FIN 93.86 144 145 0 145 36 186 190 195 190 31 335 381.42
34 Al Mishayyikh Mohanad Abdulhussein IRQ 88.98 140 147 150 147 35 177 177 183 183 34 330 384.63
35 Chkeheidze Temuri GEO 93.47 150 155 155 150 34 180 0 0 180 37 330 376.38
36 Elvan Resul TUR 93.94 145 150 151 145 37 180 190 191 180 38 325 369.9
37 Szanati Szabolcs HUN 93.98 140 143 143 143 38 175 180 184 180 39 323 367.56
38 Rosado Roberto PUR 93.07 135 138 141 138 39 175 180 187 180 36 318 363.36
39 Greeff Jean RSA 93.77 130 135 135 135 41 167 172 175 172 40 307 349.68
40 Al Qesoom Shawgi Hassan KSA 91.59 135 141 141 135 40 162 167 172 167 41 302 347.47
41 Al Dosari Saeed Shabib QAT 91.92 85 85 90 90 43 105 110 115 115 42 205 235.5
-- Kawabata Genta JPN 93.6 150 150 150 0 0 181 186 186 186 33 0 0
-- Cibulka Lukas CZE 93.94 135 135 139 135 42 175 175 175 0 0 0 0
-- Karina Endri ALB 93.98 155 160 160 155 32 190 191 191 0 0 0 0
-- Kim Min Jae KOR 93.96 180 180 181 0 0 0 0 0 0 0 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Dolega Marcin POL 104.11 188 191 192 188 3 218 227 238 227 1 415 454
2 Klokov Dmitry RUS 104.43 185 190 192 192 1 218 223 227 223 2 415 453.52
3 Smorchkov Vladimir RUS 103.87 190 193 195 190 2 215 220 225 220 5 410 448.9
4 Bonk Bartlomiej Wojciech POL 102.77 180 180 185 180 6 211 218 222 222 3 402 441.81
5 Efremov Ivan UZB 104.28 175 179 181 181 5 210 217 221 221 4 402 439.53
6 Istomin Sergey KAZ 104.26 175 182 185 182 4 210 215 220 215 7 397 434.09
7 Babayan Artur ARM 104.07 170 176 181 176 10 212 218 218 218 6 394 431.09
8 Machavariani Gia GEO 104.13 175 180 183 180 7 210 215 215 210 10 390 426.63
9 Kim Wha Seung KOR 104.65 175 180 183 180 8 210 210 217 210 12 390 425.89
10 Tesovic Martin SVK 104.48 175 180 180 175 14 205 211 212 212 8 387 422.85
11 Hordiychuk Mycola UKR 103.99 175 175 180 175 12 205 210 211 211 9 386 422.45
12 Audzeyev Mikhail BLR 103.99 175 175 180 175 13 205 211 211 205 15 380 415.88
13 Biranvand Mohsen IRI 104.95 173 176 178 176 11 203 203 203 203 16 379 413.47
14 Barari Mohammadreza IRI 104.4 167 173 173 167 19 210 220 220 210 11 377 412.03
15 Plesnieks Arturs LAT 103.16 164 164 169 164 21 208 214 215 208 13 372 408.28
16 Vashanov Igor KAZ 98.81 165 170 175 170 17 195 200 205 200 19 370 412.63
17 Lopez Lazaro CUB 104.91 163 163 168 168 18 202 202 0 202 18 370 403.7
18 Gyurkovics Ferenc HUN 104.94 170 175 178 175 15 195 200 201 195 25 370 403.66
19 Arroyo Valdez Jorge David ECU 99.43 172 177 177 172 16 195 200 202 195 23 367 408.3
20 Gogia Teimuraz GEO 101.33 160 165 168 165 20 190 195 198 195 24 360 397.68
21 Daza Angel VEN 102.63 147 151 154 154 29 200 206 206 206 14 360 395.84
22 Horn Rene GER 99.8 150 155 159 155 27 196 202 205 202 17 357 396.62
23 Mazeiko Anton BLR 104.35 155 158 158 158 25 190 195 199 199 21 357 390.24
24 Burgener Casey USA 103.3 155 162 167 162 22 182 189 194 189 30 351 385.05
25 Mensikovs Ilja LAT 104.07 157 161 165 161 23 190 190 195 190 29 351 384.04
26 Walzer Libor CZE 104.25 153 153 156 156 26 187 193 194 194 26 350 382.72
27 Abbood Salwan IRQ 98.82 153 158 158 153 31 190 195 201 195 22 348 388.08
28 Matykiewicz Tomas CZE 104.32 154 158 161 158 24 188 189 194 189 31 347 379.35
29 Familia jose DOM 103.17 147 151 154 154 30 185 185 190 190 28 344 377.54
30 Shankle Donald USA 104.81 150 155 155 155 28 188 189 197 189 32 344 375.46
31 Garipis Konstantinos GRE 98.06 145 150 154 150 32 185 190 190 190 27 340 380.29
32 Kokaia Tornike AZE 104.93 145 152 155 145 33 185 185 197 185 33 330 360.03
33 Yang Chih Yu TPE 104.5 135 140 145 140 37 175 182 187 182 34 322 351.8
34 Liu Chen Chuan TPE 104.97 135 142 147 142 34 180 180 190 180 36 322 351.26
35 Fiore Federico ITA 101.02 140 140 148 140 36 180 180 187 180 35 320 353.9
36 Abilash Christopher Victor IND 99 135 140 140 140 35 175 175 179 179 37 319 355.49
37 Kouvakas Alexander GRE 104.82 137 137 142 137 38 170 180 185 170 38 307 335.06
-- Ramazanov Ruslan TKM 100.85 160 160 165 160 0 190 196 200 200 0 0 0
-- Samadov Alibay AZE 101.07 160 160 160 0 0 200 0 0 200 20 0 0
-- Simkus Modestas Marius LTU 104.71 177 183 0 177 9 0 0 0 0 0 0 0

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Salimikordasiabi Behdad IRI 162.01 203 208 211 208 2 241 245 247 245 2 453 453.78
2 Steiner Matthias GER 146.07 190 194 196 194 5 233 241 246 246 1 440 444.6
3 Udachyn Artem UKR 158.13 195 201 205 205 3 235 242 0 235 5 440 441.37
4 Jeon Sang Guen KOR 158.89 185 185 190 185 13 230 241 242 242 3 427 428.2
5 Anoushirvani Sajjad Hamlabad IRI 149.29 185 185 191 191 7 228 228 235 235 4 426 429.41
6 Kozlov Andrei RUS 147 185 190 195 190 8 230 238 240 230 6 420 424.08
7 Masoud Mohamed Ehssan Attia EGY 149.13 180 186 190 190 9 221 228 0 228 7 418 421.39
8 An Yong Kwon KOR 141.25 190 190 191 191 6 225 0 0 225 9 416 422.2
9 Papageridis Dimitrios GRE 134.72 177 182 185 185 12 210 215 220 220 12 405 414.12
10 Chen Shih Chieh TPE 135.85 170 175 178 175 18 210 223 226 226 8 401 409.44
11 Zharnasek Yauhent BLR 142.94 175 180 180 180 16 210 215 221 221 11 401 406.31
12 Turmanidze Irakli GEO 120.36 175 180 185 185 11 205 210 215 215 14 400 418.93
13 Judge Patrick USA 155.05 165 173 178 173 20 215 215 223 223 10 396 397.79
