Malta International Open

2020-02-28 · Cospicua

1Skuteczność

K 45 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Thornton Tenishia MLT 44.85 53 53 55 55 1 67 70 70 70 1 125 209.4

K 49 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Oliveira Madeira Luana BRA 48.95 77 80 80 77 2 93 96 99 99 1 176 274.72
2 Anais Michel FRA 48.75 75 77 79 77 1 94 94 97 94 2 171 267.76
3 Pipiliaridou Maria GRE 49 70 73 75 73 3 90 93 95 90 4 163 254.22
4 Lorentz Manon FRA 48.97 71 73 74 71 4 87 87 91 91 3 162 252.78
-- Jensen Sandra Hogfeldt DEN 49 70 70 72 70 5 84 84 84 0 0 0 0

K 55 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lombardo Jennifer ITA 54.84 85 88 90 88 1 105 110 112 110 1 198 284.14
2 Lochowska Joanna POL 54.97 82 82 85 82 4 104 108 108 104 2 186 266.48
3 Magistris Lucrezia ITA 54.88 85 85 89 85 2 100 100 105 100 6 185 265.35
4 Rigaud Garance Ariette Ouiza FRA 53.92 79 81 82 82 3 98 98 101 101 4 183 265.77
5 Bruhn Katrine DEN 54.87 74 78 79 79 6 96 99 102 102 3 181 259.64
6 Ritchey Alyssa USA 53.91 79 82 82 79 5 100 104 105 100 5 179 260
7 Rito Julia Sofia Enocksson URU 55 71 73 74 71 7 87 90 91 91 7 162 232
8 Markovic Marina CRO 54.62 60 63 66 66 8 80 82 85 85 8 151 217.3

K 59 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Tchakounte Dora FRA 58.7 93 96 97 93 1 110 114 116 114 1 207 283.67
2 Benteli Konstantina GRE 58.66 88 91 91 91 2 104 108 111 111 2 202 276.94
3 Leskinen Retulainen Saara FIN 58.89 84 85 88 85 4 104 109 111 111 3 196 268.02
4 Sterckx Nina BEL 57.14 82 85 89 85 3 101 105 108 105 4 190 265.07
-- Gorisek Ivana CRO 58.72 71 72 72 0 0 81 81 81 81 5 0 0

K 64 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Vuohijoki Anni FIN 63.94 89 91 92 92 1 110 115 116 116 1 208 270.19
2 Filippazzo Noemi ITA 63.85 88 90 91 91 2 105 112 112 105 3 196 254.81
3 Poulsen Amanda DEN 63.57 82 86 86 82 3 100 104 107 107 2 189 246.36
4 Pavlic Petra SLO 62.62 70 73 75 75 4 90 93 95 93 4 168 220.99

K 71 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Vozobule Morgan USA 66.38 85 89 92 89 2 105 109 113 109 2 198 251.63
2 Nuiro Naomi FRA 65.2 89 89 92 92 1 105 110 114 105 4 197 252.97
3 Rode Anna USA 69.12 84 87 87 87 3 106 110 114 110 1 197 244.78
4 Zammit Stevens Yasmin MLT 68.14 82 85 85 82 4 104 106 107 107 3 189 236.69
5 Tabone Roberta MLT 70.07 73 77 80 77 5 95 98 100 98 5 175 215.85
6 Swan Sarach IRL 65.83 70 73 76 73 6 90 94 97 94 6 167 213.25

K 76 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Valentin Lidia Perez ESP 75.74 95 100 104 100 1 120 125 130 130 1 230 272.7
2 Mityko Veronika HUN 72.94 87 91 94 94 2 100 104 107 107 3 201 242.79
3 Linnamaa Aino FIN 73.85 82 82 86 82 3 101 105 106 106 4 188 225.68
-- Ilmarinen Meri FIN 75.68 90 91 91 0 0 115 115 118 115 2 0 0

K 81 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ketchanke Nayo Gaelle FRA 80.36 92 97 102 102 1 127 132 138 132 1 234 269.96
2 Sfamurri Briana USA 80.15 88 92 95 95 2 115 119 125 119 2 214 247.18
3 Szuromi Timea HUN 80.49 90 95 100 95 3 113 117 117 117 3 212 244.41

K 87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rieger Patricia GER 81.42 99 100 104 100 1 120 122 127 122 2 222 254.66
2 Kaczmarczyk Kinga POL 86.88 92 96 99 96 2 120 124 127 124 1 220 245.73
3 Spring Rachel USA 81.25 84 88 92 88 3 105 105 110 110 3 198 227.33

K +87 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Karolak Magdalena POL 131.92 90 96 0 90 2 125 130 135 130 1 220 221.75
2 Vennekilde Louise DEN 88.45 94 98 102 102 1 117 122 122 117 2 219 242.95