35 th Oceania Championships

2017-08-03 · Gold Coast

1Skuteczność

M 56 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Tulo Manueli 55.86 103 103 107 107 1 135 135 140 135 1 242 371.28
2 Brechtefield Elson 55.84 95 100 103 103 2 125 130 130 130 2 233 357.57
3 Hargraves Llinton 55.68 80 83 85 85 3 104 108 110 108 3 193 296.82
4 Cain Shadrach 55.47 75 80 80 80 4 105 110 110 105 4 185 285.32

M 62 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Baru Morea 61.96 120 124 125 120 1 156 162 162 162 1 282 401.79
2 Guinares Ianne 61.85 109 113 114 109 3 136 141 144 144 2 253 360.91
3 Qaqa Poama 61.68 105 109 112 109 2 130 135 137 135 3 244 348.72
4 Moses Ezekiel 61.34 85 90 95 95 4 120 125 125 120 4 215 308.44
5 Betero Takirua 61.55 87 92 96 92 5 115 115 120 115 5 207 296.27

M 69 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ioane Vaipava Nevo 67.11 121 126 126 126 1 161 170 180 170 1 296 400.28
2 Wakeling Brandon 68.6 115 120 125 125 2 153 159 159 159 2 284 378.86
3 Villalon Vester Young 68.88 116 120 124 120 3 150 155 159 159 3 279 371.26
4 Katoatau Ruben 68.64 112 117 117 117 4 145 152 157 152 4 269 358.72
5 Doguape Larko 67.73 97 97 102 102 5 123 130 133 133 5 235 315.97

M 77 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Tabaroua Taretiita 76.52 125 130 133 130 2 167 173 177 173 1 303 379.47
2 Udia Toua 76.92 125 125 130 125 5 167 172 173 167 2 292 364.66
3 Mctaggart Cameron 76.63 128 131 133 133 1 158 162 162 158 3 291 364.16
4 Elliott Frank 76.58 120 125 130 130 3 148 152 152 152 4 282 353.02
5 Aliklik Ika Alfred 76.08 118 122 122 118 6 148 148 154 148 5 266 334.18
6 Cain Isaiah 75.6 105 110 110 105 8 140 147 147 140 6 245 308.87
7 Daver Damien 75.59 105 110 115 110 7 125 130 130 125 7 235 296.28
-- Fitzgerald Sean 76.6 121 126 130 126 4 150 150 150 0 0 0 0

M 85 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Opeloge Don 83.96 140 146 150 146 1 173 180 186 186 1 332 396.5
2 Patterson Richard 84.56 140 140 144 140 2 160 166 180 166 2 306 364.21
3 Rainibogi Taniela Tuisuva 84.25 130 135 135 135 4 155 160 163 163 5 298 355.31
4 Hewkins Troy 84.09 130 135 138 135 3 157 161 166 161 6 296 353.24
5 Chamoun Malek 84.54 130 135 135 130 5 165 170 170 165 4 295 351.15
6 Weibeiya Tom Jaye 83.78 120 125 127 125 8 155 162 165 165 3 290 346.7
7 Hsu An Ti 84.73 128 132 132 128 7 154 159 160 160 8 288 342.45
8 Larkins Liam 84.91 125 130 133 130 6 158 167 167 158 9 288 342.11
9 Katz Daniel 83.95 125 130 130 125 9 155 160 163 160 7 285 340.39
10 Garrett Beau 84.09 125 131 131 125 10 156 164 166 156 10 281 335.34
11 Norman James Sahutta 82.67 113 119 125 113 11 140 147 153 147 11 260 312.86

M 94 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kari Steven Kakuna 93.47 143 148 152 152 1 188 195 200 200 1 352 400.72
2 Leuo Siaosi 91.91 150 155 155 150 2 191 200 203 191 2 341 390.93
3 Petelo Koriata 92.43 140 146 150 146 3 177 187 195 187 3 333 380.86
4 Van Der Merwe Rudolf 88.48 112 117 121 121 4 137 142 147 147 4 268 312.37
5 Pullan Zeke 90.86 95 100 100 95 5 115 121 126 121 5 216 248.84

M 105 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Mao Sanele 103.31 146 151 151 146 3 189 195 200 195 1 341 373.75
2 Jungblut Tanumafili 104.88 135 141 148 148 2 178 183 191 183 2 331 360.93
3 Chalaev Stanislav 104.61 145 148 151 148 1 175 179 181 179 3 327 356.88
4 Barakauskas Andy Julius 104.13 140 145 145 140 5 175 188 188 175 5 315 344.32
5 Roberts Young Jackson George 103.99 127 132 136 132 6 172 172 177 177 4 309 337.92
6 Lydement Matthew 103.62 138 143 148 143 4 160 165 168 165 6 308 337.24
7 Mann Mitchil 104.56 130 135 135 130 7 165 170 175 165 7 295 322.01
8 Langi Sateki 105 110 115 120 115 8 150 157 160 150 8 265 288.85

M +105 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lui Lauititi 138.65 163 173 180 173 1 208 215 222 222 1 395 402.23
2 Kelly Damon 155.39 148 153 158 158 2 175 192 187 192 2 350 351.7
3 Tuitupou Aisake 149.04 143 148 151 143 5 190 196 200 190 3 333 335.92
4 Opeloge Tovia 119.91 140 146 152 146 4 180 186 186 186 4 332 348.11
5 Detenamo Itte 172.76 140 150 150 150 3 180 0 0 180 5 330 330.03