76 th World Championships

2007-09-17 · Chiang Mai

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Cha Kum Chol PRK 55.64 125 128 130 128 2 150 155 157 155 2 283 443.37
2 Li Zheng CHN 55.69 125 128 130 130 1 153 153 153 153 4 283 443.05
3 Irawan Eko Yuli INA 55.84 124 124 127 124 5 154 156 156 154 3 278 434.27
4 Alvarez Sergio Boulet CUB 55.9 118 124 124 118 9 150 156 156 156 1 274 427.65
5 Ri Kyong Sok PRK 55.86 115 120 122 122 6 150 150 157 150 5 272 424.78
6 Lazari Igor MDA 55.67 118 118 121 118 8 149 153 153 149 6 267 418.12
7 Dzerbianiou Vitali BLR 55.88 120 125 125 125 4 142 142 146 142 11 267 416.85
8 Wu Meijin CHN 55.53 120 120 120 120 7 145 150 0 145 7 265 415.84
9 Artuc Sedat TUR 55.59 115 115 115 115 10 135 135 140 140 12 255 399.8
10 Maneetong Pongsak THA 55.54 111 112 111 111 14 137 142 142 142 9 253 396.95
11 Akritidis Arthouros GRE 55.42 110 115 115 110 16 135 142 144 142 8 252 396.08
12 Grabucia Igor MDA 55.68 110 114 116 114 12 130 135 138 138 15 252 394.57
13 Castro Nelson Velasques COL 55.61 107 110 112 110 17 135 140 140 140 13 250 391.84
14 Sekikawa Yasunobu JPN 55.67 107 110 112 112 13 135 138 140 138 14 250 391.5
15 Hansawong Phaisan THA 55.85 105 105 111 105 21 135 140 142 142 10 247 385.79
16 Marchan Olivier VEN 55.97 105 110 110 110 18 132 141 141 132 18 242 377.33
17 Meng Wenjun MAC 54.87 105 110 110 110 15 120 125 130 130 20 240 380.31
18 Lopez Marvin ESA 55.92 105 109 109 105 23 135 135 138 135 16 240 374.48
19 Adam Robert HUN 55.78 98 102 102 102 24 125 130 133 133 17 235 367.42
20 Dellino Vito ITA 55.83 100 105 108 105 20 130 130 135 130 22 235 367.15
21 Moldodosov Sultan KGZ 55.89 105 108 109 105 22 120 125 130 130 23 235 366.84
22 Samukashvili Zviadi GEO 55.3 100 103 103 100 25 130 135 135 130 21 230 362.14
23 Tsai Sheng Fen TPE 55.9 93 98 98 93 28 123 128 131 131 19 224 349.61
24 Rubino Massimiliano ITA 55.69 95 95 98 95 27 115 120 125 120 24 215 336.59
-- Minginfel Manuel FSM 55.75 115 120 120 115 11 148 148 148 0 0 0 0
-- Handurdiyev Omarguly TKM 55.68 95 95 95 0 0 115 120 120 115 25 0 0
-- Yamada Masaharu JPN 55.65 103 105 107 105 19 143 143 143 0 0 0 0
-- Guntali Matin MAS 55.73 100 100 105 100 26 130 132 135 0 0 0 0
-- Hoang Anh Tuan VIE 55.9 124 127 129 127 3 154 154 154 0 0 0 0

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Yang Fan CHN 61.65 139 142 144 142 1 169 172 173 173 1 315 455.82
2 Im Yong Su PRK 61.79 137 140 142 142 2 168 172 173 173 2 315 455.06
3 Filev Ivanlo BUL 61.86 134 136 138 138 3 161 163 164 163 4 301 434.47
4 Figueroa Mosquera Oscar Albeiro COL 61.75 135 140 140 135 6 160 160 165 160 8 295 426.37
5 Bazarbayev Umurbek TKM 61.96 132 136 137 132 8 157 162 165 162 5 294 423.86
6 Salazar Diego Fernando COL 61.45 130 133 135 133 7 155 160 160 160 7 293 425
7 Stoyanov Yassen BUL 61.86 124 128 128 128 11 157 163 163 163 3 291 420.04
8 Triyatno A INA 61.86 131 131 137 131 9 160 170 170 160 9 291 420.04
9 Nguyen Manh Thang VIE 61.61 130 135 137 135 5 155 155 160 155 15 290 419.84
10 Makhveyenia Henadzi BLR 61.81 127 132 132 127 13 155 155 161 161 6 288 415.95
11 Niwat Kritphet Withawat THA 61.48 122 126 126 126 14 155 157 158 158 11 284 411.8
12 Ibrahim Mohamed EGY 61.68 125 127 130 127 12 153 157 157 157 13 284 410.81
13 Yang Sheng Hsiung TPE 61.5 120 125 125 125 16 152 158 162 158 12 283 410.25
14 Hasanov Sardar AZE 61.59 125 128 130 130 10 150 155 155 150 23 280 405.46
15 Popov Vladimir MDA 61.65 126 130 130 126 15 154 159 159 154 18 280 405.17
16 Lee Chang Ho KOR 61.97 120 123 123 120 31 155 160 165 160 10 280 403.63
17 Lopez Jesus VEN 61.9 117 121 123 123 18 150 155 155 155 16 278 401.08
18 Hudaybergenov Tolkunbek TKM 61.84 120 125 125 120 30 151 156 160 156 14 276 398.48
19 Suleymanov Zulfuqar AZE 61.14 117 122 124 122 20 152 159 159 152 20 274 398.93
20 Ndicka Matam Samson FRA 61.99 123 123 126 123 19 148 151 151 151 21 274 394.89
21 Sirghi Oleg MDA 60.96 114 118 120 120 26 152 158 158 152 19 272 396.89
22 Buci Antoniu ROM 61.8 116 120 122 122 21 145 150 150 150 25 272 392.89
23 Imamura Toshio JPN 61.58 117 120 121 120 27 144 148 150 150 22 270 391.03
24 Uechi Katsuhiko JPN 61.8 113 117 120 120 29 145 150 153 150 24 270 390
25 Naharudin Bin Mahayudin MAS 61.83 116 120 125 125 17 145 150 150 145 30 270 389.86
26 Ayenuwa Yinka NGR 61.91 107 112 115 115 37 151 155 160 155 17 270 389.49
27 Goegebuer Tom BEL 61.17 121 126 126 121 23 147 147 151 147 27 268 390.06
28 Cornetta Giuliano ITA 61.81 115 119 121 121 25 145 150 150 145 29 266 384.18
29 Minasidis Dimitris CYP 61.17 117 117 120 117 33 145 148 151 148 26 265 385.69
30 Phunsombat Chatchai THA 61.04 112 117 120 117 32 140 145 145 145 28 262 381.93
31 Baciu Aurelian ROU 61.82 111 115 117 117 34 135 141 145 141 32 258 372.58
32 Singh Jasvir CAN 61.44 109 113 116 113 38 143 148 148 143 31 256 371.38
33 Osmonaliev Bekzat KGZ 60.95 110 115 120 115 35 132 140 143 140 33 255 372.13
34 Garcia Rueda Ivan ESP 61.6 107 110 115 115 36 132 137 142 137 35 252 364.87
35 Stuart Kevin GBR 61.84 107 112 115 112 39 130 130 135 135 37 247 356.61
36 Mendoza David Aurelio Garcia HON 61.52 100 100 105 100 41 130 135 137 135 36 235 340.58
37 Deiranauw Bronco NRU 61.58 95 100 105 100 42 121 130 130 130 38 230 333.1
38 Ranjeet Rakesh NEP 61.82 100 100 107 100 43 130 136 136 130 39 230 332.15
-- Ibrahim Amirul Hamizan MAS 61.93 120 122 126 122 22 150 150 150 0 0 0 0
-- Kim Kum Sok PRK 61.94 135 135 135 0 0 165 165 165 0 0 0 0
-- Alpanov Ruslan UZB 61.58 120 125 125 120 28 145 145 145 0 0 0 0
-- Rosales Adan CUB 61.82 122 122 122 0 0 159 0 0 0 0 0 0
-- Yoqubov Yusufjon TJK 61.87 100 105 106 105 40 140 0 0 0 0 0 0
-- Vidanage Chinthana SRI 61.75 121 125 125 121 24 160 160 160 0 0 0 0
-- Abdulhameed Marwan Saeed YEM 61.14 110 115 120 115 0 140 145 145 140 0 0 0
-- Qiu Le CHN 61.39 137 141 141 137 4 0 0 0 0 0 0 0
-- Slaby Petr CZE 61.98 108 108 108 0 0 141 140 145 140 34 0 0

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zhang Guozheng CHN 68.99 150 155 157 155 2 184 189 192 192 1 347 464.34
2 Shi Zhiyong CHN 68.06 153 158 158 158 1 180 185 185 180 5 338 456.36
3 Demirev Demir BUL 68.74 150 153 153 153 4 181 185 185 181 4 334 448.01
4 Dabaya Vencelas Tientchen FRA 68.61 143 146 146 143 8 182 182 187 187 2 330 443.19
5 Kim Chol Jin PRK 68.87 145 145 150 145 6 185 189 189 185 3 330 442.09
6 Mirzayev Turan AZE 68.94 145 145 148 145 7 177 179 186 179 6 324 433.77
7 Fikretov Mehmed BUL 68.56 139 142 144 142 9 175 182 183 175 7 317 425.94
8 Doduglo Alexandru MDA 68.93 142 142 150 142 12 165 170 174 174 8 316 423.1
9 Borrero Yordanis CUB 68.78 138 142 145 142 11 168 173 177 173 11 315 422.36
10 Mosquera Edwin COL 68.86 137 137 141 141 13 167 171 171 171 15 312 418.02
11 Bayramov Afgan AZE 68.25 133 136 136 136 18 173 177 177 173 9 309 416.43
12 De Luca Giorgio ITA 68.71 138 142 142 138 15 168 171 171 171 12 309 414.59
13 Rosu Alexandru ROU 68.82 133 137 140 137 17 164 169 171 171 13 308 412.82
14 Arslan Yasin TUR 68.63 135 140 142 142 10 160 165 168 165 19 307 412.22
15 Shintani Yoshito JPN 68.61 128 132 132 132 24 167 169 173 173 10 305 409.62
16 Rojas Maiker VEN 68.88 135 140 141 140 14 160 165 167 165 20 305 408.56
17 Sanchez Raul Alexander Rivero VEN 68.4 130 130 135 135 20 160 165 167 165 17 300 403.72
18 Skvorodnyev Oleksiy UKR 68.58 133 133 135 135 21 165 165 165 165 18 300 403.02
19 Raupov Suhrob UZB 67.87 135 135 137 137 16 160 164 0 160 29 297 401.75
20 Suphalak Sitthisak THA 68.34 132 135 138 135 19 162 166 166 162 25 297 399.91
21 Kim Yoon Han KOR 68.82 125 129 129 125 43 162 171 171 171 14 296 396.73
22 Yahia Fouad Tarek EGY 68.81 131 135 135 131 25 157 160 164 164 22 295 395.43
23 Suywens Samuel FRA 68.82 131 135 135 135 22 160 160 163 160 32 295 395.39
24 Jong Gwang Chol PRK 68.86 135 140 140 135 23 155 160 165 160 34 295 395.24
25 Muhammad Hidayat Hamidon MAS 68.96 125 130 132 130 37 160 165 168 165 21 295 394.87
26 Kirillidis Dimitrios GRE 68.86 130 135 136 130 35 162 171 171 162 26 292 391.22
27 Wu Tsung Ling TPE 68.89 127 131 133 131 26 157 161 165 161 28 292 391.11
28 Amnoiwong Ronnayuth THA 68.24 127 127 130 127 39 160 163 163 163 23 290 390.86
29 Chiu Yi Lieh TPE 68.69 120 126 130 130 31 152 160 165 160 30 290 389.17
30 Setiawan Budi INA 68.7 130 135 135 130 32 160 160 165 160 31 290 389.14
31 Shaloyan Artiom GER 68.83 126 130 130 130 34 155 160 162 160 33 290 388.65
32 Kadirbergenov Sanjar TKM 68.88 130 135 135 130 36 150 155 160 160 35 290 388.47
33 Luna Grenier Francis CAN 68.86 122 122 127 127 41 155 162 162 162 27 289 387.2
34 Aliyu Isiaka NGR 68.85 120 125 130 125 46 155 160 163 163 24 288 385.9
35 Pirbal Swara Mohammed IRQ 68.18 130 130 136 130 27 155 161 162 155 39 285 384.35
36 Tarifa Antonio ESP 68.23 120 125 130 130 28 145 150 155 155 41 285 384.16
37 Asada Tomohiro JPN 68.6 122 127 130 130 30 155 161 161 155 42 285 382.79
38 Moldodosov Kyttman KGZ 68.75 125 125 130 130 33 150 155 160 155 43 285 382.24
39 Govindan Elumalai IND 68.94 125 130 130 125 47 150 150 160 160 36 285 381.55
40 Janicek Miroslav SVK 68.83 127 127 130 127 40 155 155 155 155 44 282 377.93
41 Winter Andre GER 68.3 124 128 130 128 38 152 157 157 152 47 280 377.17
42 Semjonovs Mihails LAT 67.63 120 124 124 124 48 150 155 155 155 38 279 378.29
43 Borcila Catalin Georghe ROU 68.48 120 125 125 125 42 145 150 154 154 46 279 375.17
44 Brower Henry USA 68.87 122 125 125 122 49 152 157 157 157 37 279 373.77
45 Kozel Radim CZE 68.6 125 130 130 130 29 147 146 151 146 53 276 370.71
46 Etoundi Francois AUS 68.83 125 131 132 125 44 151 0 0 151 49 276 369.89
47 Morillas Isaac ESP 68.19 116 120 125 120 51 150 155 160 155 40 275 370.83
48 Kobilov Subhon UZB 68.84 120 125 125 125 45 150 150 154 150 50 275 368.52
49 Nguyen Hong Ngoc VIE 68.87 115 120 125 120 53 140 148 152 152 48 272 364.39
50 Csank Gergely HUN 68.84 116 120 123 120 52 148 153 153 148 51 268 359.14
51 Johnson Phillip Jake USA 65.82 120 120 123 120 50 145 145 145 145 54 265 365.99
52 Shushu Otsile Greg RSA 66.44 110 115 115 110 54 140 145 147 147 52 257 352.67
53 Omar Zaid Furas Wegdan YEM 68.66 110 110 110 110 55 140 144 144 140 56 250 335.59
54 Esau Logona TUV 68.82 100 105 105 100 57 135 140 144 144 55 244 327.04
55 Vasiliades Constantine AUS 68.72 100 105 108 108 56 130 135 137 135 57 243 326.01
-- Lukanin Vladislav RUS 68.77 147 152 0 147 5 0 0 0 0 0 0 0
-- Sbai Youssef TUN 68.43 138 138 138 0 0 0 0 0 0 0 0 0
-- Lee Baeyoung KOR 68.73 150 150 150 0 0 186 186 189 0 0 0 0
-- Binay Mete TUR 68.48 151 151 154 154 3 170 170 171 0 0 0 0
-- Ussenbaev Mukhit KAZ 68.83 131 140 140 140 0 157 157 161 0 0 0 0
-- Mohd Talib Faerul MAS 68.94 130 130 131 0 0 155 161 161 155 45 0 0
-- Martirosyan Tigran Gevorg ARM 68.89 151 151 151 0 0 171 0 0 171 16 0 0

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Stoitzev Ivan AZE 76.83 158 158 160 158 6 193 200 205 205 1 363 454.65
2 Davtyan Georg ARM 76.83 164 167 167 164 2 193 193 198 198 4 362 453.4
3 Li Hongli CHN 76.55 163 166 168 166 1 195 195 195 195 5 361 453.1
4 Kim Kwang Hoon KOR 76.61 150 155 155 155 10 190 197 201 201 2 356 446.62
5 Sa Jaehyouk KOR 76.04 153 158 0 153 13 187 197 200 200 3 353 444.78
6 Perepetchonov Oleg RUS 76.58 155 160 163 163 3 190 196 196 190 8 353 442.96
7 Szramiak Krzysztof POL 76.84 157 157 157 157 8 188 191 195 191 6 348 435.83
8 Charniak Mikalai BLR 76.82 155 160 162 162 4 185 190 190 185 17 347 434.65
9 Kuznetsov Vladimir KAZ 76.59 150 155 160 155 9 180 185 190 190 10 345 432.89
10 Lahun Siarhei BLR 76.45 152 152 157 152 16 185 190 194 190 7 342 429.58
11 Mejias Hernandez Octavio Antonio VEN 76.78 147 147 152 152 17 185 190 193 190 12 342 428.51
12 Cambar Ivan Rodrigez CUB 76.88 153 152 156 152 19 187 194 0 187 14 339 424.43
13 Filimonov Sergei KAZ 76.54 150 150 157 157 7 175 180 183 180 25 337 423.01
14 Ocando jose Leonardo VEN 76.76 140 145 145 145 29 185 190 195 190 11 335 419.8
15 Dogariu Sebastian ROM 76.78 150 154 157 154 12 181 0 0 181 22 335 419.74
16 Hoch Rene GER 76.46 148 148 151 151 20 182 188 188 182 20 333 418.24
17 Sandow Waldemar Nasution INA 76.02 141 146 146 146 26 185 192 192 185 15 331 417.12
18 Dadtuyawat Kraisorn THA 76.32 140 145 145 145 27 180 185 187 185 16 330 414.91
19 Abdelbaki Ramadan Ibrahim EGY 75.85 145 148 148 148 24 175 180 182 180 24 328 413.88
20 Jamilov Namig AZE 76.46 145 150 150 145 28 180 183 184 183 18 328 411.96
21 Falahati Nejad Mohammad IRI 76.69 140 145 145 140 35 181 188 188 188 13 328 411.25
22 Moradi Sohrab IRI 76.74 145 145 153 153 14 175 175 175 175 29 328 411.09
23 Ekpo Felix NGR 76.36 141 146 150 150 22 172 177 177 177 26 327 411.02
24 Vaughn Chad Thomas USA 76.5 143 147 147 143 32 183 183 185 183 19 326 409.33
25 Biro Laszlo ROM 76.85 145 149 150 145 30 180 181 185 181 23 326 408.25
26 Bardis Giovanni FRA 76.8 146 150 152 152 18 173 177 177 173 31 325 407.15
27 Guman Viktor SVK 76.24 150 154 154 154 11 170 175 174 170 33 324 407.62
28 Yusupov Sherzodjon UZB 75.67 134 138 138 138 37 174 174 181 181 21 319 403.09
29 El Moujoud Ali FRA 76.32 141 143 145 143 31 172 176 176 176 27 319 401.08
30 Martinez Sergio ESP 75.14 140 147 151 147 25 170 175 175 170 32 317 402.22
31 Arabacioglu Reyhan TUR 76.37 140 145 145 140 33 170 175 178 175 28 315 395.9
32 Bruce Matthew USA 76.78 140 145 145 140 36 175 180 180 175 30 315 394.68
33 Baranyai Janos HUN 76.5 135 140 143 140 34 165 170 175 170 34 310 389.24
34 Zulkifli Che Rose MAS 76.8 132 132 132 132 39 163 163 166 166 37 298 373.32
35 Jumayev Inoyat TKM 76.48 130 135 135 130 41 160 167 171 167 35 297 372.97
36 Mammadov Asif AZE 69.03 134 134 137 134 38 161 165 165 161 38 295 394.6
37 Toktonaliev Kambar KGZ 76.36 130 135 135 130 40 160 165 165 160 39 290 364.51
38 Turner Benjamin AUS 76.87 120 120 125 120 44 160 167 172 167 36 287 359.36
39 Trebillcock Saun GBR 76.95 125 125 128 125 42 155 161 161 155 40 280 350.38
40 Moncada Antonio Ramon HON 75.6 120 125 125 120 43 145 150 155 150 41 270 341.36
41 Marchessou Romain MON 72.9 105 110 110 105 45 125 130 135 125 42 230 297.2
-- Angulo Edinson Rivera COL 76.48 143 147 150 150 23 183 183 183 0 0 0 0
-- Stamatiadis Spiros (Spyridon) GRE 76.74 155 160 166 160 5 0 0 0 0 0 0 0
-- Fisal El Haddad Mahmoud EGY 76.58 145 145 145 0 0 190 196 196 190 9 0 0
-- Nader Sufyan Abbas QAT 76.18 150 150 155 150 21 0 0 0 0 0 0 0
-- Peter Yukio NRU 76.76 145 145 153 153 15 187 187 187 0 0 0 0
-- Lukac Rudolf SVK 76.95 135 137 137 0 0 0 0 0 0 0 0 0
-- Duong Thanh Truc VIE 75.66 125 125 125 0 0 0 0 0 0 0 0 0

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rybakov Andrei BLR 84.7 180 185 187 187 1 200 206 209 206 1 393 467.01
2 Ediev Aslanbek RUS 84.18 168 172 172 172 2 200 205 205 200 4 372 443.43
3 Streltsov Vadim BLR 84.29 165 170 170 170 4 195 200 205 200 6 370 440.76
4 Khamatshine Roman RUS 84.2 160 165 168 165 7 200 208 208 200 5 365 435.04
5 Markov Georgi BUL 84.4 168 172 174 172 3 193 201 202 193 12 365 434.51
6 Lu Yong CHN 84.09 168 173 173 168 5 195 203 205 195 8 363 432.94
7 Chashemov Mansurbek UZB 84.1 166 168 172 168 6 195 200 202 195 9 363 432.91
8 Valladares Jadier CUB 84.31 154 160 162 162 10 193 198 201 201 3 363 432.37
9 Ruiz jose Oliver COL 84.69 155 160 160 155 22 197 202 205 205 2 360 427.82
10 Martirosyan Tigran ARM 82.47 155 160 164 164 9 187 192 192 192 13 356 428.87
11 Ince Izzet TUR 84.7 165 171 171 165 8 190 190 196 190 17 355 421.85
12 Mitrou Victor GRE 82.7 157 162 162 157 17 190 195 195 195 7 352 423.44
13 Andica Carlos COL 84.62 152 156 158 158 16 186 190 194 194 11 352 418.49
14 Lagodny Olexandr UKR 84.76 153 157 160 160 14 192 196 196 192 14 352 418.14
15 Bohm Michael GER 84.27 152 157 161 161 11 185 190 190 190 16 351 418.17
16 Poghosyan Gevorik ARM 84.74 155 160 160 160 13 188 193 193 188 21 348 413.44
17 Matam David Hercule FRA 84.43 153 153 157 157 19 180 186 189 189 18 346 411.82
18 Moldodosov Ulanbek KGZ 82.74 150 157 160 157 18 180 187 188 188 19 345 414.91
19 Pawlikowski Sebastian POL 84.52 157 161 161 157 20 188 0 0 188 20 345 410.41
20 Rejepov Mansur TKM 84.31 152 158 160 158 15 180 185 188 185 22 343 408.54
21 Ali Harem IRQ 82.69 150 157 157 150 30 190 0 0 190 15 340 409.03
22 Tsirekidze Rauli GEO 84.24 150 154 157 154 23 183 189 189 183 26 337 401.57
23 Kutlik Ondrej SVK 84.58 145 152 152 152 24 185 190 195 185 24 337 400.75
24 Hennequin Benjamin FRA 84.73 152 152 157 152 25 185 190 190 185 25 337 400.39
25 Mendez Adriano ESP 84.57 145 150 155 150 33 185 185 190 185 23 335 398.39
26 Tkac Richard SVK 84.58 147 153 156 156 21 170 175 180 175 32 331 393.61
27 Zairov Intiqam AZE 82.21 150 150 155 150 28 175 180 184 180 27 330 398.21
28 Cser Norbert HUN 82.61 150 150 150 150 29 180 187 187 180 28 330 397.2
29 Zulins Deniss LAT 84.45 145 145 150 150 31 175 180 180 180 30 330 392.73
30 Ghorbani Shahrooz IRI 84.55 150 150 156 150 32 180 188 190 180 31 330 392.5
31 Kovtuns Vitalijs LAT 84.01 139 139 142 142 34 174 174 180 180 29 322 384.23
32 Sarlak Mohammad IRI 84.63 140 140 151 140 35 175 183 183 175 33 315 374.48
33 Hidayat Rahman INA 80.52 137 142 145 137 36 170 175 175 170 34 307 374.58
34 Anthony Darryn RSA 79.79 135 135 142 135 38 165 165 165 165 35 300 367.86
35 Batchaya Brice CMR 82.95 135 135 135 135 39 165 165 170 165 36 300 360.32
36 Tremblay Serge CAN 84.71 130 135 140 135 40 163 163 163 163 38 298 354.1
37 Katoatao David KIR 84.39 118 125 125 118 41 157 163 163 163 37 281 334.54
-- Kheela Singh Inogrjit GBR 80.72 140 150 155 150 27 0 0 0 0 0 0 0
-- Calancea Valeriu ROM 84.62 160 165 166 166 0 201 207 207 201 0 0 0
-- Asanidze Georgi Leonidov GEO 84.51 160 164 164 160 12 187 187 187 0 0 0 0
-- Yershov Vyacheslav KAZ 83.27 170 175 175 170 0 190 195 196 190 0 0 0
-- Farris Kendrick ( Kenny ) USA 84.82 152 156 156 152 26 190 190 190 0 0 0 0
-- Gorczyczewski Karol POL 84.26 155 155 155 0 0 195 195 200 195 10 0 0
-- Graner Zoltan HUN 84.27 137 142 142 137 37 168 168 168 0 0 0 0
-- Sunar Erdal TUR 84.95 160 160 160 0 0 0 0 0 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Konstantinov Roman RUS 93.63 172 177 180 177 1 211 217 220 220 2 397 450.2
2 Hernandez Coba Yoandry CUB 92.46 167 173 173 173 4 212 220 220 220 1 393 448.11
3 Kolecki Szymon POL 93.79 173 176 176 173 7 219 225 225 219 3 392 444.21
4 Demanov Andrey RUS 93.43 170 170 175 170 10 210 217 224 217 4 387 439.27
5 Papadopoulos Kostantinos GRE 92.84 170 175 176 170 9 210 216 216 216 6 386 439.34
6 Tyukin Eduard RUS 93.42 170 175 176 176 2 200 210 215 210 8 386 438.15
7 Sotolongo Joel CUB 93.54 161 166 168 168 12 203 210 217 217 5 385 436.78
8 Bonk Bartlomiej Wojciech POL 93.5 173 173 173 173 6 210 215 219 210 9 383 434.59
9 Yilmaz Hakan TUR 93.8 165 170 170 165 19 205 211 213 211 7 376 426.06
10 Vacarciuc Vadim MDA 93.62 167 171 171 167 15 208 212 212 208 12 375 425.27
11 Kasabijew Arsen POL 92.81 165 170 170 165 17 208 217 0 208 11 373 424.6
12 Martinez Santiago ESP 93.47 167 170 173 173 5 195 200 205 200 21 373 423.3
13 Spiess Jurgen GER 93.64 165 169 171 171 8 202 208 210 202 16 373 422.97
14 Kim Seon Jong KOR 90.69 155 160 162 162 21 200 207 212 207 13 369 424.39
15 Mushyk Anatoly ISR 90.92 165 169 169 169 11 195 200 203 200 18 369 423.9
16 Piliyev Konstyantyn UKR 93.69 160 165 165 160 24 203 209 212 209 10 369 418.34
17 Anuskevicius Donatas LTU 91.16 165 165 167 165 16 196 200 205 200 19 365 418.81
18 Samadov Alibay AZE 93.17 155 159 160 160 22 200 203 206 203 14 363 412.52
19 Efremov Ivan UZB 93.66 155 160 164 164 20 190 199 202 199 23 363 411.59
20 Gevorgyan Edgar ARM 88.36 156 162 167 167 13 186 191 195 195 24 362 421.38
21 Torres Wilmer Hernan COL 90.9 156 156 160 156 25 195 200 207 200 17 356 409.01
22 Hannachi Moez TUN 93.42 165 160 173 165 18 185 190 198 190 31 355 402.96
23 Eissa Mohamed EGY 93.46 155 160 160 155 29 200 208 208 200 20 355 402.89
24 Hsieh Wei Chun TPE 93.54 150 150 155 155 30 192 199 199 199 22 354 401.61
25 Sahakyan Sevak ARM 93.33 155 160 164 160 23 190 190 195 190 30 350 397.45
26 Mugnier Vincent FRA 93.36 150 155 158 155 28 190 195 200 195 25 350 397.4
27 Ramazanov Ruslan TKM 92.01 155 160 160 155 26 186 192 192 192 27 347 396.51
28 Sedov Sergey KAZ 93.05 152 152 160 152 31 190 196 196 190 29 342 388.88
29 Nuchpum Khunchai THA 93.42 147 147 147 147 34 185 191 195 195 26 342 388.21
30 Hiraoka Yuki JPN 93.43 145 150 153 150 33 186 192 195 192 28 342 388.19
31 Kiss Attila HUN 93.14 155 160 160 155 27 185 190 190 185 34 340 386.44
32 Di Marzio Marco ITA 91.18 150 155 155 150 32 175 185 190 185 33 335 384.35
33 Abed Abbas IRQ 93.68 145 145 152 145 35 185 188 188 185 35 330 374.14
34 Tarso INA 93.88 140 147 147 140 39 185 190 190 190 32 330 373.8
35 Yule Thomas GBR 93.96 142 147 147 142 38 170 175 175 175 36 317 358.94
36 Clegg Mark GBR 93.94 142 142 146 142 37 165 170 175 170 38 312 353.31
37 Nguyen Quoc Hai VIE 85.32 120 126 131 126 40 160 170 175 170 37 296 350.46
-- Horn Rene GER 93.85 150 153 153 0 0 195 203 207 203 15 0 0
-- Amede Sacha CAN 93.23 143 148 148 143 36 0 0 0 0 0 0 0
-- Bratan Evgheni MDA 93.52 175 177 177 175 3 210 210 210 0 0 0 0
-- Navarro Juan Jose ESP 92.88 162 167 170 167 14 200 200 200 0 0 0 0
-- Kapaev Ruslan KGZ 92.91 155 165 170 165 0 190 197 0 197 0 0 0
-- Kolossovski Pavel ISR 85.85 142 142 142 0 0 180 180 180 0 0 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Aramnau Andrei BLR 103.89 187 192 195 195 1 220 225 228 228 2 423 460.54
2 Tsagaev Alan BUL 104.73 175 180 183 180 6 217 226 231 231 1 411 446.22
3 Klokov Dmitry RUS 107.92 185 189 190 190 4 221 234 234 221 5 411 441.74
4 Akhmetov Bakhyt KAZ 104.25 180 185 190 190 2 210 220 225 220 7 410 445.85
5 Kourtidis Nikolaos GRE 100.66 175 175 177 177 7 217 223 226 226 3 403 443.86
6 Vysniauskas Ramunas LTU 102.38 180 180 183 180 5 220 225 226 220 6 400 437.8
7 Audzeyev Mikhail BLR 104.76 170 177 180 177 8 210 216 220 216 8 393 426.63
8 Mackenzie Joel CUB 103.99 170 170 176 176 9 206 215 215 215 10 391 425.56
9 Joughili Ahed SYR 104.82 171 171 176 171 15 216 216 223 216 9 387 420.04
10 Sudas Bunyami TUR 104.33 170 174 174 170 18 207 212 213 213 11 383 416.37
11 Bialek Arkadiusz POL 104.47 167 167 172 172 14 200 211 220 211 12 383 416.18
12 Mazur Jorg GER 104.67 171 175 175 175 11 200 205 207 207 14 382 414.82
13 Kuzilov Albert GEO 103.98 167 173 173 173 13 208 208 220 208 13 381 414.69
14 Biranvand Mohsen IRI 104.18 166 171 175 175 10 201 201 206 201 19 376 408.97
15 Babayan Artur ARM 104.04 165 170 170 170 17 205 212 212 205 16 375 408.08
16 Mohamed Abdel Rahman EGY 104.65 165 165 170 170 19 205 207 207 205 17 375 407.24
17 Shamohammadi Morteza IRI 104.11 160 166 166 166 21 200 206 209 206 15 372 404.72
18 Kim Wha Seung KOR 104.76 165 170 175 165 24 195 200 205 205 18 370 401.67
19 Moursi Ibrahim EGY 100.46 165 170 170 170 16 190 198 202 198 21 368 405.61
