XXVIII Olympics Games
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mutlu Halil | TUR | 55.93 | 130 | 135 | 140 | 135 | 1 | 160 | 165 | 168.5 | 160 | 1 | 295 | 456.42 |
| 2 | Wu Meijin | CHN | 55.69 | 125 | 130 | 130 | 130 | 2 | 157.5 | 165 | 165 | 157.5 | 2 | 287.5 | 446.44 |
| 3 | Artuc Sedat | TUR | 55.36 | 125 | 127 | 127 | 125 | 4 | 150 | 155 | 155 | 155 | 3 | 280 | 436.99 |
| 4 | Dzerbianiou Vitali | BLR | 55.85 | 120 | 125 | 127.5 | 127.5 | 3 | 145 | 152.5 | 152.5 | 152.5 | 6 | 280 | 433.74 |
| 5 | Figueroa Mosquera Oscar Albeiro | COL | 55.93 | 120 | 125 | 127.5 | 125 | 5 | 145 | 150 | 155 | 155 | 5 | 280 | 433.22 |
| 6 | Jigau Adrian | ROM | 55.79 | 120 | 120 | 125 | 120 | 7 | 150 | 152 | 155 | 155 | 4 | 275 | 426.38 |
| 7 | Tancsics Laszlo | HUN | 55.45 | 117.5 | 117.5 | 122.5 | 122.5 | 6 | 145 | 145 | 150 | 150 | 7 | 272.5 | 424.7 |
| 8 | Setiadi Jadi | INA | 53.86 | 117.5 | 117.5 | 122.5 | 117.5 | 9 | 145 | 150 | 155 | 145 | 8 | 262.5 | 419.51 |
| 9 | Castro Nelson Velasques | COL | 55.71 | 112.5 | 117.5 | 120 | 117.5 | 10 | 140 | 145 | 150 | 145 | 9 | 262.5 | 407.5 |
| 10 | Mohammed Ali Abdul Moneim Sharuee | IRQ | 55.97 | 120 | 130 | 130 | 120 | 8 | 135 | 140 | 140 | 135 | 10 | 255 | 394.3 |
| 11 | Saad Ahmed Ahmed Mohamed | EGY | 55.92 | 97.5 | 102.5 | 105 | 102.5 | 13 | 120 | 127.5 | 130 | 130 | 11 | 232.5 | 359.78 |
| -- | Yamada Masaharu | JPN | 55.76 | 102.5 | 102.5 | 102.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Benami Nafa | ALG | 55.4 | 105 | 110 | 110 | 105 | 12 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Wang Shin Yuan | TPE | 55.3 | 125 | 125 | 127.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Baharom Mohd Faizal | MAS | 55.47 | 110 | 115 | 115 | 110 | 11 | 132.5 | 132.5 | 132.5 | 0 | 0 | 0 | 0 |
| -- | Bonnel Eric | FRA | 55.78 | 112.5 | 112.5 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Yang Shin Yi (Chin Yi) | TPE | 55.5 | 120 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shi Zhiyong | CHN | 61.96 | 147.5 | 152.5 | 152.5 | 152.5 | 1 | 167.5 | 172.5 | 175 | 172.5 | 2 | 325 | 463.21 |
| 2 | Le Maosheng | CHN | 61.27 | 140 | 140 | 145 | 140 | 3 | 172.5 | 185 | 185 | 172.5 | 1 | 312.5 | 449.22 |
| 3 | Sabanis Leonidas | GRE | 61.49 | 140 | 145 | 147.5 | 145 | 2 | 162.5 | 167.5 | 167.5 | 167.5 | 3 | 312.5 | 447.99 |
| 4 | Rubio Israel jose | VEN | 61.38 | 127.5 | 132.5 | 135 | 132.5 | 8 | 157.5 | 162.5 | 165 | 162.5 | 4 | 295 | 423.48 |
| 5 | Ghazaryan Armen | ARM | 61.9 | 130 | 135 | 135 | 135 | 6 | 160 | 170 | 170 | 160 | 9 | 295 | 420.76 |
| 6 | Junianto Gustar | INA | 61.27 | 125 | 127.5 | 132.5 | 132.5 | 7 | 155 | 160 | 162.5 | 160 | 5 | 292.5 | 420.47 |
| 7 | Bazarbaev Umurbek | FRA | 61.68 | 130 | 135 | 135 | 130 | 9 | 157.5 | 165 | 165 | 157.5 | 10 | 287.5 | 411.18 |
| 8 | Ndicka Matam Samson | TKM | 61.74 | 127.5 | 132.5 | 132.5 | 127.5 | 10 | 160 | 160 | 167.5 | 160 | 6 | 287.5 | 410.87 |
| 9 | Sunarto Sunarto | INA | 61.78 | 125 | 130 | 130 | 125 | 11 | 155 | 160 | 162.5 | 160 | 8 | 285 | 407.1 |
| 10 | Yang Sheng Hsiung | TPE | 61.78 | 115 | 115 | 120 | 120 | 14 | 155 | 160 | 165 | 160 | 7 | 280 | 399.96 |
| 11 | Minginfel Manuel | FSM | 61.53 | 115 | 120 | 120 | 120 | 12 | 147.5 | 147.5 | 152.5 | 152.5 | 11 | 272.5 | 390.45 |
| 12 | Imamura Toshio | JPN | 61.66 | 120 | 125 | 125 | 120 | 13 | 150 | 155 | 155 | 150 | 13 | 270 | 386.24 |
| 13 | Malikov Assif | AZE | 61.6 | 115 | 115 | 120 | 115 | 15 | 145 | 150 | 155 | 150 | 12 | 265 | 379.37 |
| 14 | Trasha Gert | ALB | 61.99 | 110 | 115 | 117.5 | 115 | 16 | 135 | 140 | 145 | 140 | 14 | 255 | 363.31 |
| 15 | Veliciu Florin | ROU | 61.64 | 105 | 110 | 112.5 | 110 | 17 | 130 | 135 | 135 | 135 | 15 | 245 | 350.57 |
| 16 | Zouaki Yassine | MOR | 61.63 | 95 | 95 | 95 | 95 | 18 | 125 | 130 | 135 | 130 | 16 | 225 | 321.99 |
| -- | Im Yong Su | PRK | 61.66 | 135 | 140 | 142 | 140 | 4 | 170 | 170 | 170 | 0 | 0 | 0 | 0 |
| -- | Salazar Diego Fernando | COL | 61.52 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Angelov Sevdalin | BUL | 61.56 | 137.5 | 142.5 | 142.5 | 137.5 | 5 | 170 | 170 | 170 | 0 | 0 | 0 | 0 |
| -- | Panjavi Kamran | GBR | 61.75 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang Guozheng | CHN | 68.74 | 152.5 | 157.5 | 160 | 160 | 1 | 187.5 | 192.5 | 192.5 | 187.5 | 3 | 347.5 | 459.7 |
| 2 | Lee Baeyoung | KOR | 68.43 | 147.5 | 152.5 | 152.5 | 152.5 | 2 | 185 | 190 | 197.5 | 190 | 1 | 342.5 | 454.48 |
| 3 | Peshalov Nikolai | CRO | 68.07 | 150 | 150 | 155 | 150 | 3 | 182.5 | 187.5 | 192.5 | 187.5 | 2 | 337.5 | 449.45 |
| 4 | Mirzayev Turan | AZE | 68.8 | 147.5 | 152.5 | 152.5 | 147.5 | 5 | 180 | 185 | 190 | 185 | 4 | 332.5 | 439.6 |
| 5 | Dabaya Tientcheu Vencelas | CMR | 67.94 | 140 | 145 | 147.5 | 145 | 7 | 182.5 | 187.5 | 187.5 | 182.5 | 5 | 327.5 | 436.71 |
| 6 | Laureanau Siarhei | BLR | 68.89 | 147.5 | 152.5 | 152.5 | 147.5 | 6 | 170 | 170 | 170 | 170 | 6 | 317.5 | 419.4 |
| 7 | Ernault Romuald | FRA | 68.63 | 142.5 | 147.5 | 147.5 | 142.5 | 8 | 165 | 170 | 170 | 165 | 8 | 307.5 | 407.23 |
| 8 | Peter Yukio | NRU | 68.71 | 130 | 135 | 137.5 | 135 | 12 | 167.5 | 175 | 0 | 167.5 | 7 | 302.5 | 400.29 |
| 9 | Stoica Stanel | ROU | 68.96 | 135 | 140 | 142.5 | 142.5 | 9 | 160 | 167.5 | 167.5 | 160 | 11 | 302.5 | 399.31 |
| 10 | Kuo Chen Wei | TPE | 68.84 | 132.5 | 135 | 135 | 132.5 | 13 | 165 | 165 | 170 | 165 | 9 | 297.5 | 393.17 |
| 11 | Idrovo Suarez Julio Cesar | ECU | 68.31 | 135 | 140 | 142.5 | 140 | 10 | 150 | 155 | 160 | 155 | 12 | 295 | 391.91 |
| 12 | Al Bagir Abdulmohsen | KSA | 68.54 | 127.5 | 132.5 | 135 | 127.5 | 14 | 155 | 160 | 160 | 160 | 10 | 287.5 | 381.08 |
| -- | Panzvan Seyed Mahdi | IRI | 68.01 | 147.5 | 152.5 | 152.5 | 147.5 | 4 | 172.5 | 172.5 | 172.5 | 0 | 0 | 0 | 0 |
| -- | Sbai Youssef | TUN | 68.41 | 147.5 | 147.5 | 147.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Dattuyawat Suriya | THA | 68.07 | 137.5 | 142.5 | 142.5 | 137.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Janicek Miroslav | SVK | 69.98 | 125 | 125 | 130 | 125 | 15 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
| -- | Al Bagir Gafr | KSA | 68.63 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagir Taner | TUR | 76.1 | 165 | 170 | 172.5 | 172.5 | 1 | 200 | 202 | 0 | 202 | 1 | 374.5 | 464.48 |
| 2 | Filimonov Sergei | KAZ | 76.65 | 165 | 170 | 172.5 | 172.5 | 2 | 195 | 200 | 205 | 200 | 5 | 372.5 | 460.04 |
| 3 | Arabacioglu Reyhan | TUR | 76.04 | 165 | 165 | 167.5 | 165 | 3 | 195 | 200 | 200 | 195 | 8 | 360 | 446.7 |
| 4 | Mitrou Victor | GRE | 76.11 | 160 | 165 | 165 | 160 | 5 | 195 | 200 | 205 | 200 | 3 | 360 | 446.46 |
| 5 | Barkhah Hossein Mohammad | IRI | 76.39 | 157.5 | 160 | 160 | 160 | 6 | 197.5 | 205 | 205 | 197.5 | 6 | 357.5 | 442.4 |
| 6 | Feri Attila | HUN | 76.1 | 155 | 160 | 162.5 | 155 | 11 | 200 | 205 | 0 | 200 | 2 | 355 | 440.29 |
| 7 | Stoitzev Ivan | AZE | 76.26 | 155 | 155 | 160 | 155 | 12 | 200 | 200 | 202.5 | 200 | 4 | 355 | 439.75 |
| 8 | Nader Sufyan Abbas | QAT | 76.47 | 155 | 160 | 162.5 | 160 | 7 | 195 | 200 | 202 | 195 | 9 | 355 | 439.04 |
| 9 | Kim Kwang Hoon | KOR | 76 | 155 | 160 | 160 | 155 | 10 | 195 | 210 | 210 | 195 | 7 | 350 | 434.43 |
| 10 | Dogariu Sebastian | ROM | 76.96 | 152.5 | 155 | 157.5 | 155 | 15 | 182.5 | 187.5 | 190 | 190 | 10 | 345 | 425.07 |
| 11 | Mejias Hernandez Octavio Antonio | VEN | 76.46 | 147.5 | 152.5 | 155 | 155 | 13 | 185 | 185 | 187.5 | 187.5 | 11 | 342.5 | 423.61 |
| 12 | Trasha Theoharis | ALB | 76.95 | 155 | 160 | 162.5 | 160 | 9 | 177.5 | 182.5 | 182.5 | 182.5 | 15 | 342.5 | 422.03 |
| 13 | Steinhofel Ingo | GER | 76.43 | 150 | 152.5 | 152.5 | 150 | 16 | 185 | 185 | 190 | 185 | 13 | 335 | 414.43 |
| 14 | Lukac Rudolf | SVK | 76.53 | 147.5 | 152.5 | 152.5 | 147.5 | 17 | 187.5 | 195 | 195 | 187.5 | 12 | 335 | 414.11 |
| 15 | Eshtiwi Mohamed | LBA | 76.83 | 145 | 152.5 | 155 | 155 | 14 | 175 | 180 | 0 | 180 | 17 | 335 | 413.16 |
| 16 | El Tantawi Mohamed | EGY | 76.12 | 140 | 145 | 147.5 | 145 | 18 | 177.5 | 182.5 | 185 | 182.5 | 14 | 327.5 | 406.12 |
| 17 | Andica Carlos | COL | 76.57 | 142.5 | 142.5 | 147.5 | 142.5 | 21 | 172.5 | 177.5 | 180 | 180 | 16 | 322.5 | 398.54 |
| 18 | Vaughn Chad Thomas | USA | 76.9 | 145 | 150 | 150 | 145 | 19 | 175 | 180 | 180 | 175 | 18 | 320 | 394.45 |
| 19 | Hoch Rene | GER | 76.41 | 135 | 140 | 142.5 | 142.5 | 20 | 165 | 170 | 170 | 170 | 19 | 312.5 | 386.65 |
| 20 | Maposua Uati | SAM | 76.76 | 120 | 120 | 125 | 125 | 22 | 147.5 | 155 | 160 | 155 | 20 | 280 | 345.51 |
| -- | Szramiak Krzysztof | POL | 76.93 | 152.5 | 157.5 | 160 | 160 | 8 | 182.5 | 182.5 | 182.5 | 0 | 0 | 0 | 0 |
| -- | Zhan Xugang | CHN | 76.31 | 157.5 | 157.5 | 157.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Aleksanyan Georg | ARM | 76.92 | 157.5 | 162.5 | 162.5 | 162.5 | 4 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| -- | Heghedus Vasile Claudiu | ROM | 76.99 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Perepetchonov Oleg | RUS | 76.67 | 165 | 167.5 | 170 | 170 | 0 | 195 | 200 | 205 | 195 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asanidze Georgi Leonidov | GEO | 84.28 | 172.5 | 177.5 | 180 | 177.5 | 2 | 202.5 | 205 | 207.5 | 205 | 3 | 382.5 | 448.46 |
| 2 | Rybakov Andrei | BLR | 84.58 | 175 | 180 | 183 | 180 | 1 | 195 | 200 | 202.5 | 200 | 8 | 380 | 444.72 |
| 3 | Dimas Pyrros | GRE | 83.15 | 170 | 175 | 175 | 175 | 3 | 202.5 | 205 | 207.5 | 202.5 | 4 | 377.5 | 445.68 |
| 4 | Markoulas Giorgos | GRE | 83.77 | 167.5 | 172.5 | 172.5 | 167.5 | 7 | 205 | 205 | 212 | 205 | 1 | 372.5 | 438.09 |
| 5 | Yuan Aijun | CHN | 83.97 | 167.5 | 172.5 | 172.5 | 167.5 | 8 | 205 | 215 | 215 | 205 | 2 | 372.5 | 437.55 |
| 6 | Anishenko Alexander | BLR | 83.69 | 170 | 170 | 170 | 170 | 5 | 200 | 210 | 210 | 200 | 6 | 370 | 435.36 |
| 7 | Martirosyan Tigran | ARM | 82.02 | 162.5 | 162.5 | 167.5 | 167.5 | 6 | 200 | 200 | 210 | 200 | 5 | 367.5 | 437.01 |
| 8 | Song Jong Shik | KOR | 84.21 | 160 | 165 | 165 | 160 | 10 | 200 | 200 | 200 | 200 | 7 | 360 | 422.25 |
| 9 | Ballesteros Hector | COL | 83.7 | 152.5 | 152.5 | 157.5 | 157.5 | 12 | 192.5 | 197.5 | 200 | 197.5 | 9 | 355 | 417.69 |
| 10 | Chaplin Oscar | USA | 84.97 | 160 | 160 | 165 | 160 | 11 | 185 | 190 | 197.5 | 190 | 11 | 350 | 408.66 |
| 11 | Moldodosov Ulanbek | KGZ | 83.65 | 150 | 150 | 160 | 150 | 13 | 175 | 185.5 | 192.5 | 192.5 | 10 | 342.5 | 403.1 |
| 12 | Scheer Richard | SEY | 84.74 | 140 | 140 | 142.5 | 140 | 15 | 160 | 165 | 165 | 165 | 12 | 305 | 356.61 |
| 13 | Thomas Meamea | KIR | 84.24 | 120 | 125 | 130 | 130 | 16 | 155 | 162.5 | 162.5 | 162.5 | 13 | 292.5 | 343.02 |
| 14 | Mcwatt Julian | GUY | 84.69 | 115 | 120 | 125 | 125 | 17 | 140 | 147.5 | 155 | 147.5 | 14 | 272.5 | 318.7 |
| -- | Calancea Valeriu | ROM | 84.35 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Abughalia Hamza | LBA | 84.52 | 142.5 | 147.5 | 152.5 | 147.5 | 14 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
| -- | Takhuchev Zaur | RUS | 84.29 | 175 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Matam David Hercule | FRA | 84.66 | 162.5 | 162.5 | 167.5 | 167.5 | 9 | 192.5 | 192.5 | 192.5 | 0 | 0 | 0 | 0 |
| -- | Ince Izzet | TUR | 83.45 | 175 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Chakhoyan Sergo | AUS | 84.15 | 175 | 175 | 177.5 | 175 | 4 | 205 | 205 | 207.5 | 0 | 0 | 0 | 0 |
| -- | Fatihou Chaehoi Nasroudhoih | COM | 81.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobrev Milen | BUL | 92.58 | 180 | 185 | 187.5 | 187.5 | 1 | 217.5 | 220 | 225 | 220 | 1 | 407.5 | 457.09 |
| 2 | Akayev Khadzhimurat | RUS | 93.74 | 180 | 185 | 187.5 | 185 | 2 | 215 | 220 | 220 | 220 | 4 | 405 | 451.87 |
| 3 | Tjukin Eduard | RUS | 93.16 | 177.5 | 182.5 | 185 | 182.5 | 3 | 215 | 220 | 220 | 215 | 5 | 397.5 | 444.68 |
| 4 | Nasirinia Shahin | IRI | 92.89 | 172.5 | 177.5 | 177.5 | 172.5 | 11 | 215 | 220 | 225 | 220 | 2 | 392.5 | 439.63 |
| 5 | Luna Fermin Julio | VEN | 93.35 | 170 | 170 | 175 | 170 | 13 | 215 | 220 | 225 | 220 | 3 | 390 | 435.91 |
| 6 | Yilmaz Hakan | TUR | 93.45 | 175 | 180 | 180 | 175 | 10 | 215 | 225 | 225 | 215 | 6 | 390 | 435.71 |
| 7 | Akhmetov Bakhyt | KAZ | 93.56 | 180 | 185 | 185 | 180 | 5 | 210 | 215 | 215 | 210 | 9 | 390 | 435.49 |
| 8 | Mushyk Anatoly | ISR | 89.33 | 170 | 175 | 177.5 | 175 | 7 | 207.5 | 212.5 | 215 | 212.5 | 7 | 387.5 | 441.66 |
| 9 | Martinez Santiago | ESP | 93.35 | 170 | 175 | 180 | 175 | 9 | 200 | 207.5 | 207.5 | 207.5 | 12 | 382.5 | 427.52 |
| 10 | Bratan Evgheni | MDA | 93.1 | 170 | 175 | 180 | 175 | 8 | 205 | 210 | 210 | 205 | 13 | 380 | 425.22 |
| 11 | Kourtidis Nikolaos | GRE | 92.39 | 167.5 | 167.5 | 167.5 | 167.5 | 15 | 210 | 215 | 215 | 210 | 8 | 377.5 | 423.82 |
| 12 | Hernandez Coba Yoandry | CUB | 90.94 | 167.5 | 167.5 | 167.5 | 167.5 | 14 | 207.5 | 212.5 | 212.5 | 207.5 | 10 | 375 | 423.96 |
| 13 | Drzazga Tadeusz | POL | 92.43 | 162.5 | 167.5 | 170 | 170 | 12 | 200 | 207.5 | 207.5 | 200 | 14 | 370 | 415.32 |
| 14 | Kasabijew Arsen | POL | 91.2 | 150 | 155 | 160 | 155 | 18 | 195 | 205 | 207.5 | 207.5 | 11 | 362.5 | 409.3 |
| 15 | Samadov Alibay | AZE | 92.7 | 155 | 160 | 165 | 165 | 16 | 195 | 200 | 0 | 195 | 15 | 360 | 403.58 |
| 16 | Ebrahimi Asghar Farbodkamachali | IRI | 93.72 | 165 | 165 | 172.5 | 165 | 17 | 190 | 200 | 202.5 | 190 | 16 | 355 | 396.12 |
| 17 | Lecman Dario Lionel | ARG | 93.37 | 155 | 155 | 165 | 155 | 19 | 185 | 185 | 0 | 185 | 17 | 340 | 379.99 |
| 18 | Saidov Furkat | UZB | 85.22 | 135 | 145 | 150 | 145 | 21 | 165 | 170 | 175 | 175 | 18 | 320 | 373.08 |
| 19 | Faro Isnardo Junior | ARG | 93.82 | 132.5 | 137.5 | 140 | 140 | 22 | 167.5 | 167.5 | 175 | 167.5 | 19 | 307.5 | 342.97 |
| -- | Pashaev Nizami | AZE | 92.45 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | AL Mahros Ramzi | KSA | 90.81 | 150 | 155 | 155 | 150 | 20 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| -- | Kakhiasvilis Akakios | GRE | 91.28 | 180 | 180 | 185 | 180 | 4 | 220 | 220 | 220 | 0 | 0 | 0 | 0 |
| -- | Vakartchiuk Vadim | MDA | 93.35 | 175 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Al Radwan Najim | KSA | 92.76 | 162.5 | 162.5 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kolev Nikolay | BUL | 92.89 | 177.5 | 180 | 180 | 177.5 | 6 | 217.5 | 217.5 | 217.5 | 0 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berestov Dmitri | RUS | 104.68 | 187.5 | 192.5 | 195 | 195 | 1 | 225 | 230 | 232.5 | 230 | 2 | 425 | 454.83 |
| 2 | Razoronov Igor | UKR | 104.6 | 185 | 190 | 190 | 190 | 6 | 230 | 230 | 235 | 230 | 1 | 420 | 449.59 |
| 3 | Pissarevski Gleb | RUS | 104.14 | 190 | 190 | 190 | 190 | 4 | 225 | 230 | 230 | 225 | 3 | 415 | 444.9 |
| 4 | Bratan Alexandru | MDA | 104.24 | 187.5 | 192.5 | 195 | 192.5 | 2 | 222.5 | 227.5 | 227.5 | 222.5 | 5 | 415 | 444.76 |
| 5 | Vysniauskas Ramunas | LTU | 103.91 | 182.5 | 187.5 | 190 | 187.5 | 7 | 222.5 | 227.5 | 227.5 | 222.5 | 4 | 410 | 439.87 |
| 6 | Naniev Alan | AZE | 104.34 | 190 | 190 | 195 | 190 | 5 | 220 | 220 | 227.5 | 220 | 7 | 410 | 439.26 |
| 7 | Steiner Matthias | GER | 104.35 | 182.5 | 182.5 | 182.5 | 182.5 | 12 | 222.5 | 230 | 230 | 222.5 | 6 | 405 | 433.88 |
| 8 | Urinov Aleksandr | UZB | 102.22 | 180 | 185 | 190 | 185 | 8 | 210 | 215 | 215 | 215 | 9 | 400 | 431.58 |
| 9 | Audzeyev Mikhail | BLR | 104.93 | 175 | 180 | 185 | 185 | 10 | 215 | 225 | 225 | 215 | 11 | 400 | 427.74 |
| 10 | Hordiychuk Mycola | UKR | 102.54 | 185 | 192.5 | 192.5 | 185 | 9 | 210 | 0 | 0 | 210 | 13 | 395 | 425.71 |
| 11 | Rohde Andre | GER | 103.9 | 177.5 | 177.5 | 182.5 | 177.5 | 14 | 217.5 | 222.5 | 225 | 217.5 | 8 | 395 | 423.79 |
| 12 | Batista Michel | CUB | 103.96 | 175 | 177.5 | 182.5 | 182.5 | 11 | 207.5 | 212.5 | 215 | 212.5 | 12 | 395 | 423.71 |
| 13 | Matykiewicz Tomas | CZE | 103.74 | 177.5 | 177.5 | 182.5 | 177.5 | 13 | 215 | 215 | 215 | 215 | 10 | 392.5 | 421.33 |
| 14 | Pera Sam | COK | 104.82 | 130 | 135 | 140 | 135 | 15 | 165 | 170 | 175 | 170 | 15 | 305 | 326.26 |
| 15 | Ilalio Eleei | ASA | 101.44 | 125 | 132.5 | 140 | 125 | 16 | 160 | 170 | 177.5 | 170 | 14 | 295 | 319.15 |
| -- | Dolega Robert | POL | 104.02 | 180 | 180 | 182.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Tesovic Martin | SVK | 102.56 | 187.5 | 187.5 | 187.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sandor Akos | CAN | 104.92 | 162.5 | 162.5 | 162.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kovacs Zoltan | HUN | 102.59 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Asaad Said Saif | QAT | 104.55 | 187.5 | 192.5 | 0 | 192.5 | 3 | 225 | 225 | 227.5 | 0 | 0 | 0 | 0 |
| -- | Biranvand Mohsen | IRI | 103.83 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Gyurkovics Ferenc | HUN | 104.41 | 187.5 | 192.5 | 195 | 195 | 0 | 220 | 222.5 | 225 | 225 | 0 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rezazadeh Hossein | IRI | 162.95 | 200 | 207.5 | 210 | 210 | 1 | 250 | 263.5 | 263.5 | 263.5 | 1 | 473.5 | 473.5 |
| 2 | Scerbatihs Victors | LAT | 140.72 | 195 | 202.5 | 205 | 205 | 3 | 242.5 | 247.5 | 250 | 250 | 2 | 455 | 457.34 |
| 3 | Cholakov Velichko | AZE | 161.31 | 200 | 205 | 207.5 | 207.5 | 2 | 240 | 245 | 245 | 240 | 6 | 447.5 | 447.5 |
| 4 | Krasilnikov Gennadi | UKR | 118.43 | 195 | 195 | 200 | 200 | 5 | 235 | 240 | 240 | 240 | 4 | 440 | 454.76 |
| 5 | Kolokoltsev Alexei | UKR | 125.07 | 190 | 195 | 195 | 195 | 6 | 235 | 242.5 | 252.5 | 242.5 | 3 | 437.5 | 447.04 |
| 6 | Najdek Pawel | POL | 140.44 | 182.5 | 187.5 | 190 | 190 | 10 | 240 | 250 | 250 | 240 | 5 | 430 | 432.29 |
| 7 | Hamman Shane | USA | 158.93 | 192.5 | 197.5 | 197.5 | 192.5 | 8 | 230 | 237.5 | 242.5 | 237.5 | 7 | 430 | 430 |
| 8 | An Yong Kwon | KOR | 136.9 | 195 | 202.5 | 205 | 202.5 | 4 | 225 | 235 | 240 | 225 | 10 | 427.5 | 430.91 |
| 9 | Khalilov Igor | UZB | 145.33 | 180 | 185 | 187.5 | 187.5 | 11 | 225 | 232.5 | 232.5 | 232.5 | 8 | 420 | 421.09 |
