74 th World Championships

2005-11-09 · Doha

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Wang Shin Yuan TPE 55.57 122 125 126 125 3 153 156 156 156 1 281 440.69
2 Lee Jong Hoon KOR 55.88 118 123 125 125 4 150 155 157 155 4 280 437.14
3 Hoang Anh Tuan VIE 55.93 122 126 126 126 2 153 156 156 153 5 279 435.27
4 Wu Meijin CHN 55.65 122 125 126 122 5 156 158 158 156 2 278 435.47
5 Li Zheng CHN 55.49 122 122 127 127 1 150 154 155 150 6 277 434.92
6 Yang Shin Yi (Chin Yi) TPE 55.56 120 120 125 120 6 150 155 156 155 3 275 431.34
7 Castro Nelson Velasques COL 55.84 110 115 115 115 7 140 142 145 145 7 260 406.15
8 Behrouzi Sajad IRI 55.95 110 115 117 115 8 130 136 140 140 11 255 397.71
9 Rada Sergio Armando Rodriguez COL 55.85 105 110 110 110 12 136 142 143 143 8 253 395.16
10 Bonnel Eric FRA 55.91 107 111 113 111 10 135 140 142 142 9 253 394.82
11 Baharom Mohd Faizal MAS 55.32 110 115 115 110 11 130 140 140 140 10 250 393.51
12 Grabucia Igor MDA 55.37 112 112 117 112 9 137 137 140 137 12 249 391.65
13 Castellano Victor VEN 55.95 102 106 109 109 13 130 137 142 137 13 246 383.67
14 Batta Vicky IND 55.99 107 112 112 107 14 127 127 127 127 15 234 364.75
15 Ganesan Veerabadran IND 55.25 100 105 105 100 16 125 132 137 132 14 232 365.56
16 Koum Daniel CMR 55.76 97 102 105 102 15 125 130 132 125 16 227 355.02
17 Adam Robert HUN 55.79 95 100 100 100 17 120 120 120 120 17 220 343.92
-- Handurdiyev Omarguly TKM 51.26 75 75 75 0 0 90 95 100 95 18 0 0

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Qui Le CHN 61.14 135 141 144 144 2 166 171 178 178 1 322 468.82
2 Zhang Ping CHN 61.82 135 142 145 145 1 166 170 173 170 2 315 454.9
3 Jigau Adrian ROM 61.93 127 131 133 133 3 156 159 162 159 6 292 421.13
4 Minchev Sevdalin BUL 61.94 125 125 131 125 6 155 162 168 162 4 287 413.87
5 Yang Sheng Hsiung TPE 61.29 123 126 126 126 5 155 160 166 160 5 286 415.65
6 Bazarbaev Umurbek FRA 61.36 130 133 133 130 4 150 156 162 156 8 286 415.3
7 Minginfel Manuel FSM 61.32 115 120 123 123 8 150 157 162 157 7 280 406.78
8 Goegebuer Tom BEL 61.02 118 123 126 123 7 145 149 153 149 10 272 396.6
9 Hudaybergenov Tolkunbek TKM 61.23 115 121 125 121 9 145 151 0 151 9 272 395.59
10 Groulx Sebastien CAN 61.92 112 116 116 112 11 142 145 151 145 11 257 370.7
11 Veliciu Florin ROU 61.8 112 116 120 116 10 130 140 143 140 12 256 369.78
12 Andriantsiry Charles MAC 61.9 90 95 100 100 13 135 135 140 140 13 240 346.26
13 Sangov Nizom TJK 61.8 100 105 107 105 12 115 118 122 118 16 223 322.11
14 Katamba Ismail UGA 60.57 90 95 95 90 14 120 130 131 120 15 210 307.9
15 Alyazidi Salah Mohammad BAN 61.96 70 75 80 75 15 90 95 97 95 17 170 245.09
-- Martin Manuel QAT 58.81 115 115 115 0 0 0 0 0 0 0 0 0
-- Hamidul Islam ESP 61.98 110 110 110 0 0 138 138 138 138 14 0 0
-- Curbelo Roselas Adan CUB 61.69 125 125 125 0 0 166 169 169 166 3 0 0

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Shi Zhiyong CHN 67.98 152 157 160 160 1 180 185 190 190 1 350 472.93
2 Lee Baeyoung KOR 68.62 147 147 152 152 2 185 190 0 185 2 337 452.55
3 Dabaya Vencelas Tientchen FRA 68.12 140 145 146 145 3 179 185 186 179 3 324 437.2
4 Khazarian Armen ARM 68.63 137 142 142 142 6 176 176 182 176 4 318 426.99
5 Demirev Demir BUL 68.52 142 146 146 142 5 175 178 178 175 6 317 426.1
6 Fikretov Mehmed BUL 68.09 130 135 138 135 9 170 175 175 175 5 310 418.43
7 Danielyan Artur ARM 68.74 132 137 137 137 8 172 180 180 172 7 309 414.47
8 Casado Jose II ESP 68.48 135 140 142 142 4 165 171 171 165 10 307 412.82
9 Miculescu Ninel ROU 67.85 135 135 140 140 7 155 165 170 165 9 305 412.65
10 Zukowski Sebastian POL 68.74 123 127 127 127 11 162 164 167 167 8 294 394.35
11 Campo Milton COL 68.48 127 130 130 130 10 155 160 163 160 11 290 389.96
12 Koshenetz Evgeny ISR 68.95 122 127 127 122 14 150 154 158 154 12 276 369.47
13 Moldodosov Kyttman KGZ 68.27 120 125 125 125 12 145 150 150 150 14 275 370.54
14 Spooner Mark NZL 68.71 116 120 120 120 15 147 152 158 152 13 272 364.95
15 Kadirbergenov Sanjar TKM 68.7 120 122 128 122 13 145 150 150 145 15 267 358.27
16 Aatar Abdellatif MOR 67.87 95 99 101 101 16 125 125 130 130 16 231 312.47
17 Healy Wayne IRL 68.98 96 100 102 96 17 125 130 135 130 17 226 302.45

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Li Hongli CHN 76.81 160 165 170 165 1 190 195 196 196 1 361 452.21
2 Dogariu Sebastian ROM 76.51 155 160 163 163 2 185 190 190 190 5 353 443.19
3 Nader Sufyan Abbas QAT 76.55 155 160 160 160 3 191 196 201 191 4 351 440.55
4 Peter Yukio NRU 76.7 143 150 155 155 7 185 192 193 193 2 348 436.29
5 Hoch Rene GER 76.64 148 150 153 153 8 182 187 192 192 3 345 432.72
6 Markov Georgi BUL 76.94 155 160 163 160 4 185 185 189 185 6 345 431.75
7 Martinez Sergio ESP 76.09 145 150 152 152 10 170 175 178 178 9 330 415.64
8 Guman Viktor SVK 76.92 153 158 158 153 9 170 174 177 177 10 330 413.04
9 Rivera Santos DOM 75.07 136 141 145 145 11 173 178 181 181 7 326 413.87
10 Frye Lance USA 76.77 140 140 145 145 12 170 170 175 175 12 320 400.98
11 Mirzayev Turan AZE 76.6 140 144 148 144 14 175 175 178 175 11 319 400.23
12 Ocando jose Leonardo VEN 76.5 132 138 138 138 18 170 180 182 180 8 318 399.28
13 Bruce Matthew USA 76.46 133 138 140 140 17 170 176 180 170 15 310 389.35
14 Gutu Andrei MDA 76.5 142 147 147 142 15 160 165 168 168 17 310 389.24
15 Rejepov Maksudjan TKM 76.87 145 145 150 145 13 165 165 0 165 19 310 388.15
16 Lazaridis Vladimiros Vasileios GRE 73.9 135 140 140 135 20 167 173 177 173 13 308 394.71
17 Angulo Edinson Rivera COL 75.54 136 136 136 136 19 172 178 178 172 14 308 389.58
18 Grosu Ghenadie MDA 75.85 138 140 140 140 16 167 171 171 167 18 307 387.39
19 Anthony Darryn RSA 76.54 135 140 140 135 21 160 170 0 170 16 305 382.84
20 Janicek Miroslav SVK 75.01 126 129 132 129 22 164 168 168 164 20 293 372.15
21 Yaya Odongo Jack KEN 76.13 105 110 115 110 24 145 145 150 145 21 255 321.08
-- Amreyan Hovannes NZL 76.53 155 155 156 0 0 185 0 0 0 0 0 0
-- Szramiak Krzysztof POL 77 155 158 161 158 5 190 190 193 0 0 0 0
-- Patterson Richard ARM 76.81 125 125 130 125 23 155 155 155 0 0 0 0
-- Herem Ali IRQ 76.15 151 156 161 156 6 191 191 191 0 0 0 0

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ilyin Ilya KAZ 84.65 165 170 173 170 7 205 211 216 216 1 386 458.83
2 Lu Yong CHN 84.35 165 171 175 175 4 200 205 210 210 3 385 458.46
3 Ediev Aslanbek RUS 84.73 170 170 170 170 8 200 207 211 211 2 381 452.67
4 Perepetchonov Oleg RUS 82.57 170 173 175 175 2 205 205 212 205 5 380 457.5
5 Rybakov Andrei BLR 84.7 180 183 185 185 1 195 200 200 195 12 380 451.56
6 Yuan Aijun CHN 84.28 165 170 173 173 5 205 212 212 205 6 378 450.31
7 Yershov Vyacheslav KAZ 82.67 170 175 180 175 3 200 205 205 200 8 375 451.19
8 Martirosyan Tigran ARM 84.07 167 172 172 172 6 202 207 207 202 7 374 446.11
9 Calancea Valeriu ROM 84.5 160 160 165 165 9 202 207 207 207 4 372 442.58
10 Gorczyczewski Karol POL 84.99 160 160 165 165 11 190 195 200 200 10 365 432.99
11 Ruiz jose Oliver COL 83.88 150 155 157 155 14 190 195 200 200 9 355 423.94
12 Ballesteros Hector COL 83.55 150 155 157 157 13 190 195 200 195 11 352 421.21
13 Kutlik Ondrej SVK 84.98 155 159 160 155 15 195 200 201 195 13 350 415.22
14 Vaughn Chad Thomas USA 84.98 145 150 155 150 16 185 193 193 185 15 335 397.43
15 Mejias Hernandez Octavio Antonio VEN 82.82 145 145 148 145 19 181 186 188 186 14 331 397.88
16 El Moujoud Ali FRA 80.5 140 145 148 148 17 177 182 182 177 16 325 396.6
17 Cser Norbert HUN 83.3 140 145 148 148 18 171 176 177 171 20 319 382.31
18 Quiterio Juan Carlos DOM 82.68 136 141 146 141 20 172 177 179 177 17 318 382.59
19 Kolossovski Pavel ISR 84.16 140 145 145 140 21 170 174 180 174 19 314 374.34
20 Ramazanov Ruslan TKM 84.18 135 140 140 140 22 165 170 175 170 21 310 369.53
21 Maposua Uati SAM 83.74 127 134 137 137 23 158 165 165 165 23 302 360.95
22 Rejepov Mansur TKM 79.96 135 135 135 135 24 160 165 170 165 22 300 367.43
-- Ukpong Innocent ALB 84.98 140 140 140 0 0 175 185 185 175 18 0 0
-- Suli Ilirjan LTU 84.55 0 0 0 0 0 0 0 0 0 0 0 0
-- Alijla Ahmed PLE 82.75 110 117 121 121 25 140 145 147 0 0 0 0
-- Anuskevicius Donatas USA 84.83 160 165 165 165 10 195 195 195 0 0 0 0
-- Melikyan Arsen ARM 84.97 162 165 165 162 12 193 0 0 0 0 0 0
-- Chia Wei Shoong Sherwin SGP / SIN 83.69 107 112 115 115 26 135 135 140 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pashaev Nizami AZE 92.95 177 182 185 185 1 212 216 220 216 4 401 456.17
2 Sozayev Mukhamad RUS 92.69 170 175 177 177 5 210 215 221 221 1 398 453.32
3 Dobrev Milen BUL 93.82 176 176 180 180 4 210 215 218 218 3 398 450.94
4 Akhmetov Bakhyt KAZ 92.9 177 182 182 182 3 210 210 215 215 5 397 451.73
5 Ebrahimi Asghar Farbodkamachali IRI 93.83 175 175 177 177 6 205 210 214 210 9 387 438.46
6 Hernandez Coba Yoandry CUB 93.93 165 170 170 165 12 210 215 220 220 2 385 436
7 Konstantinov Roman RUS 93.28 170 170 180 170 9 210 210 217 210 6 380 431.62
8 Patotski Mikalai BLR 92.96 178 181 184 184 2 195 201 201 195 20 379 431.13
9 Navarro Juan Jose ESP 92.26 162 166 170 170 8 203 208 210 208 10 378 431.42
10 Kasabijew Arsen POL 93.41 163 168 172 168 10 210 210 217 210 7 378 429.09
11 Martinez Santiago ESP 93.58 171 175 176 171 7 200 205 209 205 11 376 426.49
12 Kourtidis Nikolaos GRE 93.53 157 162 162 157 17 200 205 210 210 8 367 416.37
13 Piliyev Konstyantyn UKR 93.24 162 166 169 166 11 200 204 205 200 16 366 415.8
14 Fargal Ahmed EGY 93.98 155 160 163 163 14 201 201 205 201 15 364 412.12
15 Elnagar Mohamed GER 93.12 155 155 155 155 18 200 204 207 204 13 359 408.07
16 Spiess Jurgen IRI 93.75 159 163 164 159 15 194 200 200 200 17 359 406.89
17 Dehghaniyan Ali USA 93.94 155 158 158 155 20 200 204 209 204 14 359 406.53
18 Murphy Robert AZE 93.92 153 158 158 158 16 193 200 205 200 19 358 405.44
19 Samadov Alibay NZL 93.9 155 155 160 155 19 185 195 200 200 18 355 402.08
20 Cavit Grant JPN 93.4 145 150 150 150 22 175 182 185 182 23 332 376.89
21 Hiraoka Yuki CMR 93.29 140 140 140 140 25 178 183 186 186 21 326 370.27
22 Ribouem Simplice CAN 90.37 135 140 145 145 24 175 180 190 180 24 325 374.38
23 Santavy John TKM 91.61 130 136 139 136 26 175 182 185 182 22 318 364.08
24 Gorganov Nurgeldy BAN 88.59 135 135 138 135 27 151 151 157 151 26 286 332.51
25 Roy Biddut Kumar MDA 93.31 110 115 120 115 28 150 150 155 155 25 270 306.64
-- Vaspori Gabor HUN 93.56 142 142 146 146 23 175 175 178 0 0 0 0
-- Kiss Attila EST 92.06 148 153 155 153 21 182 182 0 0 0 0 0
-- Bratan Evgheni HUN 93.62 175 175 175 0 0 205 210 215 205 12 0 0
-- Vakartchiuk Vadim MDA 93.25 163 168 168 163 13 207 207 0 0 0 0 0
-- Utsar Andrus EGY 93.05 165 169 169 165 0 198 202 202 198 0 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Klokov Dmitry RUS 104.67 186 190 192 192 1 222 227 0 227 1 419 454.99
2 Bratan Alexandru MDA 104.06 185 190 190 190 2 220 223 229 223 4 413 449.4
3 Tesovic Martin SVK 104.33 183 183 187 187 3 220 221 225 225 3 412 447.9
4 Lapikov Dmitry RUS 104.08 185 185 190 185 6 217 217 223 223 5 408 443.93
5 Naniev Alan AZE 104.66 187 187 189 187 4 221 223 224 221 7 408 443.06
6 Dolega Robert POL 104.46 179 182 184 182 8 218 221 227 221 6 403 437.93
7 Moursi Ibrahim EGY 103.98 178 182 182 182 7 210 215 218 218 8 400 435.37
8 Rohde Andre GER 104.04 176 180 183 180 9 210 218 222 218 9 398 433.11
9 Amar Youser Hussian IRQ 103.69 170 176 178 178 10 200 205 206 206 10 384 418.37
10 Kelley Pete USA 103.88 158 163 168 163 12 200 200 206 200 11 363 395.23
11 Sandor Akos CAN 104.96 155 155 160 160 13 190 190 190 190 14 350 379.7
12 Garipis Konstantinos GRE 103.72 152 157 157 152 15 193 197 200 197 12 349 380.2
13 Pineda Hector VEN 104.47 153 158 158 153 14 192 192 195 195 13 348 378.15
14 Kadowaki Suich JPN 104.63 145 150 157 150 16 178 183 183 178 15 328 356.22
-- Isa Bala QAT 104.49 168 175 180 175 11 202 202 202 0 0 0 0
-- Asaad Said Saif LTU 102.9 180 185 187 185 5 215 215 0 0 0 0 0
-- Vysniauskas Ramunas ALB 102.73 185 185 185 0 0 225 228 229 225 2 0 0

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rezazadeh Hossein IRI 164.6 201 205 210 210 2 251 263 0 251 1 461 461.07
2 Chigishev Evgeny RUS 125.77 200 209 211 211 1 240 246 251 246 2 457 471.34
3 Salem Jaber Saeed Yani Marchokov QAT 125.3 195 201 203 201 3 240 245 0 245 3 446 460.37
4 Scerbatihs Victors LAT 139.55 195 201 205 201 4 242 243 250 243 4 444 449.68
5 Masoud Mohamed Ehssan Attia EGY 148.56 186 190 190 190 6 230 238 242 238 6 428 430.41
6 Danielyan Ashot ARM 167.45 193 193 196 196 5 232 241 0 232 8 428 428
7 Najdek Pawel POL 138.74 182 187 190 187 7 233 238 245 238 5 425 430.79
8 Glushko Vladimir RUS 145.35 187 187 192 187 8 237 245 245 237 7 424 427.3
9 Kolokoltsev Alexei UKR 121.99 185 189 189 185 9 226 235 235 226 9 411 426.81
10 Papageridis Dimitrios GRE 136.73 180 185 187 185 10 220 226 233 226 10 411 417.49
11 Velagic Almir GER 123.81 172 170 180 180 11 208 215 220 220 11 400 413.97
12 Karasiov Siarhei BLR 127.11 180 180 180 180 12 215 225 225 215 13 395 406.49
13 Sobotka Petr CZE 159.54 177 177 181 177 13 215 215 224 215 14 392 392.39
14 Burgener Casey USA 117.45 167 172 175 175 14 210 215 220 215 12 390 408.85
15 Morillo Hildemar VEN 143.84 152 160 160 152 15 203 211 211 203 15 355 358.18
16 Khalid Alshammari Abdulla QAT 137.91 110 115 117 117 16 140 145 150 150 16 267 270.87