British Championships

1997-06-05 · Bristol

1Skuteczność

M 54 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Treadwell Stuart 53.3 72.5 0 0 72.5 1 85 0 0 85 1 157.5 261.98

M 64 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Devonshire Benjamin 63.9 110 0 0 110 1 130 0 0 130 1 240 333.86
2 Green Steve 63.6 95 0 0 95 2 122.5 0 0 122.5 2 217.5 303.82
3 Power James 63.4 92.5 0 0 92.5 3 110 0 0 110 3 202.5 283.66
-- Boland Martin 63.8 0 0 0 0 0 0 0 0 0 0 0 0

M 70 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lubin John 69.9 110 0 0 110 1 140 0 0 140 1 250 322.9
2 Roberts Arfon 68.8 97.5 0 0 97.5 2 122.5 0 0 122.5 2 220 287.71

M 76 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Cruikshank Stuart 75.2 135 0 0 135 1 170 0 0 170 1 305 373.44
2 Goswell Andrew 76 132.5 0 0 132.5 2 165 0 0 165 2 297.5 361.64
3 Morgan Antony 75 125 0 0 125 3 155 0 0 155 3 280 343.46
4 Halstead Ed 74.8 115 0 0 115 4 140 0 0 140 4 255 313.37
5 Jones Geranit 72.4 110 0 0 110 5 115 0 0 115 5 225 283.02

M 91 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Callard Andrew 91 147.5 0 0 147.5 2 190 0 0 190 1 337.5 370.18
2 Ward Stephen 85.1 145 0 0 145 3 185 0 0 185 2 330 374.4
3 Griffin Leon 85.3 145 0 0 145 4 185 0 0 185 3 330 373.93
-- Supple Paul 90.9 147.5 0 0 147.5 1 0 0 0 0 0 0 0
-- Supple Tony 84 0 0 0 0 0 0 0 0 0 0 0 0

M 99 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Majd Kamran 98.9 130 0 0 130 2 165 0 0 165 2 295 312.54
2 Yule Stuart 95 125 0 0 125 4 165 0 0 165 1 290 312.12
3 Chesnais Stuart 98.1 135 0 0 135 1 155 0 0 155 5 290 308.17
4 Murray David 96.2 125 0 0 125 5 155 0 0 155 3 280 299.82
5 Cheema Gurbinder 96.3 125 0 0 125 6 155 0 0 155 4 280 299.69
6 Maloney Mick 93.4 120 0 0 120 7 150 0 0 150 6 270 292.69
-- Earwicker Robert 91.4 125 0 0 125 3 0 0 0 0 0 0 0
-- Molloy Stuart 92.5 0 0 0 0 0 0 0 0 0 0 0 0

M 108 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 McQueen Delroy 101.4 145 0 0 145 1 180 0 0 180 1 325 341.3
2 Neil Thomas 99.9 130 0 0 130 2 155 0 0 155 2 285 300.85

M +108 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Greenwood Giles 119 155 0 0 155 1 190 0 0 190 1 345 348.38
2 Thomas Fraser 121.1 130 0 0 130 2 155 0 0 155 2 285 287.08