5 th European Championships
1Skuteczność
K 44 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foldi Csilla | HUN | 43.8 | 60 | 0 | 0 | 60 | 1 | 72.5 | 0 | 0 | 72.5 | 1 | 132.5 | 0 |
| 2 | Romao Eulalia | POR | 42.4 | 57.5 | 0 | 0 | 57.5 | 2 | 70 | 0 | 0 | 70 | 3 | 127.5 | 0 |
| 3 | Fernandez Blanca | ESP | 44 | 55 | 0 | 0 | 55 | 6 | 72.5 | 0 | 0 | 72.5 | 2 | 127.5 | 0 |
| 4 | Manca Danila | ITA | 43.05 | 55 | 0 | 0 | 55 | 4 | 70 | 0 | 0 | 70 | 4 | 125 | 0 |
| 5 | Bouko (Martin) Agnes | FRA | 43.35 | 57.5 | 0 | 0 | 57.5 | 3 | 67.5 | 0 | 0 | 67.5 | 6 | 125 | 0 |
| 6 | Nenova K | BUL | 44 | 55 | 0 | 0 | 55 | 5 | 70 | 0 | 0 | 70 | 5 | 125 | 0 |
| 7 | Kasza Adrienn | HUN | 43.9 | 50 | 0 | 0 | 50 | 7 | 67.5 | 0 | 0 | 67.5 | 7 | 117.5 | 0 |
| 8 | Stuhler Stefanie | GER | 44 | 50 | 0 | 0 | 50 | 8 | 65 | 0 | 0 | 65 | 8 | 115 | 0 |
K 48 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mincheva Donka | BUL | 47.5 | 67.5 | 0 | 0 | 67.5 | 1 | 87.5 | 0 | 0 | 87.5 | 1 | 155 | 0 |
| 2 | Sotoca Dolores | ESP | 47.7 | 67.5 | 0 | 0 | 67.5 | 2 | 80 | 0 | 0 | 80 | 2 | 147.5 | 0 |
| 3 | Duarte Sara | POR | 47.7 | 60 | 0 | 0 | 60 | 3 | 72.5 | 0 | 0 | 72.5 | 3 | 132.5 | 0 |
| 4 | Duarte Sonia | POR | 47.9 | 57.5 | 0 | 0 | 57.5 | 4 | 70 | 0 | 0 | 70 | 7 | 127.5 | 0 |
| 5 | Koos Veronika | HUN | 47.85 | 55 | 0 | 0 | 55 | 5 | 70 | 0 | 0 | 70 | 5 | 125 | 0 |
| 6 | Yuhing Yolanda | THA | 47.85 | 52.5 | 0 | 0 | 52.5 | 7 | 70 | 0 | 0 | 70 | 6 | 122.5 | 0 |
| 7 | Liwendahl L | SWE | 47.45 | 52.5 | 0 | 0 | 52.5 | 6 | 67.5 | 0 | 0 | 67.5 | 8 | 120 | 0 |
| 8 | Peola Cinti | ITA | 47.5 | 50 | 0 | 0 | 50 | 8 | 70 | 0 | 0 | 70 | 4 | 120 | 0 |
| 9 | Valentova Lubica | SVK | 47.85 | 50 | 0 | 0 | 50 | 9 | 60 | 0 | 0 | 60 | 9 | 110 | 0 |
K 52 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simova Neli | BUL | 51.55 | 70 | 0 | 0 | 70 | 2 | 95 | 0 | 0 | 95 | 1 | 165 | 0 |
| 2 | Stoeva Siyka Toumparova | BUL | 51.7 | 72.5 | 0 | 0 | 72.5 | 1 | 92.5 | 0 | 0 | 92.5 | 2 | 165 | 0 |
| 3 | Stroubou Anna | GRE | 51.7 | 67.5 | 0 | 0 | 67.5 | 4 | 87.5 | 0 | 0 | 87.5 | 3 | 155 | 0 |
| 4 | Gomez Sandra | ESP | 51.4 | 65 | 0 | 0 | 65 | 5 | 85 | 0 | 0 | 85 | 4 | 150 | 0 |
| 5 | Misirli Konstantina | GRE | 51.4 | 67.5 | 0 | 0 | 67.5 | 3 | 80 | 0 | 0 | 80 | 6 | 147.5 | 0 |
| 6 | Dussuyer | FRA | 51.4 | 60 | 0 | 0 | 60 | 8 | 82.5 | 0 | 0 | 82.5 | 5 | 142.5 | 0 |
| 7 | Tarkiainen Maritta | FIN | 51.6 | 62.5 | 0 | 0 | 62.5 | 6 | 77.5 | 0 | 0 | 77.5 | 7 | 140 | 0 |
| 8 | Van Der Stoep Ernster Teresa | NED | 51.9 | 62.5 | 0 | 0 | 62.5 | 7 | 72.5 | 0 | 0 | 72.5 | 8 | 135 | 0 |
| 9 | Abdulaeva L | CIS | 51 | 55 | 0 | 0 | 55 | 9 | 67.5 | 0 | 0 | 67.5 | 9 | 122.5 | 0 |
| 10 | Santos Silvia | POR | 51.55 | 52.5 | 0 | 0 | 52.5 | 10 | 57.5 | 0 | 0 | 57.5 | 10 | 110 | 0 |
K 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgieva Janeta | BUL | 55.9 | 82.5 | 0 | 0 | 82.5 | 1 | 95 | 0 | 0 | 95 | 1 | 177.5 | 0 |
| 2 | Lioubov P | CIS | 55.65 | 70 | 0 | 0 | 70 | 2 | 82.5 | 0 | 0 | 82.5 | 5 | 152.5 | 0 |
| 3 | Adam Svetlana | CIS | 55.2 | 67.5 | 0 | 0 | 67.5 | 4 | 82.5 | 0 | 0 | 82.5 | 4 | 150 | 0 |
| 4 | Genna Stephanie | FRA | 55.55 | 65 | 0 | 0 | 65 | 6 | 85 | 0 | 0 | 85 | 2 | 150 | 0 |
| 5 | Heinrich Korinna | GER | 54.25 | 62.5 | 0 | 0 | 62.5 | 7 | 82.5 | 0 | 0 | 82.5 | 3 | 145 | 0 |
| 6 | Raj Timea | HUN | 54.95 | 67.5 | 0 | 0 | 67.5 | 3 | 77.5 | 0 | 0 | 77.5 | 12 | 145 | 0 |
| 7 | Puxeddu Silvia | ITA | 54.9 | 65 | 0 | 0 | 65 | 5 | 77.5 | 0 | 0 | 77.5 | 11 | 142.5 | 0 |
| 8 | Mard Christina | SWE | 55 | 62.5 | 0 | 0 | 62.5 | 9 | 80 | 0 | 0 | 80 | 7 | 142.5 | 0 |
| 9 | Kalogera Tashia | GRE | 55.35 | 62.5 | 0 | 0 | 62.5 | 10 | 80 | 0 | 0 | 80 | 8 | 142.5 | 0 |
| 10 | Deliporanidou Andriana | GRE | 55.8 | 62.5 | 0 | 0 | 62.5 | 12 | 80 | 0 | 0 | 80 | 9 | 142.5 | 0 |
| 11 | Muller Claudia | GER | 54.3 | 60 | 0 | 0 | 60 | 13 | 80 | 0 | 0 | 80 | 6 | 140 | 0 |
| 12 | Ogden Kathy | GBR | 54.35 | 62.5 | 0 | 0 | 62.5 | 8 | 77.5 | 0 | 0 | 77.5 | 10 | 140 | 0 |
| 13 | Sovasto M | FIN | 55.7 | 62.5 | 0 | 0 | 62.5 | 11 | 77.5 | 0 | 0 | 77.5 | 13 | 140 | 0 |
| 14 | Ribeiro Susana | POR | 55.2 | 45 | 0 | 0 | 45 | 14 | 60 | 0 | 0 | 60 | 14 | 105 | 0 |
K 60 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirilova Gergana | BUL | 59.45 | 87.5 | 0 | 0 | 87.5 | 1 | 105 | 0 | 0 | 105 | 2 | 192.5 | 0 |
| 2 | Christoforidou Maria | GRE | 59.7 | 82.5 | 0 | 0 | 82.5 | 2 | 107.5 | 0 | 0 | 107.5 | 1 | 190 | 0 |
| 3 | Markus Erzsebet | HUN | 59.8 | 77.5 | 0 | 0 | 77.5 | 3 | 95 | 0 | 0 | 95 | 3 | 172.5 | 0 |
| 4 | Comblez Benedicte | FRA | 59 | 75 | 0 | 0 | 75 | 4 | 90 | 0 | 0 | 90 | 5 | 165 | 0 |
| 5 | Campbell Annette Doreen | GBR | 59.7 | 72.5 | 0 | 0 | 72.5 | 5 | 90 | 0 | 0 | 90 | 6 | 162.5 | 0 |
| 6 | Aconiti Isabella | ITA | 58.9 | 62.5 | 0 | 0 | 62.5 | 8 | 90 | 0 | 0 | 90 | 4 | 152.5 | 0 |
| 7 | Greenidge Diane | GBR | 59.15 | 67.5 | 0 | 0 | 67.5 | 6 | 85 | 0 | 0 | 85 | 7 | 152.5 | 0 |
| 8 | Hahn Simone | GER | 59.25 | 62.5 | 0 | 0 | 62.5 | 9 | 85 | 0 | 0 | 85 | 8 | 147.5 | 0 |
| 9 | Moosdorf Rikke | DEN | 59.75 | 65 | 0 | 0 | 65 | 7 | 82.5 | 0 | 0 | 82.5 | 9 | 147.5 | 0 |
K 67.5 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trendafilova Milena | BUL | 67 | 90 | 0 | 0 | 90 | 1 | 110 | 0 | 0 | 110 | 1 | 200 | 0 |
| 2 | Rose Jeanette Marie | GBR | 67 | 80 | 0 | 0 | 80 | 3 | 102.5 | 0 | 0 | 102.5 | 2 | 182.5 | 0 |
| 3 | Martinez Maria Dolores | ESP | 67 | 82.5 | 0 | 0 | 82.5 | 2 | 95 | 0 | 0 | 95 | 4 | 177.5 | 0 |
| 4 | Utsch Stefanie | GER | 65.9 | 75 | 0 | 0 | 75 | 4 | 100 | 0 | 0 | 100 | 3 | 175 | 0 |
| 5 | Hage Marjorie | FRA | 66.15 | 75 | 0 | 0 | 75 | 5 | 92.5 | 0 | 0 | 92.5 | 5 | 167.5 | 0 |
| 6 | Lacuzzo Katia | ITA | 64.7 | 70 | 0 | 0 | 70 | 7 | 90 | 0 | 0 | 90 | 6 | 160 | 0 |
| 7 | Oakley Sharon | GBR | 62.7 | 70 | 0 | 0 | 70 | 6 | 82.5 | 0 | 0 | 82.5 | 8 | 152.5 | 0 |
| 8 | Gorshka K | TCH | 62.65 | 62.5 | 0 | 0 | 62.5 | 9 | 82.5 | 0 | 0 | 82.5 | 7 | 145 | 0 |
| 9 | Van Der Stoep Yvonne | NED | 63.3 | 65 | 0 | 0 | 65 | 8 | 80 | 0 | 0 | 80 | 9 | 145 | 0 |
| 10 | Ramirez Sonia | POR | 65.35 | 62.5 | 0 | 0 | 62.5 | 10 | 70 | 0 | 0 | 70 | 10 | 132.5 | 0 |
K 75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonopoulou Panagiota | GRE | 74.25 | 85 | 0 | 0 | 85 | 4 | 122.5 | 0 | 0 | 122.5 | 1 | 207.5 | 0 |
| 2 | Takacs Maria | HUN | 70.85 | 90 | 0 | 0 | 90 | 1 | 112.5 | 0 | 0 | 112.5 | 2 | 202.5 | 0 |
| 3 | Asenova Senka | BUL | 71.7 | 90 | 0 | 0 | 90 | 2 | 105 | 0 | 0 | 105 | 4 | 195 | 0 |
| 4 | Kerkelova Daniela | BUL | 67.55 | 85 | 0 | 0 | 85 | 3 | 107.5 | 0 | 0 | 107.5 | 3 | 192.5 | 0 |
| 5 | Drabing Beate | AUT | 71.95 | 82.5 | 0 | 0 | 82.5 | 5 | 105 | 0 | 0 | 105 | 5 | 187.5 | 0 |
| 6 | Rochinha Elia | POR | 67.7 | 72.5 | 0 | 0 | 72.5 | 7 | 87.5 | 0 | 0 | 87.5 | 6 | 160 | 0 |
| 7 | Gajdosikova Genoveva | SVK | 68.4 | 67.5 | 0 | 0 | 67.5 | 8 | 85 | 0 | 0 | 85 | 7 | 152.5 | 0 |
| 8 | Madail Luisa | POR | 69 | 62.5 | 0 | 0 | 62.5 | 9 | 82.5 | 0 | 0 | 82.5 | 8 | 145 | 0 |
| -- | Auguste Juliana | GBR | 72.55 | 77.5 | 0 | 0 | 77.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 82.5 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leppaluoto Karoliina | FIN | 79.9 | 90 | 0 | 0 | 90 | 2 | 112.5 | 0 | 0 | 112.5 | 1 | 202.5 | 0 |
| 2 | Riesterer Monique | GER | 79.1 | 90 | 0 | 0 | 90 | 1 | 110 | 0 | 0 | 110 | 2 | 200 | 0 |
| 3 | Line Mary | FRA | 80.4 | 90 | 0 | 0 | 90 | 3 | 110 | 0 | 0 | 110 | 3 | 200 | 0 |
| 4 | Tobias Veronika | HUN | 81.65 | 85 | 0 | 0 | 85 | 4 | 97.5 | 0 | 0 | 97.5 | 5 | 182.5 | 0 |
| 5 | Bodozi (Bontozi) Stamatia | GRE | 82.35 | 75 | 0 | 0 | 75 | 5 | 102.5 | 0 | 0 | 102.5 | 4 | 177.5 | 0 |
| 6 | Ferreira Anna | POR | 75.4 | 62.5 | 0 | 0 | 62.5 | 6 | 80 | 0 | 0 | 80 | 6 | 142.5 | 0 |
K +82.5 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grigourko Lubov | CIS | 86.15 | 97.5 | 0 | 0 | 97.5 | 1 | 120 | 0 | 0 | 120 | 1 | 217.5 | 0 |
| 2 | Takacs Erika | HUN | 101.1 | 95 | 0 | 0 | 95 | 2 | 120 | 0 | 0 | 120 | 2 | 215 | 0 |
| 3 | Vasickova Sona | TCH | 83.7 | 87.5 | 0 | 0 | 87.5 | 3 | 102.5 | 0 | 0 | 102.5 | 3 | 190 | 0 |
| 4 | Smith (Vokroy) Sandra | GBR | 83 | 85 | 0 | 0 | 85 | 4 | 97.5 | 0 | 0 | 97.5 | 4 | 182.5 | 0 |
| 5 | Iskin Sylvie | FRA | 89.5 | 82.5 | 0 | 0 | 82.5 | 5 | 95 | 0 | 0 | 95 | 5 | 177.5 | 0 |
| 6 | Katsouridi Athanasia | GRE | 95.85 | 75 | 0 | 0 | 75 | 6 | 92.5 | 0 | 0 | 92.5 | 6 | 167.5 | 0 |
| 7 | Aktipi Anastasia | GRE | 92.5 | 70 | 0 | 0 | 70 | 7 | 87.5 | 0 | 0 | 87.5 | 7 | 157.5 | 0 |