69 th World Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mutlu Halil | TUR | 55.66 | 130 | 135 | 135 | 135 | 1 | 160 | 160 | 166 | 160 | 1 | 295 | 468.54 |
| 2 | Lan Shizhang | CHN | 55.85 | 122.5 | 127.5 | 130 | 127.5 | 2 | 157.5 | 157.5 | 165 | 157.5 | 3 | 285 | 451.05 |
| 3 | Ivanov Ivan | BUL | 55.8 | 122.5 | 127.5 | 127.5 | 122.5 | 4 | 155 | 160 | 165 | 160 | 2 | 282.5 | 447.51 |
| 4 | Vargas William | CUB | 55.94 | 127.5 | 130 | 132.5 | 127.5 | 3 | 150 | 155 | 160 | 155 | 4 | 282.5 | 446.35 |
| 5 | Jigau Adrian | ROM | 55.79 | 117.5 | 122.5 | 122.5 | 117.5 | 6 | 145 | 145 | 155 | 145 | 5 | 262.5 | 415.91 |
| 6 | Ciharean Traian | ROU | 55.87 | 115 | 120 | 122.5 | 120 | 5 | 140 | 140 | 145 | 140 | 7 | 260 | 411.33 |
| 7 | Bonnel Eric | FRA | 55.5 | 110 | 110 | 115 | 110 | 8 | 135 | 140 | 142.5 | 142.5 | 6 | 252.5 | 402.24 |
| 8 | Tancsics Laszlo | HUN | 55.18 | 110 | 115 | 117.5 | 115 | 7 | 135 | 140 | 140 | 135 | 10 | 250 | 400.68 |
| 9 | Notomi Toshiyuki | JPN | 55.28 | 105 | 105 | 107.5 | 107.5 | 10 | 135 | 137.5 | 137.5 | 137.5 | 9 | 245 | 391.92 |
| 10 | Hemid Ali Mohammed | EGY | 55.81 | 102.5 | 107.5 | 110 | 110 | 9 | 130 | 135 | 137.5 | 135 | 11 | 245 | 388.04 |
| 11 | Ponchard Michael | FRA | 55.69 | 95 | 100 | 100 | 95 | 13 | 127.5 | 132.5 | 132.5 | 127.5 | 12 | 222.5 | 353.19 |
| 12 | Benami Nafa | ALG | 54.24 | 90 | 100 | 100 | 100 | 12 | 110 | 117.5 | 122.5 | 117.5 | 14 | 217.5 | 355 |
| 13 | Lagace Francois | CAN | 55.62 | 95 | 100 | 102.5 | 102.5 | 11 | 112.5 | 117.5 | 117.5 | 112.5 | 15 | 215 | 341.73 |
| 14 | Shavalov Anatoli | ISR | 55.83 | 95 | 100 | 100 | 95 | 14 | 115 | 120 | 120 | 120 | 13 | 215 | 340.4 |
| -- | Oleinik Gennadi | ISR | 55.8 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Fernandez Juan Carlos | COL | 55.9 | 110 | 110 | 110 | 0 | 0 | 135 | 140 | 142.5 | 140 | 8 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabanis Leonidas | GRE | 61.76 | 140 | 145 | 147.5 | 147.5 | 1 | 167.5 | 172.5 | 172.5 | 172.5 | 1 | 320 | 459 |
| 2 | Peshalov Nikolai | CRO | 61.8 | 140 | 145 | 150 | 145 | 2 | 172.5 | 177.5 | 177.5 | 172.5 | 2 | 317.5 | 455.14 |
| 3 | Minchev Sevdalin | BUL | 61.32 | 132.5 | 137.5 | 140 | 140 | 3 | 162.5 | 170 | 172.5 | 170 | 3 | 310 | 447.6 |
| 4 | Su Feixiang | CHN | 61.67 | 135 | 135 | 140 | 140 | 5 | 170 | 170 | 175 | 170 | 5 | 310 | 445.25 |
| 5 | Le Maosheng | CHN | 61.48 | 137.5 | 142.5 | 142.5 | 137.5 | 6 | 170 | 170 | 177.5 | 170 | 4 | 307.5 | 442.92 |
| 6 | Sarov Valentin | BUL | 61.57 | 135 | 135 | 140 | 140 | 4 | 162.5 | 172.5 | 172.5 | 162.5 | 7 | 302.5 | 435.13 |
| 7 | Farkas Zoltan | HUN | 61.78 | 132.5 | 132.5 | 137.5 | 137.5 | 8 | 160 | 160 | 165 | 165 | 6 | 302.5 | 433.77 |
| 8 | Popov Vladimir | MDA | 61.6 | 125 | 130 | 132.5 | 132.5 | 9 | 155 | 157.5 | 162.5 | 162.5 | 8 | 295 | 424.15 |
| 9 | Suleymanoglu Hafiz | TUR | 61.63 | 137.5 | 142.5 | 142.5 | 137.5 | 7 | 157.5 | 165 | 165 | 157.5 | 12 | 295 | 423.96 |
| 10 | Sarkisyan Yurik | ARM | 61.83 | 122.5 | 127.5 | 127.5 | 127.5 | 11 | 152.5 | 157.5 | 160 | 160 | 11 | 287.5 | 411.95 |
| 11 | Stephen Marcus | NRU | 61.91 | 120 | 125 | 125 | 125 | 12 | 162.5 | 170 | 172.5 | 162.5 | 9 | 287.5 | 411.46 |
| 12 | Shin Oleg | KAZ | 61.58 | 120 | 125 | 130 | 130 | 10 | 147.5 | 147.5 | 152.5 | 152.5 | 13 | 282.5 | 406.3 |
| 13 | Berrio Hernandez Roger | COL | 61.83 | 115 | 120 | 122.5 | 122.5 | 13 | 145 | 150 | 155 | 150 | 14 | 272.5 | 390.46 |
| 14 | Portillo Medrano Alfonso | ESP | 61.53 | 110 | 115 | 115 | 115 | 15 | 140 | 145 | 150 | 145 | 15 | 260 | 374.22 |
| 15 | Welling Jyrki | FIN | 61.76 | 107.5 | 112.5 | 115 | 115 | 16 | 137.5 | 142.5 | 142.5 | 142.5 | 18 | 257.5 | 369.35 |
| 16 | Garrido Michael | FRA | 61.65 | 112.5 | 117.5 | 117.5 | 112.5 | 17 | 140 | 140 | 142.5 | 142.5 | 17 | 255 | 366.36 |
| 17 | Goegebuer Tom | BEL | 60.98 | 110 | 110 | 110 | 110 | 18 | 137.5 | 137.5 | 142.5 | 142.5 | 16 | 252.5 | 366.47 |
| 18 | Chen Po Fu | TPE | 61.32 | 110 | 110 | 115 | 110 | 19 | 140 | 140 | 145 | 140 | 19 | 250 | 360.97 |
| 19 | Alves Nuno | POR | 61.1 | 102.5 | 107.5 | 110 | 107.5 | 20 | 130 | 135 | 135 | 130 | 20 | 237.5 | 344.06 |
| 20 | Healy Wayne | IRL | 61.25 | 90 | 95 | 100 | 95 | 21 | 120 | 125 | 130 | 130 | 21 | 225 | 325.21 |
| 21 | Badru Nyamuja | UGA | 61.6 | 95 | 100 | 100 | 95 | 22 | 125 | 130 | 130 | 130 | 22 | 225 | 323.5 |
| -- | Osman Ahmed Mohamed | EGY | 61.47 | 115 | 115 | 115 | 0 | 0 | 150 | 160 | 165 | 160 | 10 | 0 | 0 |
| -- | Padreno Laurent | FRA | 61.69 | 112.5 | 117.5 | 120 | 117.5 | 14 | 135 | 135 | 135 | 0 | 0 | 0 | 0 |
| -- | Welling Jarkko | FIN | 61.52 | 105 | 105 | 105 | 0 | 0 | 120 | 127.5 | 130 | 127.5 | 23 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhelyazkov Plamen | BUL | 68.77 | 155 | 160 | 160 | 160 | 1 | 182.5 | 187.5 | 190 | 190 | 1 | 350 | 457.88 |
| 2 | Tzelilis Giorgios | GRE | 68.49 | 147.5 | 152.5 | 155 | 155 | 3 | 185 | 190 | 190 | 185 | 4 | 340 | 446.24 |
| 3 | Wan Jianhui | CHN | 68.87 | 152.5 | 157.5 | 160 | 157.5 | 2 | 182.5 | 187.5 | 187.5 | 182.5 | 7 | 340 | 444.28 |
| 4 | Boevski Galabin | BUL | 68.17 | 152.5 | 157.5 | 157.5 | 152.5 | 5 | 185 | 190 | 190 | 185 | 2 | 337.5 | 444.62 |
| 5 | Leonidis Valerios | GRE | 68.21 | 147.5 | 147.5 | 150 | 150 | 7 | 185 | 185 | 190.5 | 185 | 3 | 335 | 441.12 |
| 6 | Matveev Andrei | RUS | 68.74 | 137.5 | 142.5 | 147.5 | 147.5 | 10 | 175 | 180 | 185 | 185 | 6 | 332.5 | 435.13 |
| 7 | Lavrenov Sergei | CIS | 68.64 | 145 | 150 | 155 | 155 | 4 | 170 | 175 | 180 | 175 | 12 | 330 | 432.36 |
| 8 | Yang Cunkang | CHN | 68.71 | 140 | 145 | 145 | 145 | 12 | 180 | 185 | 187.5 | 185 | 5 | 330 | 432.01 |
| 9 | Dodita Marian Nicolae | ROU | 68.42 | 147.5 | 152.5 | 152.5 | 147.5 | 9 | 175 | 175 | 180 | 175 | 11 | 322.5 | 423.62 |
| 10 | Demeure Francois | BEL | 68.48 | 140 | 145 | 147.5 | 145 | 11 | 172.5 | 177.5 | 180 | 177.5 | 9 | 322.5 | 423.32 |
| 11 | Batmaz Ergun | TUR | 68.89 | 145 | 145 | 150 | 145 | 14 | 170 | 177.5 | 182.5 | 177.5 | 10 | 322.5 | 421.32 |
| 12 | Popa Adrian | HUN | 68.74 | 135 | 135 | 140 | 135 | 18 | 180 | 185 | 187.5 | 180 | 8 | 315 | 412.23 |
| 13 | Miyaji Yoshihisa | JPN | 68.83 | 140 | 145 | 145 | 145 | 13 | 170 | 170 | 180 | 170 | 15 | 315 | 411.81 |
| 14 | Groulx Sebastien | CAN | 68.13 | 125 | 130 | 132.5 | 132.5 | 21 | 162.5 | 167.5 | 170 | 170 | 13 | 302.5 | 398.7 |
| 15 | Mirzayev Turan | AZE | 68.38 | 132.5 | 132.5 | 140 | 132.5 | 22 | 170 | 175 | 175 | 170 | 14 | 302.5 | 397.53 |
| 16 | Ficco Giuseppe | ITA | 68.72 | 127.5 | 132.5 | 135 | 135 | 17 | 167.5 | 172.5 | 172.5 | 167.5 | 17 | 302.5 | 395.97 |
| 17 | Holler Werner | AUT | 68.58 | 132.5 | 137.5 | 137.5 | 137.5 | 16 | 162.5 | 167.5 | 167.5 | 162.5 | 20 | 300 | 393.33 |
| 18 | Ahmed Samir Ahmed | EGY | 68.77 | 125 | 130 | 135 | 135 | 20 | 165 | 170 | 172.5 | 165 | 18 | 300 | 392.47 |
| 19 | Barbosa Heriberto | COL | 68.42 | 125 | 130 | 132.5 | 130 | 23 | 162.5 | 167.5 | 172.5 | 167.5 | 16 | 297.5 | 390.78 |
| 20 | Bouzenada Fouad | ALG | 68.91 | 120 | 125 | 127.5 | 125 | 27 | 160 | 165 | 165 | 165 | 19 | 290 | 378.77 |
| 21 | Shalali Yosri | EGY | 68.45 | 120 | 125 | 130 | 125 | 25 | 155 | 160 | 165 | 160 | 21 | 285 | 374.23 |
| 22 | Batista Alexis | PAN | 67.58 | 120 | 125 | 130 | 125 | 24 | 150 | 150 | 150 | 150 | 22 | 275 | 364.84 |
| 23 | Vituks Andrei | LAT | 68.74 | 120 | 125 | 125 | 125 | 26 | 145 | 150 | 152.5 | 150 | 23 | 275 | 359.89 |
| 24 | Stanislav Petr | CZE | 68.38 | 120 | 125 | 125 | 120 | 28 | 145 | 150 | 150 | 145 | 24 | 265 | 348.25 |
| 25 | Rozalina Dionisio | NED | 68.82 | 115 | 120 | 120 | 115 | 30 | 140 | 140 | 145 | 145 | 25 | 260 | 339.94 |
| 26 | Mulindwa Kasim | UGA | 68.79 | 110 | 115 | 120 | 115 | 29 | 130 | 135 | 135 | 130 | 26 | 245 | 320.44 |
| -- | Takhmazian Armenak | DEN | 68.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Guler Fedail | TUR | 68.12 | 145 | 150 | 152.5 | 150 | 6 | 185 | 187.5 | 187.5 | 0 | 0 | 0 | 0 |
| -- | Ernault Romuald | FRA | 68.74 | 132.5 | 132.5 | 135 | 135 | 19 | 160 | 160 | 162.5 | 0 | 0 | 0 | 0 |
| -- | Moussaev Ramzan | AZE | 68.3 | 140 | 140 | 147.5 | 140 | 15 | 177.5 | 177.5 | 177.5 | 0 | 0 | 0 | 0 |
| -- | Molnar Gabor | HUN | 68.64 | 145 | 150 | 155 | 150 | 8 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanev Zlatan Vassilev | BUL | 76.14 | 157.5 | 162.5 | 165 | 162.5 | 3 | 200 | 200 | 202.5 | 202.5 | 1 | 365 | 443.14 |
| 2 | Tanev Petar | BUL | 76.48 | 150 | 155 | 160 | 160 | 8 | 192.5 | 197.5 | 202.5 | 202.5 | 2 | 362.5 | 438.79 |
| 3 | Yilmaz Mehmet | TUR | 76.32 | 157.5 | 162.5 | 165 | 165 | 2 | 185 | 195 | 195 | 195 | 7 | 360 | 436.37 |
| 4 | Mitrou Victor | GRE | 76.9 | 157.5 | 162.5 | 162.5 | 157.5 | 11 | 195 | 202.5 | 205 | 202.5 | 3 | 360 | 434.17 |
| 5 | Steinhofel Ingo | GER | 76.55 | 155 | 160 | 162.5 | 162.5 | 4 | 187.5 | 195 | 197.5 | 195 | 8 | 357.5 | 432.47 |
| 6 | Asanidze Georgi Leonidov | GEO | 76.66 | 160 | 165 | 167.5 | 167.5 | 1 | 190 | 195 | 195 | 190 | 13 | 357.5 | 432.06 |
| 7 | Smolka Arkadiusz | POL | 75.78 | 155 | 155 | 160 | 160 | 6 | 190 | 195 | 197.5 | 195 | 6 | 355 | 432.38 |
| 8 | Kyapanaktsyan Khachatur | ARM | 76.61 | 162.5 | 167.5 | 167.5 | 162.5 | 5 | 187.5 | 187.5 | 192.5 | 192.5 | 10 | 355 | 429.22 |
| 9 | Aranda Quintero Idalberto | CUB | 76.46 | 145 | 150 | 152.5 | 152.5 | 14 | 195 | 200 | 205.5 | 200 | 5 | 352.5 | 426.76 |
| 10 | Ilie Razvan | ROU | 76.09 | 160 | 160 | 162.5 | 160 | 7 | 190 | 195 | 195 | 190 | 11 | 350 | 425.11 |
| 11 | Kechko Oleg | BLR | 76.91 | 150 | 150 | 155 | 155 | 13 | 185 | 190 | 195 | 195 | 9 | 350 | 422.08 |
| 12 | Melikyan Arsen | ARM | 76.65 | 152.5 | 157.5 | 162.5 | 157.5 | 10 | 190 | 195 | 197.5 | 190 | 12 | 347.5 | 420.01 |
| 13 | Chaplin Oscar | USA | 76.62 | 145 | 150 | 152.5 | 150 | 15 | 175 | 182.5 | 185 | 182.5 | 15 | 332.5 | 401.98 |
| 14 | Galal Rafat Ali | EGY | 76.9 | 145 | 150 | 150 | 150 | 17 | 177.5 | 182.5 | 185 | 182.5 | 16 | 332.5 | 401.01 |
| 15 | Gosmann Ringo | GER | 76.62 | 145 | 150 | 150 | 145 | 18 | 180 | 185 | 190 | 185 | 14 | 330 | 398.96 |
| 16 | Guman Viktor | SVK | 76.88 | 145 | 150 | 155 | 150 | 16 | 172.5 | 177.5 | 182.5 | 177.5 | 17 | 327.5 | 395.05 |
| 17 | Scifo Mauro | ITA | 76.2 | 130 | 135 | 137.5 | 137.5 | 19 | 170 | 175 | 177.5 | 175 | 18 | 312.5 | 379.2 |
| 18 | McCharthy Scott | CAN | 76.33 | 127.5 | 127.5 | 132.5 | 132.5 | 21 | 157.5 | 162.5 | 165 | 162.5 | 20 | 295 | 357.55 |
| 19 | Tsai Hongchang | TPE | 76.68 | 130 | 135 | 137.5 | 135 | 20 | 160 | 160 | 165 | 160 | 23 | 295 | 356.46 |
| 20 | Hamilton Guy | CAN | 76.92 | 125 | 130 | 130 | 130 | 23 | 165 | 170 | 170 | 165 | 19 | 295 | 355.72 |
| 21 | Gandolfo Marcelo Gustavo | ARG | 75.46 | 130 | 135 | 137.5 | 130 | 22 | 160 | 170 | 170 | 160 | 21 | 290 | 354.23 |
| 22 | Detenamo Quincy | NRU | 75.81 | 115 | 120 | 125 | 120 | 25 | 155 | 160 | 165 | 160 | 22 | 280 | 340.94 |
| 23 | Clerc Redjean | SWE | 75.31 | 120 | 125 | 125 | 120 | 24 | 150 | 155 | 160 | 155 | 24 | 275 | 336.37 |
| 24 | Buzancic Mladen | YUG | 76.9 | 110 | 110 | 117.5 | 110 | 26 | 140 | 150 | 155 | 150 | 25 | 260 | 313.57 |
| -- | Feri Attila | HUN | 76.74 | 155 | 160 | 160 | 155 | 12 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| -- | Zhan Xugang | CHN | 75.67 | 155 | 155 | 160 | 0 | 0 | 200 | 200 | 202.5 | 200 | 4 | 0 | 0 |
| -- | Perepetchonov Oleg | RUS | 76.8 | 155 | 160 | 160 | 160 | 9 | 192.5 | 192.5 | 192.5 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dimas Pyrros | GRE | 84.28 | 172.5 | 178 | 178 | 178 | 1 | 207.5 | 210 | 212.5 | 210 | 2 | 388 | 442.55 |
| 2 | Huster Marc | GER | 84.23 | 167.5 | 172.5 | 175 | 175 | 4 | 205 | 210 | 212.5 | 210 | 1 | 385 | 439.28 |
| 3 | Mishkovets Yuri | RUS | 84.12 | 170 | 175 | 175 | 175 | 3 | 197.5 | 202.5 | 207.5 | 207.5 | 3 | 382.5 | 436.74 |
| 4 | Conjuhari Jurie | MDA | 84.27 | 170 | 175 | 178 | 175 | 5 | 197.5 | 202.5 | 205 | 205 | 6 | 380 | 433.46 |
| 5 | Gardev Georgi | BUL | 82.66 | 170 | 175 | 177.5 | 177.5 | 2 | 200 | 205 | 205 | 200 | 8 | 377.5 | 435.34 |
| 6 | Sevinc Dursun | TUR | 84.92 | 165 | 165 | 170 | 170 | 7 | 207.5 | 212.5 | 212.5 | 207.5 | 5 | 377.5 | 428.79 |
| 7 | Siemion Krzysztof | POL | 84.48 | 160 | 165 | 167.5 | 167.5 | 8 | 200 | 207.5 | 210 | 207.5 | 4 | 375 | 427.17 |
| 8 | Kounev Kiril | AUS | 84.67 | 165 | 170 | 172.5 | 170 | 6 | 205 | 210 | 210 | 205 | 7 | 375 | 426.64 |
| 9 | Khalil Nasser | EGY | 84.7 | 150 | 155 | 157.5 | 157.5 | 9 | 185 | 190 | 195 | 190 | 12 | 347.5 | 395.27 |
| 10 | Griffin Leon | GBR | 84.71 | 145 | 150 | 150 | 150 | 18 | 185 | 190 | 195 | 195 | 9 | 345 | 392.4 |
| 11 | Gortikov Said Mogamed | AZE | 84.78 | 145 | 145 | 155 | 155 | 13 | 180 | 190 | 195 | 190 | 13 | 345 | 392.23 |
| 12 | Kutlik Ondrej | SVK | 83.89 | 142.5 | 147.5 | 150 | 150 | 17 | 190 | 190 | 192.5 | 192.5 | 10 | 342.5 | 391.67 |
| 13 | De Tommaso Francesco | ITA | 84.62 | 147.5 | 152.5 | 152.5 | 152.5 | 15 | 185 | 190 | 192.5 | 190 | 11 | 342.5 | 389.79 |
| 14 | Velasco Alzate Alvaro | COL | 83.37 | 147.5 | 152.5 | 155 | 155 | 10 | 180 | 185 | 185 | 185 | 15 | 340 | 390.18 |
| 15 | Geydarov Tofik | AZE | 84.95 | 155 | 160 | 160 | 155 | 14 | 185 | 195 | 195 | 185 | 16 | 340 | 386.12 |
| 16 | Moussa El Dib Mohamed | EGY | 83.95 | 147.5 | 152.5 | 155 | 155 | 11 | 180 | 180 | 180 | 180 | 17 | 335 | 382.94 |
| 17 | Martinez Ocana Santiago | ESP | 84.43 | 145 | 150 | 155 | 155 | 12 | 180 | 185 | 185 | 180 | 18 | 335 | 381.73 |
| 18 | Mannironi Angelo | ITA | 81.78 | 147.5 | 152.5 | 152.5 | 147.5 | 19 | 180 | 185 | 187.5 | 185 | 14 | 332.5 | 385.85 |
| 19 | Ward Stephen | GBR | 84.9 | 140 | 145 | 150 | 145 | 22 | 175 | 180 | 180 | 175 | 21 | 320 | 363.52 |
| 20 | Brown Damian | AUS | 81.19 | 130 | 135 | 140 | 140 | 24 | 170 | 175 | 180 | 175 | 20 | 315 | 367.12 |
| 21 | Chevrier Eric | CAN | 84.02 | 135 | 140 | 140 | 140 | 25 | 160 | 167.5 | 167.5 | 167.5 | 22 | 307.5 | 351.34 |
| 22 | Doucet Robert | CAN | 84.31 | 135 | 135 | 140 | 140 | 26 | 162.5 | 167.5 | 170 | 167.5 | 23 | 307.5 | 350.67 |
| 23 | Pirkkio Jaarli | FIN | 84.36 | 135 | 140 | 140 | 140 | 27 | 165 | 165 | 165 | 165 | 24 | 305 | 347.7 |
| 24 | Sebescen Atila | CRO | 84.44 | 135 | 135 | 142.5 | 135 | 28 | 165 | 175 | 175 | 165 | 25 | 300 | 341.82 |
| 25 | Breskovic Ivica | CRO | 84.89 | 115 | 120 | 125 | 115 | 29 | 140 | 150 | 160 | 150 | 26 | 265 | 301.06 |
| -- | Zerebkovs Alexander | LAT | 84.78 | 155 | 155 | 155 | 0 | 0 | 180 | 185 | 185 | 180 | 19 | 0 | 0 |
| -- | Llerena jose | ECU | 82.14 | 145 | 150 | 150 | 145 | 21 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
| -- | Zhang Yong | CHN | 82.63 | 150 | 155 | 155 | 150 | 16 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| -- | Puurunen Toni | FIN | 84.58 | 142.5 | 147.5 | 147.5 | 142.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Zilitis Dainis | LAT | 84.74 | 147.5 | 152.5 | 152.5 | 147.5 | 20 | 170 | 170 | 170 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kakhiasvilis Akakios | GRE | 93.62 | 175 | 180 | 182.5 | 180 | 3 | 215 | 220 | 0 | 220 | 1 | 400 | 433.18 |
| 2 | Caruso Oliver | GER | 93.63 | 175 | 182.5 | 182.5 | 182.5 | 1 | 205 | 212.5 | 0 | 212.5 | 5 | 395 | 427.75 |
| 3 | Kokas Leonidas | GRE | 92.38 | 170 | 175 | 175 | 175 | 4 | 210 | 215 | 217.5 | 217.5 | 3 | 392.5 | 427.56 |
| 4 | Drzazga Tadeusz | POL | 93.06 | 175 | 180 | 180 | 180 | 2 | 210 | 215 | 215 | 210 | 7 | 390 | 423.46 |
| 5 | Kolecki Szymon | POL | 93.95 | 160 | 165 | 167.5 | 167.5 | 12 | 205 | 210 | 218 | 218 | 2 | 385.5 | 416.85 |
| 6 | Sudas Bunyami | TUR | 92.95 | 165 | 170 | 175 | 170 | 9 | 200 | 207.5 | 210 | 210 | 6 | 380 | 412.81 |
| 7 | Luna Fermin Julio | VEN | 92.78 | 160 | 165 | 165 | 160 | 15 | 205 | 215 | 215 | 215 | 4 | 375 | 407.71 |
| 8 | Pilosyan Hakob | ARM | 93.37 | 170 | 175 | 180 | 175 | 5 | 200 | 210 | 212.5 | 200 | 11 | 375 | 406.58 |
| 9 | Khomiakov Mikhail | RUS | 93.5 | 167.5 | 172.5 | 172.5 | 167.5 | 11 | 200 | 205 | 210 | 205 | 8 | 372.5 | 403.62 |
| 10 | Rybalchenko Stanislav | UKR | 93.83 | 172.5 | 177.5 | 177.5 | 172.5 | 8 | 200 | 200 | 210 | 200 | 12 | 372.5 | 403.01 |
| 11 | Bazouk Pavel | BLR | 90.55 | 160 | 165 | 170 | 165 | 13 | 197.5 | 202.5 | 202.5 | 202.5 | 9 | 367.5 | 404.02 |
| 12 | Betker Lars | GER | 92.98 | 155 | 160 | 162.5 | 162.5 | 14 | 190 | 195 | 200 | 200 | 10 | 362.5 | 393.74 |
| 13 | Lazovskis Sergei | LAT | 93.61 | 150 | 155 | 155 | 155 | 16 | 192.5 | 192.5 | 202.5 | 192.5 | 13 | 347.5 | 376.34 |
| 14 | Aliyev Rafig | KAZ | 91.78 | 145 | 152.5 | 157.5 | 152.5 | 17 | 180 | 190 | 195 | 190 | 15 | 342.5 | 374.19 |
| 15 | Asp Jacob | DEN | 93.7 | 142.5 | 147.5 | 150 | 150 | 20 | 185 | 192.5 | 192.5 | 192.5 | 14 | 342.5 | 370.77 |
| 16 | Nykanen Markku | FIN | 93.9 | 147.5 | 150 | 152.5 | 152.5 | 18 | 182.5 | 187.5 | 187.5 | 182.5 | 19 | 335 | 362.32 |
| 17 | Jarvinen Sami | FIN | 93.67 | 142.51 | 142.5 | 147.5 | 147.5 | 21 | 177.5 | 182.5 | 182.5 | 182.5 | 18 | 330 | 357.29 |
| 18 | Chiu Yuhchuan | TPE | 88.54 | 135 | 142.5 | 145 | 145 | 22 | 175 | 182.5 | 187.5 | 182.5 | 16 | 327.5 | 363.98 |
| 19 | Heffernan Simon | AUS | 91.57 | 130 | 130 | 137.5 | 137.5 | 26 | 170 | 177.5 | 182.5 | 182.5 | 17 | 320 | 349.97 |
| 20 | Callard Andrew | GBR | 93.49 | 140 | 145 | 145 | 140 | 25 | 175 | 180 | 185 | 180 | 21 | 320 | 346.75 |
| 21 | Christou Phillip | AUS | 89.33 | 135 | 140 | 140 | 140 | 24 | 170 | 175 | 175 | 175 | 22 | 315 | 348.56 |
| 22 | Thoma Rodin | NRU | 93.14 | 130 | 135 | 140 | 135 | 29 | 170 | 180 | 180 | 180 | 20 | 315 | 341.89 |
| 23 | Amede Sacha | CAN | 93.02 | 142.5 | 150 | 152.5 | 142.5 | 23 | 165 | 170 | 175 | 165 | 24 | 307.5 | 333.94 |
| 24 | Fodouof Waso Gaston | CMR | 92.58 | 130 | 130 | 135 | 135 | 27 | 160 | 170 | 170 | 160 | 25 | 295 | 321.04 |
| 25 | Bozo Kristo | CRO | 92.67 | 130 | 130 | 137.5 | 130 | 30 | 165 | 165 | 172.5 | 165 | 23 | 295 | 320.9 |
| 26 | Busby Norvell | NED | 85.82 | 115 | 120 | 125 | 120 | 31 | 142.5 | 147.5 | 150 | 150 | 26 | 270 | 304.94 |
| 27 | Daly David | IRL | 93.23 | 110 | 117.5 | 120 | 117.5 | 32 | 140 | 150 | 155 | 150 | 27 | 267.5 | 290.21 |
| -- | Sukhov Oleksiy | UKR | 93.76 | 162.5 | 167.5 | 172.5 | 172.5 | 7 | 195 | 195 | 195 | 0 | 0 | 0 | 0 |
| -- | Kovacs Zoltan | HUN | 92.96 | 165 | 170 | 172.5 | 170 | 10 | 210 | 210 | 210 | 0 | 0 | 0 | 0 |
| -- | May Peter | GER | 92.91 | 150 | 150 | 150 | 150 | 19 | 185 | 185 | 187.5 | 0 | 0 | 0 | 0 |
| -- | Royseth Odd Gunnar | NOR | 93.01 | 135 | 135 | 140 | 135 | 28 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| -- | Mateas Adrian | ROU | 93.53 | 175 | 180 | 182.5 | 175 | 6 | 205 | 205 | 205 | 0 | 0 | 0 | 0 |
| -- | Britva Sergio | ISR | 92.27 | 132.5 | 132.5 | 132.5 | 0 | 0 | 160 | 160 | 160 | 0 | 0 | 0 | 0 |
