38 th Junior World Championships

2012-05-10 · Guatemala

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Chen Xiong CHN 55.71 115 120 120 115 1 140 145 147 145 1 260 404.47
2 Brachi Garcia Josue ESP 55.73 100 105 111 111 3 127 132 136 136 4 247 384.14
3 Serna Jhon Jairo Mendoza COL 55.33 103 106 108 108 4 132 136 139 136 3 244 381.61
4 Algul Ismet TUR 54.46 107 110 111 111 2 122 131 136 131 5 242 383.23
5 Barnes Darren Lamar USA 54.95 95 100 104 104 6 120 125 129 129 6 233 366.38
6 Chang Kang Ming TPE 55.25 103 103 106 106 5 120 124 127 127 7 233 364.82
7 Prado Juan VEN 55.6 100 104 104 104 7 121 125 130 125 9 229 356.8
8 Brito Cobo Ruben Sebastian GUA 55.89 92 97 101 101 8 123 127 130 127 8 228 353.81
9 Tsai Ming Chun TPE 55.11 92 95 95 95 10 115 120 122 122 10 217 340.44
10 Wilder Saboya PER 54.74 85 88 88 88 11 115 120 123 120 11 208 328.06
11 Rojas Marco Antonio PER 54.82 80 85 88 85 12 110 115 117 117 12 202 318.23
12 Ramirez De Leon Juan Carlos GUA 55.97 80 80 85 85 13 110 115 118 115 13 200 310.01
-- Lu Yuntao CHN 55.92 115 115 115 0 0 137 141 141 137 2 0 0
-- Martinez Jordan CHI 55.27 90 94 96 96 9 115 119 119 0 0 0 0

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Mao Chen CHN 61.74 130 136 141 136 2 160 164 168 164 1 300 432.47
2 Huang Minhao CHN 61.64 135 140 143 140 1 155 155 159 155 4 295 425.75
3 Mosquera Francisco Antonio Valencia COL 61.05 122 126 128 128 3 154 158 163 163 2 291 422.86
4 Shahgholian Ghahfarokhi Iman IRI 61.49 121 126 126 121 5 147 152 156 156 3 277 400.46
5 Terna Ion MDA 61.4 117 117 117 117 6 145 150 155 150 5 267 386.41
6 Matkerimov Ihtiyor TKM 61.39 112 116 119 116 9 143 148 152 148 6 264 382.11
7 Vasquez Edwar VEN 61.6 112 117 120 117 7 141 147 152 147 7 264 381.19
8 Youn Yeo Won KOR 61.35 115 121 121 121 4 135 145 145 135 15 256 370.7
9 Vazquez Antonio Mendes MEX 61.5 105 110 110 110 16 141 146 150 146 8 256 370.06
10 Munoz Jonathan MEX 61.27 110 114 116 114 11 136 141 145 141 9 255 369.6
11 Reyes Edwin DOM 61.95 109 113 115 115 10 131 136 138 138 13 253 363.85
12 Tamayose Tomohiro JPN 60.95 112 112 115 112 12 135 140 143 140 12 252 366.62
13 Barnes Darrel Lamont USA 60.61 108 112 116 116 8 135 140 140 135 14 251 366.63
14 Sekyahya Charles UGA 60.66 105 110 110 105 17 140 150 150 140 11 245 357.65
15 Bicer Berat TUR 61.48 106 110 113 110 15 135 140 140 135 16 245 354.24
16 Gao Chan Hung TPE 61.05 110 115 115 110 14 134 137 137 134 18 244 354.56
17 Barilla Ramos Edvin Stanly GUA 61.5 97 103 106 103 19 136 141 145 141 10 244 352.71
18 Mari Charles FRA 60.75 104 108 110 110 13 130 136 136 130 19 240 349.98
19 Orai Yuma JPN 61.89 104 106 106 104 18 133 133 135 135 17 239 343.95
20 Aquino Gomez Robinson PER 61.87 98 101 103 103 20 130 135 135 130 20 233 335.39
21 Curi Albert PER 61.19 87 90 90 90 21 120 125 127 120 21 210 304.66

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Wu Chao CHN 68.48 145 150 152 152 1 180 190 190 190 1 342 459.92
2 Su Ying CHN 68.35 145 147 150 150 2 170 175 177 170 4 320 430.85
3 Pipa Artiom MDA 68.78 138 138 141 138 6 165 173 177 173 3 311 417.07
4 Ismayilov Daniyar TUR 67.33 145 150 150 145 3 158 165 165 165 7 310 421.44
5 Guliyev Firudin AZE 67.94 130 134 134 130 13 171 176 181 176 2 306 413.59
6 Bejenariu Carp Florin Catalin ROU 68.89 128 133 137 137 8 162 162 168 168 5 305 408.61
7 Beytula Yunder AZE 68.81 134 137 137 137 7 167 175 175 167 6 304 407.57
8 Marquez Ediel CUB 67.4 132 137 140 140 4 158 158 162 162 10 302 410.28
9 Mena jose Gavino COL 68.3 125 130 133 133 11 155 160 165 165 8 298 401.42
10 Karapetyan Andranik ARM 67.2 136 136 143 136 9 160 168 174 160 11 296 402.91
11 Ruzgar Suleyman TUR 68.91 130 136 137 130 15 158 163 163 163 9 293 392.46
12 Petrov Sergey RUS 66.72 127 132 133 133 10 153 158 162 158 13 291 397.95
13 Ozenoglu Gokhan TUR 68.25 120 126 131 131 12 150 157 163 157 14 288 388.13
14 Delgado Martin VEN 68.05 125 130 134 130 14 150 155 156 150 15 280 378.05
15 Ashyrov Dayanch TKM 68.05 120 123 123 123 16 140 145 148 145 18 268 361.85
16 Leon Alan MEX 68.44 120 125 125 120 17 145 150 150 145 19 265 356.5
17 Feijoo Perez Joan Manuel PER 68.72 110 113 115 113 19 143 147 150 150 16 263 352.89
18 Arakaki Yuta JPN 68.07 110 113 115 113 18 135 138 140 140 20 253 341.54
19 Yeh Po Hung TPE 67.17 105 109 110 105 21 140 145 145 145 17 250 340.39
20 Viana Joellison BRA 68.3 105 110 113 110 20 130 137 138 130 23 240 323.29
21 Lahuanampa Junior Chayanne Castillo PER 65.48 95 100 102 100 23 127 132 135 135 21 235 325.37
22 John Morales Figueroa PUR 66.18 101 101 105 101 22 125 130 133 130 22 231 317.59
23 Munns Matthew AUS 66.77 96 100 104 100 24 116 120 120 116 25 216 295.24
24 Ortega Cruz Erick GUA 68.04 87 91 91 91 25 115 120 120 120 24 211 284.92
-- Godelli Daniel ALB 68.45 140 146 146 140 5 0 0 0 0 0 0 0
-- Pintea Alexandru Nicusor ROU 68.52 130 130 133 0 0 160 160 165 160 12 0 0

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Khomyakov Dmitry RUS 76.68 155 160 160 155 2 180 185 187 187 1 342 429.89
2 Guo Zhimin CHN 76.94 150 156 160 160 1 180 185 185 180 6 340 426.57
3 Mata Perez Andres Eduardo ESP 76.17 140 140 150 150 3 177 183 186 186 2 336 423.93
4 Rahimov Nijat AZE 74.17 140 145 148 148 5 177 183 185 185 3 333 426.59
5 Begaliev Muhammad UZB 74.44 145 149 151 149 4 176 182 185 182 4 331 423.14
6 Getts Viktor RUS 75.91 140 145 148 148 6 175 182 185 182 5 330 417.17
7 Martasidis Antonis GRE 76.2 140 145 145 140 7 175 175 185 175 7 315 397.35
8 Pena Juan DOM 74.35 132 132 138 138 8 167 174 179 174 8 312 399.13
9 Zarei Abbas IRI 76.32 130 135 140 135 9 160 169 172 169 9 304 383.13
10 Rejepov Rejepbay TKM 74.54 133 137 139 133 10 157 162 166 162 12 295 376.82
11 Plamondon Pascal CAN 76.56 123 127 130 130 14 153 158 165 165 10 295 371.14
12 Ince Ibrahim Halil TUR 75.78 120 126 130 130 13 150 158 164 164 11 294 372.02
13 Slowikowski Patryk POL 76.95 124 127 130 130 15 151 156 161 156 13 286 358.8
14 Lopez Farias Bastian CHI 74.99 122 127 130 130 11 155 160 162 155 14 285 362.79
15 Matkerimov Izzatbek TKM 75.29 130 130 135 130 12 155 155 165 155 15 285 361.96
16 Ferreira Josue BRA 76.7 120 125 125 125 16 140 145 150 145 18 270 339.34
17 Willhelm Phillip USA 76.74 114 118 121 118 18 145 150 152 152 16 270 339.24
18 Lorenzana Yuman Cristian GUA 75.51 115 120 125 120 17 148 153 153 148 17 268 339.81

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zhang Huacong CHN 81.3 155 161 165 165 1 186 190 194 194 1 359 437.26
2 Okulov Artem RUS 80.6 155 160 163 160 2 191 192 193 193 2 353 431.9
3 Maligov Adam RUS 84.35 153 154 159 154 3 176 184 188 188 4 342 408.87
4 Mordi Ayoub IRI 84.1 153 158 158 153 4 181 185 189 185 5 338 404.68
5 Koterba Przemyslaw POL 85 140 145 148 145 5 180 186 189 189 3 334 397.8
6 Park Han Woong KOR 84.3 140 145 145 140 9 170 175 178 175 7 315 376.7
7 Obregon Daniel COL 83.94 135 140 140 135 10 170 170 176 176 6 311 372.7
8 Kume Daiki JPN 81.09 133 138 142 142 7 163 168 173 168 9 310 378.09
9 Vidal Yeison COL 82.25 133 137 141 141 8 163 168 172 168 10 309 374.12
10 Paredes Jose VEN 84.12 130 135 138 135 11 170 176 177 170 8 305 365.13
11 Yildirim Ihsan TUR 83.76 137 144 144 144 6 155 160 166 160 15 304 364.71
12 Osorio D Angelo Antoinne USA 84.08 131 135 135 131 12 162 167 172 162 12 293 350.84
13 Toledo Daniel Jesus Sierra MEX 82.02 125 127 132 127 14 157 160 165 160 14 287 347.98
14 Pirjanov Vepa TKM 77.6 118 123 125 125 15 155 160 162 160 13 285 355.88
15 Mcgovern John Luke USA 83.61 115 120 125 120 17 153 160 165 165 11 285 342.22
16 Tokola Milko FIN 77.06 130 134 137 130 13 150 157 0 150 19 280 350.99
17 Contreras Valladares Sony Hunter GUA 80.54 123 123 123 123 16 153 157 161 157 17 280 342.72
18 Ku Ruil Daniel MEX 83.1 112 116 119 116 18 150 154 158 158 16 274 330.02
19 Zapata Julio PER 84.04 105 110 113 110 20 145 152 155 152 18 262 313.8
20 Lemus Calanche Gilberto Antonio GUA 84.25 108 113 115 115 19 128 133 135 135 20 250 299.06
21 Solito Alejo Gaston ARG 82.8 95 100 105 105 21 125 131 137 131 21 236 284.77
-- Fannor Roja Valle NIC NCA 82.04 100 105 105 100 22 130 130 130 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Mohammadpour Saeid Karkarach IRI 93.52 171 178 182 178 1 215 217 223 215 2 393 448.14
2 Klimonov Egor RUS 92.1 160 165 170 170 2 200 210 215 215 1 385 441.9
3 Kydyrbayev Zhasulan KAZ 92 160 165 170 165 3 192 198 202 198 3 363 416.85
4 Stanulis Zygimantas LTU 92.4 155 161 164 164 4 190 200 201 190 5 354 405.75
5 Chernyshov Yaroslav UKR 89.7 150 155 160 160 5 180 186 190 186 7 346 401.8
6 Dusmurotov Sardorbek UZB 93.2 145 150 155 150 6 187 193 195 195 4 345 393.98
7 Wilson Ian Burdick USA 93.43 145 153 153 145 7 180 190 196 190 6 335 382.16
8 Sapargeldyev Dovlet TKM 89.51 138 143 143 143 8 163 168 171 168 13 311 361.51
9 Perez Rigoberto Fuentes MEX 92.67 133 133 136 136 11 170 175 180 175 9 311 356.02
10 Viera Espinosa Hernan Moises PER 93.08 132 137 137 132 13 170 176 180 176 8 308 351.92
11 Gregorio Matheus Machado BRA 88.6 137 142 142 137 10 162 170 173 170 11 307 358.52
12 Tanaka Taro JPN 90.24 135 140 142 142 9 160 165 168 165 14 307 355.55
13 Svensson Oscar SWE 89.44 132 137 137 132 12 170 175 175 170 12 302 351.17
14 Mihara Shingo JPN 93.26 125 130 133 130 14 165 169 172 172 10 302 344.78
15 Gonsalves Mikael CAN 90.53 120 120 125 120 15 148 155 160 160 15 280 323.82

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Bersanov Ibragin KAZ 101.6 174 180 182 180 1 203 208 211 211 4 391 431.51
2 Plesnieks Arturs LAT 104.2 167 172 175 172 3 210 215 220 215 1 387 423.25
3 Sayar Saeid IRI 103.29 167 173 176 176 2 208 216 216 208 5 384 421.26
4 Naniev Timur RUS 104.09 171 171 178 171 4 206 212 216 212 3 383 419.03
5 Jeon Dae Un KOR 103.45 155 160 164 164 5 206 211 212 212 2 376 412.26
6 Rastegar Mazandarani Milad IRI 103.43 163 163 163 163 6 195 206 206 195 6 358 392.55
7 Akin Melih TUR 104.75 147 153 153 153 8 190 195 200 195 7 348 379.9
8 Samoraj Jaroslaw POL 95.11 148 153 155 155 7 180 188 193 188 9 343 388.38
9 Stroumpis Efstathios GRE 98.71 140 145 145 140 9 180 185 190 190 8 330 368.16
10 Cockrell Kollin USA 103.5 133 138 141 138 11 175 180 185 185 10 323 354.09
11 Lafarga Roberto MEX 100.15 140 145 145 140 10 170 175 179 179 11 319 353.93
12 Mochida Ryunosuke JPN 94.54 130 130 130 130 12 165 170 178 170 12 300 340.54

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Abuyev Magomed RUS 137.25 180 187 191 191 1 222 225 235 235 1 426 434.24
2 Moulaei Bahador IRI 130.02 175 180 185 185 3 232 241 241 232 2 417 429.22
3 Minasyan Gor ARM 138.95 180 186 190 190 2 220 227 230 227 3 417 424.24
4 Teimori Homayoun IRI 120.25 173 179 181 179 4 210 210 212 212 5 391 409.6
5 Lee Jae Sang KOR 115.1 150 155 160 160 5 190 200 205 200 6 360 381.55
6 Lozinski Bartosz POL 130.8 145 150 153 153 6 180 187 192 192 7 345 354.7
7 Rodriguez Alan MEX 120.15 130 135 135 135 8 160 165 170 165 9 300 314.34
8 Mansilla Felipe Nelson Anthony GUA 157.2 125 130 132 132 9 155 160 166 166 8 298 299.04
-- Bassler John USA 106.95 134 135 135 135 7 174 174 175 0 0 0 0
-- Toychyyev Hojamuhammet TKM 121.45 174 175 178 0 0 207 218 225 218 4 0 0