Junior Commonwealth Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moss Charlotte | NZL | 47.19 | 35 | 38 | 41 | 41 | 1 | 48 | 52 | 52 | 52 | 1 | 93 | 144.2 |
K 53 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katila Venkata | IND | 52.78 | 57 | 64 | 66 | 66 | 1 | 80 | 85 | 88 | 85 | 1 | 151 | 212.98 |
K 58 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nameirakpam Sumanbala Devi | IND | 57.04 | 70 | 73 | 76 | 76 | 1 | 90 | 95 | 95 | 90 | 1 | 166 | 220.74 |
| 2 | Sheppard Bianca | AUS | 57.74 | 65 | 70 | 72 | 70 | 2 | 60 | 65 | 70 | 70 | 3 | 140 | 184.55 |
| 3 | Kassman Monalisa | PNG NGU | 57.14 | 55 | 55 | 58 | 58 | 3 | 70 | 75 | 75 | 70 | 2 | 128 | 170 |
| 4 | Cowen Sophie | AUS | 57.33 | 42 | 42 | 45 | 45 | 4 | 54 | 57 | 60 | 60 | 4 | 105 | 139.12 |
K 63 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakhi Halder | IND | 60.4 | 67 | 72 | 72 | 67 | 2 | 85 | 90 | 97 | 97 | 1 | 164 | 209.56 |
| 2 | Iro Hepline | SOL | 61.9 | 70 | 70 | 74 | 74 | 1 | 88 | 90 | 93 | 90 | 2 | 164 | 206.19 |
| 3 | Jasvir Kaur | IND | 61.55 | 66 | 70 | 70 | 66 | 3 | 80 | 85 | 89 | 89 | 3 | 155 | 195.6 |
| 4 | Tuipuloti Fakaola | TGA | 61.98 | 62 | 65 | 65 | 65 | 4 | 82 | 85 | 85 | 82 | 4 | 147 | 184.66 |
| 5 | Goodman Rachel | AUS | 62.82 | 52 | 56 | 58 | 58 | 5 | 70 | 74 | 78 | 78 | 5 | 136 | 169.38 |
K 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oinam Geeta Devi | IND | 65.93 | 68 | 68 | 71 | 71 | 1 | 95 | 100 | 104 | 100 | 1 | 171 | 206.76 |
| 2 | Ako Sandra | PNG NGU | 68.76 | 65 | 70 | 70 | 70 | 2 | 85 | 90 | 95 | 90 | 2 | 160 | 188.87 |
| 3 | Kepae Giovika | NRU | 67.86 | 60 | 67 | 72 | 67 | 3 | 75 | 80 | 85 | 80 | 3 | 147 | 174.8 |
| 4 | Pilkington Ella | NZL | 63.78 | 47 | 50 | 52 | 52 | 4 | 60 | 63 | 63 | 63 | 4 | 115 | 141.87 |
K 75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opeloge Mary | SAM | 73.62 | 95 | 100 | 103 | 103 | 1 | 120 | 120 | 130 | 120 | 1 | 223 | 254.04 |
| 2 | Pratap Singh Sushmita | IND | 74.11 | 55 | 59 | 63 | 63 | 2 | 75 | 80 | 85 | 85 | 2 | 148 | 168.06 |
K +75 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simanu Luniarra | SAM | 100.64 | 92 | 96 | 99 | 96 | 1 | 115 | 121 | 125 | 125 | 1 | 221 | 225.98 |
| 2 | Peters Fatiaki Luisa Taitapu | COK | 87.32 | 73 | 76 | 80 | 80 | 3 | 86 | 92 | 98 | 98 | 2 | 178 | 189.05 |
| 3 | Amalapurapu Siromani | IND | 79.94 | 70 | 75 | 80 | 80 | 2 | 86 | 92 | 99 | 92 | 3 | 172 | 188.79 |
| 4 | Harry Loraine Henao | PNG NGU | 79.92 | 65 | 70 | 75 | 70 | 4 | 85 | 90 | 92 | 85 | 4 | 155 | 170.15 |
| 5 | Page Courtney Ellen | AUS | 98.83 | 55 | 55 | 58 | 58 | 5 | 75 | 79 | 79 | 75 | 5 | 133 | 136.52 |
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorayil Suresh Karthik | IND | 55.43 | 87 | 94 | 94 | 94 | 2 | 111 | 120 | 125 | 125 | 1 | 219 | 342.03 |
| 2 | Brechtefield Elson | NRU | 55.47 | 97 | 102 | 102 | 97 | 1 | 120 | 125 | 125 | 120 | 2 | 217 | 338.72 |
| 3 | Oala Fred Karoho | PNG NGU | 55.31 | 75 | 75 | 80 | 80 | 3 | 102 | 107 | 108 | 108 | 3 | 188 | 294.11 |
| 4 | Norman James Sahutta | AUS | 55.6 | 64 | 68 | 72 | 72 | 4 | 90 | 95 | 100 | 100 | 4 | 172 | 267.99 |
| 5 | Pourtoossi Martin | NZL | 54.45 | 70 | 74 | 74 | 70 | 6 | 88 | 92 | 92 | 92 | 5 | 162 | 256.58 |
| 6 | Wu Joshua Luke James Vain Kyang | AUS | 55.57 | 63 | 67 | 70 | 70 | 7 | 85 | 90 | 90 | 90 | 6 | 160 | 249.39 |
| 7 | Mc Taggart Cameron | NZL | 49.47 | 64 | 67 | 70 | 70 | 5 | 75 | 78 | 81 | 81 | 8 | 151 | 258.84 |
| 8 | Morea Ignatius | PNG NGU | 55.77 | 65 | 70 | 70 | 65 | 8 | 80 | 85 | 85 | 85 | 7 | 150 | 233.16 |
| 9 | Katoatau Ruben | KIR | 49.86 | 45 | 55 | 55 | 55 | 9 | 65 | 71 | 71 | 65 | 9 | 120 | 204.32 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achyutananda Sahoo | IND | 61.41 | 95 | 101 | 101 | 95 | 2 | 117 | 125 | 132 | 125 | 1 | 220 | 318.35 |
| 2 | Srinivasan Manivannan | IND | 60.92 | 85 | 90 | 95 | 95 | 1 | 110 | 115 | 122 | 122 | 2 | 217 | 315.81 |
| 3 | Rangidimi Chris Akarba | NRU | 61.47 | 65 | 75 | 81 | 81 | 3 | 100 | 100 | 110 | 110 | 3 | 191 | 276.2 |
| 4 | Fukuyama Fusakichi Adam | KIR | 61.43 | 75 | 75 | 80 | 80 | 4 | 107 | 107 | 107 | 107 | 4 | 187 | 270.54 |
| 5 | Rana Bassel | AUS | 59.73 | 72 | 77 | 77 | 72 | 6 | 95 | 98 | 101 | 98 | 5 | 170 | 250.96 |
| 6 | Elesin Boris | AUS | 60.57 | 70 | 75 | 80 | 75 | 5 | 85 | 90 | 95 | 95 | 6 | 170 | 248.43 |
| 7 | Unga Selimoti | TGA | 61.93 | 62 | 65 | 65 | 65 | 7 | 82 | 85 | 87 | 85 | 7 | 150 | 215.77 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toromon Takenibeia | KIR | 68.44 | 113 | 119 | 124 | 119 | 1 | 148 | 160 | 0 | 148 | 1 | 267 | 359.19 |
| 2 | Udia Toua | PNG NGU | 68.19 | 100 | 100 | 105 | 105 | 2 | 135 | 135 | 135 | 135 | 2 | 240 | 323.62 |
| 3 | Waibeiya Tom Jaye | NRU | 67.53 | 70 | 83 | 87 | 83 | 4 | 100 | 110 | 117 | 117 | 3 | 200 | 271.37 |
| 4 | Palanite Ofatonga | TGA | 67.52 | 82 | 85 | 85 | 85 | 3 | 103 | 106 | 110 | 110 | 4 | 195 | 264.61 |
| 5 | Samuelu Sione | SAM | 68.63 | 75 | 75 | 80 | 80 | 5 | 105 | 105 | 110 | 105 | 5 | 185 | 248.44 |
| 6 | Lobban James | NZL | 67.69 | 75 | 79 | 83 | 79 | 6 | 98 | 103 | 106 | 103 | 7 | 182 | 246.57 |
| 7 | Mallinson Jack | NZL | 65.95 | 77 | 81 | 81 | 77 | 7 | 98 | 101 | 104 | 104 | 6 | 181 | 249.42 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thakur Vikas | IND | 76.5 | 120 | 125 | 130 | 130 | 1 | 150 | 156 | 156 | 156 | 2 | 286 | 359.97 |
| 2 | Pesaleli Bob | SAM | 75.04 | 111 | 115 | 117 | 117 | 2 | 150 | 155 | 160 | 160 | 1 | 277 | 352.47 |
| 3 | Karitema Otang | KIR | 73.49 | 107 | 107 | 107 | 107 | 4 | 125 | 133 | 133 | 133 | 3 | 240 | 309.11 |
| 4 | Larkins Liam | AUS | 76.92 | 100 | 105 | 110 | 110 | 3 | 120 | 125 | 130 | 130 | 4 | 240 | 301.15 |
| 5 | Bruerton Stewart | NZL | 75.9 | 90 | 95 | 98 | 98 | 5 | 115 | 119 | 122 | 119 | 5 | 217 | 274.34 |
| 6 | Daniels Jacob David | AUS | 75.5 | 80 | 85 | 90 | 90 | 6 | 100 | 107 | 111 | 111 | 6 | 201 | 254.87 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari Steven Kakuna | PNG NGU | 84.85 | 135 | 140 | 143 | 140 | 1 | 175 | 184 | 188 | 184 | 1 | 324 | 386.23 |
| 2 | Leuio Siaosi | SAM | 84.6 | 115 | 115 | 120 | 120 | 2 | 150 | 157 | 160 | 157 | 2 | 277 | 330.68 |
| 3 | Stone Luke | AUS | 83.94 | 95 | 100 | 100 | 100 | 3 | 135 | 140 | 145 | 145 | 3 | 245 | 293.61 |
| 4 | Ng Choon Yeow | SGP / SIN | 82.7 | 87 | 92 | 95 | 95 | 4 | 115 | 120 | 123 | 120 | 4 | 215 | 259.59 |
| 5 | Nauer Norman | SAM | 82.28 | 75 | 80 | 85 | 85 | 5 | 100 | 105 | 110 | 110 | 5 | 195 | 236.05 |
| 6 | Leutu Junior | SAM | 83.96 | 75 | 80 | 82 | 80 | 6 | 100 | 105 | 110 | 105 | 6 | 185 | 221.68 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Gregory Hunt | NZL | 87.25 | 118 | 122 | 122 | 122 | 2 | 148 | 152 | 160 | 160 | 1 | 282 | 331.69 |
| 2 | Opeloge Petunu | SAM | 89.15 | 118 | 122 | 125 | 122 | 3 | 152 | 160 | 160 | 160 | 2 | 282 | 328.4 |
| 3 | Mudha Rajendra Chaitanya | IND | 92.57 | 117 | 121 | 124 | 124 | 1 | 147 | 154 | 154 | 147 | 3 | 271 | 310.37 |
| 4 | Vea Christopher | TGA | 93.02 | 90 | 95 | 100 | 100 | 4 | 113 | 120 | 125 | 125 | 4 | 225 | 257.15 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitin Singh Rawat | IND | 104 | 122 | 122 | 130 | 130 | 1 | 152 | 160 | 160 | 152 | 3 | 282 | 308.62 |
| 2 | Karandeep Singh | IND | 94.34 | 117 | 122 | 127 | 127 | 2 | 150 | 157 | 157 | 150 | 4 | 277 | 314.71 |
| 3 | Correos David | NZL | 102.92 | 113 | 116 | 120 | 116 | 4 | 150 | 153 | 159 | 159 | 1 | 275 | 302.07 |
| 4 | Seti Fitu | SAM | 95.21 | 110 | 115 | 119 | 119 | 3 | 147 | 152 | 155 | 155 | 2 | 274 | 310.12 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chang Himanshu Kumar | IND | 129.45 | 115 | 125 | 0 | 125 | 1 | 137 | 143 | 147 | 147 | 1 | 272 | 280.22 |
| 2 | Prendergast Sam | NZL | 105.07 | 105 | 110 | 115 | 115 | 2 | 145 | 0 | 0 | 145 | 2 | 260 | 283.53 |
| 3 | Salimu Lui Lauititi | SAM | 105.87 | 80 | 88 | 92 | 92 | 3 | 105 | 105 | 110 | 110 | 3 | 202 | 219.71 |