3 rd European Youth Championships

2005-08-24 · Sofia

1Skuteczność

M 50 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Sezer Bunyami TUR 50 87 90 91 90 1 102 105 108 105 3 195 334.61
2 Buci Antoniu ROM 49.9 80 84 87 87 2 100 104 107 107 1 194 333.49
3 Mamoyan Rubik ARM 49.9 77 81 84 84 4 97 100 102 102 5 186 319.73
4 Urumov Vladimir BUL 49.7 76 80 83 83 5 95 100 101 101 7 184 317.43
5 Giscan Marius ROU 49.8 75 78 81 78 10 102 106 108 106 2 184 316.86
6 Sarakaletau Viktar BLR 49.8 79 83 84 84 3 90 96 99 99 10 183 315.14
7 Karaulanov Evgeni BUL 48.9 75 79 79 79 8 97 101 103 101 6 180 315.11
8 Spac Alexandru MDA 49.4 75 80 82 80 6 95 100 100 100 9 180 312.22
9 Dudoglo Yuri MDA 49.7 76 81 81 76 11 95 100 104 104 4 180 310.53
10 Laptev Stanislav RUS 50 79 82 82 79 9 96 101 101 101 8 180 308.87
11 Kilic Gokhan TUR 49.8 80 84 85 80 7 95 95 101 95 11 175 301.36
12 Arakelian Armen GRE 50 68 72 75 72 12 88 92 95 92 12 164 281.41
13 Kruglenko Sergiy UKR 49.4 67 70 70 70 13 85 88 88 88 13 158 274.06
14 Ehrengrueber Stefan AUT 49.6 64 68 68 68 14 81 84 0 84 14 152 262.7
15 Aronsen Frode Alexander NOR 49.5 60 63 65 65 15 80 83 87 83 15 148 256.25

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Sukhanov Pavel RUS 55.9 103 106 106 106 1 127 131 141 131 1 237 369.9
2 Muradyan Davit ARM 55.8 97 101 103 103 2 123 127 134 127 2 230 359.5
3 Malashenka Viacuaslau BLR 55.7 94 98 100 100 4 121 126 126 126 3 226 353.76
4 Buci Horatiu ROU 55.6 95 100 102 102 3 115 118 121 118 5 220 344.87
5 Dovidenco Dmitru MDA 55.6 95 99 101 99 5 115 120 122 120 4 219 343.3
6 Zhuchenko Mykola UKR 55.7 88 92 95 95 6 102 107 110 110 8 205 320.89
7 Calja Briken ALB 56 90 97 97 90 8 115 115 121 115 6 205 319.5
8 Baciu Aurelian ROU 55.7 87 90 93 90 7 102 107 112 112 7 202 316.19
9 Kilic Murat TUR 55.9 85 88 91 88 9 105 110 113 110 9 198 309.03
10 Piga Ignazio ITA 55.9 80 80 85 85 10 95 101 105 101 10 186 290.3
11 Kallgren Jimmy SWE 55.9 72 76 78 78 11 92 96 98 98 12 176 274.7
12 Jost Mathieu FRA 55.3 73 76 76 76 12 94 98 100 98 11 174 273.97
13 Kanavas Angelos GRE 54.9 70 73 75 73 13 90 94 97 97 13 170 269.27
14 Jerome Alexis FRA 55.5 73 76 76 73 14 92 92 96 92 15 165 259.03
15 Martinez Manuel ESP 55.6 70 70 73 70 15 90 93 95 93 14 163 255.52

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Petrosyan Sergey RUS 61.4 112 116 118 118 1 140 145 145 145 1 263 381.72
2 Doduglo Alexandru MDA 61.5 115 12 0 115 2 138 142 143 143 3 258 374.01
3 Stoichita Paul ROU 61.7 108 113 113 113 3 137 143 145 145 2 258 373.11
4 Mirzoyan Arakel ARM 61.7 107 110 113 110 4 132 140 140 132 4 242 349.97
5 Morillas Isaac ESP 61.8 103 107 110 110 5 130 135 135 130 5 240 346.67
6 Agasyan Aghasi ARM 61.9 105 108 111 108 6 125 130 130 125 8 233 336.16
7 Dundukov Sergej GER 61.7 97 100 100 100 8 122 128 129 129 6 229 331.17
8 Chodor Damian POL 61.8 98 101 103 101 7 122 128 129 128 7 229 330.78
9 Sasiain Jon ESP 61.9 95 95 98 98 9 117 123 123 117 11 215 310.19
10 Gulpinar Ozgor TUR 61.6 85 90 93 90 13 117 123 125 123 9 213 308.4
11 Boutzaras Argiryos Argiris GRE 61.4 87 92 95 95 11 112 117 120 117 10 212 307.69
12 Gorth Jean Sebastian FRA 61 92 95 98 95 10 113 118 118 113 12 208 303.36
13 Michaelas Andreas GBR 60.6 82 87 90 90 12 105 110 110 105 13 195 285.8
14 Farina Giovanni ITA 61.2 80 86 87 87 14 100 105 107 105 14 192 279.34
15 Kesgin Huseyin AUT 60 70 76 76 70 15 93 97 101 101 15 171 252.51

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Martirosyan Tigran Gevorg ARM 68.5 134 137 140 140 1 165 168 171 168 1 308 414.08
2 Qerimaj Erkand ALB 69 133 137 141 137 2 166 166 171 166 2 303 405.42
3 Andrykian Aram ARM 68.8 125 125 128 128 4 153 160 160 153 3 281 376.7
4 Klis Roman POL 68.4 120 125 125 125 6 145 150 152 152 4 277 372.77
5 Bagiryan Denis RUS 68.4 120 125 128 128 3 147 152 152 147 5 275 370.07
6 Yalcin Arifhas TUR 68.6 115 120 122 122 8 135 140 145 145 8 267 358.62
7 Oberkirsch Alexander GER 68.9 121 126 126 126 5 139 143 145 139 13 265 354.91
8 Abuladze Zaza GEO 65.5 115 120 122 122 7 137 142 146 142 10 264 365.84
9 Angelov Momchil BUL 68.5 112 117 12 117 9 142 147 147 147 6 264 354.93
10 Toska Gerald ALB 68.1 112 116 116 116 10 140 146 151 146 7 262 353.61
11 Sancraian Gabriel ROU 68.8 115 120 120 115 13 135 140 145 145 9 260 348.55
12 Dimitrov Alexander BUL 68.6 110 115 117 115 12 138 142 147 142 11 257 345.19
13 Tokay Bekir TUR 68.4 105 110 115 115 11 135 140 142 140 12 255 343.16
14 Teichert Roy GER 69 108 112 112 112 14 138 142 142 138 14 250 334.51
15 Bardis Demetrio FRA 66.8 110 115 115 110 15 133 140 140 133 15 243 332.23
16 Koufalitakis Georgios GRE 68.7 98 102 102 102 20 124 129 134 129 16 231 309.97
17 Tarifa Antonio ESP 64.4 95 100 105 105 17 120 125 130 125 17 230 322.51
18 Ehrengruber Florian AUT 65.2 103 103 108 103 18 115 122 123 123 18 226 314.18
19 Cangemi Enrico ITA 68.2 97 97 102 102 19 118 123 128 123 20 225 303.37
20 Pent Leho EST 68.3 97 101 104 101 21 118 123 123 123 21 224 301.73
21 Nielsen Mark DEN 67.9 92 98 98 98 22 115 120 123 123 19 221 298.86
22 Mirzakandov Yuri ISR 68.1 100 105 106 106 16 115 121 121 115 22 221 298.27
23 Thropp Simon SWE 69 90 94 97 97 23 115 120 120 115 23 212 283.66
24 Weissinger Patrick AUT 67.9 82 85 89 85 24 105 109 113 113 24 198 267.75
25 Bagni Yuri ISR 68.2 82 82 85 82 26 103 0 0 103 25 185 249.44
26 Madani Nicholas GBR 69 82 85 88 85 25 100 103 103 100 26 185 247.53

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ivanov Aleksandr RUS 76.3 137 142 145 145 2 170 176 180 180 1 325 408.69
2 Lahun Siarhei BLR 76.6 138 143 146 146 1 172 178 181 178 2 324 406.51
3 Melikyan Aghvan ARM 76.6 136 136 139 139 3 171 178 179 171 4 310 388.94
4 Yagci Semih TUR 72.5 137 137 140 137 4 168 168 172 172 3 309 400.64
5 Hennig Ariel POL 75.8 127 127 127 127 5 155 160 165 160 5 287 362.29
6 Abad Jose Antonio ESP 76.2 122 127 127 122 8 148 154 160 160 6 282 354.89
7 Bernhardt Florian GER 76.4 117 120 123 123 6 148 152 155 152 8 275 345.55
8 Rusu Razvan ROM 75.6 115 120 122 122 7 147 152 155 152 7 274 346.41
9 Kolev Nikola BUL 76.6 115 120 123 120 9 145 150 155 150 9 270 338.76
10 Carles Josep ESP 74.9 112 117 120 117 10 135 140 143 140 10 257 326.71
11 Wawrzonkowski Michal POL 76.4 108 112 115 112 11 138 140 146 140 11 252 316.65
12 Antti Roiko Miika FIN 76.7 110 115 115 110 12 136 136 136 136 12 246 308.41
13 Maricchio Thomas ITA 76.2 95 100 102 102 13 122 122 127 127 13 229 288.19
14 Selimovic Luka CRO 76.1 96 96 100 96 15 122 122 133 122 14 218 274.55
15 Javorka Vojtech SVK 75.2 87 92 96 92 16 115 120 125 120 16 212 268.87
16 Allsalu Andres EST 75.8 94 97 100 97 14 114 114 120 114 17 211 266.35
17 Kane Graeme GBR 71.8 90 95 95 90 17 120 120 127 120 15 210 273.93
18 Kugler Gerald AUT 69.5 84 90 93 84 18 106 110 116 110 18 194 258.36

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Sheyko Maxim RUS 83.7 142 150 156 150 1 175 185 0 175 1 325 388.54
2 Sahakyan Sevak ARM 83.7 134 137 141 137 2 167 167 0 167 2 304 363.43
3 Zhvirko Ruslan BLR 82.4 130 135 135 135 3 157 162 166 166 3 301 362.78
4 Karina Endri ALB 84.2 125 130 133 133 6 155 160 164 160 4 293 349.22
5 Mezini Mahir ALB 82.7 127 133 135 133 5 153 158 163 158 5 291 350.06
6 Ghonghadze Vazha GEO 84.7 127 132 134 134 4 145 150 155 155 7 289 343.42
7 Gazaev Botaz GEO 82.4 122 125 130 125 9 148 152 155 155 6 280 337.47
8 Ozsu Mehmet TUR 84.2 125 130 130 130 7 145 150 155 150 11 280 333.73
9 Holub Andrei BLR 84.8 130 130 135 130 8 150 159 159 150 12 280 332.53
10 Oswald Robert GER 81.9 118 122 125 122 10 148 152 152 152 9 274 331.29
11 Waldraff David GER 84.2 117 117 122 122 11 152 159 159 152 10 274 326.58
12 Burakov Vitali EST 84.8 116 116 121 121 12 146 151 153 153 8 274 325.41
13 Amdal Jarleif NOR 81.5 112 117 120 120 13 142 147 147 147 13 267 323.67
14 Gomes Armando ESP 83.1 105 110 113 110 14 130 130 135 135 14 245 293.99

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Aramnau Andrei BLR 93.3 153 160 167 167 1 191 201 205 201 1 368 417.95
2 Tarasenko Evgeni RUS 91.35 135 135 135 135 2 160 165 180 165 2 300 343.9
3 Shindarski Krasimir BUL 93.05 125 130 132 132 3 145 149 153 153 4 285 324.06
4 Muller Andreas GER 89 116 120 123 123 6 150 154 162 154 3 277 321.35
5 Rulkowski Rafal POL 85.2 120 125 128 125 4 148 148 150 150 5 275 325.82
6 Siafakas Spyridon GRE 92.95 125 130 130 125 5 144 149 151 149 6 274 311.7
7 Teplicek Petr CZE 93.15 115 120 120 120 8 145 150 150 145 8 265 301.18
8 Dimitrov Dimitar BUL 92.45 110 115 118 115 9 140 147 147 147 7 262 298.75
9 Archanco Fernando ESP 92.75 110 115 120 120 7 130 135 135 130 10 250 284.67
10 Farsund Vegar NOR 89.45 102 106 108 108 10 130 135 138 138 9 246 284.72
11 Simonics Erik SVK 85.7 95 100 103 103 11 120 125 127 127 11 230 271.72
12 Jonassen Kim Erik NOR 89.45 93 98 98 93 12 125 130 130 125 12 218 252.31

M +94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pisarev Evgeny RUS 112.5 150 158 160 160 1 190 203 0 203 1 363 385.15
2 Vornik Dzmitry BLR 101.9 146 151 158 158 2 176 181 192 181 2 339 371.67
3 Prokopenko Olexandr UKR 105.95 145 150 153 153 3 175 180 180 180 3 333 360.1
4 Andreev Viktor BUL 113.55 130 135 140 135 6 166 176 176 176 4 311 329.08
5 Orsag Jiri CZE 98.25 130 135 140 140 4 160 165 170 170 5 310 344.63
6 Stiakolnikau Siarhei BLR 106.65 135 140 141 140 5 160 166 166 160 6 300 323.7
7 Kulpa Kamil POL 104.3 120 125 127 127 8 155 160 163 155 7 282 306.6
8 Kruzel Ondrej SVK 108.05 102 120 126 126 9 147 152 156 152 8 278 298.67
9 Dobre Razvan ROU 107.95 118 122 126 122 10 145 151 155 151 9 273 293.39
-- Zaharopoulos Panayot GRE 110.4 130 130 130 0 0 153 153 0 0 0 0 0
-- Pantelopoulos Themis GRE 112.55 130 130 130 130 7 150 150 150 0 0 0 0