Under 23 European Championships

2010-11-22 · Limassol

1Skuteczność

K 48 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Pagliaro Genny Caterina ITA 47.5 76 79 82 82 1 93 97 102 102 1 184 283.64
2 Karagoz Nurdan TUR 46.65 72 76 78 78 2 94 98 101 98 2 176 275.75
3 Khamatshina Svetlana RUS 48 67 69 69 69 3 83 86 88 88 3 157 239.78
4 Anais Michel FRA 48 63 66 69 66 4 83 86 87 83 4 149 227.57
5 Andrieux Cecile FRA 47.8 57 60 60 57 5 68 71 71 71 5 128 196.22
6 Archontidou Eirini (Irene) GRE 45.7 50 53 55 55 6 60 65 65 60 6 115 183.61

K 53 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rohde Julia GER 52.35 81 81 83 83 1 101 105 108 105 1 188 266.91
2 Grigoryan Elen ARM 52.75 72 80 80 72 2 95 102 106 102 2 174 245.53
3 Sukhar Elena RUS 52.95 65 70 70 70 3 85 91 94 91 3 161 226.51

K 58 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kalina Yuliya UKR 57.4 88 90 92 92 1 110 114 120 120 1 212 280.64
2 Sibetova Olga RUS 57.65 80 85 89 89 2 105 111 115 105 2 194 256.01
3 Bordignon Giorgia ITA 57.6 80 85 87 87 3 93 98 101 98 4 185 244.29
4 Everi Anna FIN 57.65 75 79 79 79 4 96 99 102 102 3 181 238.86
5 Jewell Helen GBR 57 75 78 80 78 5 92 96 98 96 5 174 231.5
6 Roos Angelica SWE 57.3 70 75 78 75 6 90 95 95 90 6 165 218.7

K 63 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Cocos Roxana Daniela ROM 62.5 90 97 102 97 1 115 123 128 128 1 225 281.13
2 Grishina Nataliya RUS 62.85 85 88 90 88 2 103 106 108 106 3 194 241.54
3 Ostapska Katarzyna POL 62.85 80 83 85 85 3 104 107 110 107 2 192 239.05
4 Elif Gunes TUR 62.3 73 78 81 78 4 90 97 103 97 4 175 219.11
5 Lozova Laura CZE 60.55 62 65 65 65 5 82 86 90 86 5 151 192.62

K 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Savenko Viktoriya RUS 68.45 105 110 115 110 1 118 123 130 130 1 240 284.01
2 Dostovalova Viktoriya RUS 68.65 87 91 93 93 3 117 120 124 120 2 213 251.65
3 Kiriienko Alona AZE 68.35 92 94 96 94 2 115 115 117 117 3 211 249.9
4 Mizdal Ewa Justyna POL 68.4 92 94 94 92 4 116 120 120 116 4 208 246.24
5 Alonso Raquel ESP 68.1 83 87 90 90 5 105 110 112 110 5 200 237.36
6 Jordalen Anja Evelin NOR 68.3 82 86 90 86 6 105 109 114 109 7 195 231.04
7 Sencan Yeliz TUR 68 80 83 85 85 7 102 106 109 109 6 194 230.42
8 Bazso Bianka HUN 67.8 83 83 86 83 9 102 105 106 106 8 189 224.86
9 Priscepa Natalia MDA 68.65 80 83 85 85 8 95 100 103 100 9 185 218.57
10 Ahlner Madeleine SWE 68.45 68 73 77 73 10 92 97 102 97 10 170 201.18

K 75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Evstyukhina Nadezhda RUS 73.2 110 115 120 120 1 140 145 150 150 1 270 308.45
2 Novakovich Yuliya BLR 73.95 100 105 111 111 2 112 120 120 120 2 231 262.58
3 Kurachenko Lubov UKR 74.45 87 90 92 90 3 103 106 106 106 3 196 222.08
4 Lisewska Katarzyna POL 74.55 80 83 85 85 4 103 105 105 105 4 190 215.14

K +75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Khurshudyan Hripsime ARM 83.2 103 110 0 110 1 132 140 140 140 1 250 270.11
2 Magat Krisztina HUN 102.5 92 95 99 99 2 115 120 124 120 2 219 223.14
3 Spyra Sandra POL 102.95 88 91 93 93 3 110 115 119 115 3 208 211.76
4 Seven Ayse TUR 86.05 70 75 80 80 4 100 110 110 100 4 180 192.13