European Youth Championships

1999-08-24 · Lignano

1Skuteczność

M 46 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Miculescu Ninel ROU 45.2 67.5 70 72.5 72.5 1 87.5 87.5 90 90 1 162.5 328.77
2 Stoitzev Ivan AZE 46 65 65 70 70 6 85 90 95 90 2 160 316.56
3 Balta Burak TUR 45.4 67.5 70 72.5 72.5 2 85 90 90 85 5 157.5 316.86
4 Gulcan Ahmet TUR 45.8 70 75 75 70 3 82.5 87.5 87.5 87.5 3 157.5 313.34
5 Larin Stanislav RUS 45.9 62.5 67.5 70 70 5 77.5 82.5 85 85 6 155 307.51
6 Vardanyan Armen ARM 45.9 65 70 72.5 70 4 85 90 90 85 7 155 307.51
7 Mandru Dragos ROU 43.3 62.5 65 67.5 65 8 82.5 85 85 85 4 150 321.04
8 Torres Juan ESP 44.9 60 65 67.5 67.5 7 75 80 82.5 82.5 8 150 306.1
9 Diamantis Efstathios GRE 45.7 57.5 57.5 60 60 9 70 75 80 75 9 135 269.32
10 Amlouka Moustapha FRA 45.7 57.5 60 60 57.5 10 72.5 72.5 75 72.5 11 130 259.35
11 Simkus Modestas Marius LTU 45.6 50 55 57.5 55 11 67.5 72.5 75 72.5 10 127.5 255.07
12 Koni Leonard ALB 45.3 52.5 60 60 52.5 12 62.5 67.5 70 70 12 122.5 247.14

M 50 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Demirev Demir BUL 49.5 80 80 82.5 82.5 1 92.5 95 95 95 1 177.5 321.1
2 De Luca Giorgio ITA 49.6 75 80 82.5 80 2 92.5 95 100 95 3 175 315.83
3 Dakhikilgov Tchingis RUS 49.6 75 80 80 75 4 90 95 105 95 2 170 306.8
4 Moreno Raul ESP 49.65 75 80 80 75 6 95 97.5 97.5 95 4 170 306.44
5 Baranyai Janos HUN 49.6 72.5 72.5 75 75 5 90 95 95 90 6 165 297.78
6 Oz Omer TUR 49 70 75 75 75 3 85 90 90 85 8 160 292.94
7 Mouzenidis Theocharis GRE 49.45 70 75 75 70 8 90 95 95 90 5 160 289.79
8 Tkac Richard SVK 49.45 67.5 70 72.5 72.5 7 82.5 87.5 87.5 82.5 10 155 280.73
9 Slaby Petr CZE 49.3 62.5 65 67.5 67.5 9 85 90 90 85 9 152.5 277.2
10 Le Gros Jonathan FRA 49.7 62.5 65 67.5 65 10 85 87.5 90 87.5 7 152.5 274.57
11 Polesello Franco SMR 49.2 60 60 62.5 62.5 11 67.5 67.5 70 67.5 11 130 236.87

M 54 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Lukanin Vladislav RUS 53 100 105 107.5 107.5 1 117.5 122.5 125 122.5 1 230 384.94
2 Danielyan Artur ARM 53.6 97.5 97.5 97.5 97.5 3 120 127.5 127.5 120 2 217.5 359.58
3 Stoyanov Yassen BUL 53.55 90 95 95 95 4 112.5 117.5 117.5 112.5 3 207.5 343.39
4 Saia Carmelo ITA 53 92.5 97.5 100 97.5 2 102.5 110 110 102.5 5 200 334.73
5 Avci Abdurezzak TUR 53.2 85 85 90 85 5 107.5 112.5 112.5 107.5 4 192.5 320.85
6 Lupascu Adrian ROU 83.6 85 85 90 85 6 100 105 105 100 9 185 211.97
7 Hinkelmann Marcel GER 53.3 70 75 77.5 77.5 12 92.5 97.5 100 100 6 177.5 295.25
8 Stasikowski (Stasiowski) Dominik POL 53.65 75 77.5 82.5 77.5 13 95 100 102.5 100 7 177.5 293.15
9 Lundraxhiu Sandrino ALB 53.15 72.5 77.5 77.5 77.5 9 92.5 97.5 100 97.5 10 175 291.98
10 Zinissa Joannis GRE 53.25 72.5 72.5 77.5 77.5 11 90 95 97.5 97.5 11 175 291.39
11 Kerimov Seymur AZE 53.05 75 80 80 75 14 90 95 97.5 95 12 170 284.23
12 Bardhi Refat ALB 53.2 72.5 77.5 77.5 77.5 10 92.5 97.5 97.5 92.5 13 170 283.35
13 Arnal Nicolas FRA 53.95 70 70 72.5 70 16 95 100 103 100 8 170 279.08
14 Toro Marco ITA 52.59 72.5 75 77.5 77.5 8 90 92.5 92.5 90 14 167.5 282.75
15 Sagir Taner TUR 53.1 75 80 82.5 82.5 7 85 90 90 85 16 167.5 279.76
16 Andzans Maris LAT 51.1 70 72.5 75 72.5 15 85 90 90 85 15 157.5 274.6
17 Susanj Milos CRO 53.5 62.5 62.5 67.5 67.5 17 77.5 82.5 87.5 82.5 17 150 248.49

M 59 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Martirosyan Tigran ARM 58.25 100 105 105 105 1 125 130 135 135 1 240 364
2 Bayramov Afgan AZE 57.9 95 100 102.5 100 2 125 130 135 130 2 230 350.92
3 Serban Doru ROU 58.65 95 100 102.5 100 3 120 125 125 120 3 220 331.42
4 Neufeld Jakob GER 57.8 92.5 97.5 100 97.5 4 110 115 117.5 117.5 4 215 328.6
5 Suslu Omer TUR 58.1 90 95 95 95 5 112.5 117.5 117.5 112.5 7 207.5 315.51
6 Troumoulis Antonios GRE 57.95 85 85 90 90 6 110 115 117.5 115 5 205 312.51
7 Wierzchowski Michal POL 58.85 90 92.5 92.5 90 7 110 110 115 115 6 205 307.8
8 Ivanov Entcho BUL 58.5 85 90 90 85 10 110 115 115 110 8 195 294.5
9 Lorenz Lars GER 57.3 80 80 85 85 9 100 105 107.5 105 9 190 292.93
10 De Oliveira Michael FRA 58.2 80 85 85 80 11 100 102.5 102.5 100 10 180 273.23
11 Rudokas Mantas LTU 58.55 85 87.5 90 87.5 8 92.5 100 0 92.5 13 180 271.62
12 Necajevs Vitalizs LAT 58.7 75 80 82.5 80 12 95 100 102.5 100 11 180 270.94
13 Davies Robert GBR 54.4 62.5 67.5 72.5 67.5 16 92.5 97.5 100 97.5 12 165 268.47
14 Trasha Theoharis ALB 57.25 75 80 80 75 13 90 90 90 90 14 165 254.61
15 Briedis Juris LAT 58.6 70 75 75 70 15 87.5 90 92.5 90 15 160 241.24
16 Gerstenich Uwe AUT 57.2 62.5 67.5 70 70 14 77.5 82.5 82.5 82.5 16 152.5 235.53
17 Germadnik Roman SLO 57.8 50 55 57.5 57.5 17 60 60 65 65 17 122.5 187.23

M 64 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Barseghyan Arkadi ARM 63.6 110 115 120 120 1 132.5 137.5 0 137.5 1 257.5 359.7
2 Gorczyczewski Karol POL 63.8 100 105 107.5 107.5 3 127.5 135 135 135 2 242.5 337.81
3 Demirel Iskender TUR 63.7 105 110 110 110 2 125 130 135 130 4 240 334.79
4 Szramiak Krzysztof POL 63.2 100 105 105 100 6 125 130 130 130 3 230 323.09
5 Can Mehmet TUR 62.85 100 100 105 105 4 120 127.5 127.5 120 5 225 317.64
6 Balkizov Aslan RUS 63.95 95 100 102.5 102.5 5 117.5 120 122.5 120 6 222.5 309.31
7 Wiederkehr Waldemar GER 63 90 90 95 95 7 110 112.5 117.5 112.5 10 207.5 292.31
8 Moskwitin Alexander GER 63.45 85 90 92.5 90 9 107.5 112.5 115 115 8 205 286.96
9 Hennequin Benjamin FRA 63.85 82.5 87.5 90 90 10 107.5 112.5 115 115 9 205 285.37
10 Bazin Anthony FRA 61.3 82.5 87.5 90 87.5 11 110 115 117.5 115 7 202.5 292.47
11 Menna Pietro ITA 62.75 77.5 82.5 87.5 87.5 12 110 115 115 110 12 197.5 279.22
12 Crep Tomas SVK 63.7 82.5 87.5 92.5 87.5 13 110 115 115 110 13 197.5 275.5
13 Casisa Matteo ITA 62 80 80 85 80 14 107.5 110 115 110 11 190 271.56
14 Trebillcock Saun GBR 62.9 70 75 75 75 15 95 100 102.5 102.5 14 177.5 250.4
15 Dunay Anton AUT 60.4 62.5 67.5 70 70 16 75 80 82.5 82.5 15 152.5 223.33
-- Mendez Adriano ESP 61.95 85 90 92.5 90 8 0 0 0 0 0 0 0

M 70 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Davtyan Georg ARM 69.45 125 130 135 135 1 150 160 160 160 1 295 382.95
2 Slavov Slav BUL 68.95 110 110 110 110 3 135 140 145 145 2 255 332.91
3 Ambalov Atsamaz RUS 69.15 107.5 112.5 115 112.5 2 137.5 142.5 142.5 137.5 3 250 325.63
4 Cosnard Julien FRA 67.25 100 105 107.5 107.5 4 127.5 132.5 137.5 132.5 4 240 319.68
5 Endrodi David HUN 68.8 97.5 102.5 105 105 5 125 130 132.5 132.5 5 237.5 310.6
6 Tryjanowski Adam POL 64.9 95 100 100 100 6 125 130 130 125 8 225 308.8
7 Comte Mickael FRA 69.15 92.5 97.5 100 97.5 7 122.5 127.5 130 127.5 6 225 293.07
8 Havlicek Peter SVK 69.2 97.5 97.5 102.5 97.5 8 122.5 130 130 122.5 9 220 286.4
9 Balogh Emil HUN 69.5 82.5 85 90 90 10 122.5 127.5 130 127.5 7 217.5 282.18
10 Grell Michal SVK 67.45 80 85 87.5 85 12 105 110 110 110 10 195 259.11
-- Rigo Marco ITA 69.3 85 90 92.5 92.5 9 115 115 115 0 0 0 0
-- Anxhara Dhimitri ALB 68.55 87.5 87.5 87.5 87.5 11 102.5 102.5 102.5 0 0 0 0

M 76 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Baydar Fatih TUR 74.4 125 125 132.5 132.5 1 145 150 155 150 2 282.5 348.47
2 Ossintsev Maxim RUS 75.85 120 125 125 125 2 150 160 160 150 4 275 334.73
3 Lezpouridis Theocharis GRE 74.1 115 120 120 120 4 152.5 152.5 157.5 152.5 1 272.5 337.09
4 Papadopoulos Kostantinos GRE 75.45 120 122.5 122.5 122.5 3 147.5 152.5 152.5 147.5 6 270 329.83
5 Naniev Zourab RUS 75.75 115 120 122.5 120 6 135 145 150 150 3 270 328.94
6 Minatsyan Karen ARM 74.1 115 120 120 120 5 147.5 152.5 152.5 147.5 5 267.5 330.91
7 Hecht Philipp GER 75.35 105 110 115 110 7 125 130 135 135 7 245 299.57
8 Pacino Valerio ITA 73 95 95 100 100 8 125 130 130 125 8 225 281.32
9 Felbermayer Martin AUT 74.15 95 95 100 95 9 112.5 117.5 117.5 112.5 9 207.5 256.56

M 83 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Remeza Egidijus LTU 82.25 130 130 132.5 132.5 1 157.5 157.5 162.5 162.5 1 295 341.18
2 Ter Adamyan Edgar ARM 81.5 125 130 130 130 2 155 160 160 160 2 290 337.21
3 Klokov Dmitry RUS 82.4 117.5 122.5 125 125 3 145 150 155 150 4 275 317.71
4 Takhmazyan Vahe ARM 81.6 115 117.5 122.5 117.5 5 150 155 157.5 155 3 272.5 316.63
5 Vatai Viktor HUN 78.2 112.5 117.5 117.5 112.5 6 135 140 145 145 5 257.5 307.18
6 Grando Luigi ITA 81.4 112.5 117.5 120 117.5 4 132.5 137.5 140 140 6 257.5 299.64
7 Schwabauer Wilhelm GER 80.8 105 110 110 110 7 125 130 135 135 7 245 286.36
8 Barth Karsten GER 82.35 102.5 107.5 110 107.5 8 130 135 135 130 8 237.5 274.49
9 Gripshi Ramazan ALB 82.05 95 97.5 102.5 97.5 10 115 122.5 127.5 122.5 9 220 254.8
-- Danaj Kershnik ALB 82 95 102.5 102.5 102.5 9 115 115 115 0 0 0 0

M +83 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Konioukhov Igor RUS 122.7 130 137.5 142.5 137.5 1 165 170 182.5 182.5 1 320 321.82
2 Kirvalidze Zurab GEO 100.6 130 135 137.5 135 2 155 162.5 165 165 2 300 315.9
3 Romanidis Romanos GRE 113.2 125 130 132.5 130 4 160 160 165 165 3 295 300.59
4 Malumyan Vardan ARM 95.6 125 130 130 125 5 155 160 162.5 162.5 4 287.5 308.62
5 Tsertsvadze Avtandil GEO 144.5 125 125 132.5 132.5 3 155 160 162.5 155 5 287.5 287.5
6 Koufatzis Panagiotis GRE 102 102.5 107.5 112.5 112.5 7 125 130 140 130 6 242.5 254.16
7 Ikreni Michal SVK 88.75 90 95 100 100 8 125 130 130 125 7 225 249.77
-- Bulauskas Aurima LTU 121.1 125 132.5 132.5 125 6 162.5 162.5 162.5 0 0 0 0