54 th World Championships

1980-07-20 · Moskau

1Skuteczność

M 52 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Osmonaliev Kanybek URS 51.7 102.5 107.5 110 107.5 4 132.5 137.5 142.5 137.5 1 245 0
2 Ho Bong Chol PRK 51.9 105 110 113 110 1 135 140 140 135 3 245 0
3 Olah Bela HUN 52 102.5 107.5 110 110 3 130 135 135 135 5 245 0
4 Han Gyong Si PRK 52 105 110 113 110 2 135 140 140 135 4 245 0
5 Leletko Stefan POL 51.7 100 105 107.5 105 6 130 135 140 135 2 240 0
6 Hornyak Ferenc HUN 52 102.5 107.5 110 107.5 5 130 130 135 130 7 237.5 0
7 Casamayor Francisco CUB 51.45 97.5 102.5 105 102.5 7 127.5 127.5 130 130 6 232.5 0
8 Jugdernamjil Adjya MGL 51.65 90 95 97.5 97.5 8 117.5 122.5 122.5 117.5 9 215 0
9 Tosto Gaetano ITA 51.95 90 95 97.5 95 10 112.5 117.5 120 120 8 215 0
10 Katsaidonis Ioannis GRE 51.7 90 95 95 95 9 112.5 117.5 117.5 112.5 12 207.5 0
11 Fuentes Rodriguez Humberto VEN 52 90 90 90 90 14 117.5 127.5 127.5 117.5 10 207.5 0
12 Chiapparo joseph BEL 51.65 85 85 90 90 11 110 115 115 110 13 200 0
13 Diniz Raul POR 51.6 82.5 87.5 87.5 82.5 17 115 120 122.5 115 11 197.5 0
14 Kadro Imade SYR 51.45 77.5 85 87.5 85 15 105 110 110 105 15 190 0
15 Mahmud Almabruk LBA 51.95 85 85 87.5 85 16 105 105 105 105 16 190 0
16 De Moraes Durval BRA 51.25 80 80 85 80 18 107.5 112.5 112.5 107.5 14 187.5 0
-- Enkhbaatar Dorj MGL 51.65 90 95 95 90 12 120 120 120 0 0 0 0
-- Ekambaran Karunagaran IND 51.9 90 95 0 90 13 0 0 0 0 0 0 0

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Nunez Daniel CUB 55.6 117.5 122.5 125 125 1 145 150 152.5 150 2 275 0
2 Sarkisyan Yurik ARM 55.8 112.5 112.5 117.5 112.5 6 150 155 157.5 157.5 1 270 0
3 Letz Andreas GDR 55.6 110 115 115 115 4 145 150 152.5 150 3 265 0
4 Dembonczyk Tadeusz POL 55.6 115 120 122.5 120 2 140 145 145 145 6 265 0
5 Yang Eui Yong PRK 55.75 107.5 112.5 115 112.5 5 145 150 150 150 4 262.5 0
6 Stefanovics Imre HUN 55.15 110 115 115 115 3 145 150 150 145 5 260 0
7 Maftei Gheorghe ROU 55.4 105 110 110 105 9 142.5 147.5 147.5 142.5 7 247.5 0
8 Petre Pavel ROM 55.4 105 105 105 105 8 140 145 145 140 8 245 0
9 Choe Jong Sop PRK 55.7 100 105 110 105 11 132.5 137.5 142.5 137.5 10 242.5 0
10 Sidiropoulos Ioannis GRE 55.95 102.5 102.5 107.5 102.5 15 132.5 137.5 140 140 9 242.5 0
11 Tarbi Ahmed ALG 55.55 100 105 107.5 105 10 127.5 132.5 135 135 11 240 0
12 Gizar Abdul Karim Kadum IRQ 55.85 100 105 107.5 105 12 127.5 132.5 135 135 12 240 0
13 Ojalehto Arvo FIN 55.95 105 105 105 105 13 132.5 137.5 137.5 132.5 14 237.5 0
14 Helsing Johnny SWE 55.85 95 95 100 100 17 132.5 137.5 137.5 132.5 13 232.5 0
15 Torikka Pertti SWE 55.7 100 105 105 100 16 130 135 135 130 15 230 0
16 Orsini Lorenzo AUS 55.15 90 95 95 95 19 120 125 125 125 16 220 0
17 Shalaby Ali LBA 55.95 85 90 95 95 20 115 120 125 120 17 215 0
18 Karki Ashok Kumar NEP 55.4 60 65 67.5 65 21 80 80 80 80 18 145 0
-- Lebrun Bruno FRA 56 105 110 110 105 14 132.5 132.5 132.5 0 0 0 0
-- Muniswamy Tamil Selvan IND 56 100 100 100 100 18 115 115 115 0 0 0 0
-- Koszegi Gyorgy HUN 55.55 110 115 115 110 7 142.5 142.5 142.5 0 0 0 0

M 60 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Mazin Viktor URS 59.65 122.5 127.5 130 130 1 155 160 162.5 160 2 290 0
2 Dimitrov Stefan BUL 59.4 122.5 127.5 130 127.5 2 152.5 152.5 160 160 1 287.5 0
3 Seweryn Marek POL 59.55 122.5 127.5 130 127.5 3 155 162.5 162.5 155 3 282.5 0
4 Pawluk Wieslw POL 59.65 120 120 125 120 6 150 155 162.5 155 4 275 0
5 Loscos Rodrigues Julio CUB 59.7 120 125 127.5 125 4 150 150 157.5 150 7 275 0
6 Nedved Frantisek TCH 59.7 117.5 122.5 122.5 122.5 5 147.5 147.5 150 150 6 272.5 0
7 Perez Victor CUB 59.4 117.5 122.5 122.5 117.5 7 147.5 152.5 157.5 152.5 5 270 0
8 Radu Gelu ROM 60 115 120 120 115 9 150 150 157.5 150 8 265 0
9 Chavigny Jean Claude FRA 59.6 110 115 115 115 8 140 150 150 140 9 255 0
10 Matloub Faisal Fathi IRQ 60 105 112.5 115 115 10 132.5 137.5 140 137.5 11 252.5 0
11 Gouni Mohamed ALG 59.65 107.5 112.5 112.5 107.5 12 132.5 137.5 140 140 10 247.5 0
12 Laws Geoffrey GBR 60 105 110 112.5 110 11 135 135 140 135 12 245 0
13 Nadirin Faouaz SYR 59.9 97.5 102.5 105 102.5 13 122.5 127.5 130 127.5 13 230 0
14 Ikebuaku Sydney NGR 59.55 90 97.5 102.5 97.5 15 115 120 125 125 14 222.5 0
15 Pradhan Rajendra NEP 59.2 62.5 67.5 70 67.5 16 80 85 90 85 15 152.5 0
-- De Sene Paulo Batista BRA 59.65 100 105 105 100 14 135 135 135 0 0 0 0
-- Chiru Constantin ROM 59.6 120 120 120 0 0 0 0 0 0 0 0 0
-- Bryce Jeffrey GBR 59.95 105 150 150 0 0 0 0 0 0 0 0 0

M 67.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rusev Yanko BUL 66.9 142.5 147.5 150 147.5 1 190 190 195 195 1 342.5 0
2 Kunz Joachim GDR 66.9 145 150 150 145 3 185 190 195 190 2 335 0
3 Pashov Mincho BUL 67.1 135 140 142.5 142.5 5 177.5 182.5 190 182.5 3 325 0
4 Senet Daniel FRA 67.3 140 145 147.5 147.5 2 170 175 180 175 6 322.5 0
5 Ambrass Gunther GDR 66.85 135 135 140 140 7 175 180 185 180 4 320 0
6 Kaczmarek Zbigniew POL 61.15 135 140 142.5 140 6 177.5 177.5 182.5 177.5 5 317.5 0
7 Gonzalez Raul CUB 67.25 140 145 147.5 145 4 172.5 177.5 177.5 172.5 7 317.5 0
8 Dociu Virgil ROU 67.1 135 140 142.5 140 8 170 170 175 170 8 310 0
9 Drska Dusan TCH 67 130 130 0 130 10 160 175 175 160 9 290 0
10 Salakka Juhani FIN 66.65 125 130 130 130 9 152.5 157.5 157.5 152.5 14 282.5 0
11 Stellios Basilios AUS 67.35 122.5 122.5 127.5 122.5 13 155 160 165 160 10 282.5 0
12 Lasorsa Nicolas FRA 67 125 130 130 125 11 155 155 160 155 12 280 0
13 Li Gwan Ju PRK 67.35 125 130 130 125 12 155 155 157.5 155 13 280 0
14 Isaac Leo GBR 67.5 117.5 122.5 122.5 117.5 18 157.5 165 165 157.5 11 275 0
15 Lespouridis Pavlos GRE 66.8 120 125 125 120 14 145 145 150 150 15 270 0
16 Legel Walter AUT 66.95 120 125 125 120 15 150 155 155 150 16 270 0
17 Mohammed Yassin IRQ 67.4 120 125 125 120 16 145 150 152.5 150 18 270 0
18 Winterbourne Alan GBR 67.35 117.5 117.5 117.5 117.5 17 150 160 160 150 17 267.5 0
19 Santoyo Andres MEX 66.85 115 115 120 115 19 145 155 155 145 20 260 0
20 De Luca Sergio SMR 66.6 105 110 112.5 110 20 137.5 142.5 145 145 19 255 0

M 75 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zlatev Asen BUL 74.65 155 160 162.5 160 1 190 200 205 200 2 360 0
2 Pervy Alexander URS 74.2 152.5 157.5 157.5 157.5 3 190 200 205 200 1 357.5 0
3 Kolev Nedelcho BUL 73.9 152.5 157.5 162.5 157.5 2 187.5 195 197.5 187.5 3 345 0
4 Echenique Julio CUB 73.35 145 150 150 145 5 182.5 187.5 187.5 182.5 4 327.5 0
5 Cioroslan Dragomir ROU 74.65 140 145 145 140 7 182.5 190 190 182.5 5 322.5 0
6 Kinnunen Tapio FIN 74.1 142.5 147.5 147.5 142.5 6 172.5 177.5 180 177.5 6 320 0
7 Sollevi Bertil SWE 74.75 130 135 137.5 137.5 8 172.5 177.5 177.5 172.5 7 310 0
8 Burrowes Newton GBR 74.85 130 135 135 130 12 167.5 172.5 172.5 172.5 8 302.5 0
9 Weatherbee Rogelio MEX 74.85 130 135 135 135 10 160 165 167.5 165 10 300 0
10 Pedicone Vincenzo ITA 73.7 130 130 135 130 11 160 165 170 165 9 295 0
11 Kennedy Kevin GBR 74 135 135 140 135 9 160 165 165 160 12 295 0
12 Mirkovic Dusan YUG 74.45 127.5 132.5 132.5 127.5 14 162.5 170 170 162.5 11 290 0
13 Boldbayar Damdinsuren MGL 73.9 127.5 127.5 127.5 127.5 13 155 162.5 162.5 155 13 282.5 0
14 Cosmas Sampson NGR 74.8 110 115 117.5 115 15 140 140 145 140 14 255 0
-- Trabulsi Zoneir Kheir Mohamed LIB 74.75 142.5 142.5 142.5 0 0 0 0 0 0 0 0 0
-- Schliwka Gunther GDR 73.5 145 150 150 150 4 187.5 187.5 187.5 0 0 0 0

M 82.5 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Vardanyan Yurik URS 81.7 165 172.5 177.5 177.5 1 205 215.5 222.5 222.5 1 400 0
2 Blagoev Blagoi BUL 81.6 165 170 175 175 2 192.5 197.5 0 197.5 5 372.5 0
3 Poliacik Dusan TCH 82 155 160 160 160 3 200 205 207.5 207.5 2 367.5 0
4 Lisowski Jan POL 81.85 150 155 155 150 8 197.5 205 210 205 3 355 0
5 Drandarov Krasimir BUL 81.95 150 155 155 155 5 200 205 212.5 200 4 355 0
6 Rabczewski Pawel POL 82.3 155 160 160 155 6 195 195 202.5 195 6 350 0
7 Blasche Detlef GDR 80.95 152.5 152.5 157.5 152.5 7 192.5 197.5 197.5 192.5 7 345 0
8 Avellan Juhani FIN 82.35 150 155 0 150 9 182.5 182.5 190 182.5 10 332.5 0
9 Zrnic Vladimir YUG 82.3 137.5 142.5 142.5 142.5 13 180 187.5 187.5 187.5 8 330 0
10 Jonsson Stefan SWE 82.35 137.5 142.5 142.5 142.5 14 180 185 187.5 185 9 327.5 0
11 Abdul Kader Talal Hassoun IRQ 81.55 137.5 142.5 145 145 11 177.5 182.5 182.5 177.5 11 322.5 0
12 Johansen Erling DEN 81.4 142.5 147.5 150 147.5 10 170 175 175 170 14 317.5 0
13 Pinsent Stephen GBR 79.5 135 135 140 135 15 170 175 175 170 13 305 0
14 Ajjoub Salem SYR 82.5 127.5 132.5 132.5 127.5 16 170 175 177.5 175 12 302.5 0
-- Leifsson Thorsteinn ISL 82.4 125 130 130 125 17 160 160 160 0 0 0 0
-- Mandzak Bertalan HUN 81.8 155 155 155 0 0 0 0 0 0 0 0 0
-- Kabbas Robert AUS 81.6 142.5 147.5 147.5 142.5 12 182.5 182.5 182.5 0 0 0 0
-- Van Cottom Serge BEL 81.55 132.5 132.5 132.5 0 0 0 0 0 0 0 0 0
-- Petre Dumitru ROU 81.9 155 160 160 155 4 190 190 190 0 0 0 0

M 90 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Baczako Peter HUN 89.1 162.5 167.5 170 170 1 202.5 207.5 210 207.5 1 377.5 0
2 Alexandrov Rumen BUL 89.4 165 165 170 170 2 205 210 210 205 3 375 0
3 Mantek Frank GDR 88.75 160 165 167.5 165 3 200 205 205 205 2 370 0
4 Rehak Dalibor TCH 89.5 165 170 170 165 5 200 205 205 200 5 365 0
5 Walo Witold POL 88.3 160 160 165 160 6 195 200 200 200 4 360 0
6 Srsen Lubomir TCH 89.4 160 160 165 160 8 197.5 207.5 207.5 197.5 6 357.5 0
7 Groapa Vasile ROU 89.25 155 155 160 160 7 195 200 200 195 8 355 0
8 Iliadis Nikolaos GRE 88.2 150 150 150 150 9 180 190 195 195 7 345 0
9 Langford Gary GBR 89.05 150 157.5 157.5 150 10 180 180 192.5 180 9 330 0
10 Oberburger Norberto ITA 89.3 147.5 147.5 152.5 147.5 11 167.5 172.5 172.5 167.5 11 315 0
11 Rosito Luis GHA 88.15 132.5 132.5 137.5 132.5 15 170 175 182.5 175 10 307.5 0
12 Ruiz Victor MEX 85 135 140 140 135 13 165 165 172.5 165 12 300 0
13 Helgason Gudmundur ISL 86.25 135 135 140 135 14 160 165 165 160 13 295 0
-- De Grauwe Hugo BEL 89.6 140 140 140 0 0 0 0 0 0 0 0 0
-- Antalovics Ferenc HUN 89.35 157.5 162.5 165 165 4 197.5 197.5 197.5 0 0 0 0
-- Rigert David URS 89.1 170 170 170 0 0 0 0 0 0 0 0 0
-- Fratangelo Luigi AUS 89.3 137.5 142.5 142.5 142.5 12 172.5 172.5 172.5 0 0 0 0
-- Sann Myint BIR 89.7 125 125 125 0 0 0 0 0 0 0 0 0

M 100 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Zaremba Ota TCH 99.15 175 180 180 180 1 205 210 215 215 2 395 0
2 Nikitin Igor URS 99.25 167.5 175 177.5 177.5 2 210 215 220 215 3 392.5 0
3 Blanco Fernandez Alberto CUB 98.15 167.5 172.5 175 172.5 5 207.5 212.5 215 212.5 4 385 0
4 Hennig Michael GDR 98.35 165 170 170 165 8 212.5 217.5 222.5 217.5 1 382.5 0
5 Solyomvari Janos HUN 98.25 175 175 180 175 3 205 205 212.5 205 7 380 0
6 Funke Manfred GDR 98.65 170 175 175 170 6 207.5 212.5 212.5 207.5 6 377.5 0
7 Baraniak Anton TCH 98.9 160 160 165 165 9 210 217.5 217.5 210 5 375 0
8 Varga Laszlo HUN 97.15 167.5 172.5 175 172.5 4 195 200 200 195 9 367.5 0
9 Persson Kalie SWE 97.9 152.5 157.5 160 160 10 192.5 197.5 200 200 8 360 0
10 Niemi Pekka FIN 99.35 150 155 155 155 12 192.5 192.5 207.5 192.5 10 347.5 0
11 Burns John GBR 99.8 157.5 157.5 162.5 157.5 11 180 190 190 180 13 337.5 0
12 Borgthorsson Birgir Thor ISL 95.95 142.5 147.5 150 147.5 13 182.5 187.5 187.5 182.5 11 330 0
13 Yousfi Omar ALG 98.55 132.5 132.5 140 140 15 172.5 180 185 180 12 320 0
14 Dale Addison Brian YEM 91.35 100 105 105 100 16 125 130 130 125 14 225 0
-- Asparukhov Plamen BUL 99.6 170 175 175 170 7 205 205 205 0 0 0 0
-- Ftouni Raef LIB 96.4 132.5 132.5 140 140 14 170 170 170 0 0 0 0
-- Strizik Franz AUT 98.55 155 155 155 0 0 0 0 0 0 0 0 0
-- Broillet Michel SUI 95.1 0 0 0 0 0 0 0 0 0 0 0 0

M 110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Taranenko Leonid BLR 109.9 182.5 182.5 190 182.5 2 220 235 240 240 1 422.5 0
2 Khristov Valentin BUL 109.6 177.5 182.5 185 185 1 220 235 235 220 3 405 0
3 Nilsson Rickard SWE 108.7 167.5 167.5 172.5 167.5 5 212.5 212.5 225 225 2 392.5 0
4 Szalai Gyorgy HUN 108.1 167.5 167.5 172.5 172.5 3 212.5 217.5 222.5 217.5 4 390 0
5 Hortnagl Vinzenz AUT 108.5 165 170 172.5 170 4 202.5 210 210 202.5 5 372.5 0
6 Tasnadi Stefan ROU 108.5 165 170 170 165 6 195 207.5 207.5 195 6 360 0
7 Mitchell Donald AUS 109.1 157.5 162.5 167.5 162.5 7 185 190 190 185 9 347.5 0
8 Zarzavatsidis Dimitrios GRE 109.2 150 155 160 155 8 192.5 200 200 192.5 7 347.5 0
9 Sirkia Viktor FIN 109.5 150 155 155 150 9 192.5 192.5 192.5 192.5 8 342.5 0
10 Drzewiecki Andrzej GBR 107.1 140 140 145 140 10 175 180 185 180 10 320 0
11 Abdul Kader Ali Muneer IRQ 101.9 135 145 145 135 11 160 165 0 165 11 300 0
12 Rodriguez Figueredo Mario DOM 106.1 117.5 125 135 125 12 155 162.5 170 162.5 12 287.5 0
-- Khek Pavel TCH 108.9 175 175 175 0 0 0 0 0 0 0 0 0

M +110 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Rakhmanov Sultan URS 145.25 185 190 195 195 1 230 237 245 245 1 440 0
2 Heuser Jurgen GDR 133.95 182.5 182.5 187.5 182.5 3 227.5 227.5 242.5 227.5 3 410 0
3 Rutkowski Tadeusz POL 124.9 175 180 182.5 180 4 222.5 227.5 230 227.5 2 407.5 0
4 Strejcek Rudolf TCH 133.1 182.5 187.5 187.5 182.5 2 220 225 225 220 4 402.5 0
5 Braum Boguslav TCH 148.5 180 180 180 180 5 212.5 217.5 222.5 217.5 6 397.5 0
6 Mendez Francisco CUB 134.3 175 180 180 175 6 220 230 230 220 5 395 0
7 Skolimowski Robert POL 148.5 175 175 180 175 7 210 222.5 222.5 210 8 385 0
8 Najjar Talal SYR 133.3 145 152.5 157.5 157.5 9 200 205 210 210 7 367.5 0
-- Parapancea Marin ROU 115.3 170 170 170 0 0 0 0 0 0 0 0 0
-- Alexeev Vasili URS 161.8 180 180 180 0 0 0 0 0 0 0 0 0
-- Fernandez Gerardo CUB 128 170 170 170 0 0 0 0 0 0 0 0 0
-- Leppa Jouko FIN 149.7 150 155 160 160 8 210 210 210 0 0 0 0