Junior USA Championships
1Skuteczność
K 48 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter Kailee | 47.33 | 57 | 60 | 60 | 60 | 1 | 72 | 75 | 75 | 72 | 1 | 132 | 193.21 | |
| 2 | Cook Whitney Nicole | 46.65 | 41 | 46 | 48 | 46 | 2 | 53 | 53 | 55 | 55 | 3 | 101 | 149.86 | |
| 3 | Huang Kari | 44.41 | 40 | 40 | 45 | 40 | 3 | 52 | 55 | 55 | 55 | 2 | 95 | 147.91 |
K 53 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turnball Samantha Marie | 52.55 | 60 | 65 | 65 | 60 | 1 | 75 | 80 | 84 | 80 | 1 | 140 | 187.02 | |
| 2 | Carson Tina | 52.07 | 45 | 48 | 50 | 50 | 2 | 58 | 62 | 65 | 65 | 2 | 115 | 154.79 | |
| 3 | Taylor Jacquelyn | 51.44 | 45 | 48 | 50 | 48 | 3 | 54 | 57 | 60 | 60 | 3 | 108 | 146.84 |
K 58 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katzenmeier Hilary | 55.97 | 74 | 77 | 78 | 74 | 1 | 88 | 92 | 93 | 88 | 1 | 162 | 206.06 | |
| 2 | Glasgow Michelle | 57.97 | 68 | 71 | 74 | 74 | 2 | 88 | 92 | 92 | 88 | 2 | 162 | 200.9 | |
| 3 | Kyle Chelsea | Columbus Weightlifting | 55.98 | 61 | 61 | 63 | 63 | 4 | 82 | 85 | 87 | 87 | 3 | 150 | 190.77 |
| 4 | Bassler Breanne | Coffees Gym | 55.49 | 63 | 66 | 69 | 66 | 3 | 83 | 83 | 85 | 83 | 4 | 149 | 190.75 |
| 5 | Gallagher Jessica Salvaggio | Catalyst Athletics | 56.65 | 60 | 63 | 66 | 63 | 5 | 81 | 85 | 85 | 81 | 5 | 144 | 181.55 |
| 6 | Fryer Deborah | 57.13 | 56 | 58 | 60 | 58 | 6 | 70 | 72 | 72 | 70 | 7 | 128 | 160.39 | |
| 7 | Downs Michelle | ECG | 56.56 | 55 | 55 | 58 | 55 | 9 | 70 | 70 | 72 | 72 | 6 | 127 | 160.3 |
| 8 | Payne Leigh Jessica | 56.04 | 55 | 57 | 57 | 57 | 7 | 63 | 68 | 71 | 68 | 8 | 125 | 158.85 | |
| 9 | Flynn Meagan | 53.38 | 48 | 52 | 55 | 55 | 8 | 60 | 64 | 68 | 64 | 9 | 119 | 156.98 |
K 63 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fattouh Mahassen | 59.25 | 64 | 64 | 69 | 64 | 1 | 81 | 85 | 90 | 85 | 1 | 149 | 182.02 | |
| 2 | Barnett Brianna | WES | 60.15 | 60 | 63 | 63 | 63 | 2 | 77 | 77 | 80 | 80 | 4 | 143 | 172.94 |
| 3 | Feuerman Robin | 61.56 | 55 | 58 | 61 | 58 | 5 | 75 | 78 | 81 | 81 | 2 | 139 | 165.61 | |
| 4 | Dahle Sadie | 59.72 | 56 | 58 | 60 | 58 | 4 | 76 | 76 | 80 | 80 | 3 | 138 | 167.69 | |
| 5 | Spencer Stephanie Kristin | RAZ | 58.42 | 58 | 58 | 63 | 58 | 3 | 75 | 78 | 80 | 78 | 6 | 136 | 167.75 |
| 6 | Humeston Jessie | FRW | 61.48 | 52 | 55 | 58 | 55 | 6 | 76 | 79 | 81 | 79 | 5 | 134 | 159.78 |
| 7 | Davis Kierstyn | 62.97 | 53 | 56 | 56 | 53 | 8 | 66 | 70 | 72 | 72 | 7 | 125 | 146.85 | |
| 8 | McMichael Shannon | 61.81 | 51 | 51 | 55 | 55 | 7 | 61 | 65 | 67 | 61 | 8 | 116 | 137.85 |
K 69 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friend Natalie Emma | 63.91 | 77 | 77 | 80 | 80 | 1 | 100 | 100 | 102 | 102 | 1 | 182 | 211.93 | |
| 2 | Nichols Samantha | 67.34 | 60 | 64 | 66 | 64 | 3 | 75 | 78 | 80 | 78 | 2 | 142 | 160.58 | |
| 3 | Fides Ashley | 68.1 | 60 | 63 | 63 | 63 | 4 | 76 | 78 | 80 | 78 | 3 | 141 | 158.51 | |
| 4 | Tollman Samantha | 68.43 | 62 | 65 | 65 | 65 | 2 | 72 | 72 | 76 | 76 | 5 | 141 | 158.12 | |
| 5 | Kohler Alice | 68 | 62 | 65 | 65 | 62 | 5 | 75 | 77 | 79 | 77 | 4 | 139 | 156.38 |
K 75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynch Kelly | 72.84 | 82 | 85 | 87 | 85 | 1 | 106 | 113 | 113 | 106 | 1 | 191 | 207.92 | |
| 2 | Corbin McLeod Kate | 74.14 | 66 | 69 | 71 | 71 | 2 | 83 | 86 | 89 | 89 | 2 | 160 | 172.85 | |
| 3 | Thrush Katherine | 71.95 | 54 | 58 | 60 | 60 | 3 | 68 | 70 | 73 | 73 | 3 | 133 | 145.58 | |
| 4 | Dale Megan | 71.43 | 56 | 58 | 60 | 58 | 4 | 67 | 69 | 72 | 72 | 4 | 130 | 142.77 |
K +75 kg
| # | 1Zawodnik | 1Klub | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangold Holley Elizabeth | DMU | 169.89 | 75 | 80 | 83 | 83 | 1 | 100 | 102 | 110 | 102 | 3 | 185 | 185 |
| 2 | Wyatt Karen | 101.68 | 77 | 80 | 80 | 80 | 2 | 103 | 103 | 107 | 103 | 2 | 183 | 183.28 | |
| 3 | Robles Sarah | UNA | 111.55 | 72 | 72 | 75 | 75 | 4 | 100 | 105 | 105 | 105 | 1 | 180 | 180 |
| 4 | Enright Kendra | 132.96 | 73 | 77 | 80 | 77 | 3 | 93 | 98 | 98 | 98 | 4 | 175 | 175 | |
| 5 | Stafford Cassandra | 98.62 | 60 | 65 | 70 | 65 | 5 | 80 | 85 | 87 | 85 | 5 | 150 | 150.58 | |
| 6 | Klingseis Marissa | 79.4 | 53 | 56 | 58 | 58 | 7 | 70 | 72 | 75 | 75 | 6 | 133 | 139.98 | |
| 7 | Emery Alicia | 139.02 | 55 | 59 | 61 | 61 | 6 | 67 | 70 | 72 | 72 | 7 | 133 | 133 | |
| -- | Davis Kari Nichol | 114.87 | 77 | 79 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |