89 th European Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derbenev Vitali | BLR | 55.88 | 113 | 116 | 118 | 118 | 1 | 134 | 138 | 138 | 138 | 5 | 256 | 397.31 |
| 2 | Margaryan Smbat | ARM | 55.35 | 102 | 107 | 109 | 109 | 8 | 140 | 146 | 150 | 146 | 1 | 255 | 398.7 |
| 3 | Goegebuer Tom | BEL | 55.68 | 111 | 114 | 116 | 116 | 2 | 134 | 138 | 138 | 138 | 3 | 254 | 395.31 |
| 4 | Artuc Sedat | TUR | 55.8 | 112 | 115 | 115 | 112 | 6 | 130 | 135 | 139 | 139 | 2 | 251 | 389.98 |
| 5 | Kilic Gokhan | TUR | 55.82 | 113 | 113 | 116 | 113 | 4 | 130 | 138 | 140 | 138 | 4 | 251 | 389.88 |
| 6 | Dudoglo Yuri | MDA | 55.94 | 112 | 115 | 117 | 115 | 3 | 134 | 137 | 138 | 134 | 6 | 249 | 386.13 |
| 7 | Grabucia Igor | MDA | 55.76 | 110 | 110 | 112 | 112 | 5 | 133 | 133 | 133 | 133 | 7 | 245 | 380.87 |
| 8 | Moradov Asen | BUL | 55.9 | 103 | 107 | 109 | 109 | 10 | 122 | 128 | 132 | 132 | 10 | 241 | 373.93 |
| 9 | Tamrazyan Arsen | RUS | 55.82 | 106 | 110 | 110 | 106 | 11 | 132 | 136 | 0 | 132 | 9 | 238 | 369.68 |
| 10 | Guirado Francisco | ESP | 54.7 | 102 | 103 | 110 | 110 | 7 | 120 | 124 | 125 | 120 | 12 | 230 | 362.96 |
| 11 | Brachi Garcia Josue | ESP | 55.56 | 100 | 103 | 106 | 103 | 13 | 122 | 127 | 130 | 127 | 11 | 230 | 358.55 |
| -- | Przepiorkiewicz Maciej | POL | 55.92 | 102 | 104 | 106 | 104 | 12 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
| -- | Samukashvili Zviadi | GEO | 55.8 | 97 | 97 | 97 | 0 | 0 | 127 | 133 | 133 | 133 | 8 | 0 | 0 |
| -- | Olaru Gabriel | ROU | 55.72 | 100 | 104 | 104 | 100 | 14 | 131 | 132 | 132 | 0 | 0 | 0 | 0 |
| -- | Dellino Vito | ITA | 55.84 | 105 | 109 | 109 | 109 | 9 | 135 | 135 | 137 | 0 | 0 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilgin Erol | TUR | 61.78 | 133 | 137 | 139 | 139 | 1 | 160 | 165 | 165 | 165 | 2 | 304 | 438.04 |
| 2 | Buci Antoniu | ROM | 61.76 | 130 | 133 | 135 | 135 | 4 | 161 | 161 | 165 | 165 | 1 | 300 | 432.37 |
| 3 | Makhveyenia Henadzi | BLR | 61.84 | 125 | 131 | 136 | 136 | 3 | 155 | 161 | 0 | 155 | 4 | 291 | 419.02 |
| 4 | Sezer Bunyami | TUR | 61.5 | 131 | 135 | 136 | 136 | 2 | 153 | 161 | 161 | 153 | 5 | 289 | 417.76 |
| 5 | Sirghi Oleg | MDA | 61.71 | 118 | 122 | 125 | 122 | 6 | 160 | 165 | 165 | 160 | 3 | 282 | 406.66 |
| 6 | Veliciu Florin | ROU | 61.48 | 122 | 125 | 128 | 125 | 5 | 147 | 151 | 154 | 151 | 6 | 276 | 399.06 |
| 7 | Urumov Vladimir | BUL | 61.72 | 119 | 122 | 125 | 122 | 7 | 145 | 153 | 153 | 145 | 7 | 267 | 384.99 |
| 8 | Caesemaeker Kevin | FRA | 61.45 | 114 | 118 | 121 | 118 | 9 | 141 | 145 | 145 | 141 | 8 | 259 | 374.61 |
| 9 | Aucouturier Yann | FRA | 61.55 | 116 | 119 | 121 | 119 | 8 | 140 | 140 | 145 | 140 | 11 | 259 | 374.18 |
| 10 | Hernandez Acoran Juan | ESP | 61.8 | 115 | 115 | 124 | 115 | 10 | 135 | 141 | 145 | 141 | 10 | 256 | 368.79 |
| 11 | Rubino Massimiliano | ITA | 61.95 | 110 | 114 | 116 | 114 | 12 | 135 | 140 | 143 | 140 | 12 | 254 | 365.28 |
| 12 | Slaby Petr | CZE | 61.8 | 106 | 106 | 110 | 106 | 15 | 141 | 148 | 148 | 141 | 9 | 247 | 355.82 |
| 13 | Evans Gareth | GBR | 61.25 | 105 | 108 | 111 | 111 | 13 | 130 | 135 | 137 | 135 | 13 | 246 | 356.64 |
| 14 | Castro Victor | ESP | 61.5 | 110 | 115 | 115 | 110 | 14 | 130 | 130 | 135 | 135 | 14 | 245 | 354.16 |
| -- | Dzhelepov Stoycho | BUL | 61.88 | 115 | 118 | 118 | 115 | 11 | 145 | 145 | 145 | 0 | 0 | 0 | 0 |
| -- | Suleymanov Zulfuqar | AZE | 61.64 | 125 | 130 | 132 | 132 | 0 | 162 | 168 | 168 | 162 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miculescu Ninel | ROU | 68.56 | 147 | 150 | 153 | 153 | 1 | 170 | 175 | 180 | 180 | 1 | 333 | 447.48 |
| 2 | Gobeyev Mikhail | RUS | 68.56 | 140 | 146 | 148 | 148 | 3 | 171 | 181 | 0 | 171 | 2 | 319 | 428.67 |
| 3 | Binay Mete | TUR | 68.12 | 145 | 149 | 151 | 149 | 2 | 160 | 165 | 165 | 165 | 5 | 314 | 423.68 |
| 4 | Spac Alexandru | MDA | 68.42 | 133 | 138 | 140 | 138 | 4 | 163 | 166 | 168 | 168 | 3 | 306 | 411.73 |
| 5 | Hasanov Sardar | AZE | 68.42 | 135 | 136 | 142 | 135 | 5 | 160 | 167 | 170 | 167 | 4 | 302 | 406.35 |
| 6 | Rosol Tomasz | POL | 68.72 | 125 | 130 | 134 | 130 | 6 | 152 | 157 | 161 | 157 | 6 | 287 | 385.1 |
| 7 | Suywens Samuel | FRA | 67.68 | 127 | 132 | 132 | 127 | 8 | 148 | 154 | 154 | 154 | 7 | 281 | 380.73 |
| 8 | Kuusisto Mikko | FIN | 68.95 | 115 | 117 | 117 | 115 | 9 | 142 | 146 | 150 | 146 | 8 | 261 | 349.47 |
| 9 | Dougan Neil | IRL | 68.45 | 100 | 104 | 106 | 104 | 10 | 125 | 130 | 130 | 125 | 9 | 229 | 308.04 |
| -- | Bombaci Maurizio | ITA | 68.46 | 120 | 125 | 128 | 128 | 7 | 160 | 162 | 162 | 0 | 0 | 0 | 0 |
| -- | Minchev Diyan | BUL | 68.82 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martirosyan Tigran Gevorg | ARM | 75.64 | 161 | 165 | 0 | 165 | 1 | 195 | 195 | 205 | 195 | 1 | 360 | 456.01 |
| 2 | Szramiak Krzysztof | POL | 76.7 | 156 | 158 | 160 | 160 | 2 | 187 | 190 | 191 | 191 | 2 | 351 | 441.14 |
| 3 | Qerimaj Erkand | ALB | 76.5 | 154 | 154 | 154 | 154 | 7 | 190 | 192 | 192 | 190 | 3 | 344 | 432.97 |
| 4 | Ivanenko Dmitry | RUS | 76.36 | 152 | 157 | 157 | 157 | 4 | 182 | 186 | 186 | 182 | 5 | 339 | 427.12 |
| 5 | Keles Samet | TUR | 76.6 | 151 | 158 | 160 | 158 | 3 | 170 | 177 | 180 | 177 | 8 | 335 | 421.34 |
| 6 | Yagci Semih | TUR | 76.88 | 150 | 157 | 159 | 157 | 5 | 177 | 187 | 189 | 177 | 9 | 334 | 419.22 |
| 7 | Chrusciewicz Piotr | POL | 76.94 | 140 | 145 | 147 | 145 | 9 | 183 | 187 | 191 | 187 | 4 | 332 | 416.53 |
| 8 | Music Ensar | CRO | 76.6 | 137 | 137 | 140 | 140 | 10 | 180 | 187 | 187 | 180 | 6 | 320 | 402.47 |
| 9 | Winter Andre | GER | 76.26 | 135 | 140 | 140 | 135 | 11 | 168 | 173 | 177 | 177 | 7 | 312 | 393.39 |
| 10 | Marco Joan J | ESP | 76.62 | 130 | 135 | 137 | 130 | 12 | 158 | 163 | 163 | 163 | 11 | 293 | 368.46 |
| 11 | Amanatidis Alexandros | CYP | 76.7 | 117 | 121 | 121 | 117 | 14 | 145 | 150 | 153 | 150 | 12 | 267 | 335.57 |
| 12 | Termignone Dany | SUI | 76.46 | 116 | 120 | 120 | 120 | 13 | 145 | 150 | 150 | 145 | 13 | 265 | 333.64 |
| 13 | Byrd Cathal | IRL | 76.36 | 109 | 113 | 115 | 113 | 15 | 140 | 146 | 146 | 140 | 14 | 253 | 318.76 |
| -- | Bardis Giovanni | FRA | 76.9 | 148 | 148 | 148 | 0 | 0 | 172 | 177 | 177 | 172 | 10 | 0 | 0 |
| -- | Charniak Mikalai | BLR | 76.82 | 155 | 160 | 161 | 161 | 0 | 185 | 189 | 189 | 185 | 0 | 0 | 0 |
| -- | Birca Andrei | MDA | 76.42 | 142 | 146 | 146 | 146 | 8 | 173 | 173 | 173 | 0 | 0 | 0 | 0 |
| -- | De Luca Giorgio | ITA | 76.02 | 150 | 156 | 160 | 156 | 6 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poghosyan Gevorik | ARM | 84.2 | 165 | 165 | 168 | 165 | 4 | 200 | 204 | 206 | 204 | 1 | 369 | 441.54 |
| 2 | Khachatryan Ara | ARM | 83.5 | 165 | 170 | 170 | 165 | 3 | 199 | 203 | 205 | 203 | 2 | 368 | 442.17 |
| 3 | Novikau Mikalai | BLR | 84.56 | 165 | 170 | 171 | 171 | 1 | 196 | 202 | 202 | 196 | 4 | 367 | 438.22 |
| 4 | Chykyda Iurii | UKR | 84.42 | 155 | 160 | 165 | 165 | 5 | 185 | 192 | 197 | 197 | 3 | 362 | 432.6 |
| 5 | Ince Izzet | TUR | 84.34 | 0 | 166 | 170 | 170 | 2 | 185 | 197 | 0 | 185 | 7 | 355 | 424.43 |
| 6 | Selivanov Kostyantyn | UKR | 84.76 | 148 | 153 | 16 | 153 | 7 | 186 | 191 | 193 | 191 | 5 | 344 | 410.28 |
| 7 | Baranyai Janos | HUN | 84.22 | 145 | 150 | 153 | 153 | 6 | 185 | 190 | 192 | 190 | 6 | 343 | 410.38 |
| 8 | Svrcek Pavol | SVK | 84.6 | 147 | 150 | 155 | 150 | 8 | 172 | 176 | 176 | 176 | 8 | 326 | 389.17 |
| 9 | Di Marzio Marco | ITA | 84.66 | 143 | 143 | 148 | 148 | 9 | 170 | 170 | 175 | 170 | 9 | 318 | 379.49 |
| 10 | Pawlikowski Sebastian | POL | 84 | 142 | 147 | 150 | 147 | 10 | 153 | 0 | 0 | 153 | 10 | 300 | 359.39 |
| -- | Casado Jose II | ESP | 83.3 | 145 | 145 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Amdal Jarleif | NOR | 84.5 | 135 | 135 | 138 | 138 | 11 | 168 | 168 | 168 | 0 | 0 | 0 | 0 |
| -- | Tabara Dumitru | MDA | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasabijew Arsen | POL | 93.7 | 171 | 171 | 176 | 176 | 2 | 211 | 216 | 220 | 216 | 1 | 392 | 446.63 |
| 2 | Ivanov Artem | UKR | 93.8 | 175 | 180 | 185 | 180 | 1 | 203 | 208 | 208 | 203 | 4 | 383 | 436.18 |
| 3 | Ciricu Anatol | MDA | 93.05 | 165 | 165 | 168 | 168 | 4 | 208 | 213 | 215 | 208 | 2 | 376 | 429.67 |
| 4 | Michalski Arkadiusz | POL | 94 | 155 | 160 | 163 | 163 | 6 | 195 | 200 | 205 | 205 | 3 | 368 | 418.73 |
| 5 | Tabaku Ervis | ALB | 92.35 | 163 | 163 | 165 | 165 | 5 | 190 | 197 | 201 | 197 | 5 | 362 | 415.02 |
| 6 | Karina Endri | ALB | 94 | 158 | 158 | 161 | 161 | 7 | 192 | 197 | 197 | 197 | 6 | 358 | 407.35 |
| 7 | Navarro Juan Jose | ESP | 93.12 | 158 | 158 | 158 | 158 | 9 | 190 | 197 | 197 | 190 | 7 | 348 | 397.55 |
| 8 | Kirkbride Peter | GBR | 91.18 | 140 | 145 | 150 | 150 | 10 | 185 | 190 | 190 | 185 | 8 | 335 | 386.2 |
| 9 | Hordnes Per | NOR | 93.16 | 145 | 145 | 145 | 145 | 11 | 178 | 183 | 183 | 183 | 9 | 328 | 374.63 |
| 10 | Noto Pietro Giovanni | ITA | 93.4 | 135 | 135 | 140 | 140 | 14 | 165 | 170 | 170 | 165 | 10 | 305 | 347.98 |
| 11 | Guidi Stefano | SMR | 92.74 | 115 | 120 | 122 | 120 | 15 | 145 | 150 | 150 | 145 | 11 | 265 | 303.26 |
| -- | Bratan Evgheni | MDA | 93.75 | 170 | 170 | 170 | 170 | 3 | 203 | 203 | 204 | 0 | 0 | 0 | 0 |
| -- | Cibulka Lukas | CZE | 93.38 | 140 | 140 | 144 | 140 | 13 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
| -- | Kuzyashev Yevhen | UKR | 90.6 | 152 | 157 | 158 | 158 | 8 | 190 | 190 | 190 | 0 | 0 | 0 | 0 |
| -- | Fatullayev Rovshan | AZE | 93.15 | 170 | 175 | 177 | 175 | 0 | 210 | 215 | 217 | 215 | 0 | 0 | 0 |
| -- | Akayev Khadzhimurat | RUS | 93.3 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bouly Kevin | FRA | 93.46 | 145 | 145 | 150 | 145 | 12 | 179 | 179 | 179 | 0 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klokov Dmitry | RUS | 104.5 | 185 | 190 | 190 | 185 | 2 | 217 | 224 | 0 | 224 | 1 | 409 | 446.86 |
| 2 | Smorchkov Vladimir | RUS | 103.88 | 185 | 190 | 193 | 193 | 1 | 215 | 215 | 215 | 215 | 4 | 408 | 446.69 |
| 3 | Torokhtiy Oleksiy | UKR | 104.02 | 175 | 180 | 180 | 175 | 7 | 217 | 221 | 225 | 221 | 2 | 396 | 433.35 |
| 4 | Babayan Artur | ARM | 103.2 | 175 | 175 | 178 | 178 | 5 | 212 | 216 | 216 | 216 | 3 | 394 | 432.37 |
| 5 | Audzeyev Mikhail | BLR | 104.7 | 175 | 179 | 181 | 179 | 4 | 205 | 210 | 215 | 215 | 5 | 394 | 430.18 |
| 6 | Hordiychuk Mycola | UKR | 103.26 | 175 | 180 | 180 | 180 | 3 | 202 | 208 | 210 | 208 | 7 | 388 | 425.7 |
| 7 | Czekiel Kornel | POL | 104.92 | 174 | 178 | 181 | 178 | 6 | 210 | 215 | 217 | 210 | 6 | 388 | 423.33 |
| 8 | Plesnieks Arturs | LAT | 103.38 | 160 | 166 | 170 | 166 | 9 | 205 | 207 | 215 | 207 | 8 | 373 | 409.07 |
| 9 | Gyurkovics Ferenc | HUN | 104.78 | 172 | 176 | 176 | 172 | 8 | 198 | 201 | 201 | 198 | 9 | 370 | 403.87 |
| 10 | Walzer Libor | CZE | 104.44 | 153 | 157 | 160 | 160 | 12 | 187 | 191 | 200 | 191 | 10 | 351 | 383.57 |
| 11 | Mensikovs Ilja | LAT | 104.2 | 155 | 160 | 160 | 160 | 10 | 190 | 195 | 195 | 190 | 11 | 350 | 382.78 |
| 12 | Matykiewicz Tomas | CZE | 104.36 | 150 | 155 | 160 | 160 | 11 | 185 | 190 | 196 | 190 | 12 | 350 | 382.57 |
| 13 | Fiore Federico | ITA | 98.28 | 140 | 147 | 152 | 147 | 13 | 180 | 188 | 190 | 188 | 13 | 335 | 374.37 |
| 14 | Peterca Bostjan | SLO | 100.14 | 105 | 110 | 112 | 112 | 14 | 140 | 148 | 148 | 140 | 14 | 252 | 279.61 |
| -- | Aramnau Andrei | BLR | 104.5 | 195 | 201 | 201 | 195 | 0 | 220 | 225 | 0 | 225 | 0 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chigishev Evgeny | RUS | 130.6 | 195 | 200 | 205 | 205 | 1 | 235 | 240 | 0 | 235 | 3 | 440 | 452.5 |
| 2 | Aleksanyan Ruben | ARM | 146.54 | 190 | 195 | 197 | 195 | 2 | 237 | 246 | 246 | 237 | 1 | 432 | 436.35 |
| 3 | Steiner Matthias | GER | 144.44 | 190 | 195 | 195 | 190 | 4 | 230 | 236 | 251 | 236 | 2 | 426 | 431.05 |
| 4 | Velagic Almir | GER | 135.5 | 185 | 190 | 195 | 190 | 3 | 225 | 230 | 235 | 235 | 4 | 425 | 434.14 |
| 5 | Vornik Dzmitry | BLR | 120.02 | 180 | 186 | 186 | 186 | 5 | 215 | 215 | 221 | 221 | 6 | 407 | 426.57 |
| 6 | Orsag Jiri | CZE | 121.1 | 175 | 180 | 180 | 180 | 6 | 215 | 223 | 227 | 227 | 5 | 407 | 425.61 |
| 7 | Zharnasek Yauhent | BLR | 141.21 | 170 | 177 | 183 | 177 | 9 | 205 | 214 | 222 | 214 | 7 | 391 | 396.84 |
| 8 | Nagy Peter | HUN | 145.65 | 178 | 184 | 184 | 178 | 8 | 205 | 213 | 221 | 213 | 8 | 391 | 395.23 |
| 9 | Smorodinov Denys | UKR | 122.35 | 175 | 175 | 180 | 180 | 7 | 200 | 205 | 210 | 210 | 9 | 390 | 406.82 |
| 10 | Hejda Petr | CZE | 133.9 | 157 | 162 | 165 | 162 | 11 | 203 | 208 | 210 | 210 | 10 | 372 | 380.79 |
| 11 | Roininen Teemu | FIN | 138.15 | 142 | 142 | 146 | 142 | 13 | 185 | 192 | 200 | 192 | 11 | 334 | 340.1 |
| -- | Poleyanov Boyan | BUL | 140.82 | 180 | 185 | 185 | 180 | 0 | 220 | 228 | 228 | 220 | 0 | 0 | 0 |
| -- | Kruzel Ondrej | SVK | 127.6 | 160 | 164 | 165 | 160 | 12 | 200 | 200 | 202 | 0 | 0 | 0 | 0 |
| -- | Tagirov Sergiy | UKR | 105.6 | 165 | 170 | 175 | 170 | 10 | 200 | 202 | 203 | 0 | 0 | 0 | 0 |
| -- | Pisarev Evgeny | RUS | 140.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |