31 st Oceania Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baru Morea | PNG NGU | 55.95 | 94 | 98 | 98 | 94 | 1 | 121 | 128 | 132 | 128 | 1 | 222 | 346.73 |
| 2 | Guinares Lou | NZL | 55.4 | 89 | 92 | 92 | 89 | 2 | 114 | 119 | 126 | 119 | 2 | 208 | 327.4 |
| 3 | Oala Fred Karoho | PNG NGU | 55.55 | 80 | 86 | 90 | 86 | 3 | 105 | 118 | 123 | 118 | 3 | 204 | 320.42 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ioane Vaipava Nevo | ASA | 61.65 | 107 | 111 | 111 | 107 | 5 | 146 | 150 | 152 | 150 | 1 | 257 | 373.19 |
| 2 | Minginfel Manuel | FSM | 61.8 | 105 | 110 | 110 | 110 | 4 | 140 | 145 | 147 | 147 | 2 | 257 | 372.54 |
| 3 | Guinares Ianne | NZL | 61.4 | 106 | 110 | 114 | 114 | 2 | 137 | 142 | 145 | 142 | 3 | 256 | 372.83 |
| 4 | Lapua Tuau | TUV | 61.4 | 110 | 115 | 119 | 115 | 1 | 140 | 140 | 144 | 140 | 4 | 255 | 371.37 |
| 5 | Be Vannara | AUS | 61.6 | 104 | 110 | 112 | 110 | 3 | 133 | 138 | 142 | 138 | 5 | 248 | 360.33 |
| 6 | Enoch Peter | MHL | 61.15 | 85 | 90 | 94 | 94 | 6 | 113 | 113 | 118 | 118 | 6 | 212 | 309.66 |
| 7 | Morea Ignatius | PNG NGU | 61.15 | 70 | 78 | 83 | 78 | 7 | 95 | 100 | 105 | 100 | 7 | 178 | 260 |
| 8 | Manzo Chirk Douglas | TGA | 61.45 | 65 | 70 | 75 | 75 | 8 | 85 | 90 | 90 | 85 | 9 | 160 | 232.88 |
| 9 | Scophil Kevau Isi | PNG NGU | 60.6 | 60 | 60 | 65 | 65 | 9 | 70 | 80 | 87 | 87 | 8 | 152 | 223.48 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brechtefield Elson | NRU | 67.3 | 108 | 112 | 112 | 112 | 2 | 140 | 144 | 147 | 147 | 1 | 259 | 354.1 |
| 2 | Patris Stevick | PLW | 64.2 | 107 | 111 | 114 | 114 | 1 | 134 | 141 | 144 | 141 | 2 | 255 | 359.88 |
| 3 | Rangidini Chris Akarba | NRU | 68.5 | 85 | 90 | 90 | 90 | 5 | 120 | 125 | 130 | 125 | 3 | 215 | 290.58 |
| 4 | Palanite Ofatonga | TGA | 67.05 | 95 | 99 | 103 | 99 | 4 | 110 | 115 | 120 | 115 | 4 | 214 | 293.3 |
| 5 | Siola Penisimani | TGA | 67.45 | 80 | 86 | 86 | 80 | 6 | 105 | 110 | 115 | 110 | 5 | 190 | 259.39 |
| 6 | Fanolua Pita | ASA | 67.75 | 70 | 75 | 80 | 75 | 7 | 85 | 95 | 95 | 85 | 7 | 160 | 217.8 |
| 7 | Puka Billy | PNG NGU | 63.6 | 65 | 70 | 70 | 70 | 8 | 85 | 85 | 90 | 85 | 6 | 155 | 220.18 |
| -- | Villalon Vester Young | NZL | 68.5 | 107 | 112 | 116 | 112 | 3 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etoundi Francois | AUS | 76.6 | 128 | 132 | 135 | 132 | 1 | 161 | 165 | 168 | 168 | 1 | 300 | 378.91 |
| 2 | Perite Toafitu | SAM | 74.4 | 122 | 122 | 127 | 122 | 2 | 162 | 171 | 171 | 162 | 2 | 284 | 364.79 |
| 3 | Madsen Mathew | NZL | 76 | 114 | 114 | 116 | 116 | 4 | 154 | 159 | 164 | 159 | 3 | 275 | 348.89 |
| 4 | Udia Toua | PNG NGU | 76.55 | 110 | 115 | 120 | 120 | 3 | 150 | 155 | 160 | 155 | 4 | 275 | 347.46 |
| 5 | Han Terry | NZL | 76.45 | 108 | 111 | 114 | 114 | 5 | 145 | 145 | 145 | 145 | 5 | 259 | 327.49 |
| 6 | Waibeiya Tom Jaye | NRU | 76.25 | 100 | 105 | 105 | 105 | 6 | 125 | 130 | 0 | 125 | 6 | 230 | 291.25 |
| 7 | Unga Selimoti | TGA | 74.3 | 85 | 90 | 94 | 90 | 7 | 105 | 110 | 115 | 115 | 7 | 205 | 263.52 |
| 8 | Feleti Jack | NIU | 76.25 | 70 | 75 | 78 | 78 | 8 | 95 | 103 | 107 | 107 | 8 | 185 | 234.27 |
| 9 | Laiafi Lolohea | TGA | 75.1 | 65 | 70 | 70 | 65 | 9 | 85 | 90 | 95 | 90 | 9 | 155 | 198.01 |
| -- | Magistrado Paul | AUS | 76 | 112 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxon Gregory Hunt | NZL | 83.9 | 133 | 136 | 136 | 136 | 1 | 160 | 162 | 164 | 162 | 2 | 298 | 358.45 |
| 2 | Hewkins Troy | AUS | 84.05 | 131 | 131 | 135 | 135 | 2 | 156 | 162 | 164 | 162 | 3 | 297 | 356.92 |
| 3 | Pesaleli Bob | SAM | 78.8 | 125 | 130 | 130 | 125 | 3 | 162 | 162 | 173 | 162 | 1 | 287 | 356.81 |
| 4 | Libyan Chase Taylor | FSM | 83.45 | 55 | 60 | 65 | 65 | 4 | 75 | 85 | 90 | 85 | 4 | 150 | 180.92 |
| -- | Kim Hasu Elliott | ASA | 80.4 | 85 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari Steven Kakuna | PNG NGU | 93.4 | 141 | 146 | 150 | 146 | 1 | 188 | 194 | 200 | 188 | 1 | 334 | 382.09 |
| 2 | Grgurevic Zac Jameer | AUS | 93.8 | 133 | 138 | 138 | 133 | 2 | 167 | 175 | 175 | 175 | 2 | 308 | 351.7 |
| 3 | Peter Yukio | NRU | 89.35 | 110 | 120 | 130 | 130 | 3 | 140 | 150 | 170 | 170 | 3 | 300 | 350.05 |
| 4 | Symon Caleb | NZL | 86.75 | 122 | 125 | 125 | 125 | 4 | 163 | 163 | 167 | 167 | 4 | 292 | 345.49 |
| 5 | Faauliuli Faavae | SAM | 93.9 | 125 | 130 | 130 | 125 | 6 | 165 | 176 | 176 | 165 | 5 | 290 | 330.99 |
| 6 | Mao Sanele | SAM | 92.5 | 125 | 125 | 125 | 125 | 5 | 160 | 160 | 167 | 160 | 6 | 285 | 327.41 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katoatau David | KIR | 102 | 142 | 146 | 149 | 146 | 2 | 195 | 203 | 203 | 203 | 1 | 349 | 385.41 |
| 2 | Ciancio Andrew | NZL | 98.45 | 143 | 147 | 150 | 147 | 1 | 172 | 176 | 179 | 179 | 2 | 326 | 364.92 |
| 3 | DalSanto Maxwell | AUS | 99.4 | 140 | 145 | 150 | 145 | 3 | 170 | 175 | 179 | 179 | 3 | 324 | 361.32 |
| 4 | Opeloge Petunu | SAM | 96.2 | 127 | 131 | 135 | 135 | 5 | 162 | 171 | 175 | 175 | 4 | 310 | 350.25 |
| 5 | Laurie Gordon | AUS | 104.5 | 145 | 145 | 150 | 145 | 4 | 165 | 171 | 171 | 165 | 5 | 310 | 339.36 |
| 6 | Lagikula Petelo Irene | NCL | 101.8 | 117 | 122 | 126 | 126 | 6 | 144 | 150 | 155 | 150 | 6 | 276 | 305.02 |
| 7 | Malekitama Rico | NIU | 104.6 | 70 | 75 | 80 | 80 | 7 | 95 | 95 | 102 | 95 | 7 | 175 | 191.51 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Damon | AUS | 144.85 | 160 | 165 | 170 | 165 | 1 | 200 | 210 | 216 | 210 | 1 | 375 | 379.48 |
| 2 | Nemani Daniel Danny | NIU | 147 | 145 | 150 | 153 | 150 | 2 | 170 | 180 | 187 | 180 | 2 | 330 | 333.34 |
| 3 | Tasi Junior | SAM | 108.7 | 120 | 120 | 120 | 120 | 4 | 156 | 161 | 170 | 161 | 3 | 281 | 303.52 |
| 4 | Langi Sateki | TGA | 105.8 | 115 | 123 | 128 | 123 | 3 | 140 | 145 | 152 | 145 | 4 | 268 | 292.12 |
| 5 | Vaoga Apineru | ASA | 117.45 | 120 | 125 | 125 | 120 | 5 | 145 | 145 | 150 | 145 | 5 | 265 | 279.68 |