83 rd European Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artuc Sedat | TUR | 55.4 | 117.5 | 120 | 125 | 125 | 2 | 145 | 152.5 | 155 | 155 | 1 | 280 | 436.73 |
| 2 | Dzerbianiou Vitali | BLR | 55.85 | 120 | 120 | 127.5 | 127.5 | 1 | 145 | 150 | 152.5 | 152.5 | 2 | 280 | 433.74 |
| 3 | Tancsics Laszlo | HUN | 55.5 | 115 | 120 | 122.5 | 122.5 | 3 | 140 | 142.5 | 147.5 | 147.5 | 3 | 270 | 420.48 |
| 4 | Bonnel Eric | FRA | 55.15 | 110 | 115 | 115 | 110 | 5 | 135 | 140 | 145 | 145 | 4 | 255 | 399.27 |
| 5 | Akti Gulbeyj | TUR | 55.55 | 105 | 110 | 115 | 110 | 6 | 135 | 140 | 147.5 | 140 | 5 | 250 | 389.04 |
| 6 | Makarski Marcin | POL | 55.75 | 110 | 112.5 | 112.5 | 112.5 | 4 | 132.5 | 137.5 | 142.5 | 137.5 | 7 | 250 | 387.85 |
| 7 | Adam Robert | HUN | 55.25 | 100 | 105 | 107.5 | 105 | 7 | 125 | 130 | 135 | 130 | 9 | 235 | 367.39 |
| 8 | Veliciu Florin | ROU | 55.8 | 102.5 | 107.5 | 107.5 | 102.5 | 8 | 120 | 127.5 | 132.5 | 132.5 | 8 | 235 | 364.31 |
| 9 | Slaby Petr | CZE | 55.85 | 97.5 | 100 | 100 | 100 | 10 | 130 | 132.5 | 137.5 | 130 | 11 | 230 | 356.29 |
| 10 | Delikian Medvei | ISR | 55.9 | 102.5 | 110 | 110 | 102.5 | 9 | 122.5 | 127.5 | 127.5 | 127.5 | 13 | 230 | 356.02 |
| 11 | Samukashvili Zviadi | GEO | 55.25 | 92.5 | 97.5 | 100 | 97.5 | 11 | 120 | 125 | 127.5 | 127.5 | 12 | 225 | 351.75 |
| 12 | Hernandez Ivan | HUN | 55.35 | 95 | 100 | 100 | 95 | 12 | 120 | 125 | 127.5 | 125 | 14 | 220 | 343.41 |
| 13 | Dellino Vito | ITA | 55.6 | 90 | 90 | 95 | 90 | 15 | 125 | 130 | 132.5 | 130 | 10 | 220 | 342.09 |
| 14 | Modebadze Paata | GEO | 55.7 | 95 | 100 | 100 | 95 | 13 | 112.5 | 117.5 | 122.5 | 117.5 | 15 | 212.5 | 329.93 |
| 15 | Pichler Mario | AUT | 55.65 | 92.5 | 92.5 | 97.5 | 92.5 | 14 | 115 | 120 | 120 | 115 | 16 | 207.5 | 322.41 |
| 16 | Breshanaj Arjon | ALB | 55.75 | 82.5 | 90 | 90 | 82.5 | 16 | 102.5 | 110 | 115 | 115 | 17 | 197.5 | 306.41 |
| -- | Rusev Naiden | CYP | 55.75 | 105 | 105 | 105 | 0 | 0 | 137.5 | 137.5 | 142.5 | 137.5 | 6 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minchev Sevdalin | BUL | 61.6 | 130 | 135 | 137.5 | 137.5 | 2 | 160 | 165 | 167.5 | 165 | 2 | 302.5 | 433.06 |
| 2 | Jigau Adrian | ROM | 61.25 | 125 | 130 | 132.5 | 132.5 | 3 | 160 | 165 | 165 | 165 | 1 | 297.5 | 427.77 |
| 3 | Melikov Assif | AZE | 61.45 | 125 | 127.5 | 127.5 | 125 | 5 | 155 | 160 | 160 | 155 | 3 | 280 | 401.6 |
| 4 | Ndicka Matam Samson | FRA | 61.65 | 122.5 | 122.5 | 125 | 125 | 6 | 152.5 | 157.5 | 157.5 | 152.5 | 4 | 277.5 | 397.02 |
| 5 | Goegebuer Tom | BEL | 61.1 | 117.5 | 122.5 | 125 | 122.5 | 7 | 142.5 | 147.5 | 147.5 | 142.5 | 7 | 265 | 381.76 |
| 6 | Stoyanov Yassen | BUL | 61.65 | 115 | 120 | 120 | 115 | 9 | 145 | 145 | 145 | 145 | 6 | 260 | 371.98 |
| 7 | Qerimaj Erkand | ALB | 61.6 | 102.5 | 107.5 | 112.5 | 112.5 | 11 | 135 | 142.5 | 145 | 145 | 5 | 257.5 | 368.64 |
| 8 | Panjavi Kamran | GBR | 61.45 | 107.5 | 112.5 | 115 | 115 | 8 | 135 | 140 | 142.5 | 140 | 9 | 255 | 365.74 |
| 9 | Dub Zbynek | CZE | 61.5 | 107.5 | 110 | 112.5 | 110 | 12 | 137.5 | 142.5 | 147.5 | 142.5 | 8 | 252.5 | 361.93 |
| 10 | Lomtadze Irakli | GEO | 60.95 | 105 | 110 | 112.5 | 112.5 | 10 | 127.5 | 132.5 | 132.5 | 132.5 | 10 | 245 | 353.62 |
| 11 | Abuladze Zaza | GEO | 61.15 | 100 | 105 | 110 | 105 | 14 | 122.5 | 130 | 132.5 | 132.5 | 11 | 237.5 | 341.92 |
| 12 | Carcia Ivan | ESP | 61.3 | 100 | 100 | 107.5 | 107.5 | 13 | 125 | 130 | 135 | 130 | 12 | 237.5 | 341.28 |
| -- | Cornetta Giuliano | ITA | 61.8 | 120 | 125 | 127.5 | 127.5 | 4 | 150 | 150 | 150 | 0 | 0 | 0 | 0 |
| -- | Sabanis Leonidas | GRE | 61.45 | 135 | 135 | 137.5 | 137.5 | 1 | 162.5 | 162.5 | 162.5 | 0 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celil Ekrem | TUR | 68.2 | 142.5 | 147.5 | 150 | 147.5 | 3 | 180 | 185 | 190 | 190 | 1 | 337.5 | 448.87 |
| 2 | Peshalov Nikolai | CRO | 68.4 | 142.5 | 147.5 | 150 | 147.5 | 4 | 170 | 180 | 182.5 | 182.5 | 2 | 330 | 438.02 |
| 3 | Laureanau Siarhei | BLR | 67.6 | 145 | 150 | 152.5 | 150 | 1 | 170 | 170 | 175 | 175 | 3 | 325 | 434.87 |
| 4 | Arslan Yasin | TUR | 68 | 145 | 150 | 152.5 | 150 | 2 | 175 | 177.5 | 177.5 | 175 | 4 | 325 | 433.11 |
| 5 | Matveev Andrei | RUS | 68.8 | 140 | 145 | 145 | 145 | 6 | 175 | 175 | 182.5 | 175 | 6 | 320 | 423.07 |
| 6 | Janicek Miroslav | SVK | 68.9 | 137.5 | 142.5 | 145 | 142.5 | 7 | 170 | 175 | 180 | 175 | 7 | 317.5 | 419.36 |
| 7 | Ernault Romuald | FRA | 68.6 | 140 | 140 | 145 | 145 | 5 | 165 | 170 | 172.5 | 170 | 12 | 315 | 417.28 |
| 8 | Tzelilis Giorgios | GRE | 68.75 | 140 | 145 | 145 | 140 | 9 | 170 | 175 | 175 | 175 | 5 | 315 | 416.67 |
| 9 | Bayramov Afgan | AZE | 67.05 | 132.5 | 137.5 | 140 | 137.5 | 10 | 167.5 | 170 | 170 | 170 | 9 | 307.5 | 413.79 |
| 10 | Ficco Giuseppe | ITA | 68.95 | 135 | 137.5 | 137.5 | 135 | 12 | 172.5 | 177.5 | 177.5 | 172.5 | 8 | 307.5 | 405.95 |
| 11 | Danielyan Artur | ARM | 67.9 | 130 | 135 | 135 | 130 | 14 | 165 | 170 | 175 | 170 | 10 | 300 | 400.2 |
| 12 | Leonidis Valerios | GRE | 67.9 | 130 | 130 | 135 | 130 | 13 | 170 | 175 | 175 | 170 | 11 | 300 | 400.2 |
| 13 | Stoica Stanel | ROU | 68.45 | 135 | 140 | 145 | 140 | 8 | 160 | 165 | 165 | 160 | 15 | 300 | 398 |
| 14 | Ghazaryan Armen | ARM | 68.55 | 130 | 130 | 135 | 135 | 11 | 165 | 170 | 170 | 165 | 13 | 300 | 397.61 |
| 15 | Emiliano Kosta | ALB | 68.6 | 120 | 125 | 127.5 | 127.5 | 17 | 152.5 | 157.5 | 162.5 | 162.5 | 14 | 290 | 384.17 |
| 16 | De Luca Giorgio | ITA | 68.3 | 125 | 130 | 135 | 130 | 15 | 155 | 160 | 160 | 155 | 17 | 285 | 378.67 |
| 17 | Cerepi Taulant | ALB | 68.2 | 117.5 | 122.5 | 125 | 125 | 18 | 150 | 157.5 | 160 | 157.5 | 16 | 282.5 | 375.72 |
| 18 | Kozel Radim | CZE | 68.4 | 125 | 130 | 132.5 | 130 | 16 | 145 | 150 | 152.5 | 150 | 19 | 280 | 371.65 |
| 19 | Martin Manuel | ESP | 68.7 | 120 | 125 | 125 | 120 | 20 | 155 | 160 | 160 | 155 | 18 | 275 | 363.94 |
| 20 | Kosinetz Yvgeny | ISR | 68.8 | 115 | 120 | 125 | 125 | 19 | 145 | 150 | 155 | 150 | 20 | 275 | 363.58 |
| 21 | Susanj Milos | CRO | 68.5 | 100 | 105 | 105 | 100 | 21 | 125 | 130 | 135 | 130 | 21 | 230 | 304.98 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagir Taner | TUR | 76.65 | 160 | 165 | 167.5 | 167.5 | 1 | 192.5 | 197.5 | 200 | 200 | 1 | 367.5 | 453.87 |
| 2 | Yilmaz Mehmet | TUR | 76.15 | 157.5 | 162.5 | 167.5 | 162.5 | 3 | 185 | 192.5 | 197.5 | 197.5 | 2 | 360 | 446.32 |
| 3 | Zhelyazkov Plamen | BUL | 76.75 | 160 | 160 | 165 | 165 | 2 | 190 | 195 | 205 | 195 | 3 | 360 | 444.26 |
| 4 | Dogariu Sebastian | ROM | 76.6 | 155 | 160 | 162.5 | 160 | 4 | 185 | 190 | 192.5 | 192.5 | 4 | 352.5 | 435.51 |
| 5 | Szramiak Krzysztof | POL | 76.6 | 152.5 | 157.5 | 160 | 157.5 | 5 | 182.5 | 185 | 187.5 | 185 | 7 | 342.5 | 423.15 |
| 6 | Mitrou Victor | GRE | 76.1 | 150 | 155 | 157.5 | 150 | 9 | 185 | 190 | 195 | 190 | 5 | 340 | 421.69 |
| 7 | Hoch Rene | GER | 76.6 | 147.5 | 150 | 152.5 | 150 | 10 | 182.5 | 187.5 | 190 | 190 | 6 | 340 | 420.06 |
| 8 | Aleksanyan Georg | ARM | 76.8 | 150 | 155 | 157.5 | 155 | 8 | 185 | 185 | 185 | 185 | 8 | 340 | 419.42 |
| 9 | Trasha Theoharis | ALB | 76.45 | 150 | 155 | 155 | 155 | 6 | 172.5 | 180 | 182.5 | 182.5 | 10 | 337.5 | 417.46 |
| 10 | Melikyan Arsen | ARM | 76.6 | 155 | 155 | 160 | 155 | 7 | 182.5 | 192.5 | 192.5 | 182.5 | 11 | 337.5 | 416.98 |
| 11 | Czaban Janusz | FRA | 76.25 | 145 | 150 | 150 | 145 | 13 | 175 | 180 | 182.5 | 182.5 | 9 | 327.5 | 405.71 |
| 12 | El Moujoud Ali | FRA | 76.4 | 137.5 | 137.5 | 142.5 | 142.5 | 17 | 175 | 182.5 | 185 | 175 | 13 | 317.5 | 392.87 |
| 13 | Gerasimov Konstantin | LTU | 74.45 | 135 | 140 | 145 | 145 | 12 | 170 | 170 | 180 | 170 | 14 | 315 | 395.87 |
| 14 | Mannironi Angelo | ITA | 76.9 | 140 | 140 | 145 | 145 | 15 | 170 | 175 | 175 | 170 | 16 | 315 | 388.29 |
| 15 | Pavliashvili David | GEO | 75.8 | 135 | 140 | 140 | 135 | 22 | 165 | 170 | 170 | 170 | 15 | 305 | 379.17 |
| 16 | Arvelo Armiche | ESP | 76.75 | 132.5 | 137.5 | 142.5 | 137.5 | 20 | 167.5 | 167.5 | 172.5 | 167.5 | 17 | 305 | 376.39 |
| 17 | Martinez Sergio | ESP | 74.6 | 137.5 | 142.5 | 145 | 142.5 | 16 | 160 | 167.5 | 167.5 | 160 | 19 | 302.5 | 379.69 |
| 18 | Svrcek Pavol | SVK | 76.65 | 142.5 | 142.5 | 147.5 | 142.5 | 18 | 160 | 165 | 165 | 160 | 21 | 302.5 | 373.59 |
| 19 | Kolossovski Pavel | ISR | 76.8 | 130 | 137.5 | 140 | 137.5 | 21 | 160 | 165 | 170 | 165 | 18 | 302.5 | 373.16 |
| 20 | Chkeheidze Temuri | GEO | 76.9 | 135 | 140 | 145 | 145 | 14 | 155 | 160 | 160 | 155 | 23 | 300 | 369.8 |
| 21 | Haxhihyseni Endri | ALB | 76.6 | 135 | 140 | 145 | 140 | 19 | 155 | 160 | 160 | 155 | 22 | 295 | 364.47 |
| 22 | Stonys Jonas | LTU | 76.5 | 127.5 | 127.5 | 132.5 | 127.5 | 23 | 160 | 165 | 165 | 160 | 20 | 287.5 | 355.47 |
| 23 | Travis Adam | GBR | 75.8 | 120 | 125 | 125 | 125 | 24 | 152.5 | 160 | 162.5 | 152.5 | 24 | 277.5 | 344.98 |
| -- | Sumegi Zoltan | HUN | 76.4 | 142.5 | 142.5 | 142.5 | 0 | 0 | 175 | 180 | 182.5 | 175 | 12 | 0 | 0 |
| -- | Heghedus Vasile Claudiu | ROM | 76.85 | 150 | 150 | 155 | 150 | 11 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ince Izzet | TUR | 84.2 | 170 | 175 | 175 | 175 | 2 | 200 | 205 | 205 | 205 | 3 | 380 | 445.74 |
| 2 | Takhuchev Zaur | RUS | 83.9 | 170 | 175 | 177.5 | 177.5 | 1 | 195 | 195 | 200 | 200 | 8 | 377.5 | 443.62 |
| 3 | Sunar Erdal | TUR | 84.5 | 170 | 170 | 172.5 | 172.5 | 4 | 195 | 202.5 | 205 | 205 | 4 | 377.5 | 442.01 |
| 4 | Markoulas Giorgos | GRE | 84.6 | 162.5 | 162.5 | 167.5 | 167.5 | 8 | 202.5 | 207.5 | 212.5 | 207.5 | 2 | 375 | 438.82 |
| 5 | Dimas Pyrros | GRE | 84.7 | 165 | 170 | 170 | 170 | 6 | 200 | 200 | 205 | 205 | 5 | 375 | 438.55 |
| 6 | Lagodny Olexandr | UKR | 84.8 | 162.5 | 167.5 | 172.5 | 167.5 | 9 | 195 | 200 | 207.5 | 200 | 9 | 367.5 | 429.53 |
| 7 | Bondar Vladimir | UKR | 83.8 | 160 | 165 | 165 | 165 | 10 | 195 | 200 | 205 | 200 | 7 | 365 | 429.19 |
| 8 | Rybakov Andrei | BLR | 84.5 | 175 | 175 | 180 | 175 | 3 | 190 | 197.5 | 197.5 | 190 | 17 | 365 | 427.37 |
| 9 | Kafarani Ilir | ALB | 84.75 | 155 | 160 | 165 | 160 | 15 | 195 | 202.5 | 207.5 | 202.5 | 6 | 362.5 | 423.81 |
| 10 | Martirosyan Tigran | ARM | 81.65 | 155 | 160 | 162.5 | 162.5 | 12 | 197.5 | 202.5 | 202.5 | 197.5 | 10 | 360 | 429.12 |
| 11 | Rytkowski Mariusz | POL | 84.35 | 162.5 | 167.5 | 167.5 | 162.5 | 13 | 197.5 | 202.5 | 205 | 197.5 | 11 | 360 | 421.9 |
| 12 | Matam David Hercule | FRA | 84.8 | 157.5 | 162.5 | 165 | 165 | 11 | 185 | 190 | 195 | 195 | 15 | 360 | 420.76 |
| 13 | Asanidze Georgi Leonidov | GEO | 84.8 | 162.5 | 167.5 | 170 | 170 | 7 | 190 | 195 | 195 | 190 | 18 | 360 | 420.76 |
| 14 | Kutlik Ondrej | SVK | 84.7 | 150 | 155 | 160 | 160 | 14 | 190 | 197.5 | 202.5 | 197.5 | 13 | 357.5 | 418.09 |
| 15 | Yotov Yoto | CRO | 84.4 | 145 | 150 | 155 | 155 | 19 | 185 | 192.5 | 195 | 195 | 14 | 350 | 410.05 |
| 16 | Navarro Juan Jose | ESP | 82.85 | 150 | 155 | 160 | 155 | 18 | 185 | 190 | 192.5 | 192.5 | 16 | 347.5 | 411.04 |
| 17 | Hruby Petr | CZE | 83.8 | 152.5 | 152.5 | 152.5 | 152.5 | 20 | 182.5 | 187.5 | 187.5 | 182.5 | 19 | 335 | 393.91 |
| 18 | Zulins Deniss | LAT | 84.85 | 145 | 150 | 152.5 | 150 | 22 | 175 | 175 | 180 | 180 | 21 | 330 | 385.58 |
| 19 | Kasemaa Mikk | EST | 84.35 | 135 | 140 | 142.5 | 142.5 | 23 | 172.5 | 180 | 185 | 180 | 20 | 322.5 | 377.95 |
| 20 | Burrowes Bradley | GBR | 83.3 | 140 | 145 | 145 | 140 | 24 | 170 | 170 | 175 | 170 | 22 | 310 | 365.65 |
| 21 | Joergensen Jesper | DEN | 83.8 | 127.5 | 132.5 | 135 | 132.5 | 25 | 160 | 165 | 165 | 160 | 23 | 292.5 | 343.94 |
| -- | Cser Norbert | HUN | 84.5 | 155 | 155 | 155 | 0 | 0 | 190 | 197.5 | 202.5 | 197.5 | 12 | 0 | 0 |
| -- | Ediev Aslanbek | RUS | 84.7 | 167.5 | 167.5 | 172.5 | 172.5 | 5 | 195 | 195 | 195 | 0 | 0 | 0 | 0 |
| -- | Hasanov Natig | AZE | 84.6 | 155 | 155 | 155 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 0 |
| -- | Vacura Zbynek | CZE | 79.6 | 155 | 160 | 160 | 155 | 17 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
| -- | Anishenko Alexander | BLR | 84.55 | 172.5 | 172.5 | 172.5 | 0 | 0 | 202.5 | 207.5 | 212.5 | 207.5 | 1 | 0 | 0 |
| -- | Anuskeviucius Donatas | LTU | 84.6 | 157.5 | 157.5 | 162.5 | 157.5 | 16 | 195 | 195 | 195 | 0 | 0 | 0 | 0 |
| -- | De Tommaso Francesco | ITA | 84.55 | 152.5 | 157.5 | 157.5 | 152.5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobrev Milen | BUL | 92.75 | 180 | 182.5 | 185 | 185 | 1 | 215 | 217.5 | 0 | 217.5 | 1 | 402.5 | 451.12 |
| 2 | Tjukin Eduard | RUS | 93.25 | 175 | 180 | 182.5 | 180 | 3 | 212.5 | 217.5 | 220 | 217.5 | 3 | 397.5 | 444.49 |
| 3 | Mushyk Anatoly | ISR | 92.8 | 170 | 175 | 177.5 | 177.5 | 5 | 207.5 | 212.5 | 217.5 | 217.5 | 2 | 395 | 442.62 |
| 4 | Kakhiasvilis Akakios | GRE | 93.4 | 172.5 | 177.5 | 177.5 | 177.5 | 6 | 215 | 215 | 220 | 215 | 4 | 392.5 | 438.6 |
| 5 | Zhukov Sergei | RUS | 93.45 | 172.5 | 180 | 180 | 180 | 4 | 212.5 | 217.5 | 220 | 212.5 | 6 | 392.5 | 438.5 |
| 6 | Kolev Nikolay | BUL | 93.8 | 175 | 180 | 180 | 175 | 7 | 215 | 220 | 222.5 | 215 | 5 | 390 | 435.02 |
| 7 | Bonk Bartlomiej Wojciech | POL | 93.35 | 167.5 | 172.5 | 172.5 | 172.5 | 8 | 200 | 210 | 215 | 210 | 9 | 382.5 | 427.52 |
| 8 | Harkavy Pavel | BLR | 93.85 | 170 | 177.5 | 182.5 | 182.5 | 2 | 190 | 190 | 200 | 200 | 12 | 382.5 | 426.56 |
| 9 | Kourtidis Nikolaos | GRE | 92.9 | 160 | 165 | 170 | 170 | 10 | 205 | 210 | 215 | 210 | 7 | 380 | 425.61 |
| 10 | Remeza Egidijus | LTU | 93.35 | 165 | 170 | 175 | 170 | 12 | 205 | 210 | 215 | 210 | 8 | 380 | 424.73 |
| 11 | Martinez Santiago | ESP | 93.9 | 167.5 | 172.5 | 175 | 172.5 | 9 | 200 | 205 | 207.5 | 205 | 10 | 377.5 | 420.89 |
| 12 | Drzazga Tadeusz | POL | 93.9 | 170 | 175 | 175 | 170 | 13 | 205 | 210 | 210 | 205 | 11 | 375 | 418.1 |
| 13 | Dioszegi Istvan | ROU | 93 | 152.5 | 157.5 | 160 | 160 | 16 | 185 | 190 | 195 | 195 | 14 | 355 | 397.43 |
| 14 | Vaspori Gabor | HUN | 93.95 | 155 | 160 | 160 | 160 | 17 | 195 | 195 | 202.5 | 195 | 15 | 355 | 395.71 |
| 15 | Matam Matam Alphonse | FRA | 93.4 | 157.5 | 162.5 | 162.5 | 157.5 | 19 | 190 | 190 | 197.5 | 190 | 19 | 347.5 | 388.32 |
| 16 | Spiess Jurgen | GER | 90.85 | 150 | 155 | 155 | 155 | 20 | 185 | 185 | 190 | 190 | 17 | 345 | 390.21 |
| 17 | Ehrlich Gyorgy | HUN | 91.85 | 160 | 165 | 165 | 160 | 14 | 185 | 190 | 190 | 185 | 21 | 345 | 388.32 |
| 18 | Utsar Andrus | EST | 93.2 | 155 | 160 | 160 | 155 | 21 | 190 | 195 | 195 | 190 | 18 | 345 | 385.88 |
| 19 | Pirkkio Benjamin | FIN | 93.95 | 152.5 | 157.5 | 157.5 | 152.5 | 22 | 182.5 | 187.5 | 192.5 | 192.5 | 16 | 345 | 384.57 |
| 20 | Machavariani Gia | GEO | 92.7 | 150 | 155 | 160 | 160 | 15 | 175 | 180 | 182.5 | 182.5 | 22 | 342.5 | 383.97 |
| 21 | Kala Adem | NED | 93.65 | 150 | 150 | 152.5 | 150 | 25 | 190 | 195 | 195 | 190 | 20 | 340 | 379.5 |
| 22 | Di Marzio Marco | ITA | 91.5 | 152.5 | 157.5 | 162.5 | 157.5 | 18 | 180 | 187.5 | 187.5 | 180 | 24 | 337.5 | 380.52 |
| 23 | Grant Karl | GBR | 93.7 | 145 | 152.5 | 152.5 | 145 | 26 | 182.5 | 190 | 197.5 | 182.5 | 23 | 327.5 | 365.47 |
| 24 | Anuskevicius Tomas | LTU | 92.5 | 150 | 152.5 | 152.5 | 150 | 24 | 170 | 175 | 180 | 175 | 25 | 325 | 364.69 |
| 25 | Supple Paul | GBR | 93.7 | 145 | 150 | 150 | 145 | 27 | 175 | 180 | 182.5 | 175 | 26 | 320 | 357.1 |
| 26 | Osman Can | CYP | 88.95 | 115 | 120 | 125 | 125 | 28 | 145 | 150 | 155 | 150 | 27 | 275 | 314.06 |
| -- | Bozo Kristo | CRO | 92.8 | 130 | 135 | 135 | 130 | 0 | 150 | 155 | 160 | 155 | 0 | 0 | 0 |
| -- | Bratan Evgheni | MDA | 93.35 | 170 | 170 | 170 | 170 | 11 | 205 | 205 | 205 | 0 | 0 | 0 | 0 |
| -- | Samedov Alibek | AZE | 94 | 160 | 160 | 160 | 0 | 0 | 200 | 0 | 0 | 200 | 13 | 0 | 0 |
| -- | Havlicek Peter | SVK | 88.4 | 145 | 150 | 155 | 150 | 23 | 180 | 180 | 180 | 0 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsagaev Alan | BUL | 104.9 | 180 | 180 | 182.5 | 182.5 | 8 | 230 | 237.5 | 0 | 237.5 | 1 | 420 | 449.17 |
| 2 | Berestov Dmitri | RUS | 104.1 | 185 | 190 | 192.5 | 190 | 4 | 220 | 225 | 227.5 | 227.5 | 2 | 417.5 | 447.64 |
| 3 | Bratan Alexandru | MDA | 103.95 | 185 | 190 | 192.5 | 190 | 3 | 222.5 | 227.5 | 227.5 | 222.5 | 6 | 412.5 | 442.49 |
| 4 | Klokov Dmitry | RUS | 103.2 | 180 | 185 | 190 | 185 | 5 | 217.5 | 225 | 232.5 | 225 | 3 | 410 | 440.9 |
| 5 | Hordiychuk Mycola | UKR | 100.55 | 182.5 | 187.5 | 190 | 190 | 1 | 210 | 215 | 220 | 215 | 12 | 405 | 439.56 |
| 6 | Rohde Andre | GER | 103.7 | 180 | 185 | 187.5 | 180 | 9 | 220 | 225 | 227.5 | 225 | 4 | 405 | 434.8 |
| 7 | Steiner Matthias | GER | 103.9 | 180 | 180 | 182.5 | 180 | 10 | 217.5 | 217.5 | 225 | 225 | 5 | 405 | 434.52 |
| 8 | Dolega Robert | POL | 104.3 | 177.5 | 182.5 | 185 | 182.5 | 7 | 222.5 | 227.5 | 230 | 222.5 | 7 | 405 | 433.95 |
| 9 | Naniev Alan | AZE | 104.9 | 185 | 190 | 192.5 | 185 | 6 | 220 | 225 | 225 | 220 | 11 | 405 | 433.13 |
| 10 | Tesovic Martin | SVK | 102.15 | 180 | 185 | 190 | 190 | 2 | 212.5 | 220 | 220 | 212.5 | 14 | 402.5 | 434.38 |
| 11 | Audzeyev Mikhail | BLR | 104.45 | 175 | 180 | 182.5 | 180 | 13 | 210 | 215 | 222.5 | 222.5 | 8 | 402.5 | 431.07 |
| 12 | Kovacs Zoltan | HUN | 103.95 | 175 | 180 | 182.5 | 180 | 11 | 220 | 220 | 227.5 | 220 | 9 | 400 | 429.08 |
| 13 | Mazur Jorg | GER | 104.15 | 175 | 180 | 182.5 | 180 | 12 | 210 | 212.5 | 220 | 220 | 10 | 400 | 428.8 |
| 14 | Walzer Libor | CZE | 104.6 | 165 | 170 | 172.5 | 172.5 | 14 | 207.5 | 215 | 215 | 215 | 13 | 387.5 | 414.8 |
| 15 | Huhtala Miikka | FIN | 104.95 | 165 | 170 | 170 | 165 | 15 | 195 | 200 | 200 | 200 | 17 | 365 | 390.29 |
| 16 | Nemeshazy Janos | SUI | 103.1 | 155 | 162.5 | 167.5 | 162.5 | 16 | 200 | 210 | 210 | 200 | 15 | 362.5 | 389.95 |
| 17 | Lazovskis Sergei | LAT | 104.2 | 155 | 155 | 160 | 155 | 18 | 200 | 207.5 | 210 | 200 | 16 | 355 | 380.5 |
| 18 | Zenkevivius Robertas | LTU | 103.9 | 155 | 155 | 160 | 155 | 17 | 192.5 | 192.5 | 197.5 | 192.5 | 18 | 347.5 | 372.83 |
| 19 | McQueen Delroy | GBR | 102.65 | 150 | 150 | 150 | 150 | 21 | 190 | 195 | 195 | 190 | 19 | 340 | 366.3 |
| 20 | Cegar Sasa | CRO | 103.8 | 150 | 152.5 | 155 | 152.5 | 20 | 180 | 185 | 185 | 185 | 21 | 337.5 | 362.22 |
| 21 | Logdahl Gunar | SWE | 102.8 | 147.5 | 147.5 | 150 | 150 | 22 | 185 | 185 | 190 | 185 | 20 | 335 | 360.73 |
| 22 | Bala Isa | ALB | 103.75 | 140 | 152.5 | 155 | 152.5 | 19 | 160 | 170 | 175 | 170 | 22 | 322.5 | 346.17 |
| -- | Boer Moreno | ITA | 104.5 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
