Under 23 Turkey Championships

2013-08-15 · Sivas

1Skuteczność

K 48 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Okur Saziye 47.05 67 0 0 67 1 80 0 0 80 1 147 245.27
2 Kose Hasne 43.8 50 0 0 50 2 60 0 0 60 2 110 196.04
3 Sahin Gamze Gaziantep Halter Ihtisas S.K 46.43 50 0 0 50 3 55 0 0 55 4 105 177.29
4 Korkmaz Fatma 41.77 43 0 0 43 4 55 0 0 55 3 98 182.86
5 Birlik Zehra Istanbul Fevzi Cakmak S.K 43.15 35 0 0 35 6 48 0 0 48 5 83 150.05
6 Topal Zeynep Ankara Simsekler S.K 47.74 37 0 0 37 5 42 0 0 42 9 79 130.12
7 Acarer Neslihan Eskisehir Sami Sipahi I.O.O 44.15 35 0 0 35 7 42 0 0 42 7 77 136.2
8 Afsar Ayse Gaziantep Uludag Celik G.S.K 43.26 33 0 0 33 8 42 0 0 42 6 75 135.26
9 Yalniz Gulnaz Gaziantep Uludag Celik G.S.K 47.05 33 0 0 33 10 42 0 0 42 8 75 125.14
10 Colak Sedanur 43.94 33 0 0 33 9 37 0 0 37 11 70 124.38
11 Arslan Yesim Istanbul Fevzi Cakmak S.K 44.52 31 0 0 31 11 38 0 0 38 10 69 121.1
12 Tamdemir Kevser 39.75 30 0 0 30 12 35 0 0 35 12 65 127.48
13 Pul Esra 47.87 25 0 0 25 14 30 0 0 30 13 55 90.37
-- Sariaslan Gamze Ankara Simsekler S.K 44.58 30 0 0 30 13 0 0 0 0 0 0 0

K 53 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Demirel Hacer Konya Kuyulusebil S.K 50.12 62 0 0 62 2 81 0 0 81 1 143 225.85
2 Ozdemir Busra Eskisehir Sami Sipahi I.O.O 52.95 63 0 0 63 1 74 0 0 74 2 137 206.81
3 Kocak Meral 50.73 60 0 0 60 3 70 0 0 70 3 130 203.24
4 Kutlu Gullu 51.41 55 0 0 55 4 65 0 0 65 4 120 185.55
5 Uka Beyza Ankara Simsekler S.K 49.78 40 0 0 40 5 49 0 0 49 5 89 141.38
6 Kilic Ayni Zeliha Gaziantep Uludag Celik G.S.K 51.69 35 0 0 35 6 45 0 0 45 6 80 123.15
7 Ozer Songul Gaziantep Uludag Celik G.S.K 51.91 33 0 0 33 7 35 0 0 35 8 68 104.31
8 Iyi Kader 52.84 28 0 0 28 9 30 0 0 30 9 58 87.7
-- Yildirim Buse Istanbul Pendik Fevzi Cakmak S.K 50.2 0 0 0 0 0 40 0 0 40 7 0 0
-- Arslan Melissa 51.14 31 0 0 31 8 0 0 0 0 0 0 0

K 58 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Coban Aysegul Konya Kuyulusebil S.K 56.32 70 0 0 70 3 100 0 0 100 1 170 244.61
2 Tuncbilek Rabia 57.18 78 0 0 78 1 91 0 0 91 2 169 240.44
3 Tokmak Sultan Ankara Simsekler S.K 55.05 56 0 0 56 4 65 0 0 65 4 121 177.16
4 Ozgan Mizgin 57.56 50 0 0 50 6 67 0 0 67 3 117 165.64
5 Mutlu Esma 56.61 53 0 0 53 5 63 0 0 63 5 116 166.27
6 Ozen Melek 56.9 44 0 0 44 7 48 0 0 48 9 92 131.37
7 Tamdemir Rabia 56.17 40 0 0 40 8 48 0 0 48 7 88 126.88
8 Engin Rukiye 55.84 33 0 0 33 9 48 0 0 48 6 81 117.31
9 Gunal Neslihan 53.93 25 0 0 25 10 35 0 0 35 10 60 89.27
-- Kansizoglu Gulcihan 54.88 70 0 0 70 2 0 0 0 0 0 0 0
-- Gecer Gamzeaz 56.59 0 0 0 0 0 48 0 0 48 8 0 0

K 63 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Demirel Hatice Konya Kuyulusebil S.K 62.93 75 0 0 75 1 100 0 0 100 1 175 232.73
2 Sariyar Aysenur 61.88 48 0 0 48 2 60 0 0 60 3 108 145.27
3 Deveci Tugba 60.65 46 0 0 46 3 60 0 0 60 2 106 144.56
4 Pul Merve 58.15 25 0 0 25 4 35 0 0 35 4 60 84.31

K 69 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Kentli Sumeyye Istanbul Pendik Fevzi Cakmak S.K 64.1 86 0 0 86 1 100 0 0 100 1 186 244.38
2 Arslanhan Tugba Konya Kuyulusebil S.K 63.1 69 0 0 69 2 90 0 0 90 2 159 211.08
3 Is Sariye 64.9 65 0 0 65 3 80 0 0 80 3 145 188.98
4 Cinar Melike 66.69 60 0 0 60 4 75 0 0 75 4 135 172.95
5 Tuncoz Hilal 67.95 57 0 0 57 5 65 0 0 65 5 122 154.51
6 Aydin Serenay Usak Halter S.K 64.67 52 0 0 52 6 63 0 0 63 6 115 150.23

K 75 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Ipek Assiya Konya Kuyulusebil S.K 69.23 78 0 0 78 1 100 0 0 100 1 178 222.92
2 Atac Yasemin Ankara ASK 71.82 73 0 0 73 2 90 0 0 90 2 163 199.85
3 Boynuegri Tugce Ankara Simsekler S.K 73.75 60 0 0 60 3 73 0 0 73 3 133 160.69
4 Ozyurt Sevilay Istanbul Pendik Fevzi Cakmak S.K 70.21 55 0 0 55 4 70 0 0 70 4 125 155.26
5 Kapilan Gulcan Seda 71.25 52 0 0 52 6 60 0 0 60 5 112 137.94
6 Unalan Pakize 73.44 35 0 0 35 7 50 0 0 50 6 85 102.93
7 Cesrol Busra 74.14 35 0 0 35 8 40 0 0 40 7 75 90.36
-- Erdogan Beste Konya AKSK 73.15 55 0 0 55 5 0 0 0 0 0 0 0

K +75 kg

# 1Zawodnik 1Klub 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Yilmaz Hilal Gaziantep Halter Ihtisas S.K 82.32 65 0 0 65 1 80 0 0 80 1 145 165.82
2 Kucukkara Iklima Ankara ASK 82.87 60 0 0 60 2 70 0 0 70 2 130 148.22
3 Demir Merve Ankara Simsekler S.K 84.53 43 0 0 43 4 52 0 0 52 3 95 107.36
4 Gunal Melike 87.82 40 0 0 40 5 50 0 0 50 4 90 100.09
5 Firat Hatice Gaziantep BMSK 94.46 40 0 0 40 6 50 0 0 50 5 90 97.36
-- Ozgun Nazlican 92.13 45 0 0 45 3 0 0 0 0 0 0 0