82 nt European Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derbenev Vitali | BLR | 55.97 | 120 | 125 | 127.5 | 127.5 | 1 | 142.5 | 147.5 | 147.5 | 147.5 | 2 | 275 | 425.22 |
| 2 | Jigau Adrian | ROM | 55.82 | 120 | 120 | 120 | 120 | 2 | 140 | 145 | 150 | 150 | 1 | 270 | 418.44 |
| 3 | Rusev Naiden | CYP | 54.83 | 105 | 110 | 110 | 110 | 3 | 135 | 140 | 145 | 140 | 4 | 250 | 393.4 |
| 4 | Akti Gulbeyj | TUR | 55.55 | 107.5 | 107.5 | 110 | 107.5 | 4 | 135 | 140 | 142.5 | 142.5 | 3 | 250 | 389.04 |
| 5 | Makarski Marcin | POL | 55.85 | 102.5 | 102.5 | 107.5 | 107.5 | 5 | 132.5 | 135 | 140 | 140 | 5 | 247.5 | 383.4 |
| 6 | Adam Robert | HUN | 55.91 | 105 | 110 | 110 | 105 | 7 | 130 | 135 | 135 | 130 | 8 | 235 | 363.7 |
| 7 | Chatzidis Theocharis | GRE | 55.65 | 100 | 105 | 105 | 105 | 6 | 125 | 125 | 135 | 125 | 9 | 230 | 357.37 |
| 8 | Kirillidis Dimitrios | GRE | 55.56 | 97.5 | 97.5 | 102.5 | 97.5 | 11 | 120 | 127.5 | 130 | 130 | 6 | 227.5 | 353.97 |
| 9 | Hernandez Ivan | HUN | 54.99 | 97.5 | 102.5 | 105 | 102.5 | 8 | 102 | 120 | 122.5 | 122.5 | 10 | 225 | 353.17 |
| 10 | Andrieux Sylvain | FRA | 56.25 | 97.5 | 100 | 100 | 100 | 10 | 122.5 | 127.5 | 127.5 | 122.5 | 11 | 222.5 | 342.6 |
| 11 | Dellino Vito | ITA | 55.84 | 87.5 | 87.5 | 90 | 87.5 | 14 | 125 | 125 | 130 | 130 | 7 | 217.5 | 336.97 |
| 12 | Qerimaj Erkand | ALB | 55.99 | 85 | 92.5 | 97.5 | 92.5 | 12 | 105 | 120 | 122.5 | 120 | 13 | 212.5 | 328.48 |
| 13 | Barkiqi Gene | ALB | 55.34 | 82.5 | 90 | 95 | 90 | 13 | 112.5 | 120 | 125 | 120 | 12 | 210 | 327.85 |
| -- | Ponchard Michael | FRA | 55.79 | 100 | 102.5 | 102.5 | 100 | 9 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mutlu Halil | TUR | 61.49 | 140 | 145 | 145 | 145 | 1 | 170 | 175 | 180 | 175 | 1 | 320 | 458.74 |
| 2 | Georgiev Stefan | BUL | 61.67 | 135 | 135 | 140 | 140 | 2 | 170 | 170 | 177.5 | 170 | 2 | 310 | 443.41 |
| 3 | Alishchuk Henadzi | BLR | 61.74 | 132.5 | 132.5 | 137.5 | 137.5 | 3 | 170 | 170 | 175 | 170 | 3 | 307.5 | 439.45 |
| 4 | Ndicka Matam Samson | FRA | 61.82 | 125 | 127.5 | 130 | 130 | 7 | 157.5 | 162.5 | 165 | 162.5 | 4 | 292.5 | 417.6 |
| 5 | Lykhvald Olexandr | UKR | 61.92 | 127.5 | 132.5 | 137.5 | 132.5 | 5 | 160 | 165 | 165 | 160 | 6 | 292.5 | 417.09 |
| 6 | Suleymanoglu Hafiz | TUR | 61.66 | 132.5 | 135 | 135 | 135 | 4 | 155 | 155 | 160 | 155 | 7 | 290 | 414.85 |
| 7 | Malikov Assif | AZE | 61.52 | 125 | 125 | 130 | 125 | 8 | 160 | 160 | 165 | 160 | 5 | 285 | 408.41 |
| 8 | Atmaca Ismail | TUR | 61.72 | 125 | 130 | 132.5 | 130 | 6 | 155 | 162.5 | 162.5 | 155 | 8 | 285 | 407.4 |
| 9 | Mouzenidis Theocharis | GRE | 61.62 | 115 | 120 | 122.5 | 120 | 9 | 140 | 145 | 147.5 | 145 | 10 | 265 | 379.28 |
| 10 | Goegebuer Tom | BEL | 61.4 | 115 | 120 | 120 | 115 | 10 | 137.5 | 142.5 | 145 | 145 | 9 | 260 | 373.14 |
| 11 | Bardhi Refat | ALB | 61.75 | 100 | 107.5 | 112.5 | 107.5 | 12 | 122.5 | 130 | 135 | 135 | 11 | 242.5 | 346.52 |
| 12 | Cerepi Taulant | ALB | 61.31 | 95 | 105 | 110 | 105 | 13 | 120 | 127.5 | 132.5 | 127.5 | 12 | 232.5 | 334.05 |
| 13 | Garcia Miguel | ESP | 61.74 | 97.5 | 102.5 | 102.5 | 97.5 | 14 | 120 | 120 | 125 | 120 | 14 | 217.5 | 310.83 |
| -- | Pedreno Laurent | FRA | 61.85 | 115 | 120 | 120 | 115 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Casado Jose II | ESP | 60.96 | 97.5 | 97.5 | 97.5 | 0 | 0 | 122.5 | 122.5 | 130 | 122.5 | 13 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boevski Galabin | BUL | 68.91 | 150 | 155 | 157.5 | 157.5 | 1 | 185 | 190 | 197.5 | 190 | 1 | 347.5 | 458.94 |
| 2 | Mirzayev Turan | AZE | 68.61 | 147.5 | 152.5 | 155 | 155 | 2 | 180 | 185 | 192.5 | 185 | 3 | 340 | 450.36 |
| 3 | Celil Ekrem | TUR | 68.51 | 140 | 140 | 145 | 140 | 8 | 180 | 182.5 | 185 | 185 | 2 | 325 | 430.91 |
| 4 | Matveev Andrei | RUS | 68.75 | 145 | 145 | 150 | 145 | 6 | 180 | 180 | 180 | 180 | 4 | 325 | 429.89 |
| 5 | Kecskes Zoltan | HUN | 68.95 | 145 | 150 | 150 | 145 | 7 | 175 | 180 | 185 | 180 | 5 | 325 | 429.05 |
| 6 | Smolka Arkadiusz | POL | 68.73 | 145 | 150 | 150 | 150 | 3 | 172.5 | 175 | 175 | 172.5 | 10 | 322.5 | 426.67 |
| 7 | Maxineanu Lucian | ROU | 68.61 | 145 | 145 | 150 | 145 | 5 | 172.5 | 177.5 | 180 | 172.5 | 9 | 317.5 | 420.55 |
| 8 | Bayramov Afgan | AZE | 68.59 | 132.5 | 137.5 | 140 | 140 | 9 | 170 | 175 | 175 | 175 | 7 | 315 | 417.32 |
| 9 | Janicek Miroslav | SVK | 68.82 | 137.5 | 137.5 | 142.5 | 137.5 | 11 | 170 | 175 | 177.5 | 177.5 | 6 | 315 | 416.38 |
| 10 | Bombaci Maurizio | ITA | 68.89 | 125 | 130 | 132.5 | 132.5 | 12 | 167.5 | 172.5 | 175 | 175 | 8 | 307.5 | 406.19 |
| 11 | Ernault Romuald | FRA | 68.6 | 137.5 | 137.5 | 137.5 | 137.5 | 10 | 157.5 | 157.5 | 162.5 | 157.5 | 11 | 295 | 390.79 |
| 12 | Martin Manuel | ESP | 68.06 | 122.5 | 122.5 | 127.5 | 122.5 | 14 | 152.5 | 162.5 | 162.5 | 152.5 | 12 | 275 | 366.26 |
| 13 | Artamonovs Dmitrijs | LAT | 68.73 | 120 | 125 | 125 | 125 | 13 | 145 | 145 | 150 | 145 | 14 | 270 | 357.21 |
| 14 | Kumja Redjon | ALB | 68.46 | 107.5 | 112.5 | 117.5 | 112.5 | 16 | 142.5 | 150 | 150 | 150 | 13 | 262.5 | 348.22 |
| 15 | Haxhihyseni Endri | ALB | 68.3 | 115 | 122.5 | 127.5 | 122.5 | 15 | 135 | 140 | 142.5 | 135 | 15 | 257.5 | 342.13 |
| -- | Tzelilis Giorgios | GRE | 68.5 | 140 | 145 | 147.5 | 145 | 4 | 175 | 177.5 | 177.5 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markov Georgi | BUL | 76.87 | 165 | 170 | 170 | 165 | 2 | 195 | 202.5 | 202.5 | 202.5 | 1 | 367.5 | 453.11 |
| 2 | Arabacioglu Reyhan | TUR | 76.64 | 160 | 165 | 170 | 165 | 1 | 200 | 202.5 | 202.5 | 200 | 2 | 365 | 450.81 |
| 3 | Kozlowski Andrzej | POL | 76.94 | 152.5 | 157.5 | 160 | 160 | 3 | 190 | 195 | 195 | 190 | 3 | 350 | 431.3 |
| 4 | Dogariu Sebastian | ROM | 76.39 | 150 | 155 | 157.5 | 155 | 4 | 180 | 185 | 190 | 185 | 5 | 340 | 420.74 |
| 5 | Aleksanyan Georg | ARM | 76.41 | 142.5 | 147.5 | 152.5 | 152.5 | 5 | 180 | 185 | 187.5 | 187.5 | 4 | 340 | 420.68 |
| 6 | Cherpak Oleksander | UKR | 76.89 | 147.5 | 152.5 | 157.5 | 152.5 | 7 | 175 | 180 | 185 | 180 | 7 | 332.5 | 409.89 |
| 7 | Czaban Janusz | FRA | 76.4 | 140 | 142.5 | 142.5 | 140 | 8 | 172.5 | 177.5 | 182.5 | 177.5 | 8 | 317.5 | 392.87 |
| 8 | Daskevics Anatolis | LAT | 76.58 | 137.5 | 142.5 | 142.5 | 137.5 | 9 | 170 | 175 | 180 | 180 | 6 | 317.5 | 392.33 |
| 9 | Ficco Giuseppe | ITA | 74.4 | 130 | 135 | 140 | 135 | 11 | 170 | 175 | 175 | 175 | 9 | 310 | 389.75 |
| 10 | Arvelo Armiche | ESP | 76.74 | 137.5 | 142.5 | 142.5 | 137.5 | 10 | 165 | 170 | 175 | 170 | 10 | 307.5 | 379.5 |
| -- | Lukac Rudolf | SVK | 76.66 | 145 | 150 | 152.5 | 152.5 | 6 | 190 | 190 | 192.5 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanev Zlatan Vassilev | BUL | 83.44 | 165 | 167.5 | 170 | 167.5 | 5 | 210 | 215 | 218.5 | 215 | 1 | 382.5 | 450.77 |
| 2 | Mishkovets Yuri | RUS | 83.86 | 167.5 | 172.5 | 172.5 | 167.5 | 6 | 200 | 205 | 212.5 | 212.5 | 2 | 380 | 446.66 |
| 3 | Lizunov Ruslan | RUS | 83.02 | 162.5 | 167.5 | 170 | 167.5 | 4 | 195 | 202.5 | 202.5 | 202.5 | 4 | 370 | 437.18 |
| 4 | Ince Izzet | TUR | 83.86 | 160 | 165 | 170 | 170 | 3 | 195 | 195 | 200 | 200 | 6 | 370 | 434.91 |
| 5 | Kafarani Ilir | ALB | 83.98 | 160 | 165 | 167.5 | 165 | 7 | 205 | 205 | 210 | 205 | 3 | 370 | 434.59 |
| 6 | Rybakov Andrei | BLR | 84.41 | 175 | 180 | 180 | 180 | 1 | 190 | 190 | 197.5 | 190 | 10 | 370 | 433.46 |
| 7 | Spirou Christos | GRE | 84.59 | 162.5 | 167.5 | 167.5 | 162.5 | 9 | 195 | 200 | 202.5 | 202.5 | 5 | 365 | 427.14 |
| 8 | Psomiadis Iraclis | GRE | 84.45 | 162.5 | 162.5 | 167.5 | 162.5 | 8 | 197.5 | 202.5 | 205 | 197.5 | 7 | 360 | 421.64 |
| 9 | Hasanov Natig | AZE | 85 | 157.5 | 157.5 | 160 | 157.5 | 11 | 187.5 | 192.5 | 197.5 | 197.5 | 8 | 355 | 414.43 |
| 10 | Hentosh Andrej | UKR | 84.59 | 155 | 155 | 160 | 160 | 10 | 190 | 195 | 195 | 190 | 12 | 350 | 409.59 |
| 11 | Kutlik Ondrej | SVK | 84.43 | 150 | 155 | 155 | 155 | 13 | 185 | 190 | 195 | 190 | 11 | 345 | 404.12 |
| 12 | Navarro Juan Jose | ESP | 83.46 | 150 | 155 | 157.5 | 155 | 12 | 180 | 185 | 187.5 | 187.5 | 14 | 342.5 | 403.58 |
| 13 | Anuskeviucius Donatas | LTU | 84.16 | 150 | 155 | 155 | 150 | 14 | 190 | 195 | 195 | 190 | 9 | 340 | 398.92 |
| 14 | Kamalyan Tigran | ARM | 84.61 | 145 | 150 | 155 | 150 | 15 | 190 | 190 | 200 | 190 | 13 | 340 | 397.84 |
| 15 | Kasemaa Mikk | EST | 80.67 | 132.5 | 137.5 | 140 | 140 | 16 | 167.5 | 175 | 182.5 | 175 | 15 | 315 | 377.94 |
| -- | Anishenko Alexander | BLR | 84.47 | 172.5 | 177.5 | 177.5 | 172.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Mouzouras Andreas | CYP | 84.02 | 110 | 110 | 110 | 0 | 0 | 140 | 140 | 145 | 140 | 16 | 0 | 0 |
| -- | Prongue Gabriel | SUI | 83.67 | 122.5 | 122.5 | 122.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobrev Milen | BUL | 93.12 | 175 | 180 | 182.5 | 182.5 | 1 | 215 | 217.5 | 222.5 | 222.5 | 1 | 405 | 453.15 |
| 2 | Zhukov Sergei | RUS | 93.39 | 170 | 175 | 180 | 180 | 3 | 210 | 215 | 217.5 | 217.5 | 2 | 397.5 | 444.21 |
| 3 | Drzazga Tadeusz | POL | 93.78 | 172.5 | 177.5 | 180 | 180 | 4 | 202.5 | 212.5 | 217.5 | 217.5 | 3 | 397.5 | 443.43 |
| 4 | Iarkin Vladislaw | RUS | 92.94 | 170 | 175 | 180 | 180 | 2 | 210 | 215 | 215 | 210 | 5 | 390 | 436.73 |
| 5 | Bialek Arkadiusz | POL | 93.92 | 165 | 170 | 175 | 170 | 7 | 205 | 210 | 210 | 205 | 6 | 375 | 418.06 |
| 6 | Yilmaz Hakan | TUR | 93.43 | 160 | 165 | 170 | 160 | 9 | 202.5 | 212.5 | 215 | 212.5 | 4 | 372.5 | 416.2 |
| 7 | Kourtidis Nikolaos | GRE | 90.11 | 152.5 | 157.5 | 160 | 157.5 | 10 | 190 | 195 | 200 | 195 | 8 | 352.5 | 400.17 |
| 8 | Matam Matam Alphonse | FRA | 93.37 | 152.5 | 157.5 | 160 | 157.5 | 11 | 187.5 | 192.5 | 197.5 | 192.5 | 10 | 350 | 391.16 |
| 9 | Kala Adem | NED | 92.66 | 150 | 155 | 155 | 150 | 15 | 185 | 192.5 | 192.5 | 192.5 | 9 | 342.5 | 384.04 |
| 10 | Di Marzio Marco | ITA | 91.08 | 150 | 155 | 160 | 160 | 8 | 180 | 185 | 185 | 180 | 13 | 340 | 384.12 |
| 11 | Usovskis Dmitrij | LAT | 92.62 | 152.5 | 157.5 | 157.5 | 152.5 | 12 | 187.5 | 192.5 | 192.5 | 187.5 | 11 | 340 | 381.3 |
| 12 | Yule Thomas | GBR | 90.64 | 145 | 150 | 155 | 150 | 14 | 175 | 185 | 185 | 185 | 12 | 335 | 379.3 |
| 13 | Supple Paul | GBR | 93.09 | 145 | 150 | 152.5 | 152.5 | 13 | 175 | 180 | 185 | 180 | 14 | 332.5 | 372.08 |
| 14 | Bozo Kristo | CRO | 93.25 | 140 | 145 | 145 | 140 | 16 | 170 | 175 | 175 | 175 | 15 | 315 | 352.24 |
| -- | Utsar Andrus | EST | 93.88 | 165 | 170 | 175 | 170 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Samadov Alibay | AZE | 93.99 | 160 | 160 | 160 | 0 | 0 | 200 | 210 | 0 | 200 | 7 | 0 | 0 |
| -- | Kakhiasvilis Akakios | GRE | 93.04 | 167.5 | 175 | 177.5 | 177.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | De Tommaso Francesco | ITA | 90.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Razoronov Igor | UKR | 104.42 | 187.5 | 192.5 | 195 | 192.5 | 2 | 227.5 | 232.5 | 237.5 | 232.5 | 2 | 425 | 455.21 |
| 2 | Tsagaev Alan | BUL | 104.91 | 185 | 185 | 187.5 | 185 | 4 | 232.5 | 232.5 | 235 | 235 | 1 | 420 | 449.15 |
| 3 | Smorchkov Vladimir | RUS | 103.83 | 190 | 195 | 195 | 195 | 1 | 220 | 220 | 225 | 220 | 5 | 415 | 445.35 |
| 4 | Kolecki Szymon | POL | 104.03 | 180 | 185 | 185 | 180 | 6 | 225 | 230 | 237.5 | 230 | 3 | 410 | 439.7 |
| 5 | Sudas Bunyami | TUR | 104.73 | 180 | 185 | 187.5 | 180 | 7 | 227.5 | 230 | 235.5 | 230 | 4 | 410 | 438.71 |
| 6 | Rohde Andre | GER | 104.46 | 180 | 185 | 187.5 | 185 | 3 | 220 | 225 | 225 | 220 | 6 | 405 | 433.73 |
| 7 | Berestov Dmitri | RUS | 103.88 | 175 | 182.5 | 187.5 | 182.5 | 5 | 215 | 222.5 | 222.5 | 215 | 8 | 397.5 | 426.5 |
| 8 | Steiner Matthias | GER | 104.74 | 180 | 180 | 182.5 | 180 | 8 | 212.5 | 215 | 217.5 | 212.5 | 9 | 392.5 | 419.97 |
| 9 | Vysniauskas Ramunas | LTU | 103.48 | 175 | 175 | 175 | 175 | 11 | 215 | 220 | 220 | 215 | 7 | 390 | 419 |
| 10 | Gyurkovics Ferenc | HUN | 104.65 | 177.5 | 182.5 | 182.5 | 177.5 | 9 | 202.5 | 210 | 215 | 210 | 10 | 387.5 | 414.74 |
| 11 | Tesovic Martin | SVK | 100.23 | 175 | 180 | 180 | 175 | 10 | 200 | 210 | 210 | 200 | 12 | 375 | 407.48 |
| 12 | Velagic Almir | GER | 104.91 | 170 | 175 | 175 | 170 | 12 | 195 | 200 | 205 | 205 | 11 | 375 | 401.03 |
| 13 | Cegar Sasa | CRO | 104.1 | 150 | 155 | 155 | 155 | 16 | 187.5 | 195 | 200 | 195 | 13 | 350 | 375.26 |
| 14 | Cheema Gurbinder | GBR | 103.56 | 145 | 150 | 155 | 155 | 15 | 180 | 187.5 | 192.5 | 192.5 | 14 | 347.5 | 373.24 |
| 15 | Cota Olsi | ALB | 101.98 | 142.5 | 150 | 152.5 | 152.5 | 17 | 177.5 | 180 | 182.5 | 180 | 15 | 332.5 | 359.04 |
| -- | Huhtala Miikka | FIN | 103.47 | 167.5 | 167.5 | 167.5 | 167.5 | 13 | 200 | 200 | 200 | 0 | 0 | 0 | 0 |
| -- | Yetskalo Sergej | AZE | 104.81 | 180 | 180 | 180 | 0 | 0 | 217.5 | 217.5 | 220 | 0 | 0 | 0 | 0 |
| -- | Andersson Lars | SWE | 104.51 | 160 | 165 | 167.5 | 165 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chigishev Evgeny | RUS | 113.01 | 195 | 202.5 | 207.5 | 207.5 | 1 | 235 | 240 | 250 | 240 | 2 | 447.5 | 467.99 |
| 2 | Danielyan Ashot | ARM | 163.78 | 195 | 202.5 | 205 | 205 | 2 | 242.5 | 247.5 | 247.5 | 242.5 | 1 | 447.5 | 447.5 |
| 3 | Damianov Damian | BUL | 136.86 | 195 | 200 | 202.5 | 202.5 | 3 | 235 | 240 | 247.5 | 240 | 4 | 442.5 | 446.04 |
| 4 | Udachyn Artem | UKR | 140.83 | 195 | 200 | 200 | 200 | 4 | 230 | 240 | 240 | 240 | 5 | 440 | 442.23 |
| 5 | Kolokoltsev Alexei | UKR | 120.77 | 185 | 190 | 190 | 190 | 6 | 235 | 242.5 | 242.5 | 235 | 6 | 425 | 437.34 |
| 6 | Najdek Pawel | POL | 134.04 | 180 | 185 | 185 | 185 | 10 | 235 | 240 | 240 | 240 | 3 | 425 | 429.5 |
| 7 | Naniev Alan | AZE | 115.63 | 185 | 185 | 192.5 | 192.5 | 5 | 220 | 230 | 237.5 | 230 | 8 | 422.5 | 439.21 |
| 8 | Kleszcz Grzegorz | POL | 126.52 | 180 | 185 | 187.5 | 187.5 | 8 | 225 | 232.5 | 237.5 | 232.5 | 7 | 420 | 428.25 |
| 9 | Sobotka Petr | CZE | 152.75 | 182.5 | 187.5 | 190 | 190 | 7 | 215 | 222.5 | 227.5 | 222.5 | 10 | 412.5 | 412.65 |
| 10 | Alecu Marius | ROU | 119.19 | 170 | 175 | 180 | 180 | 11 | 220 | 225 | 232.5 | 225 | 9 | 405 | 417.97 |
| 11 | Wolf Dieter | GER | 130.62 | 175 | 180 | 185 | 185 | 9 | 207.5 | 215 | 215 | 215 | 12 | 400 | 405.72 |
| 12 | Boer Moreno | ITA | 109.75 | 175 | 175 | 180 | 175 | 13 | 210 | 217.5 | 217.5 | 217.5 | 11 | 392.5 | 413.87 |
| 13 | Gyllehammar Jim | SWE | 119.86 | 160 | 165 | 167.5 | 165 | 15 | 205 | 210 | 215 | 210 | 13 | 375 | 386.53 |
| 14 | Tokotuu Apolosio | FRA | 123.03 | 160 | 167.5 | 167.5 | 160 | 16 | 200 | 210 | 215 | 210 | 14 | 370 | 379.27 |
| 15 | Soto Carazo Bruno jose | ESP | 117.61 | 145 | 150 | 152.5 | 150 | 18 | 175 | 180 | 182.5 | 182.5 | 15 | 332.5 | 344.22 |
| 16 | Rodriguez Oscar | ESP | 105.86 | 145 | 150 | 155 | 150 | 17 | 170 | 175 | 180 | 180 | 16 | 330 | 351.87 |
| -- | Franz Axel | GER | 143.82 | 175 | 175 | 0 | 175 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Grimseth Stian | NOR | 150.79 | 180 | 185 | 185 | 180 | 12 | 210 | 210 | 210 | 0 | 0 | 0 | 0 |