81 st European Championships

2002-04-25 · Antalya

1Skuteczność

M 56 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Derbenev Vitali BLR 56 117.5 122.5 125 125 1 145 150 152.5 152.5 1 277.5 428.28
2 Artuc Sedat TUR 55.55 120 122.5 125 122.5 2 145 145 152.5 145 2 267.5 415.67
3 Grabucia Igor MDA 55.8 117.5 120 122.5 122.5 3 145 147.5 147.5 145 4 267.5 414.09
4 Jigau Adrian ROM 55.75 117.5 120 122.5 120 4 145 150 150 145 3 265 410.53
5 Bonnel Eric FRA 55.9 110 110 115 110 5 130 135 140 140 5 250 386.42
6 Akti Gulbeyj TUR 55.9 105 110 110 105 6 130 130 137.5 130 6 235 363.23
7 Barkiqi Gene ALB 55 80 90 95 95 7 115 120 125 120 7 215 336.93
8 Cerepi Taulant ALB 55.1 80 80 90 90 8 100 110 115 110 8 200 312.94

M 62 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Sabanis Leonidas GRE 61.65 135 140 142.5 140 1 162.5 165 165 165 2 305 435.8
2 Georgiev Stefan BUL 61.7 130 130 130 130 5 165 167.5 0 167.5 1 297.5 424.82
3 Lykhvald Olexandr UKR 61.45 125 130 132.5 132.5 3 155 160 165 160 4 292.5 418.97
4 Popov Vladimir MDA 61.5 127.5 130 132.5 132.5 4 157.5 160 162.5 160 5 292.5 418.71
5 Goegebuer Tom BEL 61.2 115 120 122.5 122.5 6 135 142.5 147.5 142.5 6 265 380.77
6 Haxhihyseni Endri ALB 61.75 95 105 107.5 107.5 7 115 125 127.5 127.5 7 235 335.36
7 Bardhi Refat ALB 61.7 90 100 105 100 9 120 130 130 120 8 220 314.15
-- Yagci Mucahit TUR 61.65 130 130 132.5 0 0 155 155 162.5 162.5 3 0 0
-- Lubin John GBR 61.9 107.5 107.5 107.5 107.5 8 130 132.5 132.5 0 0 0 0
-- Suleymanov Elkhan AZE 61.4 130 132.5 135 132.5 2 160 160 160 0 0 0 0

M 69 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Boevski Galabin BUL 68.8 150 155 160 160 1 185 190 197.5 190 1 350 462.2
2 Tzelilis Giorgios GRE 68.9 145 150 152.5 150 3 175 182.5 185 182.5 2 332.5 438.66
3 Arabacioglu Reyhan TUR 68.6 150 150 155 150 2 180 180 185 180 5 330 436.65
4 Mirzayev Turan AZE 68.9 145 150 150 150 4 180 185 185 180 7 330 435.36
5 Kecskes Zoltan HUN 68.75 140 145 147.5 147.5 6 170 175 180 180 6 327.5 432.7
6 Djelil Ekrem TUR 68 140 140 145 145 8 180 185 185 180 4 325 432.6
7 Matveev Andrei RUS 68.85 142.5 147.5 150 147.5 7 177.5 177.5 185 177.5 8 325 428.98
8 Martinez Sergio ESP 68 127.5 132.5 135 132.5 13 152.5 152.5 180 180 3 312.5 415.97
9 Maxineanu Lucian ROU 68.05 142.5 142.5 147.5 147.5 5 160 165 170 165 13 312.5 415.76
10 Farkas Zoltan HUN 68.85 140 145 145 140 9 165 170 175 170 12 310 409.18
11 Ficco Giuseppe ITA 69 132.5 137.5 142.5 137.5 10 172.5 177.5 177.5 172.5 11 310 408.58
12 Ndicka Matam Samson FRA 68.9 130 135 137.5 135 12 165 170 172.5 172.5 10 307.5 405.68
13 Bombaci Maurizio ITA 68.75 122.5 127.5 130 127.5 14 165 170 172.5 172.5 9 300 396.37
14 Mece Armando ALB 68.9 125 125 135 135 11 162.5 172.5 172.5 162.5 14 297.5 392.49
15 Jourdain Cedric SUI 68.35 102.5 102.5 110 110 15 122.5 130 130 130 16 240 318.35
-- Ernault Romuald FRA 68.15 135 135 135 0 0 150 150 160 160 15 0 0

M 77 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Markov Georgi BUL 76.45 162.5 167.5 167.5 167.5 1 195 200 0 200 2 367.5 454.11
2 Vanev Zlatan Vassilev BUL 76.3 155 160 160 155 5 200 207.5 207.5 207.5 1 362.5 448.44
3 Yilmaz Mehmet TUR 76.3 160 165 167.5 165 2 190 195 195 195 3 360 445.35
4 Perepetchonov Oleg RUS 76.8 160 160 165 165 3 195 200 200 195 4 360 443.65
5 Kozlowski Andrzej POL 76.85 155 155 160 160 4 185 185 192.5 192.5 6 352.5 434.24
6 Lukac Rudolf SVK 76.8 145 150 152.5 150 9 185 190 195 195 5 345 425.16
7 Christoforidis Christos GRE 76 152.5 152.5 157.5 152.5 7 185 190 190 185 7 337.5 418.49
8 Arslan Yasin TUR 71.9 145 150 152.5 152.5 6 175 180 185 180 8 332.5 426.59
9 Heghedus Vasile Claudiu ROM 76.4 145 150 152.5 152.5 8 180 187.5 187.5 180 9 332.5 411.02
10 Navarro Juan Jose ESP 76.45 142.5 147.5 150 147.5 10 175 180 180 180 10 327.5 404.68
11 Mannironi Angelo ITA 77 142.5 142.5 145 145 11 172.5 177.5 177.5 172.5 11 317.5 390.68
12 Trebillcock Saun GBR 76.45 115 115 120 120 12 150 155 155 155 12 275 339.81
-- Suli Artan ALB 76.9 145 145 145 0 0 185 185 0 0 0 0 0
-- Kasemaa Mikk EST 77 125 125 125 0 0 0 0 0 0 0 0 0

M 85 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Asanidze Georgi Leonidov GEO 84.75 170 175 175 175 1 202.5 205 207.5 205 2 380 443.89
2 Rytkowski Mariusz POL 84.95 165 170 172.5 172.5 2 197.5 202.5 207.5 207.5 1 380 443.36
3 Ediev Aslanbek RUS 84.95 165 170 172.5 165 4 195 200 202.5 202.5 4 367.5 428.78
4 Calancea Valeriu ROM 85 155 160 165 160 7 195 202.5 205 205 3 365 425.73
5 Novikov Ruslan BLR 85 152.5 157.5 162.5 162.5 5 190 195 202.5 202.5 5 365 425.73
6 Hasanov Natig AZE 84.85 160 165 165 160 6 190 195 195 190 6 350 408.6
7 Hruby Petr CZE 82.8 150 155 157.5 155 8 180 185 187.5 185 7 340 401.93
8 De Tommaso Francesco ITA 85 142.5 147.5 147.5 142.5 9 175 180 185 180 8 322.5 376.16
9 Ward Stephen GBR 85 135 140 142.5 142.5 10 170 180 182.5 170 9 312.5 364.5
10 Mouzouras Andreas CYP 83.25 100 110 115 110 11 140 150 150 140 10 250 294.71
-- Spirou Christos GRE 83.7 165 170 172.5 170 3 200 200 200 0 0 0 0

M 94 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Petrov Alexei RUS 93.95 175 182.5 185 185 1 215 222.5 222.5 215 5 400 445.55
2 Dobrev Milen BUL 92.35 175 180 182.5 182.5 2 210 215 217.5 215 2 397.5 446.02
3 Pashaev Nizami AZE 93.45 180 180 180 180 3 215 220 222.5 215 3 395 440.97
4 Stoyanov Nikolai BUL 93.7 175 180 180 175 4 215 222.5 222.5 215 4 390 434.9
5 Vakartchiuk Vadim MDA 94 172.5 175 175 172.5 6 217.5 222.5 222.5 217.5 1 390 434.32
6 Caruso Oliver GER 93.75 175 175 180 175 5 205 210 210 205 6 380 423.65
7 Utsar Andrus EST 93.3 165 170 170 165 8 192.5 197.5 197.5 197.5 8 362.5 404.97
8 Dioszegi Sandor HUN 93.4 160 165 165 160 9 195 202.5 205 202.5 7 362.5 404.78
9 Harkavy Pavel BLR 93.7 160 165 170 170 7 187.5 192.5 192.5 192.5 11 362.5 404.23
10 Pirkkio Benjamin FIN 93.8 160 165 165 160 11 192.5 197.5 202.5 197.5 9 357.5 398.48
11 May Peter GER 93.45 160 160 165 160 10 187.5 192.5 192.5 187.5 13 347.5 387.95
12 Mandat Jiri CZE 88.9 145 150 152.5 152.5 13 185 190 192.5 192.5 10 345 393.79
13 Matam Matam Alphonse FRA 92.85 155 155 160 155 12 185 190 195 190 12 345 386.21
14 Ago Elion ALB 92.05 145 150 152.5 150 14 175 180 182.5 180 15 330 370.81
15 Di Marzio Marco ITA 85.85 145 150 150 145 15 175 180 180 175 16 320 371.41
16 Alonso Ismael ESP 89.95 140 140 145 140 16 180 185 185 180 14 320 363.29
17 Dudler Clemens SUI 92.95 120 125 127.5 125 17 145 150 150 145 17 270 302.11
-- Kafarani Ilir ALB 93.05 162.5 167.5 167.5 0 0 207.5 207.5 0 0 0 0 0

M 105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Konstantinovich Alan BUL 103.8 180 185 187.5 185 3 227.5 235 235 235 1 420 450.5
2 Gotfrid Denis UKR 103.7 180 185 187.5 187.5 2 220 225 230 230 3 417.5 447.96
3 Sudas Bunyami TUR 103.95 180 185 185 185 4 222.5 227.5 232.5 232.5 2 417.5 447.6
4 Ivanovski Viacheslav RUS 104.75 185 190 192.5 190 1 222.5 222.5 222.5 222.5 4 412.5 441.11
5 Dolega Marcin POL 104.65 180 185 185 185 5 215 220 220 215 9 400 427.87
6 Boer Moreno ITA 104.8 175 175 180 180 6 210 215 220 220 6 400 427.67
7 Rohde Andre GER 104.6 175 175 180 175 9 215 220 225 220 5 395 422.59
8 Kovacs Zoltan HUN 99.65 175 180 180 175 8 217.5 222.5 225 217.5 7 392.5 427.14
9 Vlad Florin ROU 104.2 177.5 177.5 182.5 177.5 7 215 222.5 222.5 215 8 392.5 420.45
10 Ajfrid Silvio AUT 104.9 170 170 175 175 10 212.5 217.5 217.5 212.5 10 387.5 414.18
11 Kraska Adam POL 104.45 160 165 165 165 12 200 205 210 210 12 375 401.39
12 Avtandilashvili Zourab GEO 103.8 165 170 172.5 172.5 11 200 205 205 200 14 372.5 399.55
13 Garipis Konstantinos GRE 101.95 160 160 160 160 15 205 210 210 210 11 370 399.34
14 Huhtala Miikka FIN 103.9 162.5 162.5 170 162.5 14 195 200 205 200 15 362.5 388.69
15 McQueen Delroy GBR 104.85 155 155 157.5 155 17 195 200 205 205 13 360 384.84
16 Cheema Gurbinder GBR 104.7 150 155 160 155 16 180 185 190 190 17 345 368.98
17 Gronnevik Geir NOR 100.1 137.5 142.5 145 145 18 175 180 180 180 18 325 353.09
-- Aliyev Emil AZE 104.45 165 165 172.5 165 13 0 0 0 0 0 0 0
-- Andersson Lars SWE 103.7 157.5 157.5 157.5 0 0 180 190 195 190 16 0 0

M +105 kg

# 1Zawodnik 1Państwo 1Waga 1RW1 1RW2 1RW3 1MAX RW 1M RW 1P1 1P2 1P3 1MAX P 1M P 1Dwubój 1Sinclair
1 Weller Ronny GER 146.35 195 202.5 202.5 202.5 2 235 245 247.5 247.5 1 450 450.97
2 Najdek Pawel POL 134.75 180 185 187.5 185 8 235 242.5 245 245 2 430 434.26
3 Kolokoltsev Alexei UKR 116.25 180 187.5 187.5 187.5 5 225 232.5 240 240 3 427.5 443.81
4 Milchev Damyanov BUL 125.95 190 190 197.5 190 4 220 235 240 235 4 425 433.7
5 Karasiov Siarhei BLR 124.75 185 190 190 190 3 220 230 235 230 6 420 429.36
6 Kleszcz Grzegorz POL 119.9 180 180 185 180 10 220 225 230 230 5 410 422.57
7 Kopka Raymond SVK 126.9 175 180 185 185 7 200 210 215 215 7 400 407.64
8 Toth Ferenc Jakab HUN 132.8 182.5 187.5 190 187.5 6 212.5 220 220 212.5 10 400 404.74
9 Grimseth Stian NOR 146.35 182.5 182.5 190 182.5 9 215 222.5 222.5 215 8 397.5 398.36
10 Sobotka Petr CZE 149.85 177.5 177.5 182.5 177.5 11 210 215 222.5 215 9 392.5 392.89
11 Steiner Matthias GER 109.2 167.5 172.5 175 172.5 12 202.5 207.5 210 207.5 11 380 401.29
12 Gyllehammar Jim SWE 109.05 152.5 157.5 162.5 157.5 15 195 202.5 205 205 12 362.5 382.96
13 Walzer Libor CZE 110.35 155 160 162.5 162.5 14 192.5 197.5 200 200 13 362.5 381.63
14 Greenwood Giles GBR 121.3 160 165 170 165 13 190 197.5 202.5 197.5 14 362.5 372.67
-- Mechtcheriakov Roman RUS 154.4 197.5 205 207.5 207.5 1 0 0 0 0 0 0 0
-- Koklyayev Mikhail RUS 136.1 190 190 190 0 0 0 0 0 0 0 0 0