80 th European Championships
1Skuteczność
M 56 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mutlu Halil | TUR | 56 | 125 | 130 | 135 | 135 | 1 | 155 | 168 | 0 | 168 | 1 | 303 | 467.63 |
| 2 | Jigau Adrian | ROM | 55.7 | 117.5 | 120 | 122.5 | 122.5 | 2 | 145 | 150 | 150 | 145 | 2 | 267.5 | 414.72 |
| 3 | Derbenev Vitali | BLR | 55.9 | 117.5 | 117.5 | 117.5 | 117.5 | 5 | 140 | 145 | 152.5 | 145 | 3 | 262.5 | 405.74 |
| 4 | Artuc Sedat | TUR | 55.5 | 117.5 | 120 | 120 | 120 | 3 | 140 | 145 | 145 | 140 | 4 | 260 | 404.32 |
| 5 | Grabucia Igor | MDA | 55.55 | 112.5 | 115 | 117.5 | 117.5 | 4 | 140 | 145 | 145 | 140 | 5 | 257.5 | 400.13 |
| 6 | Tancsics Laszlo | HUN | 55.7 | 105 | 110 | 112.5 | 112.5 | 6 | 130 | 135 | 137.5 | 137.5 | 7 | 250 | 387.59 |
| 7 | Stoyanov Yassen | BUL | 55.7 | 105 | 110 | 110 | 105 | 7 | 135 | 135 | 137.5 | 137.5 | 6 | 242.5 | 375.96 |
| 8 | Ponchard Michael | FRA | 55.65 | 97.5 | 100 | 102.5 | 100 | 8 | 125 | 125 | 130 | 125 | 9 | 225 | 349.09 |
| 9 | Barkiqi Gene | ALB | 55.65 | 85 | 92.5 | 95 | 92.5 | 9 | 115 | 122.5 | 130 | 130 | 8 | 222.5 | 345.21 |
| 10 | Soderlind Per | SWE | 55.95 | 90 | 95 | 95 | 90 | 10 | 110 | 115 | 115 | 110 | 10 | 200 | 308.9 |
| 11 | Zejdlik Jiri | SVK | 54.3 | 82.5 | 87.5 | 90 | 87.5 | 11 | 95 | 95 | 100 | 95 | 11 | 182.5 | 289.17 |
| 12 | Haxhihyseni Endri | ALB | 55.35 | 80 | 87.5 | 87.5 | 80 | 12 | 90 | 95 | 102.5 | 95 | 12 | 175 | 272.76 |
M 62 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peshalov Nikolai | CRO | 61.65 | 135 | 140 | 140 | 140 | 1 | 160 | 170 | 172.5 | 160 | 4 | 300 | 428.65 |
| 2 | Popov Vladimir | MDA | 61.4 | 127.5 | 127.5 | 132.5 | 127.5 | 5 | 157.5 | 160 | 160 | 160 | 2 | 287.5 | 412.07 |
| 3 | Suleymanov Elkhan | AZE | 61.4 | 127.5 | 132.5 | 132.5 | 127.5 | 4 | 157.5 | 160 | 165 | 160 | 3 | 287.5 | 412.07 |
| 4 | Georgiev Stefan | BUL | 61.6 | 125 | 130 | 132.5 | 130 | 2 | 157.5 | 162.5 | 162.5 | 157.5 | 5 | 287.5 | 411.04 |
| 5 | Lykhvald Olexandr | UKR | 61.8 | 125 | 125 | 130 | 130 | 3 | 157.5 | 162.5 | 162.5 | 157.5 | 6 | 287.5 | 410.03 |
| 6 | Ghazaryan Armen | ARM | 61.85 | 122.5 | 122.5 | 127.5 | 122.5 | 7 | 155 | 155 | 162.5 | 155 | 7 | 277.5 | 395.53 |
| 7 | Costea Vasile Eugen | ROU | 61.8 | 120 | 125 | 127.5 | 125 | 6 | 150 | 157.5 | 157.5 | 150 | 9 | 275 | 392.2 |
| 8 | Sylkay Renato | ALB | 61.95 | 115 | 115 | 120 | 120 | 8 | 145 | 150 | 155 | 155 | 8 | 275 | 391.48 |
| 9 | Goegebuer Tom | BEL | 61.1 | 115 | 115 | 117.5 | 117.5 | 9 | 142.5 | 147.5 | 152.5 | 147.5 | 10 | 265 | 381.25 |
| 10 | Stanislav Petr | CZE | 61.65 | 110 | 115 | 117.5 | 117.5 | 10 | 137.5 | 145 | 150 | 145 | 11 | 262.5 | 375.07 |
| 11 | Bardhi Refat | ALB | 61.4 | 92.5 | 100 | 105 | 105 | 11 | 122.5 | 130 | 130 | 122.5 | 12 | 227.5 | 326.07 |
| 12 | Tkac Richard | SVK | 61.8 | 100 | 105 | 107.5 | 105 | 12 | 115 | 120 | 125 | 120 | 13 | 225 | 320.89 |
| 13 | Susanj Milos | CRO | 61.25 | 77.5 | 82.5 | 87.5 | 82.5 | 13 | 102.5 | 107.5 | 112.5 | 107.5 | 14 | 190 | 272.83 |
| -- | Oleshchuk Gennady | BLR | 61.65 | 135 | 135 | 135 | 0 | 0 | 165 | 165 | 170 | 170 | 1 | 0 | 0 |
| -- | Petrov Petar | BUL | 61.6 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 69 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djelil Ekrem | TUR | 68 | 140 | 145 | 145 | 140 | 4 | 175 | 180 | 182.5 | 182.5 | 1 | 322.5 | 429.28 |
| 2 | Matveev Andrei | RUS | 68.8 | 142.5 | 142.5 | 142.5 | 142.5 | 3 | 175 | 180 | 180 | 180 | 3 | 322.5 | 425.89 |
| 3 | Mirzayev Turan | AZE | 68.6 | 140 | 145 | 145 | 140 | 6 | 175 | 180 | 182.5 | 180 | 2 | 320 | 423.41 |
| 4 | Lukac Rudolf | SVK | 68.4 | 137.5 | 137.5 | 140 | 137.5 | 7 | 167.5 | 175 | 175 | 167.5 | 6 | 305 | 404.37 |
| 5 | Maxineanu Lucian | ROU | 68.55 | 140 | 145 | 145 | 145 | 2 | 160 | 170 | 170 | 160 | 11 | 305 | 403.77 |
| 6 | Matam Matam Alphonse | FRA | 68.5 | 130 | 132.5 | 132.5 | 132.5 | 8 | 162.5 | 167.5 | 172.5 | 167.5 | 7 | 300 | 397.34 |
| 7 | Sanocki Boguslaw | POL | 67.6 | 122.5 | 127.5 | 130 | 127.5 | 10 | 162.5 | 167.5 | 170 | 167.5 | 5 | 295 | 394.26 |
| 8 | Muckenhuber Markus | AUT | 68.35 | 127.5 | 130 | 130 | 127.5 | 11 | 155 | 160 | 165 | 165 | 8 | 292.5 | 387.99 |
| 9 | Suli Erion | ALB | 68.35 | 125 | 132.5 | 132.5 | 125 | 12 | 165 | 165 | 170 | 165 | 9 | 290 | 384.67 |
| 10 | Martinez Sergio | ESP | 65.85 | 127.5 | 127.5 | 132.5 | 127.5 | 9 | 145 | 150 | 152.5 | 152.5 | 12 | 280 | 381.13 |
| 11 | Bombaci Maurizio | ITA | 68.1 | 120 | 125 | 125 | 120 | 14 | 160 | 170 | 170 | 160 | 10 | 280 | 372.33 |
| 12 | Bajanek Milos | SVK | 68.85 | 117.5 | 122.5 | 122.5 | 117.5 | 16 | 145 | 150 | 152.5 | 152.5 | 13 | 270 | 356.38 |
| 13 | Sildoja Janek | EST | 67.75 | 115 | 120 | 122.5 | 120 | 13 | 140 | 140 | 147.5 | 140 | 14 | 260 | 346.96 |
| 14 | Artamonovs Dmitrijs | LAT | 68.8 | 115 | 120 | 122.5 | 120 | 15 | 140 | 147.5 | 147.5 | 140 | 15 | 260 | 343.35 |
| 15 | Skifueld Trono | NOR | 68.9 | 107.5 | 112.5 | 112.5 | 107.5 | 17 | 137.5 | 142.5 | 142.5 | 137.5 | 16 | 245 | 323.22 |
| -- | Arabacioglu Reyhan | TUR | 68.55 | 145 | 150 | 150 | 150 | 1 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| -- | Takhmazian Armenak | DEN | 68.45 | 140 | 145 | 145 | 140 | 5 | 165 | 165 | 165 | 0 | 0 | 0 | 0 |
| -- | Demeure Francois | BEL | 68.6 | 142.5 | 142.5 | 145 | 0 | 0 | 172.5 | 177.5 | 180 | 177.5 | 4 | 0 | 0 |
| -- | Vasilyan Varazdat | ARM | 68.95 | 135 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 77 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perepetchonov Oleg | RUS | 76.65 | 160 | 165 | 171 | 165 | 1 | 190 | 195 | 210 | 210 | 1 | 375 | 462.66 |
| 2 | Amreyan Hovhannes | ARM | 76.55 | 152.5 | 157.5 | 160 | 160 | 2 | 182.5 | 187.5 | 192.5 | 192.5 | 3 | 352.5 | 435.24 |
| 3 | Feri Attila | HUN | 77 | 152.5 | 157.5 | 157.5 | 152.5 | 4 | 192.5 | 197.5 | 202.5 | 197.5 | 2 | 350 | 430.67 |
| 4 | Popa Adrian | HUN | 76.4 | 140 | 145 | 150 | 150 | 6 | 185 | 190 | 192.5 | 190 | 4 | 340 | 420.29 |
| 5 | Heghedus Vasile Claudiu | ROM | 76.35 | 147.5 | 147.5 | 152.5 | 152.5 | 3 | 180 | 185 | 190 | 180 | 6 | 332.5 | 411.17 |
| 6 | Jordanov Jordan | BUL | 76.25 | 150 | 155 | 157.5 | 150 | 5 | 180 | 185 | 185 | 180 | 5 | 330 | 408.4 |
| 7 | Suli Artan | ALB | 76.9 | 145 | 150 | 152.5 | 150 | 7 | 172.5 | 180 | 180 | 180 | 7 | 330 | 406.37 |
| 8 | Vacura Zbynek | CZE | 76.35 | 147.5 | 147.5 | 147.5 | 147.5 | 8 | 172.5 | 177.5 | 177.5 | 172.5 | 8 | 320 | 395.72 |
| 9 | Petrean Tudor | ROU | 76.5 | 140 | 140 | 150 | 140 | 9 | 172.5 | 177.5 | 177.5 | 172.5 | 9 | 312.5 | 386 |
| 10 | Janicek Miroslav | SVK | 75.95 | 127.5 | 127.5 | 132.5 | 132.5 | 11 | 157.5 | 162.5 | 167.5 | 167.5 | 10 | 300 | 372.14 |
| 11 | Gomez Oscar | ESP | 76.05 | 130 | 135 | 135 | 135 | 10 | 155 | 160 | 160 | 160 | 11 | 295 | 365.65 |
| 12 | Zeldlik Zdeno | SVK | 72.75 | 120 | 125 | 125 | 125 | 12 | 145 | 150 | 155 | 150 | 12 | 275 | 350.21 |
| 13 | Kruisselbrink Rik | NED | 76.15 | 115 | 120 | 125 | 125 | 13 | 140 | 145 | 145 | 140 | 13 | 265 | 328.21 |
| -- | Mouzouras Andreas | CYP | 75.45 | 90 | 90 | 95 | 90 | 14 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
M 85 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asanidze Georgi Leonidov | GEO | 84.65 | 170 | 172.5 | 175 | 175 | 1 | 205 | 207.5 | 207.5 | 205 | 1 | 380 | 444.15 |
| 2 | Gardev Georgi | BUL | 83.95 | 167.5 | 172.5 | 172.5 | 172.5 | 2 | 200 | 200 | 202.5 | 200 | 5 | 372.5 | 437.22 |
| 3 | Joukov Serguei | RUS | 84.2 | 157.5 | 165 | 165 | 165 | 5 | 195 | 202.5 | 205 | 202.5 | 2 | 367.5 | 430.7 |
| 4 | Yilmaz Mehmet | TUR | 83 | 165 | 170 | 170 | 165 | 4 | 195 | 200 | 202.5 | 200 | 4 | 365 | 430.94 |
| 5 | Kafarani Ilir | ALB | 84.55 | 160 | 165 | 165 | 165 | 6 | 200 | 205 | 205 | 200 | 6 | 365 | 426.87 |
| 6 | Khachtryan Gagik | ARM | 84.9 | 165 | 170 | 170 | 170 | 3 | 195 | 202.5 | 202.5 | 195 | 9 | 365 | 425.99 |
| 7 | Anishenko Alexander | BLR | 84.75 | 162.5 | 170 | 170 | 162.5 | 8 | 190 | 197.5 | 200 | 200 | 7 | 362.5 | 423.44 |
| 8 | Kutlik Ondrej | SVK | 85 | 160 | 165 | 165 | 160 | 11 | 195 | 202.5 | 207.5 | 202.5 | 3 | 362.5 | 422.82 |
| 9 | Rytkowski Mariusz | POL | 84.8 | 160 | 165 | 165 | 160 | 10 | 200 | 205 | 205 | 200 | 8 | 360 | 420.4 |
| 10 | Iarkin Vladislaw | RUS | 84.55 | 155 | 160 | 160 | 160 | 9 | 190 | 200 | 200 | 190 | 10 | 350 | 409.33 |
| 11 | Hruby Petr | CZE | 83.8 | 150 | 155 | 157.5 | 157.5 | 12 | 180 | 185 | 187.5 | 185 | 12 | 342.5 | 402.38 |
| 12 | Martinez Santiago | ESP | 83.75 | 150 | 157.5 | 157.5 | 150 | 13 | 185 | 190 | 190 | 185 | 11 | 335 | 393.69 |
| 13 | De Tommaso Francesco | ITA | 84.85 | 145 | 150 | 152.5 | 150 | 14 | 175 | 185 | 190 | 185 | 14 | 335 | 391.09 |
| 14 | Bishanaku Sokol | ALB | 84.45 | 145 | 150 | 152.5 | 145 | 17 | 185 | 192.5 | 192.5 | 185 | 13 | 330 | 386.17 |
| 15 | Mannironi Sergio | ITA | 81.45 | 147.5 | 152.5 | 152.5 | 147.5 | 15 | 175 | 180 | 180 | 175 | 15 | 322.5 | 384.57 |
| 16 | Cichy Miroslav | CZE | 79.85 | 142.5 | 142.5 | 147.5 | 142.5 | 18 | 172.5 | 177.5 | 177.5 | 172.5 | 16 | 315 | 379.7 |
| 17 | Hartikainen Liro | FIN | 84.4 | 140 | 145 | 147.5 | 145 | 16 | 170 | 170 | 170 | 170 | 17 | 315 | 368.73 |
| 18 | Prongue Gabriel | SUI | 84.8 | 122.5 | 127.5 | 132.5 | 132.5 | 20 | 160 | 167.5 | 170 | 170 | 18 | 302.5 | 353.25 |
| 19 | Sebescen Atila | CRO | 84.8 | 130 | 135 | 140 | 135 | 19 | 160 | 165 | 167.5 | 165 | 19 | 300 | 350.33 |
| 20 | Guidi Stefano | SMR | 84.25 | 110 | 115 | 117.5 | 117.5 | 21 | 150 | 150 | 155 | 155 | 20 | 272.5 | 319.27 |
| -- | Ehrlich Gyorgy | HUN | 84.95 | 165 | 170 | 170 | 165 | 7 | 187.5 | 187.5 | 187.5 | 0 | 0 | 0 | 0 |
| -- | Palissot Eric | SUI | 84.1 | 127.5 | 127.5 | 127.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pashaev Nizami | AZE | 92.3 | 170 | 175 | 177.5 | 177.5 | 1 | 205 | 210 | 210 | 210 | 3 | 387.5 | 434.9 |
| 2 | Stoyanov Nikolai | BUL | 93.85 | 167.5 | 172.5 | 175 | 172.5 | 3 | 207.5 | 212.5 | 217.5 | 212.5 | 1 | 385 | 429.04 |
| 3 | Pilosyan Hakob | ARM | 93.9 | 170 | 175 | 177.5 | 170 | 4 | 205 | 212.5 | 220 | 212.5 | 2 | 382.5 | 426.15 |
| 4 | Sevinc Dursun | TUR | 92.65 | 165 | 170 | 175 | 175 | 2 | 205 | 210 | 210 | 205 | 4 | 380 | 425.79 |
| 5 | Demchuk Andrei | UKR | 91.75 | 165 | 165 | 165 | 165 | 5 | 195 | 195 | 200 | 200 | 5 | 365 | 410.72 |
| 6 | Fafara Krzysztof | POL | 93.5 | 155 | 160 | 165 | 160 | 8 | 195 | 200 | 205 | 200 | 6 | 360 | 401.81 |
| 7 | Kraska Adam | POL | 93 | 152.5 | 157.5 | 160 | 160 | 7 | 192.5 | 192.5 | 197.5 | 197.5 | 7 | 357.5 | 399.93 |
| 8 | Utsar Andrus | EST | 92.8 | 155 | 160 | 165 | 160 | 6 | 185 | 190 | 190 | 190 | 9 | 350 | 391.9 |
| 9 | Puurunen Toni | FIN | 93.9 | 152.5 | 157.5 | 157.5 | 157.5 | 9 | 185 | 190 | 192.5 | 192.5 | 8 | 350 | 389.95 |
| 10 | Ndicka Matam Samson | TKM | 93.45 | 155 | 155 | 157.5 | 155 | 10 | 185 | 190 | 190 | 185 | 11 | 340 | 379.57 |
| 11 | May Peter | GER | 89.1 | 152.5 | 157.5 | 157.5 | 152.5 | 12 | 182.5 | 185 | 190 | 185 | 10 | 337.5 | 384.82 |
| 12 | Huhtala Miikka | FIN | 93.8 | 155 | 160 | 162.5 | 155 | 11 | 180 | 180 | 187.5 | 180 | 14 | 335 | 373.4 |
| 13 | Mandat Jiri | CZE | 90 | 142.5 | 147.5 | 150 | 147.5 | 16 | 182.5 | 187.5 | 187.5 | 182.5 | 12 | 330 | 374.54 |
| 14 | Jobbagy Rastislav | SVK | 91.95 | 137.5 | 145 | 150 | 150 | 14 | 175 | 180 | 185 | 180 | 13 | 330 | 370.98 |
| 15 | Kolar Bronislav | CZE | 92.7 | 147.5 | 152.5 | 152.5 | 152.5 | 13 | 172.5 | 177.5 | 177.5 | 172.5 | 16 | 325 | 364.08 |
| 16 | Steiner Matthias | GER | 93.6 | 150 | 150 | 152.5 | 150 | 15 | 175 | 175 | 182.5 | 175 | 15 | 325 | 362.58 |
| 17 | Bozo Kristo | CRO | 92.55 | 142.5 | 147.5 | 150 | 147.5 | 17 | 170 | 180 | 180 | 170 | 17 | 317.5 | 355.92 |
| 18 | Callard Andrew | GBR | 92.55 | 140 | 140 | 145 | 140 | 18 | 170 | 175 | 175 | 170 | 18 | 310 | 347.52 |
| 19 | Lindanger Kjetil | NOR | 89.35 | 130 | 130 | 130 | 130 | 19 | 160 | 165 | 167.5 | 165 | 19 | 295 | 335.93 |
| 20 | Breskovic Ivica | CRO | 87 | 127.5 | 127.5 | 132.5 | 127.5 | 20 | 160 | 165 | 165 | 160 | 20 | 287.5 | 331.53 |
M 105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chigishev Evgeny | RUS | 104.25 | 185 | 192.5 | 195.5 | 195.5 | 1 | 222.5 | 227.5 | 0 | 227.5 | 4 | 423 | 453.05 |
| 2 | Kolecki Szymon | POL | 98.95 | 180 | 185 | 185 | 180 | 6 | 227.5 | 227.5 | 232.5 | 232.5 | 1 | 412.5 | 450.09 |
| 3 | Kovacs Zoltan | HUN | 102.2 | 177.5 | 182.5 | 182.5 | 182.5 | 5 | 222.5 | 227.5 | 230 | 230 | 2 | 412.5 | 444.82 |
| 4 | Dolega Robert | POL | 103.95 | 177.5 | 182.5 | 185 | 185 | 2 | 225 | 230 | 230 | 225 | 5 | 410 | 439.55 |
| 5 | Razoronov Igor | UKR | 104.4 | 185 | 190 | 190 | 185 | 4 | 225 | 230 | 230 | 225 | 6 | 410 | 438.92 |
| 6 | Sudas Bunyami | TUR | 102.45 | 180 | 185 | 185 | 180 | 7 | 220 | 227.5 | 230 | 227.5 | 3 | 407.5 | 439.06 |
| 7 | Pissarevski Gleb | RUS | 104.05 | 180 | 185 | 187.5 | 185 | 3 | 215 | 222.5 | 225 | 222.5 | 7 | 407.5 | 436.73 |
| 8 | Alpak Abdulaziz | TUR | 103.6 | 180 | 185 | 187.5 | 180 | 8 | 215 | 225 | 0 | 215 | 11 | 395 | 423.96 |
| 9 | Vlad Florin | ROU | 103.25 | 170 | 175 | 180 | 175 | 10 | 210 | 217.5 | 225 | 217.5 | 9 | 392.5 | 421.76 |
| 10 | Obukhov Oleksiy | UKR | 103.8 | 175 | 175 | 180 | 175 | 11 | 215 | 222.5 | 222.5 | 215 | 12 | 390 | 418.32 |
| 11 | Tamton Peter | HUN | 104.6 | 175 | 180 | 182.5 | 180 | 9 | 210 | 215 | 215 | 210 | 14 | 390 | 417.24 |
| 12 | Rohde Andre | GER | 104.45 | 170 | 175 | 175 | 170 | 12 | 210 | 215 | 220 | 215 | 13 | 385 | 412.09 |
| 13 | Hristov Hristo | BUL | 104.7 | 165 | 170 | 170 | 165 | 18 | 215 | 220 | 225 | 220 | 8 | 385 | 411.76 |
| 14 | Mazur Jorg | GER | 101.05 | 165 | 165 | 170 | 165 | 14 | 205 | 210 | 215 | 215 | 10 | 380 | 411.43 |
| 15 | Carrio Lorenzo | ESP | 104.6 | 160 | 165 | 165 | 165 | 17 | 200 | 205 | 210 | 205 | 15 | 370 | 395.85 |
| 16 | Ruhmancov Uri | BLR | 102.4 | 167.5 | 167.5 | 172.5 | 167.5 | 13 | 195 | 200 | 205 | 200 | 19 | 367.5 | 396.03 |
| 17 | Walzer Libor | CZE | 104 | 160 | 165 | 167.5 | 165 | 15 | 195 | 202.5 | 205 | 202.5 | 16 | 367.5 | 393.93 |
| 18 | Ajfrid Silvio | AUT | 104.55 | 160 | 165 | 165 | 165 | 16 | 202.5 | 207.5 | 207.5 | 202.5 | 17 | 367.5 | 393.23 |
| 19 | McQueen Delroy | GBR | 102.25 | 145 | 150 | 155 | 150 | 20 | 192.5 | 200 | 205 | 200 | 18 | 350 | 377.36 |
| 20 | Nemeshazy Janos | SUI | 101.5 | 147.5 | 152.5 | 155 | 152.5 | 19 | 187.5 | 190 | 200 | 190 | 20 | 342.5 | 370.24 |
| 21 | Cegar Sasa | CRO | 96.25 | 120 | 125 | 127.5 | 125 | 22 | 150 | 155 | 160 | 160 | 22 | 285 | 314.33 |
| 22 | Rodic Mate | CRO | 94.25 | 120 | 125 | 125 | 125 | 21 | 140 | 150 | 155 | 150 | 23 | 275 | 305.91 |
| -- | Boyer Nicolas | FRA | 102 | 142.5 | 142.5 | 142.5 | 0 | 0 | 182.5 | 187.5 | 187.5 | 182.5 | 21 | 0 | 0 |
M +105 kg
| # | 1Zawodnik | 1Państwo | 1Waga | 1RW1 | 1RW2 | 1RW3 | 1MAX RW | 1M RW | 1P1 | 1P2 | 1P3 | 1MAX P | 1M P | 1Dwubój | 1Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scerbatihs Victors | LAT | 134.45 | 187.5 | 195 | 200 | 195 | 1 | 235 | 245 | 0 | 245 | 1 | 440 | 444.38 |
| 2 | Najdek Pawel | POL | 134.8 | 175 | 180 | 180 | 175 | 8 | 235 | 242.5 | 245 | 245 | 2 | 420 | 424.05 |
| 3 | Kleszcz Grzegorz | POL | 113.4 | 185 | 185 | 190 | 185 | 4 | 222.5 | 227.5 | 232.5 | 232.5 | 3 | 417.5 | 436.01 |
| 4 | Glushko Vladimir | RUS | 132.05 | 182.5 | 182.5 | 182.5 | 182.5 | 6 | 220 | 232.5 | 235 | 232.5 | 4 | 415 | 420.15 |
| 5 | Nozadze Aleko | GEO | 112.05 | 175 | 180 | 185 | 185 | 3 | 210 | 220 | 222.5 | 222.5 | 6 | 407.5 | 426.95 |
| 6 | Smorchkov Vladimir | RUS | 105.4 | 185 | 192.5 | 195 | 185 | 2 | 205 | 215 | 215 | 215 | 7 | 400 | 426.87 |
| 7 | Alecu Marius | ROU | 123.1 | 170 | 175 | 108 | 175 | 7 | 215 | 222.5 | 225 | 225 | 5 | 400 | 409.84 |
| 8 | Greenwood Giles | GBR | 120.6 | 155 | 160 | 160 | 160 | 9 | 180 | 185 | 190 | 185 | 9 | 345 | 354.99 |
| -- | Toth Ferenc Jakab | HUN | 125.75 | 180 | 180 | 182.5 | 182.5 | 5 | 210 | 210 | 210 | 0 | 0 | 0 | 0 |
| -- | Pastoors Joop | NED | 121.9 | 145 | 145 | 147.5 | 0 | 0 | 182.5 | 182.5 | 182.5 | 0 | 0 | 0 | 0 |
| -- | Tokotuu Apolosio | FRA | 121.6 | 172.5 | 172.5 | 172.5 | 0 | 0 | 205 | 212.5 | 217.5 | 212.5 | 8 | 0 | 0 |